New YorkManhattanCarnegie Hill45 East 89th Street
45 EAST 89TH STREET 45 East 89th Street, Carnegie Hill, Manhattan, NY 10128
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condop
- Property Type
- 1969
- Year Built
- 237
- Total Units
- 40
- floors
Building Description
45 EAST 89TH STREET Building is located at 45 East 89th Street, Manhattan, New York 10128, Carnegie Hill neighborhood. This Condop building was built in 1969 and has a total of 40 floors with 237 units. Amenities include Concierge, Doorman, Fitness Center, Gym, Storage, Swimming Pool and Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10128. See all buildings in Carnegie Hill.
Amenities
- Concierge
- Doorman
- Fitness Center
- Gym
- Storage
- Swimming Pool
- Washer/Dryer Allowed
- Air Conditioning
- Garage
2 Active Sales
View all +
1 Active Rentals
View all +
Recently Sold
View all +
Recently Rented
View all +
45 EAST 89TH STREET, #14D
Carnegie Hill, Manhattan, NY 10128
221,250
- Condop
$2,295,000
increased:11/27/2024$2,295,000(+15.04%)
Date | Price | Variance | Type |
---|---|---|---|
11/27/2024 | $2,295,000 | +15.04% | increased |
11/24/2024 | $1,995,000 | -13.07% | decreased |
11/23/2024 | $2,295,000 | +15.04% | increased |
11/22/2024 | $1,995,000 | - | - |
11/22/2024 | $1,995,000 | -13.07% | decreased |
11/21/2024 | $2,295,000 | +15.04% | increased |
11/19/2024 | $1,995,000 | - | - |
11/19/2024 | $1,995,000 | -13.07% | decreased |
11/19/2024 | $2,295,000 | +15.04% | increased |
11/18/2024 | $1,995,000 | - | - |
11/18/2024 | $1,995,000 | -13.07% | decreased |
11/18/2024 | $2,295,000 | +15.04% | increased |
11/17/2024 | $1,995,000 | - | - |
11/17/2024 | $1,995,000 | -13.07% | decreased |
11/17/2024 | $2,295,000 | +15.04% | increased |
11/15/2024 | $1,995,000 | - | - |
11/15/2024 | $1,995,000 | -13.07% | decreased |
11/15/2024 | $2,295,000 | +15.04% | increased |
11/13/2024 | $1,995,000 | - | - |
11/13/2024 | $1,995,000 | -13.07% | decreased |
11/13/2024 | $2,295,000 | - | - |
11/13/2024 | $2,295,000 | +15.04% | increased |
11/13/2024 | $1,995,000 | - | - |
11/13/2024 | $1,995,000 | -13.07% | decreased |
11/12/2024 | $2,295,000 | - | - |
11/12/2024 | $2,295,000 | +15.04% | increased |
11/12/2024 | $1,995,000 | - | - |
11/12/2024 | $1,995,000 | -13.07% | decreased |
11/12/2024 | $2,295,000 | +15.04% | increased |
11/7/2024 | $1,995,000 | -4.77% | decreased |
11/6/2024 | $2,095,000 | -8.71% | decreased |
11/5/2024 | $2,295,000 | +9.55% | increased |
10/31/2024 | $2,095,000 | - | - |
10/31/2024 | $2,095,000 | -8.71% | decreased |
10/31/2024 | $2,295,000 | +9.55% | increased |
10/29/2024 | $2,095,000 | - | - |
10/29/2024 | $2,095,000 | -8.71% | decreased |
10/29/2024 | $2,295,000 | +9.55% | increased |
10/29/2024 | $2,095,000 | - | - |
10/29/2024 | $2,095,000 | -8.71% | decreased |
10/28/2024 | $2,295,000 | +9.55% | increased |
10/26/2024 | $2,095,000 | -8.71% | decreased |
10/26/2024 | $2,295,000 | +9.55% | increased |
10/25/2024 | $2,095,000 | - | - |
10/25/2024 | $2,095,000 | -8.71% | decreased |
10/25/2024 | $2,295,000 | - | - |
10/25/2024 | $2,295,000 | +9.55% | increased |
10/25/2024 | $2,095,000 | - | - |
10/25/2024 | $2,095,000 | -8.71% | decreased |
10/25/2024 | $2,295,000 | +9.55% | increased |
10/23/2024 | $2,095,000 | - | - |
10/23/2024 | $2,095,000 | -8.71% | decreased |
10/23/2024 | $2,295,000 | +9.55% | increased |
10/22/2024 | $2,095,000 | - | - |
10/22/2024 | $2,095,000 | -8.71% | decreased |
10/21/2024 | $2,295,000 | +9.55% | increased |
10/21/2024 | $2,095,000 | - | - |
10/21/2024 | $2,095,000 | -8.71% | decreased |
10/20/2024 | $2,295,000 | - | - |
10/20/2024 | $2,295,000 | +9.55% | increased |
10/20/2024 | $2,095,000 | - | - |
10/20/2024 | $2,095,000 | -8.71% | decreased |
10/20/2024 | $2,295,000 | +9.55% | increased |
10/14/2024 | $2,095,000 | - | - |
10/14/2024 | $2,095,000 | -8.71% | decreased |
10/13/2024 | $2,295,000 | +9.55% | increased |
10/11/2024 | $2,095,000 | - | - |
10/11/2024 | $2,095,000 | -8.71% | decreased |
10/11/2024 | $2,295,000 | +9.55% | increased |
10/10/2024 | $2,095,000 | -8.71% | decreased |
10/9/2024 | $2,295,000 | - | - |
10/9/2024 | $2,295,000 | +9.55% | increased |
10/9/2024 | $2,095,000 | -8.71% | decreased |
10/8/2024 | $2,295,000 | +9.55% | increased |
10/7/2024 | $2,095,000 | - | - |
10/7/2024 | $2,095,000 | -8.71% | decreased |
10/6/2024 | $2,295,000 | - | - |
10/6/2024 | $2,295,000 | +9.55% | increased |
10/6/2024 | $2,095,000 | - | - |
10/6/2024 | $2,095,000 | -8.71% | decreased |
10/6/2024 | $2,295,000 | +9.55% | increased |
10/2/2024 | $2,095,000 | -2.56% | decreased |
9/30/2024 | $2,150,000 | -6.32% | decreased |
9/29/2024 | $2,295,000 | +6.74% | increased |
9/28/2024 | $2,150,000 | -6.32% | decreased |
9/27/2024 | $2,295,000 | +6.74% | increased |
9/26/2024 | $2,150,000 | -6.32% | decreased |
9/25/2024 | $2,295,000 | +6.74% | increased |
9/23/2024 | $2,150,000 | - | - |
9/23/2024 | $2,150,000 | -6.32% | decreased |
9/23/2024 | $2,295,000 | - | - |
9/23/2024 | $2,295,000 | +6.74% | increased |
9/23/2024 | $2,150,000 | - | - |
9/23/2024 | $2,150,000 | -6.32% | decreased |
9/23/2024 | $2,295,000 | +6.74% | increased |
9/22/2024 | $2,150,000 | -6.32% | decreased |
9/20/2024 | $2,295,000 | - | - |
9/20/2024 | $2,295,000 | +6.74% | increased |
9/20/2024 | $2,150,000 | - | - |
9/20/2024 | $2,150,000 | -6.32% | decreased |
9/19/2024 | $2,295,000 | - | - |
9/19/2024 | $2,295,000 | +6.74% | increased |
9/19/2024 | $2,150,000 | -6.32% | decreased |
9/18/2024 | $2,295,000 | - | - |
9/18/2024 | $2,295,000 | +9.55% | increased |
9/18/2024 | $2,095,000 | -8.71% | decreased |
9/17/2024 | $2,295,000 | +9.55% | increased |
9/15/2024 | $2,095,000 | - | - |
9/15/2024 | $2,095,000 | -8.71% | decreased |
9/14/2024 | $2,295,000 | +9.55% | increased |
9/14/2024 | $2,095,000 | -8.71% | decreased |
9/13/2024 | $2,295,000 | - | - |
9/13/2024 | $2,295,000 | +9.55% | increased |
9/13/2024 | $2,095,000 | - | - |
9/13/2024 | $2,095,000 | -8.71% | decreased |
9/12/2024 | $2,295,000 | - | - |
9/12/2024 | $2,295,000 | +9.55% | increased |
9/12/2024 | $2,095,000 | - | - |
9/12/2024 | $2,095,000 | -8.71% | decreased |
9/12/2024 | $2,295,000 | +9.55% | increased |
9/10/2024 | $2,095,000 | -8.71% | decreased |
9/9/2024 | $2,295,000 | +9.55% | increased |
9/9/2024 | $2,095,000 | -8.71% | decreased |
9/8/2024 | $2,295,000 | - | - |
9/8/2024 | $2,295,000 | +9.55% | increased |
9/8/2024 | $2,095,000 | -8.71% | decreased |
9/7/2024 | $2,295,000 | +9.55% | increased |
9/6/2024 | $2,095,000 | - | - |
9/6/2024 | $2,095,000 | -8.71% | decreased |
9/6/2024 | $2,295,000 | - | - |
9/6/2024 | $2,295,000 | +9.55% | increased |
9/6/2024 | $2,095,000 | -8.71% | decreased |
9/5/2024 | $2,295,000 | +9.55% | increased |
9/4/2024 | $2,095,000 | - | - |
9/4/2024 | $2,095,000 | -8.71% | decreased |
9/3/2024 | $2,295,000 | +9.55% | increased |
9/3/2024 | $2,095,000 | -8.71% | decreased |
8/31/2024 | $2,295,000 | - | - |
8/31/2024 | $2,295,000 | +9.55% | increased |
8/30/2024 | $2,095,000 | - | - |
8/30/2024 | $2,095,000 | -8.71% | decreased |
8/30/2024 | $2,295,000 | - | - |
8/30/2024 | $2,295,000 | +9.55% | increased |
8/30/2024 | $2,095,000 | -8.71% | decreased |
8/29/2024 | $2,295,000 | +9.55% | increased |
5/1/2024 | $2,095,000 | - | Listed |
45 EAST 89TH STREET, #26E
Carnegie Hill, Manhattan, NY 10128
32
- Condop
$3,675,000
Contract:4/26/2024$3,675,000
Date | Price | Variance | Type |
---|---|---|---|
4/26/2024 | $3,675,000 | - | Contract |
4/5/2024 | $3,675,000 | -2.00% | decreased |
7/27/2023 | $3,750,000 | - | Listed |
3/7/2017 | $13,950 | - | Sold |
45 EAST 89TH STREET, #29G
Carnegie Hill, Manhattan, NY 10128
21
- Condop
$1,495,000
decreased:5/11/2023$1,495,000(-3.55%)
Date | Price | Variance | Type |
---|---|---|---|
5/11/2023 | $1,495,000 | -3.55% | decreased |
5/4/2023 | $1,550,000 | -4.62% | decreased |
3/27/2023 | $1,625,000 | - | Listed |
45 EAST 89TH STREET, #22C
Carnegie Hill, Manhattan, NY 10128
22
- Condop
$2,750,000
Contract:10/8/2024$2,750,000
Date | Price | Variance | Type |
---|---|---|---|
10/8/2024 | $2,750,000 | - | Contract |
9/20/2024 | $2,750,000 | - | Listed |