New YorkManhattanSutton Place25 Sutton Place
25 Tenants Corp. 25 Sutton Place, Sutton Place, Manhattan, NY 10022
expand
Get directions
Inquire
Request information
Tools
Building Details
- Cooperative
- Property Type
- 1928
- Year Built
- 13
- Total Units
- 14
- floors
Building Description
25 Tenants Corp. Building is located at 25 Sutton Place, Manhattan, New York 10022, Sutton Place neighborhood. This Cooperative building was built in 1928 and has a total of 14 floors with 13 units. Amenities include Doorman, Pre-War, Storage and Washer/Dryer Allowed. It currently have 2 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Sutton Place.
Amenities
- Doorman
- Pre-War
- Storage
- Washer/Dryer Allowed
- Air Conditioning
2 Active Sales
View all +
25 Tenants Corp., #4THFLR
Sutton Place, Manhattan, NY 10022
34
- Cooperative
$4,995,000
:11/23/2024$4,995,000
Date | Price | Variance | Type |
---|---|---|---|
11/23/2024 | $4,995,000 | - | - |
11/23/2024 | $4,995,000 | -7.50% | decreased |
11/22/2024 | $5,400,000 | +8.11% | increased |
11/22/2024 | $4,995,000 | -7.50% | decreased |
11/20/2024 | $5,400,000 | - | - |
11/20/2024 | $5,400,000 | +8.11% | increased |
11/20/2024 | $4,995,000 | - | - |
11/20/2024 | $4,995,000 | -7.50% | decreased |
11/20/2024 | $5,400,000 | - | - |
11/20/2024 | $5,400,000 | +8.11% | increased |
11/20/2024 | $4,995,000 | - | - |
11/20/2024 | $4,995,000 | -7.50% | decreased |
11/19/2024 | $5,400,000 | - | - |
11/19/2024 | $5,400,000 | +8.11% | increased |
11/19/2024 | $4,995,000 | -7.50% | decreased |
11/18/2024 | $5,400,000 | +8.11% | increased |
11/17/2024 | $4,995,000 | -7.50% | decreased |
11/17/2024 | $5,400,000 | - | - |
11/17/2024 | $5,400,000 | +8.11% | increased |
11/16/2024 | $4,995,000 | - | - |
11/16/2024 | $4,995,000 | -7.50% | decreased |
11/16/2024 | $5,400,000 | - | - |
11/16/2024 | $5,400,000 | +8.11% | increased |
11/16/2024 | $4,995,000 | -7.50% | decreased |
11/15/2024 | $5,400,000 | +8.11% | increased |
11/15/2024 | $4,995,000 | - | - |
11/15/2024 | $4,995,000 | -7.50% | decreased |
11/14/2024 | $5,400,000 | - | - |
11/14/2024 | $5,400,000 | +8.11% | increased |
11/14/2024 | $4,995,000 | -7.50% | decreased |
11/13/2024 | $5,400,000 | - | - |
11/13/2024 | $5,400,000 | +8.11% | increased |
11/13/2024 | $4,995,000 | -7.50% | decreased |
11/12/2024 | $5,400,000 | +8.11% | increased |
11/11/2024 | $4,995,000 | -7.50% | decreased |
11/10/2024 | $5,400,000 | - | - |
11/10/2024 | $5,400,000 | +8.11% | increased |
11/10/2024 | $4,995,000 | - | - |
11/10/2024 | $4,995,000 | -7.50% | decreased |
11/9/2024 | $5,400,000 | - | - |
11/9/2024 | $5,400,000 | +8.11% | increased |
11/8/2024 | $4,995,000 | - | - |
11/8/2024 | $4,995,000 | -7.50% | decreased |
11/7/2024 | $5,400,000 | - | - |
11/7/2024 | $5,400,000 | +8.11% | increased |
11/7/2024 | $4,995,000 | -7.50% | decreased |
11/6/2024 | $5,400,000 | - | - |
11/6/2024 | $5,400,000 | +8.11% | increased |
11/6/2024 | $4,995,000 | - | - |
11/6/2024 | $4,995,000 | -7.50% | decreased |
11/6/2024 | $5,400,000 | +8.11% | increased |
11/5/2024 | $4,995,000 | - | - |
11/5/2024 | $4,995,000 | -7.50% | decreased |
11/5/2024 | $5,400,000 | +8.11% | increased |
11/4/2024 | $4,995,000 | -7.50% | decreased |
11/3/2024 | $5,400,000 | - | - |
11/3/2024 | $5,400,000 | +8.11% | increased |
11/3/2024 | $4,995,000 | -7.50% | decreased |
10/31/2024 | $5,400,000 | +8.11% | increased |
10/30/2024 | $4,995,000 | -7.50% | decreased |
10/30/2024 | $5,400,000 | +8.11% | increased |
10/29/2024 | $4,995,000 | -7.50% | decreased |
10/28/2024 | $5,400,000 | +8.11% | increased |
10/28/2024 | $4,995,000 | -7.50% | decreased |
10/27/2024 | $5,400,000 | - | - |
10/27/2024 | $5,400,000 | +8.11% | increased |
10/26/2024 | $4,995,000 | - | - |
10/26/2024 | $4,995,000 | -7.50% | decreased |
10/26/2024 | $5,400,000 | +8.11% | increased |
10/26/2024 | $4,995,000 | - | - |
10/26/2024 | $4,995,000 | -7.50% | decreased |
10/25/2024 | $5,400,000 | +8.11% | increased |
10/25/2024 | $4,995,000 | - | - |
10/25/2024 | $4,995,000 | -7.50% | decreased |
10/25/2024 | $5,400,000 | - | - |
10/25/2024 | $5,400,000 | +8.11% | increased |
10/24/2024 | $4,995,000 | - | - |
10/24/2024 | $4,995,000 | -7.50% | decreased |
10/24/2024 | $5,400,000 | - | - |
10/24/2024 | $5,400,000 | +8.11% | increased |
10/24/2024 | $4,995,000 | -7.50% | decreased |
10/23/2024 | $5,400,000 | - | - |
10/23/2024 | $5,400,000 | +8.11% | increased |
10/22/2024 | $4,995,000 | -7.50% | decreased |
10/21/2024 | $5,400,000 | +8.11% | increased |
10/20/2024 | $4,995,000 | -7.50% | decreased |
10/20/2024 | $5,400,000 | +8.11% | increased |
10/18/2024 | $4,995,000 | - | - |
10/18/2024 | $4,995,000 | -7.50% | decreased |
10/18/2024 | $5,400,000 | +8.11% | increased |
10/17/2024 | $4,995,000 | - | - |
10/17/2024 | $4,995,000 | -7.50% | decreased |
10/16/2024 | $5,400,000 | - | - |
10/16/2024 | $5,400,000 | +8.11% | increased |
10/16/2024 | $4,995,000 | - | - |
10/16/2024 | $4,995,000 | -7.50% | decreased |
10/15/2024 | $5,400,000 | +8.11% | increased |
10/14/2024 | $4,995,000 | - | - |
10/14/2024 | $4,995,000 | -7.50% | decreased |
10/14/2024 | $5,400,000 | - | - |
10/14/2024 | $5,400,000 | +8.11% | increased |
10/14/2024 | $4,995,000 | -7.50% | decreased |
10/13/2024 | $5,400,000 | - | - |
10/13/2024 | $5,400,000 | +8.11% | increased |
10/13/2024 | $4,995,000 | - | - |
10/13/2024 | $4,995,000 | -7.50% | decreased |
10/12/2024 | $5,400,000 | +8.11% | increased |
10/11/2024 | $4,995,000 | -7.50% | decreased |
10/10/2024 | $5,400,000 | - | - |
10/10/2024 | $5,400,000 | +8.11% | increased |
10/10/2024 | $4,995,000 | - | - |
10/10/2024 | $4,995,000 | -7.50% | decreased |
10/9/2024 | $5,400,000 | - | - |
10/9/2024 | $5,400,000 | +8.11% | increased |
10/9/2024 | $4,995,000 | -7.50% | decreased |
10/9/2024 | $5,400,000 | +8.11% | increased |
10/8/2024 | $4,995,000 | -7.50% | decreased |
10/7/2024 | $5,400,000 | +8.11% | increased |
10/6/2024 | $4,995,000 | - | - |
10/6/2024 | $4,995,000 | -7.50% | decreased |
10/6/2024 | $5,400,000 | +8.11% | increased |
10/6/2024 | $4,995,000 | -7.50% | decreased |
10/5/2024 | $5,400,000 | +8.11% | increased |
10/4/2024 | $4,995,000 | - | - |
10/4/2024 | $4,995,000 | -7.50% | decreased |
10/4/2024 | $5,400,000 | - | - |
10/4/2024 | $5,400,000 | +8.11% | increased |
10/4/2024 | $4,995,000 | - | - |
10/4/2024 | $4,995,000 | -7.50% | decreased |
10/4/2024 | $5,400,000 | +8.11% | increased |
10/2/2024 | $4,995,000 | - | - |
10/2/2024 | $4,995,000 | -7.50% | decreased |
10/2/2024 | $5,400,000 | +8.11% | increased |
9/30/2024 | $4,995,000 | -7.50% | decreased |
9/29/2024 | $5,400,000 | +8.11% | increased |
9/27/2024 | $4,995,000 | -7.50% | decreased |
9/26/2024 | $5,400,000 | - | - |
9/26/2024 | $5,400,000 | +8.11% | increased |
9/26/2024 | $4,995,000 | -7.50% | decreased |
9/25/2024 | $5,400,000 | +8.11% | increased |
9/25/2024 | $4,995,000 | - | - |
9/25/2024 | $4,995,000 | -7.50% | decreased |
9/24/2024 | $5,400,000 | - | - |
9/24/2024 | $5,400,000 | +8.11% | increased |
9/23/2024 | $4,995,000 | -7.50% | decreased |
9/23/2024 | $5,400,000 | +8.11% | increased |
9/21/2024 | $4,995,000 | - | - |
9/21/2024 | $4,995,000 | -7.50% | decreased |
9/21/2024 | $5,400,000 | +8.11% | increased |
9/19/2024 | $4,995,000 | -7.50% | decreased |
9/19/2024 | $5,400,000 | +8.11% | increased |
9/15/2024 | $4,995,000 | - | - |
9/15/2024 | $4,995,000 | -7.50% | decreased |
9/15/2024 | $5,400,000 | - | - |
9/15/2024 | $5,400,000 | +8.11% | increased |
9/15/2024 | $4,995,000 | - | - |
9/15/2024 | $4,995,000 | -7.50% | decreased |
9/15/2024 | $5,400,000 | - | - |
9/15/2024 | $5,400,000 | +8.11% | increased |
9/14/2024 | $4,995,000 | -7.50% | decreased |
9/13/2024 | $5,400,000 | - | - |
9/13/2024 | $5,400,000 | +8.11% | increased |
9/13/2024 | $4,995,000 | -7.50% | decreased |
9/12/2024 | $5,400,000 | - | - |
9/12/2024 | $5,400,000 | +8.11% | increased |
9/12/2024 | $4,995,000 | -7.50% | decreased |
9/11/2024 | $5,400,000 | +8.11% | increased |
9/10/2024 | $4,995,000 | -7.50% | decreased |
9/8/2024 | $5,400,000 | - | - |
9/8/2024 | $5,400,000 | +8.11% | increased |
9/8/2024 | $4,995,000 | -7.50% | decreased |
9/7/2024 | $5,400,000 | - | - |
9/7/2024 | $5,400,000 | +8.11% | increased |
9/7/2024 | $4,995,000 | - | - |
9/7/2024 | $4,995,000 | -7.50% | decreased |
9/7/2024 | $5,400,000 | - | - |
9/7/2024 | $5,400,000 | +8.11% | increased |
9/7/2024 | $4,995,000 | - | - |
9/7/2024 | $4,995,000 | -7.50% | decreased |
9/6/2024 | $5,400,000 | - | - |
9/6/2024 | $5,400,000 | +8.11% | increased |
9/6/2024 | $4,995,000 | -7.50% | decreased |
9/5/2024 | $5,400,000 | - | - |
9/5/2024 | $5,400,000 | +8.11% | increased |
9/4/2024 | $4,995,000 | -7.50% | decreased |
9/3/2024 | $5,400,000 | - | - |
9/3/2024 | $5,400,000 | +8.11% | increased |
9/3/2024 | $4,995,000 | -7.50% | decreased |
9/3/2024 | $5,400,000 | - | increased |
9/3/2024 | $5,400,000 | +8.11% | Increased |
9/2/2024 | $4,995,000 | - | - |
9/2/2024 | $4,995,000 | -7.50% | decreased |
9/2/2024 | $5,400,000 | +8.11% | increased |
9/1/2024 | $4,995,000 | -7.50% | decreased |
8/29/2024 | $5,400,000 | +8.11% | increased |
3/21/2023 | $4,995,000 | - | Listed |
25 Tenants Corp., #MAISONETTE
Sutton Place, Manhattan, NY 10022
45
- Cooperative
$5,000,000
Listed:9/22/2020$5,000,000