New YorkManhattanUpper West Side2109 Broadway
The Ansonia 2109 Broadway, Upper West Side, Manhattan, NY 10023
expand
Get directions
Inquire
Request information
Tools
Building Details
- Condominium
- Property Type
- 390
- Total Units
- 17
- floors
Building Description
The Ansonia Building is located at 2109 Broadway, Manhattan, New York 10023, Upper West Side neighborhood. This Condominium building has a total of 17 floors with 390 units. Amenities include Doorman and Washer/Dryer Allowed. It currently have 8 Active Sales and 4 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10023. See all buildings in Upper West Side.
Amenities
- Doorman
- Washer/Dryer Allowed
- Air Conditioning
8 Active Sales
View all +
4 Active Rentals
View all +
Recently Sold
View all +
Recently Rented
View all +
The Ansonia, #4160
Upper West Side, Manhattan, NY 10023
22921
- Condominium
$1,250,000
Contract:12/15/2024$1,250,000
Date | Price | Variance | Type |
---|---|---|---|
12/15/2024 | $1,250,000 | - | Contract |
11/19/2024 | $1,250,000 | - | Listed |
The Ansonia, #306
Upper West Side, Manhattan, NY 10023
1360
- Condominium
$549,000
Contract:10/23/2024$549,000
Date | Price | Variance | Type |
---|---|---|---|
10/23/2024 | $549,000 | - | Contract |
9/12/2024 | $549,000 | +19.61% | increased |
9/6/2024 | $459,000 | - | Listed |
The Ansonia, #1510
Upper West Side, Manhattan, NY 10023
11870
- Condominium
$1,075,000
Listed:1/9/2024$1,075,000
Date | Price | Variance | Type |
---|---|---|---|
1/9/2024 | $1,075,000 | - | Listed |
7/29/2020 | $4,500 | - | Sold |
The Ansonia, #15/127
Upper West Side, Manhattan, NY 10023
11640
- Condominium
$1,075,000
decreased:6/29/2023$1,075,000(-4.44%)
Date | Price | Variance | Type |
---|---|---|---|
6/29/2023 | $1,075,000 | -4.44% | decreased |
1/26/2023 | $1,125,000 | - | Listed |
The Ansonia, #7/77
Upper West Side, Manhattan, NY 10023
221,625
- Condominium
$3,250,000
Contract:2/3/2022$3,250,000
The Ansonia, #13/131
Upper West Side, Manhattan, NY 10023
11975
- Condominium
$1,395,000
Contract:10/12/2021$1,395,000
The Ansonia, #6/02
Upper West Side, Manhattan, NY 10023
11800
- Condominium
$950,000
Listed:1/3/2021$950,000
The Ansonia, #841
Upper West Side, Manhattan, NY 10023
43
- Condominium
$3,500,000
Listed:7/17/2019$3,500,000
The Ansonia, #15157
Upper West Side, Manhattan, NY 10023
321,350
- Condominium
$1,950,000
increased:12/23/2024$1,950,000(+22.26%)
Date | Price | Variance | Type |
---|---|---|---|
12/23/2024 | $1,950,000 | +22.26% | increased |
12/22/2024 | $1,595,000 | -18.21% | decreased |
12/22/2024 | $1,950,000 | - | - |
12/22/2024 | $1,950,000 | +22.26% | increased |
12/22/2024 | $1,595,000 | -18.21% | decreased |
12/21/2024 | $1,950,000 | +22.26% | increased |
12/20/2024 | $1,595,000 | -18.21% | decreased |
12/19/2024 | $1,950,000 | - | - |
12/19/2024 | $1,950,000 | +22.26% | increased |
12/19/2024 | $1,595,000 | -18.21% | decreased |
12/17/2024 | $1,950,000 | - | - |
12/17/2024 | $1,950,000 | +22.26% | increased |
12/17/2024 | $1,595,000 | - | - |
12/17/2024 | $1,595,000 | -18.21% | decreased |
12/17/2024 | $1,950,000 | - | - |
12/17/2024 | $1,950,000 | +22.26% | increased |
12/16/2024 | $1,595,000 | -18.21% | decreased |
12/16/2024 | $1,950,000 | +22.26% | increased |
12/15/2024 | $1,595,000 | -18.21% | decreased |
12/14/2024 | $1,950,000 | - | - |
12/14/2024 | $1,950,000 | +22.26% | increased |
12/14/2024 | $1,595,000 | -18.21% | decreased |
12/13/2024 | $1,950,000 | - | - |
12/13/2024 | $1,950,000 | +22.26% | increased |
12/13/2024 | $1,595,000 | -18.21% | decreased |
12/12/2024 | $1,950,000 | - | - |
12/12/2024 | $1,950,000 | +22.26% | increased |
12/11/2024 | $1,595,000 | -18.21% | decreased |
12/11/2024 | $1,950,000 | - | - |
12/11/2024 | $1,950,000 | +22.26% | increased |
12/11/2024 | $1,595,000 | -18.21% | decreased |
12/10/2024 | $1,950,000 | - | - |
12/10/2024 | $1,950,000 | +22.26% | increased |
12/9/2024 | $1,595,000 | -18.21% | decreased |
12/8/2024 | $1,950,000 | - | - |
12/8/2024 | $1,950,000 | +22.26% | increased |
12/8/2024 | $1,595,000 | -18.21% | decreased |
12/7/2024 | $1,950,000 | - | - |
12/7/2024 | $1,950,000 | +22.26% | increased |
12/7/2024 | $1,595,000 | -18.21% | decreased |
12/4/2024 | $1,950,000 | - | - |
12/4/2024 | $1,950,000 | +22.26% | increased |
12/4/2024 | $1,595,000 | -18.21% | decreased |
12/3/2024 | $1,950,000 | +22.26% | increased |
12/3/2024 | $1,595,000 | -18.21% | decreased |
12/2/2024 | $1,950,000 | +22.26% | increased |
12/2/2024 | $1,595,000 | -18.21% | decreased |
12/1/2024 | $1,950,000 | +22.26% | increased |
11/30/2024 | $1,595,000 | -18.21% | decreased |
11/30/2024 | $1,950,000 | +22.26% | increased |
11/29/2024 | $1,595,000 | -18.21% | decreased |
11/28/2024 | $1,950,000 | +22.26% | increased |
11/27/2024 | $1,595,000 | -18.21% | decreased |
11/26/2024 | $1,950,000 | - | - |
11/26/2024 | $1,950,000 | +22.26% | increased |
11/26/2024 | $1,595,000 | - | - |
11/26/2024 | $1,595,000 | -18.21% | decreased |
11/26/2024 | $1,950,000 | +22.26% | increased |
11/25/2024 | $1,595,000 | -18.21% | decreased |
11/25/2024 | $1,950,000 | +22.26% | increased |
11/24/2024 | $1,595,000 | - | - |
11/24/2024 | $1,595,000 | -18.21% | decreased |
11/24/2024 | $1,950,000 | +22.26% | increased |
11/24/2024 | $1,595,000 | -18.21% | decreased |
11/21/2024 | $1,950,000 | - | - |
11/21/2024 | $1,950,000 | +22.26% | increased |
11/21/2024 | $1,595,000 | -18.21% | decreased |
11/19/2024 | $1,950,000 | - | - |
11/19/2024 | $1,950,000 | +22.26% | increased |
11/19/2024 | $1,595,000 | - | - |
11/19/2024 | $1,595,000 | -18.21% | decreased |
11/19/2024 | $1,950,000 | - | - |
11/19/2024 | $1,950,000 | +22.26% | increased |
11/18/2024 | $1,595,000 | -18.21% | decreased |
11/18/2024 | $1,950,000 | - | - |
11/18/2024 | $1,950,000 | +22.26% | increased |
11/18/2024 | $1,595,000 | -18.21% | decreased |
11/17/2024 | $1,950,000 | - | - |
11/17/2024 | $1,950,000 | +22.26% | increased |
11/17/2024 | $1,595,000 | - | - |
11/17/2024 | $1,595,000 | -18.21% | decreased |
11/16/2024 | $1,950,000 | - | - |
11/16/2024 | $1,950,000 | +22.26% | increased |
11/16/2024 | $1,595,000 | -18.21% | decreased |
11/15/2024 | $1,950,000 | - | - |
11/15/2024 | $1,950,000 | +22.26% | increased |
11/15/2024 | $1,595,000 | - | - |
11/15/2024 | $1,595,000 | -18.21% | decreased |
11/15/2024 | $1,950,000 | - | - |
11/15/2024 | $1,950,000 | +22.26% | increased |
11/15/2024 | $1,595,000 | - | - |
11/15/2024 | $1,595,000 | -18.21% | decreased |
11/14/2024 | $1,950,000 | +22.26% | increased |
11/13/2024 | $1,595,000 | -18.21% | decreased |
11/13/2024 | $1,950,000 | +22.26% | increased |
11/12/2024 | $1,595,000 | -18.21% | decreased |
11/12/2024 | $1,950,000 | - | - |
11/12/2024 | $1,950,000 | +22.26% | increased |
11/12/2024 | $1,595,000 | -18.21% | decreased |
11/11/2024 | $1,950,000 | - | - |
11/11/2024 | $1,950,000 | +22.26% | increased |
11/10/2024 | $1,595,000 | -18.21% | decreased |
11/7/2024 | $1,950,000 | +22.26% | increased |
11/7/2024 | $1,595,000 | -18.21% | decreased |
11/5/2024 | $1,950,000 | +22.26% | increased |
11/5/2024 | $1,595,000 | - | - |
11/5/2024 | $1,595,000 | -18.21% | decreased |
11/5/2024 | $1,950,000 | +22.26% | increased |
11/3/2024 | $1,595,000 | - | - |
11/3/2024 | $1,595,000 | -18.21% | decreased |
11/3/2024 | $1,950,000 | +22.26% | increased |
11/3/2024 | $1,595,000 | -18.21% | decreased |
11/2/2024 | $1,950,000 | +22.26% | increased |
10/31/2024 | $1,595,000 | -18.21% | decreased |
10/31/2024 | $1,950,000 | +22.26% | increased |
10/30/2024 | $1,595,000 | - | - |
10/30/2024 | $1,595,000 | -18.21% | decreased |
10/30/2024 | $1,950,000 | - | - |
10/30/2024 | $1,950,000 | +22.26% | increased |
10/30/2024 | $1,595,000 | -18.21% | decreased |
10/28/2024 | $1,950,000 | - | - |
10/28/2024 | $1,950,000 | +22.26% | increased |
10/28/2024 | $1,595,000 | - | - |
10/28/2024 | $1,595,000 | -18.21% | decreased |
10/28/2024 | $1,950,000 | +22.26% | increased |
10/27/2024 | $1,595,000 | -18.21% | decreased |
10/27/2024 | $1,950,000 | - | - |
10/27/2024 | $1,950,000 | +22.26% | increased |
10/27/2024 | $1,595,000 | - | - |
10/27/2024 | $1,595,000 | -18.21% | decreased |
10/26/2024 | $1,950,000 | - | - |
10/26/2024 | $1,950,000 | +22.26% | increased |
10/26/2024 | $1,595,000 | - | - |
10/26/2024 | $1,595,000 | -18.21% | decreased |
10/26/2024 | $1,950,000 | +22.26% | increased |
10/25/2024 | $1,595,000 | -18.21% | decreased |
10/24/2024 | $1,950,000 | - | - |
10/24/2024 | $1,950,000 | +22.26% | increased |
10/24/2024 | $1,595,000 | -18.21% | decreased |
10/23/2024 | $1,950,000 | - | - |
10/23/2024 | $1,950,000 | +22.26% | increased |
10/22/2024 | $1,595,000 | -18.21% | decreased |
10/21/2024 | $1,950,000 | +22.26% | increased |
10/20/2024 | $1,595,000 | -18.21% | decreased |
10/19/2024 | $1,950,000 | - | - |
10/19/2024 | $1,950,000 | +22.26% | increased |
10/19/2024 | $1,595,000 | - | - |
10/19/2024 | $1,595,000 | -18.21% | decreased |
10/18/2024 | $1,950,000 | - | - |
10/18/2024 | $1,950,000 | +22.26% | increased |
10/18/2024 | $1,595,000 | - | - |
10/18/2024 | $1,595,000 | -18.21% | decreased |
10/17/2024 | $1,950,000 | +22.26% | increased |
10/16/2024 | $1,595,000 | -18.21% | decreased |
10/14/2024 | $1,950,000 | - | - |
10/14/2024 | $1,950,000 | +22.26% | increased |
10/14/2024 | $1,595,000 | -18.21% | decreased |
10/11/2024 | $1,950,000 | - | - |
10/11/2024 | $1,950,000 | +22.26% | increased |
10/11/2024 | $1,595,000 | -18.21% | decreased |
10/9/2024 | $1,950,000 | - | - |
10/9/2024 | $1,950,000 | +22.26% | increased |
10/9/2024 | $1,595,000 | -18.21% | decreased |
10/8/2024 | $1,950,000 | - | - |
10/8/2024 | $1,950,000 | +22.26% | increased |
10/8/2024 | $1,595,000 | -18.21% | decreased |
10/7/2024 | $1,950,000 | - | - |
10/7/2024 | $1,950,000 | +22.26% | increased |
10/6/2024 | $1,595,000 | -18.21% | decreased |
10/6/2024 | $1,950,000 | - | - |
10/6/2024 | $1,950,000 | +22.26% | increased |
10/6/2024 | $1,595,000 | -18.21% | decreased |
10/5/2024 | $1,950,000 | - | - |
10/5/2024 | $1,950,000 | +22.26% | increased |
10/5/2024 | $1,595,000 | -18.21% | decreased |
10/1/2024 | $1,950,000 | - | - |
10/1/2024 | $1,950,000 | +22.26% | increased |
10/1/2024 | $1,595,000 | -18.21% | decreased |
9/30/2024 | $1,950,000 | - | - |
9/30/2024 | $1,950,000 | +22.26% | increased |
9/30/2024 | $1,595,000 | -18.21% | decreased |
9/29/2024 | $1,950,000 | - | - |
9/29/2024 | $1,950,000 | +22.26% | increased |
9/29/2024 | $1,595,000 | -18.21% | decreased |
9/28/2024 | $1,950,000 | - | - |
9/28/2024 | $1,950,000 | +22.26% | increased |
9/28/2024 | $1,595,000 | -18.21% | decreased |
9/27/2024 | $1,950,000 | - | - |
9/27/2024 | $1,950,000 | +22.26% | increased |
9/27/2024 | $1,595,000 | -18.21% | decreased |
9/25/2024 | $1,950,000 | - | - |
9/25/2024 | $1,950,000 | +22.26% | increased |
9/24/2024 | $1,595,000 | -18.21% | decreased |
9/23/2024 | $1,950,000 | +22.26% | increased |
9/22/2024 | $1,595,000 | - | - |
9/22/2024 | $1,595,000 | -18.21% | decreased |
9/21/2024 | $1,950,000 | - | - |
9/21/2024 | $1,950,000 | +22.26% | increased |
9/21/2024 | $1,595,000 | -18.21% | decreased |
9/20/2024 | $1,950,000 | - | - |
9/20/2024 | $1,950,000 | +22.26% | increased |
9/20/2024 | $1,595,000 | -18.21% | decreased |
9/18/2024 | $1,950,000 | - | - |
9/18/2024 | $1,950,000 | +22.26% | increased |
9/18/2024 | $1,595,000 | -18.21% | decreased |
9/15/2024 | $1,950,000 | - | - |
9/15/2024 | $1,950,000 | +22.26% | increased |
9/15/2024 | $1,595,000 | - | - |
9/15/2024 | $1,595,000 | -18.21% | decreased |
9/15/2024 | $1,950,000 | - | - |
9/15/2024 | $1,950,000 | +22.26% | increased |
9/15/2024 | $1,595,000 | -18.21% | decreased |
9/13/2024 | $1,950,000 | - | - |
9/13/2024 | $1,950,000 | +22.26% | increased |
9/13/2024 | $1,595,000 | -18.21% | decreased |
9/8/2024 | $1,950,000 | - | - |
9/8/2024 | $1,950,000 | +22.26% | increased |
9/8/2024 | $1,595,000 | -18.21% | decreased |
9/6/2024 | $1,950,000 | - | - |
9/6/2024 | $1,950,000 | +22.26% | increased |
9/6/2024 | $1,595,000 | -18.21% | decreased |
9/3/2024 | $1,950,000 | - | - |
9/3/2024 | $1,950,000 | +22.26% | increased |
9/3/2024 | $1,595,000 | -18.21% | decreased |
9/2/2024 | $1,950,000 | - | - |
9/2/2024 | $1,950,000 | +22.26% | increased |
9/1/2024 | $1,595,000 | -18.21% | decreased |
4/12/2022 | $1,950,000 | - | Listed |
The Ansonia, #618
Upper West Side, Manhattan, NY 10023
33
- Condominium
$5,650,000
Listed:4/7/2015$5,650,000