New YorkManhattanLenox Hill750 Park Avenue
750 PARK AVENUE 750 Park Avenue, Lenox Hill, Manhattan, NY 10021
expand
Get directions
Inquire
Request information
Tools
Building Details
- Cooperative
- Property Type
- 1951
- Year Built
- 55
- Total Units
- 17
- floors
Building Description
750 PARK AVENUE Building is located at 750 Park Avenue, Manhattan, New York 10021, Lenox Hill neighborhood. This Cooperative building was built in 1951 and has a total of 17 floors with 55 units. Amenities include Doorman, Storage and Washer/Dryer Allowed. It currently have 7 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10021. See all buildings in Lenox Hill.
Amenities
- Doorman
- Storage
- Washer/Dryer Allowed
7 Active Sales
View all +
Recently Sold
View all +
750 PARK AVENUE, #11A
Lenox Hill, Manhattan, NY 10021
11
- Cooperative
$949,000
Listed:1/22/2024$949,000
750 PARK AVENUE, #14AE
Lenox Hill, Manhattan, NY 10021
22
- Cooperative
$1,095,000
Contract:6/6/2024$1,095,000
Date | Price | Variance | Type |
---|---|---|---|
6/6/2024 | $1,095,000 | - | Contract |
10/31/2023 | $1,095,000 | - | Listed |
750 PARK AVENUE, #6B
Upper East Side, Manhattan, NY 10021
33
- Cooperative
$2,700,000
Listed:6/8/2023$2,700,000
750 PARK AVENUE, #4C
Lenox Hill, Manhattan, NY 10021
221,300
- Cooperative
$1,825,000
Listed:5/5/2023$1,825,000
750 PARK AVENUE, #9B
Lenox Hill, Manhattan, NY 10021
11
- Cooperative
$875,000
Listed:4/14/2023$875,000
750 PARK AVENUE, #6BC
Lenox Hill, Manhattan, NY 10021
32
- Cooperative
$2,995,000
Listed:2/7/2023$2,995,000
750 PARK AVENUE, #8E
Upper East Side, Manhattan, NY 10021
1610
- Cooperative
$580,000
decreased:9/17/2023$580,000(-4.92%)
Date | Price | Variance | Type |
---|---|---|---|
9/17/2023 | $580,000 | -4.92% | decreased |
6/1/2023 | $610,000 | -6.87% | decreased |
12/7/2022 | $655,000 | -1.50% | decreased |
10/12/2022 | $665,000 | - | Listed |
8/21/2022 | $650,000 | - | Contract |
6/10/2022 | $650,000 | -3.56% | decreased |
3/31/2022 | $674,000 | -3.58% | decreased |
3/16/2022 | $699,000 | -4.25% | decreased |
3/3/2022 | $730,000 | -2.67% | decreased |
2/11/2022 | $750,000 | +5.63% | increased |
1/9/2022 | $650,000 | - | decreased |
1/9/2022 | $710,000 | - | Listed |
750 PARK AVENUE, #PH
Lenox Hill, Manhattan, NY 10021
544,200
- Cooperative
$12,000,000
increased:12/17/2024$12,000,000(+60.11%)
Date | Price | Variance | Type |
---|---|---|---|
12/17/2024 | $12,000,000 | +60.11% | increased |
12/17/2024 | $7,495,000 | - | - |
12/17/2024 | $7,495,000 | -37.54% | decreased |
12/17/2024 | $12,000,000 | - | - |
12/17/2024 | $12,000,000 | +60.11% | increased |
12/16/2024 | $7,495,000 | - | - |
12/16/2024 | $7,495,000 | -37.54% | decreased |
12/16/2024 | $12,000,000 | +60.11% | increased |
12/15/2024 | $7,495,000 | - | - |
12/15/2024 | $7,495,000 | -37.54% | decreased |
12/15/2024 | $12,000,000 | +60.11% | increased |
12/14/2024 | $7,495,000 | - | - |
12/14/2024 | $7,495,000 | -37.54% | decreased |
12/13/2024 | $12,000,000 | +60.11% | increased |
12/13/2024 | $7,495,000 | -37.54% | decreased |
12/12/2024 | $12,000,000 | - | - |
12/12/2024 | $12,000,000 | +60.11% | increased |
12/12/2024 | $7,495,000 | - | - |
12/12/2024 | $7,495,000 | -37.54% | decreased |
12/11/2024 | $12,000,000 | - | - |
12/11/2024 | $12,000,000 | +60.11% | increased |
12/11/2024 | $7,495,000 | -37.54% | decreased |
12/11/2024 | $12,000,000 | - | - |
12/11/2024 | $12,000,000 | +60.11% | increased |
12/10/2024 | $7,495,000 | -37.54% | decreased |
12/10/2024 | $12,000,000 | +60.11% | increased |
12/9/2024 | $7,495,000 | - | - |
12/9/2024 | $7,495,000 | -37.54% | decreased |
12/9/2024 | $12,000,000 | - | - |
12/9/2024 | $12,000,000 | +60.11% | increased |
12/8/2024 | $7,495,000 | -37.54% | decreased |
12/8/2024 | $12,000,000 | - | - |
12/8/2024 | $12,000,000 | +60.11% | increased |
12/7/2024 | $7,495,000 | -37.54% | decreased |
12/7/2024 | $12,000,000 | +60.11% | increased |
12/6/2024 | $7,495,000 | - | - |
12/6/2024 | $7,495,000 | -37.54% | decreased |
12/6/2024 | $12,000,000 | - | - |
12/6/2024 | $12,000,000 | +60.11% | increased |
12/6/2024 | $7,495,000 | - | - |
12/6/2024 | $7,495,000 | -37.54% | decreased |
12/6/2024 | $12,000,000 | +60.11% | increased |
12/4/2024 | $7,495,000 | - | - |
12/4/2024 | $7,495,000 | -37.54% | decreased |
12/4/2024 | $12,000,000 | - | - |
12/4/2024 | $12,000,000 | +60.11% | increased |
12/3/2024 | $7,495,000 | - | - |
12/3/2024 | $7,495,000 | -37.54% | decreased |
12/3/2024 | $12,000,000 | - | - |
12/3/2024 | $12,000,000 | +60.11% | increased |
12/3/2024 | $7,495,000 | -37.54% | decreased |
12/2/2024 | $12,000,000 | +60.11% | increased |
12/1/2024 | $7,495,000 | -37.54% | decreased |
12/1/2024 | $12,000,000 | - | - |
12/1/2024 | $12,000,000 | +60.11% | increased |
12/1/2024 | $7,495,000 | - | - |
12/1/2024 | $7,495,000 | -37.54% | decreased |
11/30/2024 | $12,000,000 | +60.11% | increased |
11/30/2024 | $7,495,000 | - | - |
11/30/2024 | $7,495,000 | -37.54% | decreased |
11/29/2024 | $12,000,000 | - | - |
11/29/2024 | $12,000,000 | +60.11% | increased |
11/29/2024 | $7,495,000 | -37.54% | decreased |
11/28/2024 | $12,000,000 | - | - |
11/28/2024 | $12,000,000 | +60.11% | increased |
11/28/2024 | $7,495,000 | - | - |
11/28/2024 | $7,495,000 | -37.54% | decreased |
11/27/2024 | $12,000,000 | +60.11% | increased |
11/24/2024 | $7,495,000 | - | - |
11/24/2024 | $7,495,000 | -37.54% | decreased |
11/24/2024 | $12,000,000 | +60.11% | increased |
11/23/2024 | $7,495,000 | -37.54% | decreased |
11/22/2024 | $12,000,000 | +60.11% | increased |
11/21/2024 | $7,495,000 | - | - |
11/21/2024 | $7,495,000 | -37.54% | decreased |
11/20/2024 | $12,000,000 | - | - |
11/20/2024 | $12,000,000 | +60.11% | increased |
11/20/2024 | $7,495,000 | - | - |
11/20/2024 | $7,495,000 | -37.54% | decreased |
11/20/2024 | $12,000,000 | +60.11% | increased |
11/19/2024 | $7,495,000 | - | - |
11/19/2024 | $7,495,000 | -37.54% | decreased |
11/19/2024 | $12,000,000 | +60.11% | increased |
11/18/2024 | $7,495,000 | - | - |
11/18/2024 | $7,495,000 | -37.54% | decreased |
11/18/2024 | $12,000,000 | - | - |
11/18/2024 | $12,000,000 | +60.11% | increased |
11/18/2024 | $7,495,000 | - | - |
11/18/2024 | $7,495,000 | -37.54% | decreased |
11/17/2024 | $12,000,000 | +60.11% | increased |
11/16/2024 | $7,495,000 | -37.54% | decreased |
11/15/2024 | $12,000,000 | +60.11% | increased |
11/14/2024 | $7,495,000 | - | - |
11/14/2024 | $7,495,000 | -37.54% | decreased |
11/14/2024 | $12,000,000 | - | - |
11/14/2024 | $12,000,000 | +60.11% | increased |
11/14/2024 | $7,495,000 | - | - |
11/14/2024 | $7,495,000 | -37.54% | decreased |
11/13/2024 | $12,000,000 | - | - |
11/13/2024 | $12,000,000 | +60.11% | increased |
11/13/2024 | $7,495,000 | - | - |
11/13/2024 | $7,495,000 | -37.54% | decreased |
11/13/2024 | $12,000,000 | - | - |
11/13/2024 | $12,000,000 | +60.11% | increased |
11/13/2024 | $7,495,000 | - | - |
11/13/2024 | $7,495,000 | -37.54% | decreased |
11/12/2024 | $12,000,000 | - | - |
11/12/2024 | $12,000,000 | +60.11% | increased |
11/12/2024 | $7,495,000 | - | - |
11/12/2024 | $7,495,000 | -37.54% | decreased |
11/12/2024 | $12,000,000 | - | - |
11/12/2024 | $12,000,000 | +60.11% | increased |
11/12/2024 | $7,495,000 | -37.54% | decreased |
11/11/2024 | $12,000,000 | - | - |
11/11/2024 | $12,000,000 | +60.11% | increased |
11/10/2024 | $7,495,000 | - | - |
11/10/2024 | $7,495,000 | -37.54% | decreased |
11/10/2024 | $12,000,000 | - | - |
11/10/2024 | $12,000,000 | +60.11% | increased |
11/9/2024 | $7,495,000 | - | - |
11/9/2024 | $7,495,000 | -37.54% | decreased |
11/8/2024 | $12,000,000 | - | - |
11/8/2024 | $12,000,000 | +60.11% | increased |
11/7/2024 | $7,495,000 | - | - |
11/7/2024 | $7,495,000 | -37.54% | decreased |
11/7/2024 | $12,000,000 | - | - |
11/7/2024 | $12,000,000 | +60.11% | increased |
11/7/2024 | $7,495,000 | -37.54% | decreased |
11/6/2024 | $12,000,000 | +60.11% | increased |
11/6/2024 | $7,495,000 | -37.54% | decreased |
11/5/2024 | $12,000,000 | +60.11% | increased |
11/4/2024 | $7,495,000 | -37.54% | decreased |
11/3/2024 | $12,000,000 | +60.11% | increased |
11/2/2024 | $7,495,000 | - | - |
11/2/2024 | $7,495,000 | -37.54% | decreased |
11/2/2024 | $12,000,000 | +60.11% | increased |
10/31/2024 | $7,495,000 | - | - |
10/31/2024 | $7,495,000 | -37.54% | decreased |
10/31/2024 | $12,000,000 | +60.11% | increased |
10/30/2024 | $7,495,000 | - | - |
10/30/2024 | $7,495,000 | -37.54% | decreased |
10/30/2024 | $12,000,000 | +60.11% | increased |
10/28/2024 | $7,495,000 | - | - |
10/28/2024 | $7,495,000 | -37.54% | decreased |
10/28/2024 | $12,000,000 | - | - |
10/28/2024 | $12,000,000 | +60.11% | increased |
10/28/2024 | $7,495,000 | - | - |
10/28/2024 | $7,495,000 | -37.54% | decreased |
10/27/2024 | $12,000,000 | +60.11% | increased |
10/26/2024 | $7,495,000 | -37.54% | decreased |
10/26/2024 | $12,000,000 | +60.11% | increased |
10/25/2024 | $7,495,000 | - | - |
10/25/2024 | $7,495,000 | -37.54% | decreased |
10/25/2024 | $12,000,000 | +60.11% | increased |
10/24/2024 | $7,495,000 | - | - |
10/24/2024 | $7,495,000 | -37.54% | decreased |
10/23/2024 | $12,000,000 | +60.11% | increased |
10/23/2024 | $7,495,000 | - | - |
10/23/2024 | $7,495,000 | -37.54% | decreased |
10/22/2024 | $12,000,000 | - | - |
10/22/2024 | $12,000,000 | +60.11% | increased |
10/22/2024 | $7,495,000 | - | - |
10/22/2024 | $7,495,000 | -37.54% | decreased |
10/21/2024 | $12,000,000 | +60.11% | increased |
10/21/2024 | $7,495,000 | -37.54% | decreased |
10/17/2024 | $12,000,000 | +60.11% | increased |
10/12/2024 | $7,495,000 | - | - |
10/12/2024 | $7,495,000 | -37.54% | decreased |
10/11/2024 | $12,000,000 | +60.11% | increased |
10/8/2024 | $7,495,000 | - | - |
10/8/2024 | $7,495,000 | -37.54% | decreased |
10/8/2024 | $12,000,000 | +60.11% | increased |
10/7/2024 | $7,495,000 | -37.54% | decreased |
10/6/2024 | $12,000,000 | +60.11% | increased |
10/5/2024 | $7,495,000 | - | - |
10/5/2024 | $7,495,000 | -37.54% | decreased |
10/5/2024 | $12,000,000 | +60.11% | increased |
10/2/2024 | $7,495,000 | - | - |
10/2/2024 | $7,495,000 | -37.54% | decreased |
10/2/2024 | $12,000,000 | +60.11% | increased |
9/30/2024 | $7,495,000 | - | - |
9/30/2024 | $7,495,000 | -37.54% | decreased |
9/29/2024 | $12,000,000 | +60.11% | increased |
9/29/2024 | $7,495,000 | - | - |
9/29/2024 | $7,495,000 | -37.54% | decreased |
9/29/2024 | $12,000,000 | +60.11% | increased |
9/28/2024 | $7,495,000 | - | - |
9/28/2024 | $7,495,000 | -37.54% | decreased |
9/28/2024 | $12,000,000 | +60.11% | increased |
9/25/2024 | $7,495,000 | - | - |
9/25/2024 | $7,495,000 | -37.54% | decreased |
9/25/2024 | $12,000,000 | +60.11% | increased |
9/13/2024 | $7,495,000 | - | - |
9/13/2024 | $7,495,000 | -37.54% | decreased |
9/13/2024 | $12,000,000 | +60.11% | increased |
9/12/2024 | $7,495,000 | - | - |
9/12/2024 | $7,495,000 | -37.54% | decreased |
9/12/2024 | $12,000,000 | +60.11% | increased |
9/9/2024 | $7,495,000 | - | - |
9/9/2024 | $7,495,000 | -37.54% | decreased |
9/9/2024 | $12,000,000 | +60.11% | increased |
9/8/2024 | $7,495,000 | - | - |
9/8/2024 | $7,495,000 | -37.54% | decreased |
9/7/2024 | $12,000,000 | - | - |
9/7/2024 | $12,000,000 | +60.11% | increased |
9/7/2024 | $7,495,000 | -37.54% | decreased |
9/6/2024 | $12,000,000 | - | - |
9/6/2024 | $12,000,000 | +60.11% | increased |
9/6/2024 | $7,495,000 | - | - |
9/6/2024 | $7,495,000 | -37.54% | decreased |
9/6/2024 | $12,000,000 | +60.11% | increased |
9/4/2024 | $7,495,000 | -37.54% | decreased |
9/2/2024 | $12,000,000 | +60.11% | increased |
9/2/2024 | $7,495,000 | - | - |
9/2/2024 | $7,495,000 | -37.54% | decreased |
9/1/2024 | $12,000,000 | - | - |
9/1/2024 | $12,000,000 | +60.11% | increased |
9/1/2024 | $7,495,000 | - | - |
9/1/2024 | $7,495,000 | -37.54% | decreased |
8/31/2024 | $12,000,000 | +60.11% | increased |
8/30/2024 | $7,495,000 | - | - |
8/30/2024 | $7,495,000 | -37.54% | decreased |
8/29/2024 | $12,000,000 | +60.11% | increased |
2/7/2021 | $7,495,000 | - | Listed |
750 PARK AVENUE, #3B
Upper East Side, Manhattan, NY 10021
11
- Cooperative
$950,000
Contract:4/1/2024$950,000
Date | Price | Variance | Type | Property link |
---|---|---|---|---|
4/1/2024 | $950,000 | - | Contract | |
3/18/2024 | $950,000 | - | Listed | |
9/27/2022 | $835,000 | -4.57% | Sold | View listing |
7/7/2022 | $875,000 | - | Contract | |
3/28/2022 | $875,000 | - | Listed |
750 PARK AVENUE, #4E
Lenox Hill, Manhattan, NY 10021
11636
- Cooperative
$915,000
Listed:9/6/2023$915,000