1001 Bristol Pike
$585,000
Description
1001 Bristol Pike,
Bensalem,
PA
19020
Amazing Investment Opportunity! Welcome to 1001 Bristol Pike in Andalusia part of Bensalem Township. A combination of commercial and multifamily 2,975 SQFT property with 4 units on a high traffic and visible road. 1st unit was used as a very successful hair salon - it is updated, spacious, on the main level and ADA accessible. Second unit upstairs, with private stairs entrance, either from the inside or side of the house, was used as a spa/ nail salon and it features 2 bedrooms, a living space and ADA powder room. Second half of the house downstairs features 3rd open space room with plenty of closet space and ADA half bath. Upstairs, there is a an apartment with separate entrance. The apartment features very spacious kitchen and off the kitchen up the stairs, in the attic, there is a full bedroom and a full bathroom. Parking spaces for 12 cars in the back, and a full basement. The whole house has been updated throughout past years including mechanicals, walls, electric, central HVAC, roof, asphalt driveway. It is in a great condition and ready for its new owner. Make your appointment today!
Listing By: Century 21 Veterans-Pennington via Data Source: Bright MLS
2758331-PABU2049440
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
5/15/2024 | $585,000 | - | off market |
5/14/2024 | $585,000 | - | off market |
5/13/2024 | $585,000 | - | off market |
5/12/2024 | $585,000 | - | off market |
5/10/2024 | $585,000 | - | off market |
5/9/2024 | $585,000 | - | off market |
5/7/2024 | $585,000 | - | off market |
5/6/2024 | $585,000 | - | off market |
5/5/2024 | $585,000 | - | off market |
5/3/2024 | $585,000 | - | off market |
5/2/2024 | $585,000 | - | off market |
5/1/2024 | $585,000 | - | off market |
4/30/2024 | $585,000 | - | off market |
4/29/2024 | $585,000 | - | off market |
4/28/2024 | $585,000 | - | off market |
4/25/2024 | $585,000 | - | off market |
4/24/2024 | $585,000 | - | off market |
4/23/2024 | $585,000 | - | off market |
4/21/2024 | $585,000 | - | off market |
4/20/2024 | $585,000 | - | off market |
4/19/2024 | $585,000 | - | off market |
4/18/2024 | $585,000 | - | off market |
4/17/2024 | $585,000 | - | off market |
4/16/2024 | $585,000 | - | off market |
4/15/2024 | $585,000 | - | off market |
4/15/2024 | $585,000 | - | off market |
4/12/2024 | $585,000 | - | off market |
4/9/2024 | $585,000 | - | off market |
4/7/2024 | $585,000 | - | off market |
4/6/2024 | $585,000 | - | off market |
4/5/2024 | $585,000 | - | off market |
4/3/2024 | $585,000 | - | off market |
4/2/2024 | $585,000 | - | off market |
4/1/2024 | $585,000 | - | off market |
3/31/2024 | $585,000 | - | off market |
3/28/2024 | $585,000 | - | off market |
3/27/2024 | $585,000 | - | off market |
3/25/2024 | $585,000 | - | off market |
3/24/2024 | $585,000 | - | off market |
3/22/2024 | $585,000 | - | off market |
3/21/2024 | $585,000 | - | off market |
3/20/2024 | $585,000 | - | off market |
3/18/2024 | $585,000 | - | off market |
3/15/2024 | $585,000 | - | off market |
3/14/2024 | $585,000 | - | off market |
3/13/2024 | $585,000 | - | off market |
3/12/2024 | $585,000 | - | off market |
3/11/2024 | $585,000 | - | off market |
3/10/2024 | $585,000 | - | off market |
3/7/2024 | $585,000 | - | off market |
3/6/2024 | $585,000 | - | off market |
3/5/2024 | $585,000 | - | off market |
3/4/2024 | $585,000 | - | off market |
3/1/2024 | $585,000 | - | off market |
2/28/2024 | $585,000 | - | off market |
2/26/2024 | $585,000 | - | off market |
2/25/2024 | $585,000 | - | off market |
2/23/2024 | $585,000 | - | off market |
2/21/2024 | $585,000 | - | off market |
2/20/2024 | $585,000 | - | off market |
2/19/2024 | $585,000 | - | off market |
2/17/2024 | $585,000 | - | off market |
2/16/2024 | $585,000 | - | off market |
2/15/2024 | $585,000 | - | off market |
2/14/2024 | $585,000 | - | off market |
2/11/2024 | $585,000 | - | off market |
2/9/2024 | $585,000 | - | off market |
2/8/2024 | $585,000 | - | off market |
2/7/2024 | $585,000 | - | off market |
2/5/2024 | $585,000 | - | off market |
2/3/2024 | $585,000 | - | off market |
2/1/2024 | $585,000 | - | off market |
1/29/2024 | $585,000 | - | off market |
1/26/2024 | $585,000 | - | off market |
1/23/2024 | $585,000 | - | off market |
1/22/2024 | $585,000 | - | off market |
1/18/2024 | $585,000 | - | off market |
1/17/2024 | $585,000 | - | off market |
1/10/2024 | $585,000 | - | off market |
1/9/2024 | $585,000 | - | off market |
1/8/2024 | $585,000 | - | off market |
1/5/2024 | $585,000 | - | off market |
1/4/2024 | $585,000 | - | off market |
1/3/2024 | $585,000 | - | off market |
1/2/2024 | $585,000 | - | off market |
1/1/2024 | $585,000 | - | off market |
12/31/2023 | $585,000 | - | off market |
12/27/2023 | $585,000 | - | off market |
12/25/2023 | $585,000 | - | off market |
12/24/2023 | $585,000 | - | off market |
12/21/2023 | $585,000 | - | off market |
12/20/2023 | $585,000 | - | off market |
12/19/2023 | $585,000 | - | off market |
12/18/2023 | $585,000 | - | off market |
12/17/2023 | $585,000 | - | off market |
12/13/2023 | $585,000 | - | off market |
12/11/2023 | $585,000 | - | off market |
12/9/2023 | $585,000 | - | off market |
12/8/2023 | $585,000 | - | off market |
12/7/2023 | $585,000 | - | off market |
12/6/2023 | $585,000 | - | off market |
12/5/2023 | $585,000 | - | off market |
12/3/2023 | $585,000 | - | off market |
11/29/2023 | $585,000 | - | off market |
11/28/2023 | $585,000 | - | off market |
11/27/2023 | $585,000 | - | off market |
11/26/2023 | $585,000 | - | off market |
11/21/2023 | $585,000 | - | off market |
11/17/2023 | $585,000 | - | off market |
11/16/2023 | $585,000 | - | off market |
11/15/2023 | $585,000 | - | off market |
11/14/2023 | $585,000 | - | off market |
11/12/2023 | $585,000 | - | off market |
11/11/2023 | $585,000 | - | off market |
11/9/2023 | $585,000 | - | off market |
11/8/2023 | $585,000 | - | off market |
11/5/2023 | $585,000 | - | off market |
11/4/2023 | $585,000 | - | off market |
11/3/2023 | $585,000 | - | off market |
11/1/2023 | $585,000 | - | off market |
10/31/2023 | $585,000 | - | off market |
10/28/2023 | $585,000 | - | off market |
10/26/2023 | $585,000 | - | off market |
10/23/2023 | $585,000 | - | off market |
10/20/2023 | $585,000 | - | off market |
10/18/2023 | $585,000 | - | off market |
10/17/2023 | $585,000 | - | off market |
10/16/2023 | $585,000 | - | off market |
10/15/2023 | $585,000 | - | off market |
10/13/2023 | $585,000 | - | off market |
10/12/2023 | $585,000 | - | off market |
10/9/2023 | $585,000 | - | off market |
10/6/2023 | $585,000 | - | off market |
10/4/2023 | $585,000 | - | off market |
9/29/2023 | $585,000 | - | off market |
9/28/2023 | $585,000 | - | off market |
9/25/2023 | $585,000 | - | off market |
9/24/2023 | $585,000 | - | off market |
9/23/2023 | $585,000 | - | off market |
9/22/2023 | $585,000 | - | off market |
9/21/2023 | $585,000 | - | of |
9/18/2023 | $585,000 | - | off market |
9/17/2023 | $585,000 | - | off market |
9/15/2023 | $585,000 | - | off market |
9/13/2023 | $585,000 | - | off market |
9/12/2023 | $585,000 | - | off market |
9/11/2023 | $585,000 | - | off market |
9/7/2023 | $585,000 | - | off market |
9/5/2023 | $585,000 | - | off market |
9/3/2023 | $585,000 | - | off market |
9/2/2023 | $585,000 | - | off market |
9/1/2023 | $585,000 | - | off market |
8/30/2023 | $585,000 | - | off market |
8/28/2023 | $585,000 | - | off market |
8/27/2023 | $585,000 | - | off market |
8/26/2023 | $585,000 | - | off market |
8/25/2023 | $585,000 | - | off market |
8/24/2023 | $585,000 | - | off market |
8/24/2023 | $585,000 | - | off market |
8/23/2023 | $585,000 | - | off market |
8/21/2023 | $585,000 | - | off market |
8/20/2023 | $585,000 | - | off market |
8/18/2023 | $585,000 | - | off market |
8/17/2023 | $585,000 | - | off market |
8/17/2023 | $585,000 | - | off market |
8/16/2023 | $585,000 | - | off market |
8/16/2023 | $585,000 | - | off market |
8/15/2023 | $585,000 | - | off market |
8/13/2023 | $585,000 | - | off market |
8/11/2023 | $585,000 | - | off market |
8/10/2023 | $585,000 | - | off market |
8/7/2023 | $585,000 | - | off market |
8/6/2023 | $585,000 | - | off market |
8/2/2023 | $585,000 | - | off market |
8/2/2023 | $585,000 | - | off market |
7/6/2023 | $585,000 | - | Contract |
6/23/2023 | $585,000 | - | Contract |
6/5/2023 | $585,000 | - | Listed |
listing agent: Malgorzata Danaj