Description
1144 Canuela Way,
Justin,
TX
76247
WHY BUY NEW?, when you can have this TWO YEAR OLD METICULOUSLY MAINTAINED HOME and better than NEW in WILDFLOWER RANCH IN NWISD. This LENNAR BUCKSTON II floorplan is ready for move in and nestled right up the street from the Lazy River and Amenity Center. From walking in you will adore the EXT.WOOD LIKE FLOORS, GORGEOUS FIXTURES. Downstairs features a study with French Doors that is light and bright, could also be used as a flex room or playroom. The kitchen is an absolute chef's dream with large island that is open to the family room that is perfect for all of your entertaining needs and features plenty of cabinetry and workspace. The breakfast and family room feature a wall of windows overlooking the covered patio and OVERSIZED YARD. The Master Suite is an absolute dream with beautiful SPA BATH. Upstairs features a BONUS RM. and also has a HALF BATH. You will enjoy all of the amenities the community has to offer and a DOG PARK COMING SOON.
This is an Active listing.
Broker Office Phone Number: 817-806-4100
Copyright © 2024North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Carpet
- Carpeted Floors
- Dishwasher
- Fenced
- Fireplace(s)
- Garbage Disposal
- Patio
- Porch
- Tile Flooring
- Walk-in Closet(s)
- 1 Fireplace
- Ceramic Flooring
- Washer / Dryer
- Ceiling Fan
- Composition Shingle Roof
- Driveway
- Garage
Listing By: BHHS Premier Properties via Data Source: North Texas Real Estate Information Systems, Inc.
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
10/31/2024 | $419,900 | 1.18 % | decreased |
10/4/2024 | $424,900 | 1.16 % | decreased |
9/24/2024 | $429,900 | 1.15 % | decreased |
9/13/2024 | $434,900 | 1.02 % | decreased |
9/12/2024 | $439,384 | - | - |
9/12/2024 | $439,384 | undefined | decreased |
9/12/2024 | $439,385 | - | - |
9/12/2024 | $439,385 | undefined | decreased |
9/11/2024 | $439,386 | - | - |
9/11/2024 | $439,386 | undefined | decreased |
9/10/2024 | $439,387 | - | - |
9/10/2024 | $439,387 | undefined | decreased |
9/8/2024 | $439,388 | - | - |
9/8/2024 | $439,388 | undefined | decreased |
9/8/2024 | $439,389 | 0.11 % | decreased |
9/6/2024 | $439,889 | undefined | decreased |
9/5/2024 | $439,890 | undefined | decreased |
9/4/2024 | $439,891 | undefined | decreased |
9/3/2024 | $439,892 | undefined | decreased |
9/2/2024 | $439,893 | - | - |
9/2/2024 | $439,893 | undefined | decreased |
9/2/2024 | $439,894 | undefined | decreased |
8/31/2024 | $439,895 | undefined | decreased |
8/30/2024 | $439,896 | - | - |
8/30/2024 | $439,896 | undefined | decreased |
8/30/2024 | $439,897 | undefined | decreased |
8/29/2024 | $439,898 | undefined | decreased |
8/17/2024 | $439,900 | - | Listed |
listing agent: Teresa Hill