description
1228 Adams Ave,
Philadelphia,
PA
19124
Great investment opportunity!!! Nice spacious house for any investor to add to their rental portfolio or flip with some sweat equity.
Listing By: Keller Williams Real Estate Tri-County via Data Source: Bright MLS
Price Historyview all +
date | Price | variance | type | global |
---|
5/11/2022 | $214,900 | - | Contract |
4/29/2022 | $214,900 | 6.52 % | decreased |
3/14/2022 | $229,900 | - | Listed |
2/3/2022 | $93,000 | 11.34 % | Sold | view listing |
1/4/2022 | $104,900 | 4.55 % | Contract |
11/17/2021 | $109,900 | 4.77 % | decreased |
11/4/2021 | $114,900 | 64.14 % | increased |
11/4/2021 | $104,900 | - | Listed |
5/14/2021 | $70,000 | - | Sold | view listing |
listing agent: mohammed abusaad