Description
260 18th St,
Atlanta,
GA
30363
Newly Renovated Condos in West Mid-town Now 50% Sold! 22” high ceilings, exposed beams, staircase and floor to ceiling windows. Quality finishes include wood cabinetry with soft-close drawers, fully tiled baths, frameless shower enclosure, free-standing soaking tub, high-performance floors, quartz countertops and stainless-steel appliances. Live the active lifestyle you have been looking for in the heart of Atlanta Atlantic Station! GPS to bldg. entrance at 260 17th ½ Street 30363. Free parking spaces on street in front of entrance.
Listing By: Engel & Volkers Atlanta via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
6/3/2022 | $412,000 | 0.72 % | Sold |
12/2/2021 | $415,000 | 3.60 % | Sold |
11/17/2021 | $430,500 | 3.73 % | Sold | view listing |
11/3/2021 | $415,000 | 10.70 % | Sold |
10/8/2021 | $374,900 | 11.79 % | Sold |
10/8/2021 | $425,000 | - | Sold |
9/2/2021 | $425,000 | 1.92 % | Sold |
8/20/2021 | $417,000 | 4.25 % | Sold |
8/18/2021 | $400,000 | 5.88 % | Sold |
8/10/2021 | $425,000 | - | Sold |
8/4/2021 | $425,000 | 11.27 % | Sold |
7/30/2021 | $479,000 | 16.26 % | Sold |
7/27/2021 | $412,000 | 31.32 % | Sold |
7/26/2021 | $599,900 | 45.61 % | Sold |
6/4/2021 | $412,000 | 3.03 % | Sold |
5/28/2021 | $399,900 | 6.67 % | Sold |
5/21/2021 | $374,900 | 2.62 % | Sold |
5/10/2021 | $385,000 | - | Sold |
5/10/2021 | $385,000 | 6.07 % | Sold |
4/23/2021 | $409,900 | 7.90 % | Sold |
4/19/2021 | $379,900 | 39.22 % | Sold |
4/9/2021 | $625,000 | 55.13 % | Sold |
3/26/2021 | $402,900 | 7.73 % | Sold |
3/26/2021 | $402,900 | - | Sold |
3/9/2021 | $374,000 | 21.35 % | Sold |
2/26/2021 | $475,500 | - | Sold |
2/25/2021 | $475,500 | 15.98 % | Sold |
2/11/2021 | $410,000 | 23.40 % | Sold |
2/11/2021 | $332,250 | 18.55 % | Sold |
1/14/2021 | $407,900 | 9.36 % | Sold |
12/15/2020 | $450,000 | 12.78 % | Sold |
12/13/2020 | $399,000 | 6.10 % | Sold |
10/12/2020 | $424,900 | 6.23 % | Sold |
10/9/2020 | $399,999 | 9.07 % | Sold |
7/2/2020 | $439,900 | 9.70 % | Sold |
5/15/2020 | $401,000 | 0.53 % | Sold |
2/4/2020 | $398,900 | 5.56 % | Sold |
12/29/2019 | $377,900 | 2.14 % | Sold |
12/18/2019 | $370,000 | 43.73 % | Sold |
12/15/2019 | $657,500 | 68.59 % | Sold |
12/10/2019 | $390,000 | 4.03 % | Sold |
12/4/2019 | $374,900 | 13.09 % | Sold |
8/30/2019 | $331,500 | - | Sold |
listing agent: Chad Davis