Description
14210 Alki Dr ,
#LOT 150,
Chantilly,
VA
20151
QUICK MOVE-IN FOR FEBRUARY-- SPECIAL PRICING FOR LIMITED TIME ONLY! ***These elegant townhomes feature the perfect floorplan for easy living. This home includes a two-car garage and concrete driveway. The main level includes a sizeable recreation room with adjacent powder room. You'll love the expanded kitchen with a huge island and pendants above, pantry, stainless steel appliances, upgrade white cabinets with contrasting island cabinets, quartz countertops and backsplash, and a built-in planning desk plus the adjacent sunroom, not to mention the access to the rear deck. Plus you will be excited about the spacious bedrooms on 3rd level of this home - including a large primary bedroom that includes a spacious walk-in closet and a bath with double sink; and bedroom access to the second level deck. *** The Boulevards at Westfields is a new 2-story condominium and townhome community located in the heart of Fairfax, VA. Walk to the nearby 650 Eleanor C. Lawrence Park, with walking trails, sports fields, picnic areas and much more. Excellent commuting via Route 28 to Rt. 50 and Rt. 66; plus just about 10 miles to Dulles International Airport. Prices and terms subject to change. PHOTOS REPRESENTATIVE ONLY; SHOWING OPTIONS AND/OR DECORATOR ENHANCEMENTS in the model. Prices and terms subject to change.
Listing By: Sylvia Scott Cowles via Data Source: Bright MLS
Price HistoryView all +
date | price | variance | type | global |
---|
2/27/2024 | $844,490 | 2.88 % | Sold | view listing |
2/13/2024 | $869,490 | - | off market |
1/29/2024 | $869,490 | 1.19 % | Contract |
12/31/2023 | $879,990 | - | Contract |
12/10/2023 | $879,990 | - | Contract |
12/2/2023 | $879,990 | - | Contract |
11/19/2023 | $879,990 | - | - |
11/19/2023 | $879,990 | 1.07 % | decreased |
11/5/2023 | $889,500 | - | - |
11/5/2023 | $889,500 | 1.11 % | decreased |
10/26/2023 | $899,500 | - | - |
10/26/2023 | $899,500 | 3.23 % | decreased |
10/24/2023 | $929,500 | - | - |
10/24/2023 | $929,500 | 7.00 % | decreased |
10/17/2023 | $999,500 | 3.09 % | increased |
9/3/2023 | $969,500 | - | - |
9/3/2023 | $969,500 | 1.02 % | decreased |
8/27/2023 | $979,500 | 2.67 % | increased |
8/5/2023 | $954,044 | 6.42 % | decreased |
8/1/2023 | $1,019,500 | 3.87 % | increased |
6/13/2023 | $981,544 | 2.00 % | decreased |
6/8/2023 | $1,001,544 | - | Listed |
listing agent: Sylvia Cowles