1438 N Hobart St
Carroll Park, Philadelphia, PA 19131
$77,000
Description
1438 N Hobart St,
Philadelphia,
PA
19131
Great investment opportunity. Great for a rental or first time home buyer. 3 bed 1 bath.
Listing By: Velvet Rope Homes via Data Source: Bright MLS
Condo / Townhouse
Property type
2837782-PAPH2277914
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
2/5/2024 | $77,000 | - | Contract |
2/1/2024 | $77,000 | - | off market |
2/1/2024 | $77,000 | - | off market |
1/30/2024 | $77,000 | - | off market |
1/29/2024 | $77,000 | - | off market |
1/28/2024 | $77,000 | - | off market |
1/26/2024 | $77,000 | - | off market |
1/24/2024 | $77,000 | - | off market |
1/23/2024 | $77,000 | - | off market |
1/22/2024 | $77,000 | - | off market |
1/21/2024 | $77,000 | - | off market |
1/19/2024 | $77,000 | - | off market |
1/18/2024 | $77,000 | - | off market |
1/18/2024 | $77,000 | - | off market |
1/17/2024 | $77,000 | - | off market |
1/14/2024 | $77,000 | - | off market |
1/13/2024 | $77,000 | - | off market |
1/10/2024 | $77,000 | - | off market |
1/9/2024 | $77,000 | - | off market |
1/8/2024 | $77,000 | - | off market |
1/7/2024 | $77,000 | - | off market |
1/5/2024 | $77,000 | - | off market |
1/4/2024 | $77,000 | - | off market |
1/3/2024 | $77,000 | - | off market |
1/2/2024 | $77,000 | - | off market |
1/1/2024 | $77,000 | - | off market |
12/31/2023 | $77,000 | - | off market |
12/29/2023 | $77,000 | - | off market |
12/28/2023 | $77,000 | - | off market |
12/27/2023 | $77,000 | - | off market |
12/25/2023 | $77,000 | - | off market |
12/24/2023 | $77,000 | - | off market |
12/21/2023 | $77,000 | - | off market |
12/20/2023 | $77,000 | - | off market |
12/19/2023 | $77,000 | - | off market |
12/18/2023 | $77,000 | - | off market |
12/17/2023 | $77,000 | - | off market |
12/16/2023 | $77,000 | - | off market |
12/15/2023 | $77,000 | - | off market |
12/14/2023 | $77,000 | - | off market |
12/13/2023 | $77,000 | - | off market |
12/11/2023 | $77,000 | - | off market |
12/10/2023 | $77,000 | - | off market |
12/9/2023 | $77,000 | - | off market |
12/8/2023 | $77,000 | - | off market |
12/7/2023 | $77,000 | - | off market |
12/1/2023 | $77,000 | - | Contract |
11/30/2023 | $77,000 | - | off market |
11/29/2023 | $77,000 | - | off market |
11/28/2023 | $77,000 | - | off market |
11/24/2023 | $77,000 | - | Listed |
11/16/2023 | $79,000 | - | off market |
11/14/2023 | $79,000 | - | Listed |
11/9/2023 | $80,000 | - | off market |
11/8/2023 | $80,000 | - | off market |
11/7/2023 | $80,000 | - | off market |
11/5/2023 | $80,000 | - | off market |
11/4/2023 | $80,000 | - | off market |
11/1/2023 | $80,000 | - | - |
11/1/2023 | $80,000 | - | Listed |
10/25/2023 | $82,000 | - | off market |
10/24/2023 | $82,000 | - | Listed |
10/23/2023 | $97,500 | - | off market |
10/22/2023 | $97,500 | 18.90 % | increased |
10/18/2023 | $82,000 | - | - |
10/18/2023 | $82,000 | 3.53 % | decreased |
10/15/2023 | $85,000 | - | - |
10/15/2023 | $85,000 | 4.49 % | decreased |
10/12/2023 | $89,000 | - | - |
10/12/2023 | $89,000 | 1.11 % | decreased |
10/9/2023 | $90,000 | 5.26 % | decreased |
10/3/2023 | $95,000 | 2.56 % | decreased |
9/26/2023 | $97,500 | 8.88 % | decreased |
9/21/2023 | $107,000 | - | - |
9/21/2023 | $107,000 | 2.73 % | decreased |
9/17/2023 | $110,000 | 8.33 % | decreased |
9/14/2023 | $120,000 | - | Listed |
listing agent: Maurice Richardson