description
151 SE 1st St,
Centro,
#908,
Miami,
FL
33131
Location location location 1/1 great investment, full furnished, all included. you can rent 12 times a year, with incredible amenities.
Listing By: Miami Advanced Realty, LLC. via Data Source: MIAMI MLS
Price Historyview all +
date | Price | variance | type | global |
---|
2/22/2022 | $295,000 | - | Sold | view listing |
1/20/2022 | $295,000 | - | Contract |
1/12/2022 | $295,000 | - | Listed |
9/15/2021 | $240,000 | 17.24 % | Sold |
9/13/2021 | $290,000 | - | Listed |
9/8/2021 | $245,000 | - | Sold |
12/11/2020 | $245,000 | - | Listed |
listing agent: Antonietta Marquez