Description
1661 La France St,
Atlanta,
GA
30307
Welcome to the La France Street Lofts! This light-filled 1 bed/1.5 bath unit comes complete with a recently gutted and redone full bath, updated second 1/2 bath and 2 year old HVAC. You won't have to worry about guest parking with 2 deeded parking spots right outside of the door! This community is complete with pool, workout/club room, dog park and great neighbors!
Listing By: Keller Knapp, Inc via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
5/13/2021 | $326,250 | 24.52 % | Sold | view listing |
4/14/2021 | $262,000 | 6.43 % | Sold |
3/29/2021 | $280,000 | 29.65 % | Sold |
3/4/2021 | $398,000 | 53.14 % | Sold |
1/21/2021 | $259,900 | 1.14 % | Sold |
12/3/2020 | $262,900 | 1.12 % | Sold |
9/16/2020 | $260,000 | 25.71 % | Sold |
7/22/2020 | $350,000 | 33.17 % | Sold |
7/20/2020 | $262,820 | 7.75 % | Sold |
6/24/2020 | $284,900 | 8.74 % | Sold |
6/22/2020 | $262,000 | 31.05 % | Sold |
6/17/2020 | $380,000 | 43.40 % | Sold |
4/13/2020 | $265,000 | 30.24 % | Sold |
4/10/2020 | $379,900 | 16.89 % | Sold |
3/23/2020 | $325,000 | 2.09 % | Sold |
12/29/2019 | $331,952 | 13.78 % | Sold |
12/5/2019 | $385,000 | 22.22 % | Sold |
10/25/2019 | $315,000 | 18.87 % | Sold |
10/21/2019 | $265,000 | 3.64 % | Sold |
7/15/2019 | $275,000 | 5.81 % | Sold |
7/8/2019 | $259,900 | 12.49 % | Sold |
6/18/2019 | $297,000 | 0.17 % | Sold |
2/24/2019 | $297,500 | 35.43 % | Sold |
2/12/2019 | $219,666 | 7.27 % | Sold |
1/27/2019 | $236,900 | 13.38 % | Sold |
9/21/2018 | $273,500 | 7.68 % | Sold |
9/5/2018 | $254,000 | 0.71 % | Sold |
4/20/2018 | $252,200 | 27.94 % | Sold |
3/28/2018 | $350,000 | 57.66 % | Sold |
1/24/2018 | $222,000 | 4.23 % | Sold |
12/20/2017 | $213,000 | 8.58 % | Sold |
12/17/2017 | $233,000 | 33.81 % | Sold |
9/29/2017 | $352,000 | 46.67 % | Sold |
9/26/2017 | $240,000 | 4.00 % | Sold |
8/31/2017 | $250,000 | 1.63 % | Sold |
6/30/2017 | $246,000 | 29.71 % | Sold |
5/18/2017 | $350,000 | - | Sold |
listing agent: Danielle Corriveau