Listing By: Charis Realty Group via Data Source: Bright MLS
Single Family
Property type
2757494-MDAL2005918
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
2/26/2024 | $92,000 | 2.22 % | Sold | view listing |
2/23/2024 | $90,000 | - | Contract |
2/8/2024 | $90,000 | - | off market |
2/1/2024 | $90,000 | - | Contract |
1/26/2024 | $90,000 | - | off market |
1/21/2024 | $90,000 | - | Contract |
10/29/2023 | $90,000 | - | Contract |
8/22/2023 | $90,000 | - | Contract |
8/22/2023 | $90,000 | - | Contract |
8/14/2023 | $90,000 | - | off market |
8/6/2023 | $90,000 | - | Contract |
8/2/2023 | $90,000 | - | Listed |
6/4/2023 | $95,000 | - | Contract |
5/29/2023 | $95,000 | 9.44 % | decreased |
5/17/2023 | $104,900 | 4.64 % | decreased |
4/23/2023 | $110,000 | - | Listed |
listing agent: Allison Candelas