Description
220 Semel Cir,
Atlanta,
GA
30309
Walk to BeltLine. Stunning townhome nestled in the perfect Midtown/Buckhead location. This well-maintained home features a master bathroom that was renovated recently, a kitchen bar area that opens to the living room, tons of closet space, and a garage with storage. Freshly painted in some areas, hardwood floors, stainless steel appliances, granite countertops, walk-out covered balcony perfect for enjoying your morning coffee, and SO much more!
Listing By: PalmerHouse Properties via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
6/29/2021 | $320,000 | 2.29 % | Sold | view listing |
6/8/2021 | $327,500 | 1.16 % | Sold |
4/28/2021 | $323,750 | 7.20 % | Sold |
4/5/2021 | $302,000 | 4.14 % | Sold |
2/4/2021 | $290,000 | 6.15 % | Sold |
1/28/2021 | $309,000 | 0.49 % | Sold |
9/18/2020 | $307,500 | 3.89 % | Sold |
5/29/2020 | $296,000 | 12.98 % | Sold |
3/24/2020 | $262,000 | 15.48 % | Sold |
9/27/2019 | $310,000 | 4.55 % | Sold |
9/17/2019 | $296,500 | 5.12 % | Sold |
5/1/2019 | $312,500 | 2.46 % | Sold |
11/15/2018 | $305,000 | 1.67 % | Sold |
10/12/2018 | $300,000 | 0.99 % | Sold |
7/13/2018 | $303,000 | 7.83 % | Sold |
9/12/2017 | $281,000 | 1.26 % | Sold |
6/29/2017 | $277,500 | 1.60 % | Sold |
4/24/2017 | $282,000 | 18.99 % | Sold |
2/23/2017 | $237,000 | - | Sold |
listing agent: Ruth Parisca