2622 Butler Pike , #
Plymouth Meeting, PA 19462
$1,250,000
Description
2622 Butler Pike ,
#LOT 2,
Plymouth Meeting,
PA
19462
Welcome to "STABLE RIDGE ESTATES"! A new construction community presented by CRAFT CUSTOM HOMES, offering 6 spacious lots with three luxury floor plans to choose from. This convenient Colonial School District location nestles up to the Harriet Wetherill Park consisting of 67 scenic acres including wooded areas, fields, streams, hiking trail, and butterfly farm all open to the public. Quick access to all major roads, shopping district, fine dining, Starbucks and Whole Foods. Captivating floor plans offer over 3,000 sf of living space that appeals to formal and casual lifestyles alike. There are only 6 available! Pick your lot, choose your floor plan and you are on your way to designing your brand new home.Pictures are of a similar home by the Builder and do not guarantee or depict the standard finishes. Please see the Standard Features document attached for clarity. Taxes have not yet been assessed.
Listing By: Keller Williams Real Estate-Blue Bell via Data Source: Bright MLS
Single Family
Property type
2759672-PAMC2071360
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
2/23/2024 | $1,250,000 | - | off market |
2/21/2024 | $1,250,000 | - | off market |
2/20/2024 | $1,250,000 | - | off market |
2/19/2024 | $1,250,000 | - | off market |
2/17/2024 | $1,250,000 | - | off market |
2/16/2024 | $1,250,000 | - | off market |
2/15/2024 | $1,250,000 | - | off market |
2/14/2024 | $1,250,000 | - | off market |
2/13/2024 | $1,250,000 | - | off market |
2/12/2024 | $1,250,000 | - | off market |
2/11/2024 | $1,250,000 | - | off market |
2/10/2024 | $1,250,000 | - | off market |
2/9/2024 | $1,250,000 | - | off market |
2/8/2024 | $1,250,000 | - | off market |
2/7/2024 | $1,250,000 | - | off market |
2/6/2024 | $1,250,000 | - | off market |
2/5/2024 | $1,250,000 | - | off market |
2/4/2024 | $1,250,000 | - | off market |
2/3/2024 | $1,250,000 | - | off market |
2/1/2024 | $1,250,000 | - | off market |
2/1/2024 | $1,250,000 | - | off market |
1/30/2024 | $1,250,000 | - | off market |
1/29/2024 | $1,250,000 | - | off market |
1/28/2024 | $1,250,000 | - | off market |
1/26/2024 | $1,250,000 | - | off market |
1/24/2024 | $1,250,000 | - | off market |
1/23/2024 | $1,250,000 | - | off market |
1/22/2024 | $1,250,000 | - | off market |
1/21/2024 | $1,250,000 | - | off market |
1/19/2024 | $1,250,000 | - | off market |
1/18/2024 | $1,250,000 | - | off market |
1/18/2024 | $1,250,000 | - | off market |
1/17/2024 | $1,250,000 | - | off market |
1/14/2024 | $1,250,000 | - | off market |
1/13/2024 | $1,250,000 | - | off market |
1/10/2024 | $1,250,000 | - | off market |
1/9/2024 | $1,250,000 | - | off market |
1/8/2024 | $1,250,000 | - | off market |
1/7/2024 | $1,250,000 | - | off market |
1/5/2024 | $1,250,000 | - | off market |
1/4/2024 | $1,250,000 | - | off market |
1/3/2024 | $1,250,000 | - | off market |
1/2/2024 | $1,250,000 | - | off market |
1/1/2024 | $1,250,000 | - | off market |
12/31/2023 | $1,250,000 | - | off market |
12/29/2023 | $1,250,000 | - | off market |
12/28/2023 | $1,250,000 | - | off market |
12/27/2023 | $1,250,000 | - | off market |
12/25/2023 | $1,250,000 | - | off market |
12/24/2023 | $1,250,000 | - | off market |
12/21/2023 | $1,250,000 | - | off market |
12/20/2023 | $1,250,000 | - | off market |
12/19/2023 | $1,250,000 | - | off market |
12/18/2023 | $1,250,000 | - | off market |
12/17/2023 | $1,250,000 | - | off market |
12/16/2023 | $1,250,000 | - | off market |
12/15/2023 | $1,250,000 | - | off market |
12/14/2023 | $1,250,000 | - | off market |
12/13/2023 | $1,250,000 | - | off market |
12/11/2023 | $1,250,000 | - | off market |
12/10/2023 | $1,250,000 | - | off market |
11/26/2023 | $1,250,000 | - | off market |
11/24/2023 | $1,250,000 | - | off market |
11/22/2023 | $1,250,000 | - | off market |
11/21/2023 | $1,250,000 | - | off market |
11/20/2023 | $1,250,000 | - | off market |
11/19/2023 | $1,250,000 | - | off market |
11/18/2023 | $1,250,000 | - | off market |
11/17/2023 | $1,250,000 | - | off market |
11/16/2023 | $1,250,000 | - | off market |
11/15/2023 | $1,250,000 | - | off market |
11/14/2023 | $1,250,000 | - | off market |
11/13/2023 | $1,250,000 | - | off market |
11/12/2023 | $1,250,000 | - | off market |
11/11/2023 | $1,250,000 | - | off market |
11/10/2023 | $1,250,000 | - | off market |
11/9/2023 | $1,250,000 | - | off market |
11/8/2023 | $1,250,000 | - | off market |
11/7/2023 | $1,250,000 | - | off market |
11/5/2023 | $1,250,000 | - | off market |
11/4/2023 | $1,250,000 | - | off market |
11/3/2023 | $1,250,000 | - | off market |
11/1/2023 | $1,250,000 | - | off market |
10/31/2023 | $1,250,000 | - | off market |
10/30/2023 | $1,250,000 | - | off market |
10/28/2023 | $1,250,000 | - | off market |
10/26/2023 | $1,250,000 | - | off market |
10/25/2023 | $1,250,000 | - | off market |
10/24/2023 | $1,250,000 | - | off market |
10/23/2023 | $1,250,000 | - | off market |
10/22/2023 | $1,250,000 | - | off market |
10/20/2023 | $1,250,000 | - | off market |
10/18/2023 | $1,250,000 | - | off market |
10/17/2023 | $1,250,000 | - | off market |
10/16/2023 | $1,250,000 | - | off market |
10/15/2023 | $1,250,000 | - | off market |
10/14/2023 | $1,250,000 | - | off market |
10/13/2023 | $1,250,000 | - | off market |
10/12/2023 | $1,250,000 | - | off market |
9/27/2023 | $1,250,000 | - | off market |
9/26/2023 | $1,250,000 | - | off market |
9/25/2023 | $1,250,000 | - | off market |
9/24/2023 | $1,250,000 | - | off market |
9/23/2023 | $1,250,000 | - | off market |
9/22/2023 | $1,250,000 | - | off market |
9/21/2023 | $1,250,000 | - | off market |
9/21/2023 | $1,250,000 | - | off market |
9/19/2023 | $1,250,000 | - | off market |
9/18/2023 | $1,250,000 | - | off market |
9/17/2023 | $1,250,000 | - | off market |
9/15/2023 | $1,250,000 | - | off market |
9/13/2023 | $1,250,000 | - | off market |
9/12/2023 | $1,250,000 | - | off market |
9/11/2023 | $1,250,000 | - | off market |
9/10/2023 | $1,250,000 | - | off market |
9/8/2023 | $1,250,000 | - | off market |
9/7/2023 | $1,250,000 | - | off market |
9/6/2023 | $1,250,000 | - | off market |
9/5/2023 | $1,250,000 | - | off market |
9/4/2023 | $1,250,000 | - | off market |
9/3/2023 | $1,250,000 | - | off market |
9/2/2023 | $1,250,000 | - | off market |
9/1/2023 | $1,250,000 | - | off market |
9/1/2023 | $1,250,000 | - | off market |
8/30/2023 | $1,250,000 | - | off market |
8/29/2023 | $1,250,000 | - | off market |
8/28/2023 | $1,250,000 | - | off market |
8/27/2023 | $1,250,000 | - | off market |
8/26/2023 | $1,250,000 | - | off market |
8/25/2023 | $1,250,000 | - | off market |
8/24/2023 | $1,250,000 | - | off market |
8/24/2023 | $1,250,000 | - | off market |
8/23/2023 | $1,250,000 | - | off market |
8/22/2023 | $1,250,000 | - | off market |
8/21/2023 | $1,250,000 | - | off market |
8/21/2023 | $1,250,000 | - | off market |
8/20/2023 | $1,250,000 | - | off market |
8/19/2023 | $1,250,000 | - | off market |
8/18/2023 | $1,250,000 | - | off market |
8/18/2023 | $1,250,000 | - | off market |
8/17/2023 | $1,250,000 | - | off market |
8/17/2023 | $1,250,000 | - | off market |
8/16/2023 | $1,250,000 | - | off market |
8/16/2023 | $1,250,000 | - | off market |
8/15/2023 | $1,250,000 | - | off market |
8/14/2023 | $1,250,000 | - | off market |
8/14/2023 | $1,250,000 | - | off market |
8/13/2023 | $1,250,000 | - | off market |
8/12/2023 | $1,250,000 | - | off market |
8/11/2023 | $1,250,000 | - | off market |
8/11/2023 | $1,250,000 | - | off market |
8/10/2023 | $1,250,000 | - | off market |
8/9/2023 | $1,250,000 | - | off market |
8/8/2023 | $1,250,000 | - | off market |
8/7/2023 | $1,250,000 | - | off market |
8/6/2023 | $1,250,000 | - | off market |
8/5/2023 | $1,250,000 | - | off market |
8/4/2023 | $1,250,000 | - | off market |
8/4/2023 | $1,250,000 | - | off market |
8/2/2023 | $1,250,000 | - | off market |
5/16/2023 | $1,250,000 | - | Contract |
5/16/2023 | $1,250,000 | - | Contract |
5/7/2023 | $1,250,000 | - | Listed |
listing agent: Binnie Bianco