description
2660 Peachtree Rd,
Atlanta,
GA
30305
An absolute MUST SEE! Fantasic renovation with no attention to detail overlooked - gorgeous wood flooring throughout entire unit and bedrooms, beautifully detailed millwork on walls and ceilings. Kitchen, breakfast, living, dining and den are all very open with great flow throughout, perfect for the entertainer. Fabulous wet bar and built-in island/casual dining table completes the package. Two stunning baths with all the bells and whistles. Two balconies, storage room and Park Place amenities top it all off!
Listing By: Harry Norman Realtors via Data Source: GA MLS
Price Historyview all +
date | Price | variance | type | global |
---|
6/24/2021 | $639,500 | 60.03 % | Sold |
6/8/2021 | $1,600,000 | 128.57 % | Sold |
5/28/2021 | $700,000 | 25.53 % | Sold | view listing |
3/1/2021 | $940,000 | 84.31 % | Sold |
2/11/2021 | $510,000 | 57.14 % | Sold |
2/8/2021 | $1,190,000 | 45.91 % | Sold |
1/28/2021 | $2,200,000 | 20.55 % | Sold |
1/28/2021 | $1,825,000 | 170.37 % | Sold |
1/12/2021 | $675,000 | 52.53 % | Sold |
12/13/2020 | $1,422,065 | 48.91 % | Sold |
10/1/2020 | $955,000 | 12.35 % | Sold |
5/4/2020 | $850,000 | - | Sold |
4/30/2020 | $850,000 | 136.77 % | Sold |
3/9/2020 | $359,000 | 76.84 % | Sold |
3/9/2020 | $1,550,000 | 68.48 % | Sold |
2/4/2020 | $920,000 | 8.24 % | Sold |
1/23/2020 | $850,000 | 21.43 % | Sold |
1/20/2020 | $700,000 | 3.70 % | Sold |
1/12/2020 | $675,000 | 3.85 % | Sold |
12/4/2019 | $650,000 | 10.34 % | Sold |
10/25/2019 | $725,000 | 43.59 % | Sold |
6/25/2019 | $504,900 | 13.91 % | Sold |
6/14/2019 | $443,250 | 33.35 % | Sold |
5/24/2019 | $665,000 | 6.40 % | Sold |
5/2/2019 | $625,000 | 41.86 % | Sold |
4/25/2019 | $1,075,000 | 83.76 % | Sold |
4/12/2019 | $585,000 | 29.09 % | Sold |
2/27/2019 | $825,000 | 65.00 % | Sold |
1/21/2019 | $500,000 | 59.50 % | Sold |
12/20/2018 | $1,234,500 | 247.75 % | Sold |
9/28/2018 | $355,000 | 35.45 % | Sold |
8/31/2018 | $550,000 | 21.43 % | Sold |
5/15/2018 | $700,000 | 3.47 % | Sold |
11/29/2017 | $676,500 | 3.22 % | Sold |
4/21/2017 | $699,000 | 22.33 % | Sold |
4/14/2017 | $900,000 | 45.16 % | Sold |
10/31/2016 | $620,000 | 26.97 % | Sold |
9/6/2016 | $849,000 | 32.08 % | Sold |
6/24/2015 | $1,250,000 | 64.47 % | Sold |
6/23/2015 | $760,000 | 3.40 % | Sold |
10/27/2014 | $735,000 | 42.35 % | Sold |
7/21/2014 | $1,275,000 | 137.43 % | Sold |
6/5/2014 | $537,000 | 40.99 % | Sold |
6/12/2013 | $910,000 | - | Sold |
listing agent: JoLynne Szymanski