Description
2921 Lenox Rd,
Atlanta,
GA
30324
Spacious-light filled corner unit on main w/rare wrap around balcony. More pictures to come. Beautiful hdwd flrs, newer paint & new master BA updates. Large, light filled family rm w/fireplace & built in cabinets overlooking private tree lined views. Lg kit w/eat-in breakfast or office area & huge dining area perfect for entertaining. Master suite lg enough to fit all your furniture. Master BA is equally impressive! 9 ft ceilings throughout! In Buckhead close everything. Amenities incl gated community w/door person, concierge, covered parking, pool & clubhouse.
Listing By: Atlanta Communities via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
12/8/2021 | $300,000 | 62.16 % | Sold |
4/16/2021 | $185,000 | 13.95 % | Sold | view listing |
9/30/2020 | $215,000 | 10.42 % | Sold |
9/22/2020 | $240,000 | 37.14 % | Sold |
9/16/2020 | $175,000 | 22.22 % | Sold |
8/27/2020 | $225,000 | 37.20 % | Sold |
2/27/2020 | $164,000 | 2.96 % | Sold |
2/9/2020 | $169,000 | 29.58 % | Sold |
2/6/2020 | $240,000 | 26.98 % | Sold |
2/3/2020 | $189,000 | 30.0 % | Sold |
12/10/2019 | $270,000 | - | Sold |
12/8/2019 | $270,000 | 31.71 % | Sold |
11/11/2019 | $205,000 | 30.34 % | Sold |
8/30/2019 | $294,300 | 5.45 % | Sold |
7/8/2019 | $311,250 | 3.75 % | Sold |
5/15/2019 | $300,000 | 57.89 % | Sold |
4/1/2019 | $190,000 | 1.33 % | Sold |
2/25/2019 | $187,500 | 5.06 % | Sold |
7/27/2018 | $197,500 | - | Sold |
7/12/2018 | $197,500 | 21.31 % | Sold |
7/2/2018 | $251,000 | 17.43 % | Sold |
6/18/2018 | $304,000 | 32.75 % | Sold |
3/8/2018 | $229,000 | 32.37 % | Sold |
12/28/2017 | $173,000 | 24.78 % | Sold |
4/21/2016 | $230,000 | 13.21 % | Sold |
4/12/2016 | $265,000 | 17.78 % | Sold |
5/8/2015 | $225,000 | 39.75 % | Sold |
3/28/2013 | $161,000 | - | Sold |
listing agent: Lisa Smith