description
3040 Peachtree Rd,
Atlanta,
GA
30305
Newly renovated 2 bed, 2 bath condo with superb city views in the luxury Ovation development in Buckhead. Kitchen features stainless steel appliances, updated cabinets & a new backsplash. New vanities and counters in both bathrooms, and a new shower in the master bath. Hardwood flooring throughout. Amenities include 24/7 concierge, 2 gated assigned parking spaces, BBQ area, state-of-the-art fitness center, saltwater pool, movie theatre, club room, pet walk & sauna. Incredible walking-distance access to Midtown & Downtown shopping & entertainment.
Listing By: Properly via Data Source: GA MLS
Price Historyview all +
date | Price | variance | type | global |
---|
8/25/2021 | $275,000 | 21.43 % | Sold |
6/25/2021 | $350,000 | 42.92 % | Sold | view listing |
6/25/2021 | $244,900 | 3.20 % | Sold |
5/7/2021 | $253,000 | 13.45 % | Sold |
4/30/2021 | $223,000 | 32.42 % | Sold |
4/29/2021 | $330,000 | 48.65 % | Sold |
4/23/2021 | $222,000 | 42.26 % | Sold |
4/16/2021 | $384,500 | 70.89 % | Sold |
3/22/2021 | $225,000 | 15.09 % | Sold |
3/8/2021 | $265,000 | 3.28 % | Sold |
2/25/2021 | $274,000 | 16.35 % | Sold |
2/11/2021 | $235,500 | 31.14 % | Sold |
2/9/2021 | $342,000 | 8.31 % | Sold |
12/16/2020 | $373,000 | 6.28 % | Sold |
11/23/2020 | $398,000 | 1.73 % | Sold |
10/30/2020 | $405,000 | 43.62 % | Sold |
10/28/2020 | $282,000 | 13.71 % | Sold |
9/25/2020 | $248,000 | 21.27 % | Sold |
9/21/2020 | $315,000 | 34.04 % | Sold |
8/13/2020 | $235,000 | 5.41 % | Sold |
7/30/2020 | $248,450 | 5.72 % | Sold |
7/30/2020 | $235,000 | 2.08 % | Sold |
6/26/2020 | $240,000 | 15.44 % | Sold |
4/24/2020 | $207,900 | 22.13 % | Sold |
3/24/2020 | $267,000 | 1.66 % | Sold |
3/20/2020 | $271,500 | 28.55 % | Sold |
3/12/2020 | $380,000 | 60.34 % | Sold |
3/9/2020 | $237,000 | 37.62 % | Sold |
2/6/2020 | $379,900 | 46.17 % | Sold |
10/18/2019 | $259,900 | 18.14 % | Sold |
10/10/2019 | $220,000 | 7.32 % | Sold |
8/9/2019 | $205,000 | 14.58 % | Sold |
8/1/2019 | $240,000 | 5.73 % | Sold |
7/19/2019 | $227,000 | 0.39 % | Sold |
4/26/2019 | $227,900 | 38.41 % | Sold |
4/15/2019 | $370,000 | 0.03 % | Sold |
4/12/2019 | $369,900 | 54.12 % | Sold |
2/19/2019 | $240,000 | 2.04 % | Sold |
1/1/2019 | $245,000 | 12.13 % | Sold |
12/16/2018 | $218,500 | 38.64 % | Sold |
11/2/2018 | $356,100 | 56.87 % | Sold |
10/22/2018 | $227,000 | 12.69 % | Sold |
9/21/2018 | $260,000 | 23.81 % | Sold |
9/7/2018 | $210,000 | 14.29 % | Sold |
6/18/2018 | $245,000 | 4.67 % | Sold |
5/4/2018 | $257,000 | 33.27 % | Sold |
4/26/2018 | $385,148 | 5.52 % | Sold |
4/2/2018 | $365,000 | 56.65 % | Sold |
10/31/2017 | $233,000 | 2.51 % | Sold |
9/21/2017 | $239,000 | 8.64 % | Sold |
8/31/2017 | $220,000 | 8.30 % | Sold |
8/15/2017 | $239,900 | 24.95 % | Sold |
8/11/2017 | $192,000 | 23.51 % | Sold |
5/23/2017 | $251,000 | 67.33 % | Sold |
11/13/2012 | $150,000 | 52.44 % | Sold |
1/29/2012 | $98,400 | - | Sold |
listing agent: Jude Rasmus