description
311 E High St,
Phoenixville,
PA
19460
PRICED TO BE THE PERFECT TURN-KEY RENTAL PROPERTY OR FIRST HOME!! Fully Rehabbed, off street parking, 3 beds, 1 bath, twin in the Phoenixville Borough! New hvac, new front porch, new kitchen, new bathroom, new floors, new everything!! Plus a nice back yard with 2-3 car off street parking! Just a short walk or scooter ride to Bridge Street and all it has to offer. The owner is a builder who rehabbed the house, welcomes inspections, and will stand behind his work, This house is waiting for you to make it a home or a great investment!
amenities
- Dishwasher
- Refrigerator
- Eat in kitchen
- Washer / Dryer
Listing By: Realty One Group Supreme via Data Source: Bright MLS
Duplex Homes
property type
Price Historyview all +
date | Price | variance | type | global |
---|
5/22/2024 | $299,000 | 3.24 % | decreased |
5/15/2024 | $309,000 | - | - |
5/15/2024 | $309,000 | 3.13 % | decreased |
5/6/2024 | $319,000 | - | Listed |
4/1/2024 | $315,000 | - | Contract |
3/31/2024 | $315,000 | 4.26 % | decreased |
3/24/2024 | $329,000 | 1.79 % | decreased |
3/14/2024 | $349,000 | 74.50 % | increased |
3/14/2024 | $335,000 | - | Listed |
1/11/2024 | $200,000 | 6.10 % | Sold | view listing |
12/21/2023 | $213,000 | - | Contract |
12/19/2023 | $213,000 | - | Listed |
listing agent: Alexander Newman