Description
32 Peachtree St,
Atlanta,
GA
30303
Renovated condo located in the heart of Downtown Atlanta! This condo features an open floorplan, 10' exposed ceilings, hardwood floors, large windows w/ beautiful natural light, and a newly renovated bathroom. Historic William Oliver building is stunning with fantastic amenities including 24/7 concierge, business center, bike storage, fitness room. The 17th floor rooftop deck has exceptional views of surrounding downtown area, equipped with a catering kitchen for entertaining. Walk to Georgia State University, Mercedes-Benz Stadium, State Farm Arena, Centennial Olympic Park, Woodruff Park, Georgia World Congress Center, MARTA and an endless list of shops and restaurants.
Listing By: EXP Realty LLC via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
9/16/2021 | $218,000 | 3.11 % | Sold |
9/3/2021 | $225,000 | 104.55 % | Sold |
8/27/2021 | $110,000 | 12.00 % | Sold |
8/17/2021 | $125,000 | 33.16 % | Sold |
7/1/2021 | $187,000 | 62.61 % | Sold | view listing |
6/18/2021 | $115,000 | 37.84 % | Sold |
6/3/2021 | $185,000 | 2.37 % | Sold |
4/30/2021 | $189,500 | 46.90 % | Sold |
4/28/2021 | $129,000 | 17.38 % | Sold |
4/27/2021 | $109,900 | 2.71 % | Sold |
4/23/2021 | $107,000 | 3.98 % | Sold |
2/22/2021 | $102,900 | 5.60 % | Sold |
2/21/2021 | $109,000 | 10.66 % | Sold |
2/10/2021 | $122,000 | - | Sold |
2/10/2021 | $122,000 | 6.15 % | Sold |
12/9/2020 | $130,000 | 62.50 % | Sold |
10/16/2020 | $80,000 | 58.97 % | Sold |
9/15/2020 | $195,000 | 191.48 % | Sold |
9/11/2020 | $66,900 | 48.54 % | Sold |
9/3/2020 | $130,000 | - | Sold |
8/31/2020 | $130,000 | 27.78 % | Sold |
7/31/2020 | $180,000 | 19.10 % | Sold |
7/17/2020 | $222,500 | 64.81 % | Sold |
7/10/2020 | $135,000 | 26.17 % | Sold |
7/10/2020 | $107,000 | 21.90 % | Sold |
4/8/2020 | $137,000 | 9.60 % | Sold |
1/27/2020 | $125,000 | 11.11 % | Sold |
10/11/2019 | $112,500 | 33.78 % | Sold |
9/6/2019 | $169,900 | 35.89 % | Sold |
8/15/2019 | $265,000 | 46.01 % | Sold |
8/9/2019 | $181,500 | 21.00 % | Sold |
5/1/2019 | $150,000 | 26.05 % | Sold |
2/11/2019 | $119,000 | - | Sold |
12/2/2018 | $119,000 | 20.75 % | Sold |
9/18/2018 | $150,150 | 30.57 % | Sold |
9/14/2018 | $115,000 | 12.55 % | Sold |
9/11/2018 | $131,500 | 12.33 % | Sold |
8/24/2018 | $150,000 | 1.35 % | Sold |
7/3/2018 | $148,000 | 1.33 % | Sold |
4/6/2018 | $150,000 | 20.0 % | Sold |
3/28/2018 | $125,000 | 25.00 % | Sold |
3/15/2018 | $100,000 | 34.64 % | Sold |
1/15/2018 | $153,000 | 17.69 % | Sold |
12/20/2017 | $130,000 | 42.08 % | Sold |
11/6/2017 | $91,500 | 0.54 % | Sold |
10/30/2017 | $92,000 | 360.0 % | Sold |
10/3/2017 | $20,000 | 73.33 % | Sold |
9/1/2017 | $75,000 | 34.78 % | Sold |
8/29/2017 | $115,000 | 40.24 % | Sold |
7/27/2017 | $82,000 | 28.70 % | Sold |
5/19/2017 | $115,000 | 995.24 % | Sold |
4/7/2017 | $10,500 | 89.66 % | Sold |
12/19/2016 | $101,500 | 20.70 % | Sold |
8/23/2016 | $128,000 | 412.00 % | Sold |
8/2/2016 | $25,000 | 60.44 % | Sold |
4/29/2016 | $63,200 | 49.03 % | Sold |
2/10/2016 | $124,000 | 93.75 % | Sold |
12/7/2015 | $64,000 | 4.07 % | Sold |
10/7/2015 | $61,500 | 16.89 % | Sold |
9/24/2015 | $74,000 | 80.49 % | Sold |
7/29/2015 | $41,000 | 68.46 % | Sold |
5/27/2015 | $130,000 | 17.12 % | Sold |
11/11/2014 | $111,001 | 109.44 % | Sold |
11/5/2013 | $53,000 | 96.30 % | Sold |
5/8/2012 | $27,000 | - | Sold |
listing agent: Andrea Buffo