Description
361 NW 17th St,
Atlanta,
GA
30363
11 floors up, with an unobstructed view towards Brookwood Hills and a broad northwestern panorama. Atlantic Station is about to get a luxury makeover, and the value per month at Twelve gets better and better by the year. 1102 features 2 sizeable bedrooms, 2 super nice walk-in closets, 2 big bathrooms, an office nook, and a well-appointed kitchen with plenty of storage space. Floor to ceiling windows. Corner balcony with room for you and your guests. Dozens of restaurants, Target, IKEA, Publix, movies, and special events throughout the year! Nice pool & gym too!
Listing By: Keller Williams Realty via Data Source: GA MLS
Price HistoryView all +
date | price | variance | type | global |
---|
9/20/2021 | $215,000 | 40.28 % | Sold |
8/30/2021 | $360,000 | 47.60 % | Sold |
7/29/2021 | $243,900 | 7.09 % | Sold |
5/26/2021 | $262,500 | 13.37 % | Sold |
3/15/2021 | $303,000 | 47.80 % | Sold |
1/5/2021 | $205,000 | 17.17 % | Sold |
12/24/2020 | $247,500 | 34.87 % | Sold |
10/30/2020 | $380,000 | 101.06 % | Sold |
8/28/2020 | $189,000 | 46.15 % | Sold |
8/21/2020 | $351,000 | 51.55 % | Sold |
8/10/2020 | $231,600 | 30.87 % | Sold |
9/27/2019 | $335,000 | 47.58 % | Sold |
8/20/2019 | $227,000 | 0.87 % | Sold |
8/9/2019 | $229,000 | 28.87 % | Sold |
6/26/2019 | $177,700 | 31.84 % | Sold |
5/14/2019 | $260,700 | 21.48 % | Sold |
3/25/2019 | $332,000 | 2.79 % | Sold |
3/7/2019 | $323,000 | 34.58 % | Sold | view listing |
1/27/2019 | $240,000 | 36.36 % | Sold |
12/16/2018 | $176,000 | 14.15 % | Sold |
10/2/2018 | $205,000 | 42.50 % | Sold |
8/9/2018 | $356,500 | 55.00 % | Sold |
8/6/2018 | $230,000 | 6.12 % | Sold |
7/9/2018 | $245,000 | 40.24 % | Sold |
2/27/2018 | $410,000 | 28.12 % | Sold |
11/3/2017 | $320,000 | 48.91 % | Sold |
10/25/2017 | $214,900 | 3.32 % | Sold |
9/5/2017 | $208,000 | 39.36 % | Sold |
7/25/2017 | $343,000 | 34.51 % | Sold |
7/21/2017 | $255,000 | 53.61 % | Sold |
3/31/2017 | $166,000 | 15.74 % | Sold |
3/24/2017 | $197,000 | 64.17 % | Sold |
2/22/2017 | $120,000 | 33.30 % | Sold |
5/11/2016 | $179,900 | 116.75 % | Sold |
11/17/2015 | $83,000 | 51.88 % | Sold |
10/13/2015 | $172,500 | 4.55 % | Sold |
5/5/2015 | $165,000 | 63.09 % | Sold |
2/8/2015 | $447,000 | 122.83 % | Sold |
1/7/2015 | $200,600 | 58.72 % | Sold |
1/4/2015 | $486,000 | 3.40 % | Sold |
10/8/2014 | $470,000 | 186.59 % | Sold |
3/11/2013 | $164,000 | 64.00 % | Sold |
1/24/2013 | $100,000 | 1.48 % | Sold |
12/30/2012 | $101,500 | 46.58 % | Sold |
12/2/2012 | $190,000 | 28.38 % | Sold |
8/13/2012 | $148,000 | 88.54 % | Sold |
11/14/2011 | $78,500 | 54.15 % | Sold |
10/4/2011 | $171,200 | - | Sold |
listing agent: Thomas Fulkerson