Description
404 Crescent St,
Harrisburg,
PA
17104
Well Maintained 2 Unit Apartment Building. 1st Floor Has 1 Bed/rm, 2nd Floor Apartment has 2 Bed/rms. Positive Cash Flow.
Listing By: Coldwell Banker Realty via Data Source: Bright MLS
Price History
date | price | variance | type | global |
---|
1/11/2024 | $106,000 | 0.95 % | Sold | view listing |
12/7/2023 | $105,000 | - | Contract |
11/21/2023 | $105,000 | - | Contract |
11/14/2023 | $105,000 | - | - |
11/14/2023 | $105,000 | - | Listed |
listing agent: APRIL RUCKER