Description
428 Oliver St,
Newport,
PA
17074
BIG REDUCTION IN PRICE!! Well taken care of home located near everything in Newport. Relax on the covered front porch or the large rear deck that leads to a fenced yard with a pond area with stone and brick. Home has 3 Bedrooms and 1 an half bathrooms, nice sized kitchen that leads to the rear porch. Inside steps to basement, laundry and large work bench area with outside access as well. Home is ready for new owners to enjoy. YOU CAN BUY THIS HOME WITH SMALL AMOUNT OF MONEY, STOP RENTING !!
Listing By: Coldwell Banker Realty via Data Source: Bright MLS
Price HistoryView all +
date | price | variance | type | global |
---|
3/11/2024 | $110,000 | - | Sold | view listing |
2/1/2024 | $110,000 | 10.11 % | Contract |
1/18/2024 | $99,900 | 16.68 % | decreased |
11/21/2023 | $119,900 | - | Listed |
10/3/2023 | $129,900 | - | Contract |
10/3/2023 | $129,900 | - | Contract |
9/27/2023 | $129,900 | - | - |
9/27/2023 | $129,900 | - | Listed |
listing agent: David Pace