4449 Hurley St
Feltonville, Philadelphia, PA 19120
$110,000
Description
4449 Hurley St,
Philadelphia,
PA
19120
Attention First-time Home Buyers!Great opportunity awaits! With as little as $2,000 total out-of-pocket cost, qualified buyers can own this home. Take advantage of the $10,000 Philly First Grant, plus an additional $10,000 boost program from Prosperity Home Mortgage. This grant can be used for Closing Costs, Buy Rate Down, additional down payment etc. Grant is 100% forgivable and you dont have to be a 1rst time home buyer to be able to use this money. Feel free to reach out for more information. This property comes with a 1-year home warranty for your peace of mind. Location: Situated on a quiet block, this well-kept 2-bedroom row home offers the perfect balance of comfort and convenience. Features:Spacious 2 bedrooms for comfortable livingPeaceful neighborhood for a serene lifestyleAmple potential to add your personal touch and make it truly yoursClose proximity to essential amenities and major transportation routesThis is the perfect starter home for you. Don't miss out on this excellent opportunity to invest in your future and secure a cozy space to call your own. Contact us now to schedule a viewing and take the first step toward homeownership!
Listing By: RE/MAX Affiliates via Data Source: Bright MLS
Condo / Townhouse
Property type
2760665-PAPH2307814
MLS ID
Price HistoryView all +
date | price | variance | type |
---|
2/19/2024 | $110,000 | - | Contract |
2/17/2024 | $110,000 | - | off market |
2/16/2024 | $110,000 | - | off market |
2/15/2024 | $110,000 | - | off market |
2/14/2024 | $110,000 | - | off market |
2/13/2024 | $110,000 | - | off market |
2/12/2024 | $110,000 | - | off market |
2/11/2024 | $110,000 | - | off market |
2/10/2024 | $110,000 | - | off market |
2/9/2024 | $110,000 | - | off market |
2/8/2024 | $110,000 | - | off market |
2/7/2024 | $110,000 | - | off market |
2/6/2024 | $110,000 | - | off market |
2/5/2024 | $110,000 | - | off market |
2/4/2024 | $110,000 | - | off market |
2/3/2024 | $110,000 | - | off market |
2/1/2024 | $110,000 | - | off market |
2/1/2024 | $110,000 | - | off market |
1/30/2024 | $110,000 | - | off market |
1/29/2024 | $110,000 | - | off market |
1/28/2024 | $110,000 | - | off market |
1/26/2024 | $110,000 | - | off market |
1/24/2024 | $110,000 | - | off market |
1/23/2024 | $110,000 | - | off market |
1/22/2024 | $110,000 | - | off market |
1/21/2024 | $110,000 | - | off market |
1/19/2024 | $110,000 | - | off market |
1/18/2024 | $110,000 | - | off market |
1/18/2024 | $110,000 | - | off market |
1/17/2024 | $110,000 | - | off market |
1/14/2024 | $110,000 | - | off market |
1/13/2024 | $110,000 | - | off market |
1/10/2024 | $110,000 | - | off market |
1/4/2024 | $110,000 | - | Listed |
12/20/2023 | $124,900 | - | off market |
9/15/2023 | $124,900 | - | - |
9/15/2023 | $124,900 | 3.85 % | decreased |
8/10/2023 | $129,900 | 13.34 % | decreased |
3/27/2023 | $149,900 | - | Listed |
listing agent: Jason Rodriguez