description
4527 N 13th St,
Philadelphia,
PA
19140
**3 BED/1 BATH INVESTMENT OPPORTUNITY IN OLNEY**Right off of Broad Street, this property is now vacant, in need of a cleanout but is showable. The house is in on a nice wide block and is in average condition. It would make a nice addition to your portfolio or as a first investment! The property is being sold as-is with as-is addendum and buyer responsible for U&O. Take advantage of this opportunity today. $2,500 deposit is due within 48 hours of a signed agreement of sale.
Listing By: Keller Williams Philly via Data Source: Bright MLS
Price Historyview all +
date | Price | variance | type | global |
---|
10/27/2023 | $82,000 | 9.33 % | Sold | view listing |
10/19/2023 | $75,000 | - | Contract |
10/15/2023 | $75,000 | - | off market |
10/12/2023 | $75,000 | - | Contract |
10/10/2023 | $75,000 | - | Listed |
10/6/2023 | $87,500 | - | off market |
9/25/2023 | $87,500 | - | Listed |
7/11/2023 | $99,000 | - | off market |
12/16/2022 | $99,000 | 10.0 % | decreased |
12/1/2022 | $110,000 | - | Listed |
listing agent: Michael Cohen