4751 Old Brownlee Road
$534,900
Description
4751 Old Brownlee Road,
Bossier City,
LA
71111
Your dream home awaits! In one of Bossier City's best hidden Neighborhoods, Autumn Creek, is the Perfect Home. The moment you walk in you'll fall in love with all the details. The floorpan all flows wonderfully together. 3 Guest rooms with a large bathroom on its own wing of the house, then on the other end is the Owners Retreat with a whirlpool tub of course. You'll agree when you see it for yourself, I guarentee it! Large separate dining room just off the incredible kitchen you won't ever want to leave, a chefs dream for sure! If one living room isn't enough, just go upstairs to the LARGE bonus or Theater room. After being inside all day, open that back door to your very own backyard OASIS. Gunite pool close enough to smell the food grilling on that outdoor kitchen, plus so much yard space for all the pets and fun you can imagine! Don't miss out on this one!
This is an Active listing.
Broker Office Phone Number: 318-573-4210
Copyright © 2024North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Amenities
- Dishwasher
- Fireplace(s)
- Garbage Disposal
- 1 Fireplace
- Washer / Dryer
- Garage
Listing By: Rizen Realty, LLC via Data Source: North Texas Real Estate Information Systems, Inc.
Single Family
Property type
Price HistoryView all +
date | price | variance | type |
---|
3/1/2024 | $534,900 | - | Listed |
11/21/2023 | $505,000 | - | off market |
11/12/2023 | $505,000 | - | off market |
11/11/2023 | $505,000 | - | off market |
11/10/2023 | $505,000 | - | off market |
11/9/2023 | $505,000 | - | off market |
11/8/2023 | $505,000 | - | off market |
11/7/2023 | $505,000 | - | off market |
11/5/2023 | $505,000 | - | off market |
11/4/2023 | $505,000 | - | off market |
11/3/2023 | $505,000 | - | off market |
11/1/2023 | $505,000 | - | off market |
10/31/2023 | $505,000 | - | off market |
10/30/2023 | $505,000 | - | off market |
10/28/2023 | $505,000 | - | off market |
10/26/2023 | $505,000 | - | off market |
10/25/2023 | $505,000 | - | off market |
10/24/2023 | $505,000 | - | off market |
10/23/2023 | $505,000 | - | off market |
10/22/2023 | $505,000 | - | off market |
10/20/2023 | $505,000 | - | off market |
10/18/2023 | $505,000 | - | off market |
10/17/2023 | $505,000 | - | off market |
10/16/2023 | $505,000 | - | off market |
10/15/2023 | $505,000 | - | off market |
10/14/2023 | $505,000 | - | off market |
10/13/2023 | $505,000 | - | off market |
10/12/2023 | $505,000 | - | off market |
10/10/2023 | $505,000 | - | off market |
10/9/2023 | $505,000 | - | off market |
10/8/2023 | $505,000 | - | off market |
10/3/2023 | $505,000 | 2.79 % | decreased |
9/15/2023 | $519,500 | 3.71 % | decreased |
9/1/2023 | $539,500 | 1.89 % | increased |
10/14/2022 | $529,500 | 1.94 % | decreased |
10/5/2022 | $540,000 | - | Listed |
listing agent: Muna Sofyan