Description
4935 Walnut St,
Philadelphia,
PA
19139
Good opportunity to own a University City triplex . This twin property has two units of two bedroom and a one bedroom. The 1 and 3 bedroom are both tenant occupied. The two bedroom unit is currently vacant to allow for owner occupant purchaser and immediate possession. The 1st floor 2 bedroom unit is completely renovated and includes space from both the 1st floor and finished basement for a grand total of about 1200 sf ft. The 2nd and 3rd units are both fully functional, simple and have builders grade quality. There is room to upgrade both of these units and add equity and value. Property is priced below market. The other key reasons to buy this twin property are separate utilities, wrought iron fire escape, front porch and fully accessible rear yard space.
Listing By: Sell Fast Realty via Data Source: Bright MLS
2761192-PAPH2231374
MLS ID
price historyView all +
date | price | variance | type | global |
---|
12/14/2023 | $405,000 | 4.68 % | Sold | view listing |
11/15/2023 | $424,900 | - | Contract |
10/14/2023 | $424,900 | 1.16 % | decreased |
8/26/2023 | $429,900 | - | Listed |
8/18/2023 | $439,900 | - | off market |
8/15/2023 | $439,900 | - | Listed |
8/12/2023 | $449,000 | - | off market |
7/24/2023 | $449,000 | 3.42 % | decreased |
7/7/2023 | $464,900 | - | - |
7/7/2023 | $464,900 | 1.09 % | increase |
6/29/2023 | $459,900 | - | - |
6/29/2023 | $459,900 | 2.13 % | decreased |
6/13/2023 | $469,900 | - | - |
6/13/2023 | $469,900 | 1.07 % | decreased |
6/2/2023 | $475,000 | - | - |
6/2/2023 | $475,000 | 2.06 % | decreased |
5/25/2023 | $485,000 | 0.82 % | decreased |
5/6/2023 | $489,000 | - | Listed |
listing agent: Seth Floyd