description
5021-5025 A St SE,
Washington,
DC
20019
Estate Sale. AS-IS condition. Will NOT qualify for FHA or Conventional. Was formally a worship building. 3 bedrooms 1 full bath with 3 levels. Sold with a 4000sqft adjacent lot included. Call listing agent w any questions.
Listing By: HomeSmart via Data Source: Bright MLS
Price Historyview all +
date | Price | variance | type | global |
---|
2/1/2024 | $230,000 | 14.62 % | Sold | view listing |
1/19/2024 | $269,369 | - | Contract |
1/7/2024 | $269,369 | - | - |
1/7/2024 | $269,369 | 10.02 % | decreased |
12/2/2023 | $299,369 | - | - |
12/2/2023 | $299,369 | 9.11 % | decreased |
11/7/2023 | $329,369 | 5.72 % | decreased |
10/25/2023 | $349,369 | 12.52 % | decreased |
9/19/2023 | $399,369 | - | Listed |
listing agent: Mahmoud Hylton