description
5025 Jay Creek Road,
Oakwood,
GA
30566
Welcome to this 3 bedroom 3 full bathroom home with bonus room in an established neighborhood with no HOA. 3 bedrooms, 2 full baths on the main level and a bonus room with full bath upstairs. Your custom eat in kitchen opens up to the living room and is great for entertaining. Relax on your screened in porch just off the kitchen. Oversized owners suite with a walk in closet and oversized bathroom. Upstairs bonus area has its own landing with sunlights, private room and closet with a full bathroom. Outdoor shed is perfect to store all your landscaping needs and more! Located on a .6 acre at entrance of cul-de-sac lot.
Listing By: RE/MAX Center via Data Source: GA MLS
Price Historyview all +
date | Price | variance | type | global |
---|
11/15/2022 | $370,000 | 1.33 % | Sold | view listing |
10/20/2022 | $375,000 | - | Contract |
10/20/2022 | $375,000 | - | Contract |
10/16/2022 | $375,000 | - | Listed |
10/13/2022 | $395,000 | - | off market |
9/28/2022 | $395,000 | - | Contract |
9/20/2022 | $395,000 | - | Contract |
8/31/2022 | $395,000 | 5.33 % | decreased |
8/18/2022 | $424,000 | - | increased |
8/18/2022 | $395,000 | 6.84 % | increased |
8/18/2022 | $375,000 | - | Listed |
listing agent: Kalei Davis