Description
5050 Valley,
Oakwood,
GA
30566
Welcome to this gorgeous neighborhood! Terrific 3 bedroom and 2 bath home. Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. Relax in your primary suite with an en-suite bathroom. The bedrooms offer carpet and fans. Lush green landscape surrounds this beautiful house. Don't wait! Make this beautiful home yours today.
Listing By: Opendoor Brokerage LLC via Data Source: GA MLS
Single Family
Property type
Price HistoryView all +
date | price | variance | type | global |
---|
9/30/2022 | $250,000 | 10.39 % | Sold | view listing |
7/7/2022 | $279,000 | - | Listed |
7/1/2022 | $285,000 | - | off market |
6/5/2022 | $285,000 | - | Contract |
5/25/2022 | $285,000 | 2.15 % | Contract |
5/9/2022 | $285,000 | - | - |
5/9/2022 | $285,000 | - | increased |
5/9/2022 | $279,000 | - | Listed |
listing agent: Kadie Stidham