Description
6612 Blackbird Dr,
Statesboro,
GA
30461
This home sits on a large cul-de-sac lot! It features two living spaces, three bedrooms, two full baths, and has a open concept! This home does sit on a permanent foundation and is being sold as is. Call today for your showing!
Listing By: Statesboro Real Est. & Invest via Data Source: GA MLS
Price History
date | price | variance | type | global |
---|
6/22/2023 | $118,000 | 5.52 % | Sold | view listing |
5/20/2023 | $124,900 | - | Contract |
3/20/2023 | $124,900 | - | Contract |
3/15/2023 | $124,900 | - | - |
3/15/2023 | $124,900 | - | Listed |
listing agent: Taylor Franklin