Description
824 Marietta Pl NW ,
#1,
Washington,
DC
20011
Welcome to luxury living at its finest! This exquisite 4-bedroom, 3.5-bathroom condo offers an exceptional opportunity to live in style while generating income through rental or Airbnb hosting in the lower level. With top-of-the-line finishes, ample space, private parking and a private patio, this property is a rare find in a prime location.**Key Features:**- **Elegant Interior:** Immerse yourself in luxury with high-end finishes and open living spaces flooded with natural light.- **Gourmet Kitchen:** The modern kitchen is a chef's dream, equipped with top-of-the-line appliances and plenty of counter space.- **Master Suite:** Retreat to the spacious master suite featuring a stunning en-suite bathroom and walk-in closet.- **Income Potential:** The lower level suite with a separate entrance is perfect for rental and Airbnb hosting or accommodating guests while providing an additional income stream.- **Private Patio:** Enjoy your morning coffee or entertain guests on your private patio.- **Parking:** Your convenience is a priority with included parking.-Don't miss this opportunity to live in luxury while earning income from your property. Contact us today to schedule a private showing and make this dream home your reality!
Listing By: EXP Realty, LLC via Data Source: Bright MLS
Condo / Townhouse
Property type
2764288-DCDC2117938
MLS ID
Price HistoryView all +
date | price | variance | type | global |
---|
7/28/2024 | $699,999 | - | off market |
7/24/2024 | $699,999 | - | off market |
7/21/2024 | $699,999 | - | off market |
7/19/2024 | $699,999 | - | off market |
7/16/2024 | $699,999 | - | off market |
7/14/2024 | $699,999 | - | off market |
7/11/2024 | $699,999 | - | off market |
7/9/2024 | $699,999 | - | off market |
7/7/2024 | $699,999 | - | off market |
7/4/2024 | $699,999 | - | off market |
7/2/2024 | $699,999 | - | off market |
6/30/2024 | $699,999 | - | off market |
6/27/2024 | $699,999 | - | off market |
6/25/2024 | $699,999 | - | off market |
6/24/2024 | $699,999 | - | off market |
6/23/2024 | $699,999 | - | off market |
6/20/2024 | $699,999 | - | off market |
6/18/2024 | $699,999 | - | off market |
6/15/2024 | $699,999 | - | off market |
6/11/2024 | $699,999 | - | off market |
6/10/2024 | $699,999 | - | off market |
6/9/2024 | $699,999 | - | off market |
6/7/2024 | $699,999 | - | off market |
6/4/2024 | $699,999 | - | off market |
6/2/2024 | $699,999 | - | off market |
5/28/2024 | $699,999 | - | off market |
5/22/2024 | $699,999 | - | off market |
5/21/2024 | $699,999 | - | off market |
5/17/2024 | $699,999 | - | off market |
5/15/2024 | $699,999 | - | off market |
5/14/2024 | $699,999 | - | off market |
5/13/2024 | $699,999 | - | off market |
5/12/2024 | $699,999 | - | off market |
5/10/2024 | $699,999 | - | off market |
5/9/2024 | $699,999 | - | off market |
5/7/2024 | $699,999 | - | off market |
5/6/2024 | $699,999 | - | off market |
5/5/2024 | $699,999 | - | off market |
5/3/2024 | $699,999 | - | off market |
5/2/2024 | $699,999 | - | off market |
5/1/2024 | $699,999 | - | off market |
4/30/2024 | $699,999 | - | off market |
4/29/2024 | $699,999 | - | off market |
4/28/2024 | $699,999 | - | off market |
4/26/2024 | $699,999 | - | off market |
4/25/2024 | $699,999 | - | off market |
4/24/2024 | $699,999 | - | off market |
4/23/2024 | $699,999 | - | off market |
4/22/2024 | $699,999 | - | off market |
4/21/2024 | $699,999 | - | off market |
4/20/2024 | $699,999 | - | off market |
4/19/2024 | $699,999 | - | off market |
4/18/2024 | $699,999 | - | off market |
4/17/2024 | $699,999 | - | off market |
4/16/2024 | $699,999 | - | off market |
4/15/2024 | $699,999 | - | off market |
4/15/2024 | $699,999 | - | off market |
4/12/2024 | $699,999 | - | off market |
4/9/2024 | $699,999 | - | off market |
4/9/2024 | $699,999 | - | off market |
4/7/2024 | $699,999 | - | off market |
4/6/2024 | $699,999 | - | off market |
4/5/2024 | $699,999 | - | off market |
4/3/2024 | $699,999 | - | off market |
4/2/2024 | $699,999 | - | off market |
4/1/2024 | $699,999 | - | off market |
3/31/2024 | $699,999 | - | off market |
3/28/2024 | $699,999 | - | off market |
3/27/2024 | $699,999 | - | off market |
3/25/2024 | $699,999 | - | off market |
3/24/2024 | $699,999 | - | off market |
3/22/2024 | $699,999 | - | off market |
3/21/2024 | $699,999 | - | off market |
3/20/2024 | $699,999 | - | off market |
3/18/2024 | $699,999 | - | off market |
3/15/2024 | $699,999 | - | off market |
3/14/2024 | $699,999 | - | off market |
3/13/2024 | $699,999 | - | off market |
3/12/2024 | $699,999 | - | off market |
3/11/2024 | $699,999 | - | off market |
3/10/2024 | $699,999 | - | off market |
3/7/2024 | $699,999 | - | off market |
3/6/2024 | $699,999 | - | off market |
3/5/2024 | $699,999 | - | off market |
3/4/2024 | $699,999 | - | off market |
3/1/2024 | $699,999 | - | off market |
2/28/2024 | $699,999 | - | off market |
2/26/2024 | $699,999 | - | off market |
2/25/2024 | $699,999 | - | off market |
2/23/2024 | $699,999 | - | off market |
2/21/2024 | $699,999 | - | off market |
2/20/2024 | $699,999 | - | off market |
2/19/2024 | $699,999 | - | off market |
2/17/2024 | $699,999 | - | off market |
2/16/2024 | $699,999 | - | off market |
2/15/2024 | $699,999 | - | off market |
2/14/2024 | $699,999 | - | off market |
2/13/2024 | $699,999 | - | off market |
2/12/2024 | $699,999 | - | off market |
2/11/2024 | $699,999 | - | off market |
2/10/2024 | $699,999 | - | off market |
2/9/2024 | $699,999 | - | off market |
2/8/2024 | $699,999 | - | off market |
2/7/2024 | $699,999 | - | off market |
2/6/2024 | $699,999 | - | off market |
2/5/2024 | $699,999 | - | off market |
2/4/2024 | $699,999 | - | off market |
2/3/2024 | $699,999 | 1.41 % | off market |
2/1/2024 | $710,000 | 1.43 % | Sold | view listing |
2/1/2024 | $699,999 | - | off market |
2/1/2024 | $699,999 | - | off market |
1/30/2024 | $699,999 | - | off market |
1/29/2024 | $699,999 | - | off market |
1/28/2024 | $699,999 | - | off market |
1/26/2024 | $699,999 | - | off market |
1/24/2024 | $699,999 | - | off market |
1/23/2024 | $699,999 | - | off market |
1/22/2024 | $699,999 | - | off market |
1/21/2024 | $699,999 | - | off market |
1/19/2024 | $699,999 | - | off market |
1/18/2024 | $699,999 | - | off market |
1/18/2024 | $699,999 | - | off market |
1/17/2024 | $699,999 | - | off market |
1/14/2024 | $699,999 | - | off market |
1/13/2024 | $699,999 | - | off market |
1/10/2024 | $699,999 | - | off market |
1/9/2024 | $699,999 | - | off market |
1/8/2024 | $699,999 | - | off market |
1/7/2024 | $699,999 | - | off market |
1/5/2024 | $699,999 | - | off market |
1/4/2024 | $699,999 | - | off market |
1/3/2024 | $699,999 | - | off market |
1/2/2024 | $699,999 | - | off market |
1/1/2024 | $699,999 | - | off market |
12/31/2023 | $699,999 | - | off market |
12/29/2023 | $699,999 | - | off market |
12/28/2023 | $699,999 | - | off market |
12/27/2023 | $699,999 | - | off market |
12/25/2023 | $699,999 | - | off market |
12/24/2023 | $699,999 | - | off market |
12/21/2023 | $699,999 | - | off market |
12/20/2023 | $699,999 | - | off market |
12/19/2023 | $699,999 | - | off market |
12/18/2023 | $699,999 | - | off market |
12/17/2023 | $699,999 | - | off market |
12/16/2023 | $699,999 | - | off market |
12/15/2023 | $699,999 | - | off market |
12/14/2023 | $699,999 | - | off market |
12/13/2023 | $699,999 | - | off market |
12/11/2023 | $699,999 | - | off market |
12/10/2023 | $699,999 | - | off market |
12/9/2023 | $699,999 | - | off market |
12/8/2023 | $699,999 | - | off market |
12/7/2023 | $699,999 | - | off market |
12/6/2023 | $699,999 | - | off market |
12/5/2023 | $699,999 | - | off market |
12/4/2023 | $699,999 | - | off market |
12/3/2023 | $699,999 | - | off market |
12/2/2023 | $699,999 | - | off market |
11/30/2023 | $699,999 | - | off market |
11/29/2023 | $699,999 | - | off market |
11/28/2023 | $699,999 | - | off market |
11/11/2023 | $699,999 | - | Contract |
11/4/2023 | $699,999 | - | Listed |
10/25/2023 | $749,999 | - | off market |
5/21/2023 | $749,999 | - | Listed |
5/16/2023 | $799,999 | - | off market |
3/28/2023 | $799,999 | 5.88 % | decreased |
1/25/2023 | $849,999 | - | Listed |
listing agent: Nicola Taylor