Description
Hunt Road,
Ragley,
LA
70657
"Diamonds in the rough" is what best describes the tracts in this new development. Buck Run Subdivision is one of Beauregard parishes newest developments and is home to 14 tracts of different sizes to choose from. This 3 acre tract lies just South of Gimnick Road where Hunt Road turns East. The entire subdivision lies in flood zone X where flood insurance is typically not required. The developer will begin cleaning up the property once Mother Nature permits. These tracts range from 3 acres to over 18 acres and have minimal restrictions. Allowing new mobile homes or modulars, barndominiums and your new construction, these are a must see. Previously clear cut and owned by a timber company, Buck Run sits just a few minutes from the Hwy 171/Hwy 190 overpass and about 5 minutes from the highly desired South Beauregard schools. Call today for additional information and to have a copy of the plat emailed to you. **OWNER FINANCING AVAILABLE** No financing terms defined. BRING OFFER!
This is an Active listing.
Broker Office Phone Number: 337-725-4663
Copyright © 2024Greater Southern MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: RE/MAX ONE via Data Source: Greater Southern MLS
South Beauregard
Schools
South Beauregard
Elementary
South Beauregard
Middle
South Beauregard
High
Price HistoryView all +
date | price | variance | type |
---|
6/15/2024 | $60,000 | 29.41 % | decreased |
2/3/2024 | $85,000 | 41.67 % | increased |
12/7/2023 | $60,000 | - | - |
12/7/2023 | $60,000 | - | Listed |
11/11/2023 | $85,000 | - | off market |
11/3/2023 | $85,000 | - | - |
11/3/2023 | $85,000 | - | Listed |
8/5/2023 | $60,000 | - | off market |
8/4/2023 | $60,000 | - | - |
8/4/2023 | $60,000 | - | Listed |
7/28/2023 | $85,000 | - | off market |
7/23/2023 | $85,000 | - | Listed |
7/20/2023 | $60,000 | - | off market |
7/18/2023 | $60,000 | - | off market |
7/17/2023 | $60,000 | - | off market |
7/17/2023 | $60,000 | - | off market |
7/15/2023 | $60,000 | - | off market |
7/14/2023 | $60,000 | - | off market |
7/13/2023 | $60,000 | - | off market |
7/12/2023 | $60,000 | - | off market |
7/11/2023 | $60,000 | - | off market |
7/10/2023 | $60,000 | - | off market |
7/9/2023 | $60,000 | - | off market |
7/7/2023 | $60,000 | - | off market |
7/6/2023 | $60,000 | - | off market |
7/5/2023 | $60,000 | - | off market |
7/5/2023 | $60,000 | - | off market |
7/3/2023 | $60,000 | - | off market |
7/2/2023 | $60,000 | - | off market |
7/1/2023 | $60,000 | - | off market |
6/29/2023 | $60,000 | - | off market |
6/26/2023 | $60,000 | - | off market |
6/25/2023 | $60,000 | - | off market |
6/23/2023 | $60,000 | - | off market |
6/20/2023 | $60,000 | - | off market |
6/18/2023 | $60,000 | - | off market |
6/14/2023 | $60,000 | - | off market |
6/13/2023 | $60,000 | - | off market |
6/12/2023 | $60,000 | - | off market |
6/10/2023 | $60,000 | - | off market |
6/8/2023 | $60,000 | - | off market |
6/7/2023 | $60,000 | - | off market |
6/6/2023 | $60,000 | - | off market |
6/5/2023 | $60,000 | - | off market |
6/2/2023 | $60,000 | - | off market |
6/1/2023 | $60,000 | - | off market |
5/30/2023 | $60,000 | - | off market |
5/29/2023 | $60,000 | - | off market |
5/25/2023 | $60,000 | - | off market |
5/24/2023 | $60,000 | - | off market |
5/21/2023 | $60,000 | - | off market |
5/19/2023 | $60,000 | - | off market |
5/17/2023 | $60,000 | - | off market |
5/16/2023 | $60,000 | - | off market |
5/14/2023 | $60,000 | - | off market |
11/3/2022 | $60,000 | - | - |
2/19/2021 | $60,000 | - | Listed |
listing agent: LYDIA HOLLAND