description
Wildflower Court,
Elverson,
PA
19520
See documents for selected options. Construction to start soon. Projected early 2021 completion
Listing By: Coldwell Banker Realty via Data Source: Bright MLS
Price Historyview all +
date | Price | variance | type | global |
---|
5/28/2021 | $242,660 | 5.19 % | Sold |
5/28/2021 | $255,842 | 5.67 % | Sold | view listing |
5/28/2021 | $255,952 | 0.04 % | Sold |
5/21/2021 | $242,110 | 0.26 % | Sold |
5/10/2021 | $241,490 | 3.20 % | Sold |
3/26/2021 | $233,997 | 2.29 % | Sold |
3/19/2021 | $239,490 | 1.39 % | Sold |
3/19/2021 | $242,860 | 3.00 % | Sold |
3/19/2021 | $235,788 | 0.20 % | Sold |
3/19/2021 | $235,320 | 0.02 % | Sold |
12/15/2020 | $235,372 | 8.95 % | Sold |
12/13/2020 | $216,040 | 1.55 % | Sold |
12/6/2020 | $219,435 | 6.19 % | Sold |
11/26/2020 | $233,912 | 0.43 % | Sold |
11/19/2020 | $232,910 | 9.18 % | Sold |
11/12/2020 | $213,335 | 1.45 % | Sold |
11/5/2020 | $216,475 | 0.51 % | Sold |
11/5/2020 | $217,595 | 6.11 % | Sold |
11/1/2020 | $205,065 | 13.11 % | Sold |
10/9/2020 | $236,005 | 0.60 % | Sold |
10/9/2020 | $234,605 | - | Sold |
listing agent: Glenn Yoder