New YorkManhattanMidtown East432 Park Avenue
432 PARK AVENUE 432 Park Avenue, Midtown East, Manhattan, NY 10022
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Condominio
- Tipo di immobile
- 2015
- Anno di costruzione
- 104
- Unità totali
- 96
- floors
Building Description
432 PARK AVENUE Building is located at 432 Park Avenue, Manhattan, New York 10022, Midtown East neighborhood. This Condominio building was built in 2015 and has a total of 96 floors with 104 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool e Washer/Dryer Allowed. It currently have 7 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10022. See all buildings in Midtown East.
Servizi
- Concierge
- Cortile/Patio
- Portiere
- Ascensore
- Centro fitness
- Palestra
- Terme
- Bagno turco
- Deposito
- Piscina
- Washer/Dryer Allowed
- Garage
7 Active Sales
Visualizzare tutto +
1 Active Rentals
Visualizzare tutto +
Appena venduto
Visualizzare tutto +
Recently Rented
Visualizzare tutto +
432 PARK AVENUE, #PENTHOUSE
Midtown East, Manhattan, NY 10022
678,255
- Condominio
$105,000,000
Elencato:5/21/2024$105,000,000
432 PARK AVENUE, #52C
Midtown East, Manhattan, NY 10022
333,576
- Condominio
$18,000,000
Elencato:5/6/2024$18,000,000
432 PARK AVENUE, #37B
Midtown East, Manhattan, NY 10022
344,003
- Condominio
$12,400,000
Contrarre:4/3/2024$12,400,000
Data | Prezzo | Varianza | genere | Property link |
---|---|---|---|---|
4/3/2024 | $12,400,000 | - | Contrarre | |
3/4/2024 | $12,400,000 | -20.0% | diminuito | |
12/28/2023 | $15,500,000 | -15.07% | Elencato | |
2/5/2015 | $18,250,000 | - | Venduta | View listing |
432 PARK AVENUE, #86A
Midtown East, Manhattan, NY 10022
344,028
- Condominio
$35,000,000
Elencato:12/7/2023$35,000,000
432 PARK AVENUE, #66B
Midtown East, Manhattan, NY 10022
444,019
- Condominio
$29,500,000
Elencato:10/26/2022$29,500,000
432 PARK AVENUE, #36A
Midtown East, Manhattan, NY 10022
344,003
- Condominio
$14,750,000
Contrarre:5/22/2024$14,750,000
Data | Prezzo | Varianza | genere | Property link |
---|---|---|---|---|
5/22/2024 | $14,750,000 | - | Contrarre | |
3/18/2023 | $14,750,000 | -4.84% | diminuito | |
1/30/2023 | $15,500,000 | -8.80% | diminuito | |
5/13/2022 | $16,995,000 | +13.30% | Elencato | |
4/27/2021 | $15,000,000 | +15.38% | Venduta | View listing |
1/5/2021 | $13,000,000 | -23.51% | Venduta | |
11/10/2020 | $16,995,000 | +7.90% | Elencato | |
6/18/2019 | $15,750,000 | +5.00% | Venduta | |
2/22/2018 | $15,000,000 | -2.07% | Venduta | |
2/19/2018 | $15,316,715 | -12.48% | Venduta | |
2/19/2018 | $15,316,716 | +0.00% | Venduta | |
12/11/2017 | $17,500,000 | - | Contrarre | |
3/20/2017 | $17,500,000 | - | Elencato |
432 PARK AVENUE, #50C
Midtown East, Manhattan, NY 10022
333,576
- Condominio
$19,999,000
:11/14/2024$19,999,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/14/2024 | $19,999,000 | - | - |
11/14/2024 | $19,999,000 | +14.28% | è aumentato |
11/13/2024 | $17,500,000 | - | - |
11/13/2024 | $17,500,000 | -12.50% | diminuito |
11/13/2024 | $19,999,000 | +14.28% | è aumentato |
11/13/2024 | $17,500,000 | - | - |
11/13/2024 | $17,500,000 | -12.50% | diminuito |
11/12/2024 | $19,999,000 | +14.28% | è aumentato |
11/12/2024 | $17,500,000 | -12.50% | diminuito |
11/10/2024 | $19,999,000 | - | - |
11/10/2024 | $19,999,000 | +14.28% | è aumentato |
11/9/2024 | $17,500,000 | -12.50% | diminuito |
11/7/2024 | $19,999,000 | +14.28% | è aumentato |
11/6/2024 | $17,500,000 | - | - |
11/6/2024 | $17,500,000 | -12.50% | diminuito |
11/6/2024 | $19,999,000 | +14.28% | è aumentato |
11/5/2024 | $17,500,000 | -12.50% | diminuito |
11/4/2024 | $19,999,000 | +14.28% | è aumentato |
11/3/2024 | $17,500,000 | - | - |
11/3/2024 | $17,500,000 | -12.50% | diminuito |
11/3/2024 | $19,999,000 | +14.28% | è aumentato |
11/3/2024 | $17,500,000 | -12.50% | diminuito |
11/2/2024 | $19,999,000 | - | - |
11/2/2024 | $19,999,000 | +14.28% | è aumentato |
11/2/2024 | $17,500,000 | -12.50% | diminuito |
10/31/2024 | $19,999,000 | - | - |
10/31/2024 | $19,999,000 | +14.28% | è aumentato |
10/31/2024 | $17,500,000 | -12.50% | diminuito |
10/30/2024 | $19,999,000 | +14.28% | è aumentato |
10/29/2024 | $17,500,000 | -12.50% | diminuito |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | è aumentato |
10/28/2024 | $17,500,000 | - | - |
10/28/2024 | $17,500,000 | -12.50% | diminuito |
10/28/2024 | $19,999,000 | - | - |
10/28/2024 | $19,999,000 | +14.28% | è aumentato |
10/28/2024 | $17,500,000 | -12.50% | diminuito |
10/27/2024 | $19,999,000 | - | - |
10/27/2024 | $19,999,000 | +14.28% | è aumentato |
10/27/2024 | $17,500,000 | -12.50% | diminuito |
10/26/2024 | $19,999,000 | - | - |
10/26/2024 | $19,999,000 | +14.28% | è aumentato |
10/26/2024 | $17,500,000 | - | - |
10/26/2024 | $17,500,000 | -12.50% | diminuito |
10/25/2024 | $19,999,000 | +14.28% | è aumentato |
10/25/2024 | $17,500,000 | - | - |
10/25/2024 | $17,500,000 | -12.50% | diminuito |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | è aumentato |
10/24/2024 | $17,500,000 | - | - |
10/24/2024 | $17,500,000 | -12.50% | diminuito |
10/24/2024 | $19,999,000 | - | - |
10/24/2024 | $19,999,000 | +14.28% | è aumentato |
10/23/2024 | $17,500,000 | -12.50% | diminuito |
10/23/2024 | $19,999,000 | +14.28% | è aumentato |
10/21/2024 | $17,500,000 | -12.50% | diminuito |
10/21/2024 | $19,999,000 | +14.28% | è aumentato |
10/20/2024 | $17,500,000 | - | - |
10/20/2024 | $17,500,000 | -12.50% | diminuito |
10/20/2024 | $19,999,000 | - | - |
10/20/2024 | $19,999,000 | +14.28% | è aumentato |
10/19/2024 | $17,500,000 | -12.50% | diminuito |
10/18/2024 | $19,999,000 | +14.28% | è aumentato |
10/16/2024 | $17,500,000 | - | - |
10/16/2024 | $17,500,000 | -12.50% | diminuito |
10/15/2024 | $19,999,000 | +14.28% | è aumentato |
10/14/2024 | $17,500,000 | -12.50% | diminuito |
10/14/2024 | $19,999,000 | +14.28% | è aumentato |
10/13/2024 | $17,500,000 | -12.50% | diminuito |
10/12/2024 | $19,999,000 | - | - |
10/12/2024 | $19,999,000 | +14.28% | è aumentato |
10/12/2024 | $17,500,000 | - | - |
10/12/2024 | $17,500,000 | -12.50% | diminuito |
10/11/2024 | $19,999,000 | +14.28% | è aumentato |
10/10/2024 | $17,500,000 | -12.50% | diminuito |
10/9/2024 | $19,999,000 | +14.28% | è aumentato |
10/8/2024 | $17,500,000 | - | - |
10/8/2024 | $17,500,000 | -12.50% | diminuito |
10/7/2024 | $19,999,000 | - | - |
10/7/2024 | $19,999,000 | +14.28% | è aumentato |
10/7/2024 | $17,500,000 | -12.50% | diminuito |
10/6/2024 | $19,999,000 | - | - |
10/6/2024 | $19,999,000 | +14.28% | è aumentato |
10/6/2024 | $17,500,000 | -12.50% | diminuito |
10/5/2024 | $19,999,000 | - | - |
10/5/2024 | $19,999,000 | +14.28% | è aumentato |
10/5/2024 | $17,500,000 | -12.50% | diminuito |
10/4/2024 | $19,999,000 | +14.28% | è aumentato |
10/4/2024 | $17,500,000 | -12.50% | diminuito |
10/2/2024 | $19,999,000 | - | - |
10/2/2024 | $19,999,000 | +14.28% | è aumentato |
10/2/2024 | $17,500,000 | -12.50% | diminuito |
10/1/2024 | $19,999,000 | +14.28% | è aumentato |
9/30/2024 | $17,500,000 | -12.50% | diminuito |
9/29/2024 | $19,999,000 | - | - |
9/29/2024 | $19,999,000 | +14.28% | è aumentato |
9/29/2024 | $17,500,000 | -12.50% | diminuito |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | è aumentato |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | diminuito |
9/28/2024 | $19,999,000 | - | - |
9/28/2024 | $19,999,000 | +14.28% | è aumentato |
9/28/2024 | $17,500,000 | - | - |
9/28/2024 | $17,500,000 | -12.50% | diminuito |
9/27/2024 | $19,999,000 | +14.28% | è aumentato |
9/27/2024 | $17,500,000 | -12.50% | diminuito |
9/26/2024 | $19,999,000 | +14.28% | è aumentato |
9/25/2024 | $17,500,000 | - | - |
9/25/2024 | $17,500,000 | -12.50% | diminuito |
9/25/2024 | $19,999,000 | +14.28% | è aumentato |
9/23/2024 | $17,500,000 | -12.50% | diminuito |
9/23/2024 | $19,999,000 | +14.28% | è aumentato |
9/22/2024 | $17,500,000 | -12.50% | diminuito |
9/21/2024 | $19,999,000 | +14.28% | è aumentato |
9/20/2024 | $17,500,000 | - | - |
9/20/2024 | $17,500,000 | -12.50% | diminuito |
9/20/2024 | $19,999,000 | +14.28% | è aumentato |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | diminuito |
9/19/2024 | $19,999,000 | - | - |
9/19/2024 | $19,999,000 | +14.28% | è aumentato |
9/19/2024 | $17,500,000 | - | - |
9/19/2024 | $17,500,000 | -12.50% | diminuito |
9/18/2024 | $19,999,000 | +14.28% | è aumentato |
9/17/2024 | $17,500,000 | - | - |
9/17/2024 | $17,500,000 | -12.50% | diminuito |
9/17/2024 | $19,999,000 | - | - |
9/17/2024 | $19,999,000 | +14.28% | è aumentato |
9/16/2024 | $17,500,000 | - | - |
9/16/2024 | $17,500,000 | -12.50% | diminuito |
9/15/2024 | $19,999,000 | +14.28% | è aumentato |
9/15/2024 | $17,500,000 | -12.50% | diminuito |
9/12/2024 | $19,999,000 | +14.28% | è aumentato |
9/12/2024 | $17,500,000 | - | - |
9/12/2024 | $17,500,000 | -12.50% | diminuito |
9/11/2024 | $19,999,000 | - | - |
9/11/2024 | $19,999,000 | +14.28% | è aumentato |
9/11/2024 | $17,500,000 | -12.50% | diminuito |
9/9/2024 | $19,999,000 | +14.28% | è aumentato |
9/9/2024 | $17,500,000 | -12.50% | diminuito |
9/8/2024 | $19,999,000 | +14.28% | è aumentato |
9/7/2024 | $17,500,000 | -12.50% | diminuito |
9/7/2024 | $19,999,000 | +14.28% | è aumentato |
9/6/2024 | $17,500,000 | -12.50% | diminuito |
9/5/2024 | $19,999,000 | - | - |
9/5/2024 | $19,999,000 | +14.28% | è aumentato |
9/5/2024 | $17,500,000 | - | - |
9/5/2024 | $17,500,000 | -12.50% | diminuito |
9/5/2024 | $19,999,000 | +14.28% | è aumentato |
9/4/2024 | $17,500,000 | - | - |
9/4/2024 | $17,500,000 | -12.50% | diminuito |
9/3/2024 | $19,999,000 | - | - |
9/3/2024 | $19,999,000 | +14.28% | è aumentato |
9/3/2024 | $17,500,000 | -12.50% | diminuito |
9/1/2024 | $19,999,000 | - | è aumentato |
9/1/2024 | $19,999,000 | +14.28% | È aumentato |
8/31/2024 | $17,500,000 | -12.50% | diminuito |
8/30/2024 | $19,999,000 | +14.28% | è aumentato |
8/29/2024 | $17,500,000 | -12.50% | diminuito |
9/10/2021 | $19,999,000 | - | Elencato |
432 PARK AVENUE, #29E
Midtown East, Manhattan, NY 10022
221,988
- Condominio
$6,995,000
:11/14/2024$6,995,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/14/2024 | $6,995,000 | - | - |
11/14/2024 | $6,995,000 | +21.65% | è aumentato |
11/14/2024 | $5,750,000 | -17.80% | diminuito |
11/13/2024 | $6,995,000 | +21.65% | è aumentato |
11/12/2024 | $5,750,000 | - | - |
11/12/2024 | $5,750,000 | -17.80% | diminuito |
11/12/2024 | $6,995,000 | - | - |
11/12/2024 | $6,995,000 | +21.65% | è aumentato |
11/12/2024 | $5,750,000 | - | - |
11/12/2024 | $5,750,000 | -17.80% | diminuito |
11/11/2024 | $6,995,000 | +21.65% | è aumentato |
11/9/2024 | $5,750,000 | - | - |
11/9/2024 | $5,750,000 | -17.80% | diminuito |
11/8/2024 | $6,995,000 | - | - |
11/8/2024 | $6,995,000 | +21.65% | è aumentato |
11/7/2024 | $5,750,000 | -17.80% | diminuito |
11/7/2024 | $6,995,000 | +21.65% | è aumentato |
11/6/2024 | $5,750,000 | -17.80% | diminuito |
11/5/2024 | $6,995,000 | +21.65% | è aumentato |
11/5/2024 | $5,750,000 | - | - |
11/5/2024 | $5,750,000 | -17.80% | diminuito |
11/5/2024 | $6,995,000 | +21.65% | è aumentato |
11/4/2024 | $5,750,000 | - | - |
11/4/2024 | $5,750,000 | -17.80% | diminuito |
11/4/2024 | $6,995,000 | - | - |
11/4/2024 | $6,995,000 | +21.65% | è aumentato |
11/4/2024 | $5,750,000 | -17.80% | diminuito |
11/3/2024 | $6,995,000 | - | - |
11/3/2024 | $6,995,000 | +21.65% | è aumentato |
11/3/2024 | $5,750,000 | - | - |
11/3/2024 | $5,750,000 | -17.80% | diminuito |
11/2/2024 | $6,995,000 | - | - |
11/2/2024 | $6,995,000 | +21.65% | è aumentato |
11/2/2024 | $5,750,000 | - | - |
11/2/2024 | $5,750,000 | -17.80% | diminuito |
11/2/2024 | $6,995,000 | +21.65% | è aumentato |
11/1/2024 | $5,750,000 | -17.80% | diminuito |
10/31/2024 | $6,995,000 | - | - |
10/31/2024 | $6,995,000 | +21.65% | è aumentato |
10/31/2024 | $5,750,000 | -17.80% | diminuito |
10/30/2024 | $6,995,000 | - | - |
10/30/2024 | $6,995,000 | +21.65% | è aumentato |
10/30/2024 | $5,750,000 | -17.80% | diminuito |
10/29/2024 | $6,995,000 | - | - |
10/29/2024 | $6,995,000 | +21.65% | è aumentato |
10/29/2024 | $5,750,000 | - | - |
10/29/2024 | $5,750,000 | -17.80% | diminuito |
10/29/2024 | $6,995,000 | +21.65% | è aumentato |
10/28/2024 | $5,750,000 | - | - |
10/28/2024 | $5,750,000 | -17.80% | diminuito |
10/28/2024 | $6,995,000 | +21.65% | è aumentato |
10/27/2024 | $5,750,000 | - | - |
10/27/2024 | $5,750,000 | -17.80% | diminuito |
10/27/2024 | $6,995,000 | +21.65% | è aumentato |
10/26/2024 | $5,750,000 | -17.80% | diminuito |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | è aumentato |
10/25/2024 | $5,750,000 | - | - |
10/25/2024 | $5,750,000 | -17.80% | diminuito |
10/25/2024 | $6,995,000 | - | - |
10/25/2024 | $6,995,000 | +21.65% | è aumentato |
10/24/2024 | $5,750,000 | -17.80% | diminuito |
10/23/2024 | $6,995,000 | - | - |
10/23/2024 | $6,995,000 | +21.65% | è aumentato |
10/23/2024 | $5,750,000 | -17.80% | diminuito |
10/22/2024 | $6,995,000 | +21.65% | è aumentato |
10/21/2024 | $5,750,000 | -17.80% | diminuito |
10/20/2024 | $6,995,000 | +21.65% | è aumentato |
10/19/2024 | $5,750,000 | - | - |
10/19/2024 | $5,750,000 | -17.80% | diminuito |
10/18/2024 | $6,995,000 | +21.65% | è aumentato |
10/17/2024 | $5,750,000 | -17.80% | diminuito |
10/14/2024 | $6,995,000 | - | - |
10/14/2024 | $6,995,000 | +21.65% | è aumentato |
10/14/2024 | $5,750,000 | -17.80% | diminuito |
10/13/2024 | $6,995,000 | - | - |
10/13/2024 | $6,995,000 | +21.65% | è aumentato |
10/13/2024 | $5,750,000 | - | - |
10/13/2024 | $5,750,000 | -17.80% | diminuito |
10/12/2024 | $6,995,000 | - | - |
10/12/2024 | $6,995,000 | +21.65% | è aumentato |
10/12/2024 | $5,750,000 | -17.80% | diminuito |
10/10/2024 | $6,995,000 | +21.65% | è aumentato |
10/9/2024 | $5,750,000 | - | - |
10/9/2024 | $5,750,000 | -17.80% | diminuito |
10/9/2024 | $6,995,000 | +21.65% | è aumentato |
10/8/2024 | $5,750,000 | -17.80% | diminuito |
10/8/2024 | $6,995,000 | - | - |
10/8/2024 | $6,995,000 | +21.65% | è aumentato |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | diminuito |
10/7/2024 | $6,995,000 | - | - |
10/7/2024 | $6,995,000 | +21.65% | è aumentato |
10/7/2024 | $5,750,000 | - | - |
10/7/2024 | $5,750,000 | -17.80% | diminuito |
10/6/2024 | $6,995,000 | - | - |
10/6/2024 | $6,995,000 | +21.65% | è aumentato |
10/6/2024 | $5,750,000 | - | - |
10/6/2024 | $5,750,000 | -17.80% | diminuito |
10/6/2024 | $6,995,000 | +21.65% | è aumentato |
10/5/2024 | $5,750,000 | - | - |
10/5/2024 | $5,750,000 | -17.80% | diminuito |
10/5/2024 | $6,995,000 | +21.65% | è aumentato |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | diminuito |
10/4/2024 | $6,995,000 | - | - |
10/4/2024 | $6,995,000 | +21.65% | è aumentato |
10/4/2024 | $5,750,000 | - | - |
10/4/2024 | $5,750,000 | -17.80% | diminuito |
10/3/2024 | $6,995,000 | - | - |
10/3/2024 | $6,995,000 | +21.65% | è aumentato |
10/2/2024 | $5,750,000 | - | - |
10/2/2024 | $5,750,000 | -17.80% | diminuito |
10/2/2024 | $6,995,000 | +21.65% | è aumentato |
10/1/2024 | $5,750,000 | - | - |
10/1/2024 | $5,750,000 | -17.80% | diminuito |
10/1/2024 | $6,995,000 | +21.65% | è aumentato |
9/30/2024 | $5,750,000 | - | - |
9/30/2024 | $5,750,000 | -17.80% | diminuito |
9/30/2024 | $6,995,000 | +21.65% | è aumentato |
9/29/2024 | $5,750,000 | - | - |
9/29/2024 | $5,750,000 | -17.80% | diminuito |
9/29/2024 | $6,995,000 | - | - |
9/29/2024 | $6,995,000 | +21.65% | è aumentato |
9/28/2024 | $5,750,000 | -17.80% | diminuito |
9/27/2024 | $6,995,000 | +21.65% | è aumentato |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | diminuito |
9/26/2024 | $6,995,000 | - | - |
9/26/2024 | $6,995,000 | +21.65% | è aumentato |
9/26/2024 | $5,750,000 | - | - |
9/26/2024 | $5,750,000 | -17.80% | diminuito |
9/25/2024 | $6,995,000 | - | - |
9/25/2024 | $6,995,000 | +21.65% | è aumentato |
9/25/2024 | $5,750,000 | - | - |
9/25/2024 | $5,750,000 | -17.80% | diminuito |
9/25/2024 | $6,995,000 | +21.65% | è aumentato |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | diminuito |
9/23/2024 | $6,995,000 | - | - |
9/23/2024 | $6,995,000 | +21.65% | è aumentato |
9/23/2024 | $5,750,000 | - | - |
9/23/2024 | $5,750,000 | -17.80% | diminuito |
9/22/2024 | $6,995,000 | +21.65% | è aumentato |
9/21/2024 | $5,750,000 | - | - |
9/21/2024 | $5,750,000 | -17.80% | diminuito |
9/20/2024 | $6,995,000 | - | - |
9/20/2024 | $6,995,000 | +21.65% | è aumentato |
9/20/2024 | $5,750,000 | - | - |
9/20/2024 | $5,750,000 | -17.80% | diminuito |
9/20/2024 | $6,995,000 | +21.65% | è aumentato |
9/19/2024 | $5,750,000 | - | - |
9/19/2024 | $5,750,000 | -17.80% | diminuito |
9/19/2024 | $6,995,000 | - | - |
9/19/2024 | $6,995,000 | +21.65% | è aumentato |
9/19/2024 | $5,750,000 | -17.80% | diminuito |
9/18/2024 | $6,995,000 | +21.65% | è aumentato |
9/16/2024 | $5,750,000 | -17.80% | diminuito |
9/15/2024 | $6,995,000 | - | - |
9/15/2024 | $6,995,000 | +21.65% | è aumentato |
9/14/2024 | $5,750,000 | - | - |
9/14/2024 | $5,750,000 | -17.80% | diminuito |
9/14/2024 | $6,995,000 | - | - |
9/14/2024 | $6,995,000 | +21.65% | è aumentato |
9/14/2024 | $5,750,000 | -17.80% | diminuito |
9/13/2024 | $6,995,000 | - | - |
9/13/2024 | $6,995,000 | +21.65% | è aumentato |
9/12/2024 | $5,750,000 | -17.80% | diminuito |
9/11/2024 | $6,995,000 | - | - |
9/11/2024 | $6,995,000 | +21.65% | è aumentato |
9/10/2024 | $5,750,000 | -17.80% | diminuito |
9/9/2024 | $6,995,000 | - | - |
9/9/2024 | $6,995,000 | +21.65% | è aumentato |
9/9/2024 | $5,750,000 | -17.80% | diminuito |
9/8/2024 | $6,995,000 | - | - |
9/8/2024 | $6,995,000 | +21.65% | è aumentato |
9/8/2024 | $5,750,000 | -17.80% | diminuito |
9/7/2024 | $6,995,000 | - | - |
9/7/2024 | $6,995,000 | +21.65% | è aumentato |
9/7/2024 | $5,750,000 | - | - |
9/7/2024 | $5,750,000 | -17.80% | diminuito |
9/6/2024 | $6,995,000 | - | - |
9/6/2024 | $6,995,000 | +21.65% | è aumentato |
9/6/2024 | $5,750,000 | -17.80% | diminuito |
9/6/2024 | $6,995,000 | +21.65% | è aumentato |
9/5/2024 | $5,750,000 | - | - |
9/5/2024 | $5,750,000 | -17.80% | diminuito |
9/5/2024 | $6,995,000 | - | - |
9/5/2024 | $6,995,000 | +21.65% | è aumentato |
9/5/2024 | $5,750,000 | -17.80% | diminuito |
9/2/2024 | $6,995,000 | - | - |
9/2/2024 | $6,995,000 | +21.65% | è aumentato |
9/1/2024 | $5,750,000 | -17.80% | diminuito |
8/31/2024 | $6,995,000 | - | - |
8/31/2024 | $6,995,000 | +21.65% | è aumentato |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | diminuito |
8/30/2024 | $6,995,000 | - | è aumentato |
8/30/2024 | $6,995,000 | +21.65% | È aumentato |
8/30/2024 | $5,750,000 | - | - |
8/30/2024 | $5,750,000 | -17.80% | diminuito |
8/29/2024 | $6,995,000 | - | - |
8/29/2024 | $6,995,000 | +21.65% | è aumentato |
8/29/2024 | $5,750,000 | -17.80% | diminuito |
10/16/2014 | $6,995,000 | - | Elencato |
432 PARK AVENUE, #66AB
Midtown East, Manhattan, NY 10022
778,055
- Condominio
$54,300,000
Elencato:5/16/2023$54,300,000
432 PARK AVENUE, #68B
Midtown East, Manhattan, NY 10022
454,019
- Condominio
$30,500,000
è aumentato:9/11/2024$30,500,000(+11.31%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
9/11/2024 | $30,500,000 | +11.31% | è aumentato |
9/14/2023 | $27,400,000 | - | Elencato |