New YorkManhattanLincoln Square100 Riverside Boulevard
The Avery 100 Riverside Boulevard, Lincoln Square, Manhattan, NY 10069
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Condominio
- Tipo di immobile
- 2007
- Anno di costruzione
- 266
- Unità totali
- 30
- floors
Building Description
The Avery Building is located at 100 Riverside Boulevard, Manhattan, New York 10069, Lincoln Square neighborhood. This Condominio building was built in 2007 and has a total of 30 floors with 266 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Storage e Washer/Dryer Allowed. It currently have 6 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10069. See all buildings in Lincoln Square.
Servizi
- Concierge
- Cortile/Patio
- Portiere
- Ascensore
- Centro fitness
- Palestra
- Deposito
- Washer/Dryer Allowed
- Garage
6 Active Sales
Visualizzare tutto +
1 Active Rentals
Visualizzare tutto +
Appena venduto
Visualizzare tutto +
Recently Rented
Visualizzare tutto +
The Avery, #14N
Lincoln Square, Manhattan, NY 10069
221,350
- Condominio
$2,250,000
diminuito:1/10/2025$2,250,000(-2.17%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
1/10/2025 | $2,250,000 | -2.17% | diminuito |
12/3/2024 | $2,300,000 | -4.17% | diminuito |
11/12/2024 | $2,400,000 | - | Elencato |
The Avery, #31D
Lincoln Square, Manhattan, NY 10069
221,240
- Condominio
$2,195,000
diminuito:12/4/2024$2,195,000(-4.36%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
12/4/2024 | $2,195,000 | -4.36% | diminuito |
9/26/2024 | $2,295,000 | - | Elencato |
The Avery, #6B
Lincoln Square, Manhattan, NY 10069
11814
- Condominio
$925,000
Contrarre:11/7/2024$925,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/7/2024 | $925,000 | - | Contrarre |
6/7/2024 | $925,000 | - | Elencato |
The Avery, #9K
Lincoln Square, Manhattan, NY 10069
11950
- Condominio
$1,185,000
Contrarre:8/2/2024$1,185,000
The Avery, #19B
Lincoln Square, Manhattan, NY 10069
221,197
- Condominio
$1,795,000
Elencato:5/2/2024$1,795,000
The Avery, #12F
Lincoln Square, Manhattan, NY 10069
321,517
- Condominio
$2,400,000
Elencato:10/12/2023$2,400,000
The Avery, #26THFLOOR
Lincoln Square, Manhattan, NY 10069
676,400
- Condominio
$10,495,000
diminuito:12/17/2024$10,495,000(-12.51%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
12/17/2024 | $10,495,000 | -12.51% | diminuito |
12/16/2024 | $11,995,000 | +14.29% | è aumentato |
12/15/2024 | $10,495,000 | - | - |
12/15/2024 | $10,495,000 | -12.51% | diminuito |
12/15/2024 | $11,995,000 | +14.29% | è aumentato |
12/14/2024 | $10,495,000 | - | - |
12/14/2024 | $10,495,000 | -12.51% | diminuito |
12/13/2024 | $11,995,000 | - | - |
12/13/2024 | $11,995,000 | +14.29% | è aumentato |
12/13/2024 | $10,495,000 | - | - |
12/13/2024 | $10,495,000 | -12.51% | diminuito |
12/13/2024 | $11,995,000 | +14.29% | è aumentato |
12/11/2024 | $10,495,000 | - | - |
12/11/2024 | $10,495,000 | -12.51% | diminuito |
12/11/2024 | $11,995,000 | - | - |
12/11/2024 | $11,995,000 | +14.29% | è aumentato |
12/10/2024 | $10,495,000 | -12.51% | diminuito |
12/10/2024 | $11,995,000 | +14.29% | è aumentato |
12/9/2024 | $10,495,000 | - | - |
12/9/2024 | $10,495,000 | -12.51% | diminuito |
12/8/2024 | $11,995,000 | - | - |
12/8/2024 | $11,995,000 | +14.29% | è aumentato |
12/8/2024 | $10,495,000 | - | - |
12/8/2024 | $10,495,000 | -12.51% | diminuito |
12/8/2024 | $11,995,000 | - | - |
12/8/2024 | $11,995,000 | +14.29% | è aumentato |
12/7/2024 | $10,495,000 | - | - |
12/7/2024 | $10,495,000 | -12.51% | diminuito |
12/7/2024 | $11,995,000 | +14.29% | è aumentato |
12/6/2024 | $10,495,000 | - | - |
12/6/2024 | $10,495,000 | -12.51% | diminuito |
12/6/2024 | $11,995,000 | +14.29% | è aumentato |
12/4/2024 | $10,495,000 | - | - |
12/4/2024 | $10,495,000 | -12.51% | diminuito |
12/4/2024 | $11,995,000 | - | - |
12/4/2024 | $11,995,000 | +14.29% | è aumentato |
12/3/2024 | $10,495,000 | - | - |
12/3/2024 | $10,495,000 | -12.51% | diminuito |
12/3/2024 | $11,995,000 | +14.29% | è aumentato |
12/3/2024 | $10,495,000 | - | - |
12/3/2024 | $10,495,000 | -12.51% | diminuito |
12/2/2024 | $11,995,000 | +14.29% | è aumentato |
12/2/2024 | $10,495,000 | - | - |
12/2/2024 | $10,495,000 | -12.51% | diminuito |
12/1/2024 | $11,995,000 | +14.29% | è aumentato |
11/30/2024 | $10,495,000 | - | - |
11/30/2024 | $10,495,000 | -12.51% | diminuito |
11/30/2024 | $11,995,000 | +14.29% | è aumentato |
11/29/2024 | $10,495,000 | - | - |
11/29/2024 | $10,495,000 | -12.51% | diminuito |
11/29/2024 | $11,995,000 | +14.29% | è aumentato |
11/27/2024 | $10,495,000 | -12.51% | diminuito |
11/27/2024 | $11,995,000 | +14.29% | è aumentato |
11/26/2024 | $10,495,000 | - | - |
11/26/2024 | $10,495,000 | -12.51% | diminuito |
11/26/2024 | $11,995,000 | +14.29% | è aumentato |
11/25/2024 | $10,495,000 | - | - |
11/25/2024 | $10,495,000 | -12.51% | diminuito |
11/25/2024 | $11,995,000 | - | - |
11/25/2024 | $11,995,000 | +14.29% | è aumentato |
11/25/2024 | $10,495,000 | -12.51% | diminuito |
11/24/2024 | $11,995,000 | +14.29% | è aumentato |
11/23/2024 | $10,495,000 | -12.51% | diminuito |
11/23/2024 | $11,995,000 | +14.29% | è aumentato |
11/22/2024 | $10,495,000 | - | - |
11/22/2024 | $10,495,000 | -12.51% | diminuito |
11/22/2024 | $11,995,000 | - | - |
11/22/2024 | $11,995,000 | +14.29% | è aumentato |
11/22/2024 | $10,495,000 | -12.51% | diminuito |
11/21/2024 | $11,995,000 | +14.29% | è aumentato |
11/20/2024 | $10,495,000 | - | - |
11/20/2024 | $10,495,000 | -12.51% | diminuito |
11/20/2024 | $11,995,000 | +14.29% | è aumentato |
11/18/2024 | $10,495,000 | -12.51% | diminuito |
11/17/2024 | $11,995,000 | - | - |
11/17/2024 | $11,995,000 | +14.29% | è aumentato |
11/17/2024 | $10,495,000 | -12.51% | diminuito |
11/16/2024 | $11,995,000 | +14.29% | è aumentato |
11/16/2024 | $10,495,000 | -12.51% | diminuito |
11/15/2024 | $11,995,000 | +14.29% | è aumentato |
11/14/2024 | $10,495,000 | - | - |
11/14/2024 | $10,495,000 | -12.51% | diminuito |
11/14/2024 | $11,995,000 | +14.29% | è aumentato |
11/13/2024 | $10,495,000 | - | - |
11/13/2024 | $10,495,000 | -12.51% | diminuito |
11/13/2024 | $11,995,000 | - | - |
11/13/2024 | $11,995,000 | +14.29% | è aumentato |
11/13/2024 | $10,495,000 | - | - |
11/13/2024 | $10,495,000 | -12.51% | diminuito |
11/13/2024 | $11,995,000 | +14.29% | è aumentato |
11/12/2024 | $10,495,000 | - | - |
11/12/2024 | $10,495,000 | -12.51% | diminuito |
11/12/2024 | $11,995,000 | - | - |
11/12/2024 | $11,995,000 | +14.29% | è aumentato |
11/12/2024 | $10,495,000 | - | - |
11/12/2024 | $10,495,000 | -12.51% | diminuito |
11/11/2024 | $11,995,000 | - | - |
11/11/2024 | $11,995,000 | +14.29% | è aumentato |
11/11/2024 | $10,495,000 | -12.51% | diminuito |
11/10/2024 | $11,995,000 | +14.29% | è aumentato |
11/4/2024 | $10,495,000 | - | - |
11/4/2024 | $10,495,000 | -12.51% | diminuito |
11/4/2024 | $11,995,000 | - | - |
11/4/2024 | $11,995,000 | +14.29% | è aumentato |
11/4/2024 | $10,495,000 | - | - |
11/4/2024 | $10,495,000 | -12.51% | diminuito |
11/4/2024 | $11,995,000 | +14.29% | è aumentato |
11/3/2024 | $10,495,000 | - | - |
11/3/2024 | $10,495,000 | -12.51% | diminuito |
11/2/2024 | $11,995,000 | +14.29% | è aumentato |
10/31/2024 | $10,495,000 | - | - |
10/31/2024 | $10,495,000 | -12.51% | diminuito |
10/31/2024 | $11,995,000 | +14.29% | è aumentato |
10/30/2024 | $10,495,000 | - | - |
10/30/2024 | $10,495,000 | -12.51% | diminuito |
10/30/2024 | $11,995,000 | +14.29% | è aumentato |
10/29/2024 | $10,495,000 | - | - |
10/29/2024 | $10,495,000 | -12.51% | diminuito |
10/29/2024 | $11,995,000 | +14.29% | è aumentato |
10/26/2024 | $10,495,000 | -12.51% | diminuito |
10/25/2024 | $11,995,000 | - | - |
10/25/2024 | $11,995,000 | +14.29% | è aumentato |
10/25/2024 | $10,495,000 | -12.51% | diminuito |
10/25/2024 | $11,995,000 | +14.29% | è aumentato |
10/24/2024 | $10,495,000 | - | - |
10/24/2024 | $10,495,000 | -12.51% | diminuito |
10/24/2024 | $11,995,000 | +14.29% | è aumentato |
10/23/2024 | $10,495,000 | -12.51% | diminuito |
10/22/2024 | $11,995,000 | - | - |
10/22/2024 | $11,995,000 | +14.29% | è aumentato |
10/21/2024 | $10,495,000 | - | - |
10/21/2024 | $10,495,000 | -12.51% | diminuito |
10/21/2024 | $11,995,000 | +14.29% | è aumentato |
10/21/2024 | $10,495,000 | -12.51% | diminuito |
10/20/2024 | $11,995,000 | +14.29% | è aumentato |
10/19/2024 | $10,495,000 | - | - |
10/19/2024 | $10,495,000 | -12.51% | diminuito |
10/18/2024 | $11,995,000 | +14.29% | è aumentato |
10/17/2024 | $10,495,000 | -12.51% | diminuito |
10/16/2024 | $11,995,000 | +14.29% | è aumentato |
10/15/2024 | $10,495,000 | -12.51% | diminuito |
10/15/2024 | $11,995,000 | +14.29% | è aumentato |
10/14/2024 | $10,495,000 | - | - |
10/14/2024 | $10,495,000 | -12.51% | diminuito |
10/13/2024 | $11,995,000 | +14.29% | è aumentato |
10/13/2024 | $10,495,000 | - | - |
10/13/2024 | $10,495,000 | -12.51% | diminuito |
10/12/2024 | $11,995,000 | +14.29% | è aumentato |
10/11/2024 | $10,495,000 | - | - |
10/11/2024 | $10,495,000 | -12.51% | diminuito |
10/11/2024 | $11,995,000 | +14.29% | è aumentato |
10/9/2024 | $10,495,000 | - | - |
10/9/2024 | $10,495,000 | -12.51% | diminuito |
10/9/2024 | $11,995,000 | - | - |
10/9/2024 | $11,995,000 | +14.29% | è aumentato |
10/8/2024 | $10,495,000 | - | - |
10/8/2024 | $10,495,000 | -12.51% | diminuito |
10/8/2024 | $11,995,000 | +14.29% | è aumentato |
10/7/2024 | $10,495,000 | - | - |
10/7/2024 | $10,495,000 | -12.51% | diminuito |
10/7/2024 | $11,995,000 | +14.29% | è aumentato |
10/6/2024 | $10,495,000 | - | - |
10/6/2024 | $10,495,000 | -12.51% | diminuito |
10/6/2024 | $11,995,000 | +14.29% | è aumentato |
10/5/2024 | $10,495,000 | - | - |
10/5/2024 | $10,495,000 | -12.51% | diminuito |
10/5/2024 | $11,995,000 | +14.29% | è aumentato |
10/4/2024 | $10,495,000 | - | - |
10/4/2024 | $10,495,000 | -12.51% | diminuito |
10/4/2024 | $11,995,000 | +14.29% | è aumentato |
10/2/2024 | $10,495,000 | -12.51% | diminuito |
10/1/2024 | $11,995,000 | +14.29% | è aumentato |
9/29/2024 | $10,495,000 | - | - |
9/29/2024 | $10,495,000 | -12.51% | diminuito |
9/29/2024 | $11,995,000 | - | - |
9/29/2024 | $11,995,000 | +14.29% | è aumentato |
9/29/2024 | $10,495,000 | -12.51% | diminuito |
9/28/2024 | $11,995,000 | +14.29% | è aumentato |
9/28/2024 | $10,495,000 | -12.51% | diminuito |
9/27/2024 | $11,995,000 | +14.29% | è aumentato |
9/26/2024 | $10,495,000 | - | - |
9/26/2024 | $10,495,000 | -12.51% | diminuito |
9/26/2024 | $11,995,000 | - | - |
9/26/2024 | $11,995,000 | +14.29% | è aumentato |
9/26/2024 | $10,495,000 | -12.51% | diminuito |
9/23/2024 | $11,995,000 | +14.29% | è aumentato |
9/20/2024 | $10,495,000 | - | - |
9/20/2024 | $10,495,000 | -12.51% | diminuito |
9/20/2024 | $11,995,000 | +14.29% | è aumentato |
9/20/2024 | $10,495,000 | -12.51% | diminuito |
9/19/2024 | $11,995,000 | +14.29% | è aumentato |
9/17/2024 | $10,495,000 | -12.51% | diminuito |
9/13/2024 | $11,995,000 | - | - |
9/13/2024 | $11,995,000 | +14.29% | è aumentato |
9/12/2024 | $10,495,000 | - | - |
9/12/2024 | $10,495,000 | -12.51% | diminuito |
9/12/2024 | $11,995,000 | +14.29% | è aumentato |
9/11/2024 | $10,495,000 | -12.51% | diminuito |
9/10/2024 | $11,995,000 | - | - |
9/10/2024 | $11,995,000 | +14.29% | è aumentato |
9/10/2024 | $10,495,000 | -12.51% | diminuito |
9/7/2024 | $11,995,000 | - | - |
9/7/2024 | $11,995,000 | +14.29% | è aumentato |
9/6/2024 | $10,495,000 | - | - |
9/6/2024 | $10,495,000 | -12.51% | diminuito |
9/6/2024 | $11,995,000 | - | - |
9/6/2024 | $11,995,000 | +14.29% | è aumentato |
9/6/2024 | $10,495,000 | -12.51% | diminuito |
9/4/2024 | $11,995,000 | - | - |
9/4/2024 | $11,995,000 | +14.29% | è aumentato |
9/4/2024 | $10,495,000 | - | - |
9/4/2024 | $10,495,000 | -12.51% | diminuito |
9/3/2024 | $11,995,000 | - | - |
9/3/2024 | $11,995,000 | +14.29% | è aumentato |
9/3/2024 | $10,495,000 | -12.51% | diminuito |
9/3/2024 | $11,995,000 | - | - |
9/3/2024 | $11,995,000 | +14.29% | è aumentato |
9/2/2024 | $10,495,000 | -12.51% | diminuito |
8/31/2024 | $11,995,000 | - | - |
8/31/2024 | $11,995,000 | +14.29% | è aumentato |
8/30/2024 | $10,495,000 | -12.51% | diminuito |
4/7/2022 | $11,995,000 | - | Elencato |
The Avery, #10J
Lincoln Square, Manhattan, NY 10069
11733
- Condominio
$1,085,000
Contrarre:6/6/2024$1,085,000