New YorkManhattanMorningside Heights70 La Salle Street
Morningside Gardens 70 La Salle Street, Morningside Heights, Manhattan, NY 10027
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Cooperativa
- Tipo di immobile
- 1957
- Anno di costruzione
- 160
- Unità totali
- 21
- floors
Building Description
Morningside Gardens Building is located at 70 La Salle Street, Manhattan, New York 10027, Morningside Heights neighborhood. This Cooperativa building was built in 1957 and has a total of 21 floors with 160 units. Amenities include Fitness Center, Gym, Storage e Washer/Dryer Allowed. It currently have 4 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10027. See all buildings in Morningside Heights.
Servizi
- Centro fitness
- Palestra
- Deposito
- Washer/Dryer Allowed
- Garage
4 Active Sales
Visualizzare tutto +
Appena venduto
Visualizzare tutto +
Morningside Gardens, #4H
Morningside Heights, Manhattan, NY 10027
11
- Cooperativa
$450,000
Elencato:10/21/2024$450,000
Morningside Gardens, #7G
Morningside Heights, Manhattan, NY 10027
21950
- Cooperativa
$675,000
Contrarre:12/2/2024$615,000(-8.89%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
12/2/2024 | $615,000 | -8.89% | Contrarre |
11/29/2024 | $675,000 | +9.76% | è aumentato |
11/29/2024 | $615,000 | -8.89% | diminuito |
11/27/2024 | $675,000 | - | - |
11/27/2024 | $675,000 | +9.76% | è aumentato |
11/27/2024 | $615,000 | - | - |
11/27/2024 | $615,000 | -8.89% | diminuito |
11/26/2024 | $675,000 | - | - |
11/26/2024 | $675,000 | +9.76% | è aumentato |
11/26/2024 | $615,000 | -8.89% | diminuito |
11/26/2024 | $675,000 | +9.76% | è aumentato |
11/25/2024 | $615,000 | -8.89% | diminuito |
11/24/2024 | $675,000 | - | - |
11/24/2024 | $675,000 | +9.76% | è aumentato |
11/24/2024 | $615,000 | - | - |
11/24/2024 | $615,000 | -8.89% | diminuito |
11/23/2024 | $675,000 | - | - |
11/23/2024 | $675,000 | +9.76% | è aumentato |
11/23/2024 | $615,000 | -8.89% | diminuito |
11/23/2024 | $675,000 | +9.76% | è aumentato |
11/22/2024 | $615,000 | - | - |
11/22/2024 | $615,000 | -8.89% | diminuito |
11/22/2024 | $675,000 | +9.76% | è aumentato |
11/21/2024 | $615,000 | -8.89% | diminuito |
11/19/2024 | $675,000 | - | - |
11/19/2024 | $675,000 | +9.76% | è aumentato |
11/19/2024 | $615,000 | -8.89% | diminuito |
11/18/2024 | $675,000 | - | - |
11/18/2024 | $675,000 | +9.76% | è aumentato |
11/18/2024 | $615,000 | - | - |
11/18/2024 | $615,000 | -8.89% | diminuito |
11/18/2024 | $675,000 | +9.76% | è aumentato |
11/17/2024 | $615,000 | -8.89% | diminuito |
11/16/2024 | $675,000 | +9.76% | è aumentato |
11/15/2024 | $615,000 | -8.89% | diminuito |
11/13/2024 | $675,000 | +9.76% | è aumentato |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | diminuito |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | è aumentato |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | diminuito |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | è aumentato |
11/11/2024 | $615,000 | -8.89% | diminuito |
11/7/2024 | $675,000 | - | - |
11/7/2024 | $675,000 | +9.76% | è aumentato |
11/7/2024 | $615,000 | -8.89% | diminuito |
11/4/2024 | $675,000 | - | - |
11/4/2024 | $675,000 | +9.76% | è aumentato |
11/4/2024 | $615,000 | -8.89% | diminuito |
11/2/2024 | $675,000 | - | - |
11/2/2024 | $675,000 | +9.76% | è aumentato |
11/2/2024 | $615,000 | -8.89% | diminuito |
10/31/2024 | $675,000 | - | - |
10/31/2024 | $675,000 | +9.76% | è aumentato |
10/31/2024 | $615,000 | -8.89% | diminuito |
10/30/2024 | $675,000 | - | - |
10/30/2024 | $675,000 | +9.76% | è aumentato |
10/30/2024 | $615,000 | -8.89% | diminuito |
10/29/2024 | $675,000 | - | - |
10/29/2024 | $675,000 | +9.76% | è aumentato |
10/29/2024 | $615,000 | -8.89% | diminuito |
10/27/2024 | $675,000 | +9.76% | è aumentato |
10/26/2024 | $615,000 | -8.89% | diminuito |
10/24/2024 | $675,000 | +9.76% | è aumentato |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -8.89% | diminuito |
10/23/2024 | $675,000 | - | - |
10/23/2024 | $675,000 | +9.76% | è aumentato |
10/22/2024 | $615,000 | - | - |
10/22/2024 | $615,000 | -8.89% | diminuito |
10/22/2024 | $675,000 | +9.76% | è aumentato |
10/21/2024 | $615,000 | -8.89% | diminuito |
10/20/2024 | $675,000 | +9.76% | è aumentato |
10/17/2024 | $615,000 | - | - |
10/17/2024 | $615,000 | -8.89% | diminuito |
10/16/2024 | $675,000 | +9.76% | è aumentato |
10/15/2024 | $615,000 | - | - |
10/15/2024 | $615,000 | -8.89% | diminuito |
10/15/2024 | $675,000 | +9.76% | è aumentato |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | diminuito |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | è aumentato |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | diminuito |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | è aumentato |
10/13/2024 | $615,000 | -8.89% | diminuito |
10/12/2024 | $675,000 | - | - |
10/12/2024 | $675,000 | +9.76% | è aumentato |
10/12/2024 | $615,000 | -8.89% | diminuito |
10/11/2024 | $675,000 | +9.76% | è aumentato |
10/10/2024 | $615,000 | - | - |
10/10/2024 | $615,000 | -8.89% | diminuito |
10/9/2024 | $675,000 | - | - |
10/9/2024 | $675,000 | +9.76% | è aumentato |
10/9/2024 | $615,000 | - | - |
10/9/2024 | $615,000 | -8.89% | diminuito |
10/9/2024 | $675,000 | +9.76% | è aumentato |
10/8/2024 | $615,000 | -8.89% | diminuito |
10/6/2024 | $675,000 | - | - |
10/6/2024 | $675,000 | +9.76% | è aumentato |
10/5/2024 | $615,000 | -8.89% | diminuito |
10/5/2024 | $675,000 | - | - |
10/5/2024 | $675,000 | +9.76% | è aumentato |
10/5/2024 | $615,000 | -8.89% | diminuito |
10/1/2024 | $675,000 | - | - |
10/1/2024 | $675,000 | +9.76% | è aumentato |
10/1/2024 | $615,000 | -8.89% | diminuito |
9/30/2024 | $675,000 | - | - |
9/30/2024 | $675,000 | +9.76% | è aumentato |
9/30/2024 | $615,000 | -8.89% | diminuito |
9/29/2024 | $675,000 | - | - |
9/29/2024 | $675,000 | +9.76% | è aumentato |
9/29/2024 | $615,000 | -8.89% | diminuito |
9/28/2024 | $675,000 | - | - |
9/28/2024 | $675,000 | +9.76% | è aumentato |
9/27/2024 | $615,000 | -8.89% | diminuito |
9/27/2024 | $675,000 | - | - |
9/27/2024 | $675,000 | +9.76% | è aumentato |
9/27/2024 | $615,000 | - | - |
9/27/2024 | $615,000 | -8.89% | diminuito |
9/26/2024 | $675,000 | - | - |
9/26/2024 | $675,000 | +9.76% | è aumentato |
9/26/2024 | $615,000 | -8.89% | diminuito |
9/25/2024 | $675,000 | - | - |
9/25/2024 | $675,000 | +9.76% | è aumentato |
9/25/2024 | $615,000 | - | - |
9/25/2024 | $615,000 | -8.89% | diminuito |
9/24/2024 | $675,000 | - | - |
9/24/2024 | $675,000 | +9.76% | è aumentato |
9/23/2024 | $615,000 | -8.89% | diminuito |
9/23/2024 | $675,000 | - | - |
9/23/2024 | $675,000 | +9.76% | è aumentato |
9/22/2024 | $615,000 | -8.89% | diminuito |
9/21/2024 | $675,000 | +9.76% | è aumentato |
9/20/2024 | $615,000 | -8.89% | diminuito |
9/17/2024 | $675,000 | - | - |
9/17/2024 | $675,000 | +9.76% | è aumentato |
9/17/2024 | $615,000 | -8.89% | diminuito |
9/15/2024 | $675,000 | - | - |
9/15/2024 | $675,000 | +9.76% | è aumentato |
9/15/2024 | $615,000 | -8.89% | diminuito |
9/13/2024 | $675,000 | - | - |
9/13/2024 | $675,000 | +9.76% | è aumentato |
9/13/2024 | $615,000 | -8.89% | diminuito |
9/12/2024 | $675,000 | - | - |
9/12/2024 | $675,000 | +7.31% | è aumentato |
9/12/2024 | $629,000 | -6.81% | diminuito |
9/9/2024 | $675,000 | - | - |
9/9/2024 | $675,000 | +7.31% | è aumentato |
9/9/2024 | $629,000 | -6.81% | diminuito |
9/8/2024 | $675,000 | - | - |
9/8/2024 | $675,000 | +7.31% | è aumentato |
9/8/2024 | $629,000 | -6.81% | diminuito |
9/6/2024 | $675,000 | +7.31% | è aumentato |
9/5/2024 | $629,000 | -6.81% | diminuito |
9/5/2024 | $675,000 | - | - |
9/5/2024 | $675,000 | +7.31% | è aumentato |
9/4/2024 | $629,000 | -6.81% | diminuito |
8/31/2024 | $675,000 | +7.31% | è aumentato |
8/30/2024 | $629,000 | - | - |
8/30/2024 | $629,000 | -6.81% | diminuito |
8/30/2024 | $675,000 | +7.31% | è aumentato |
8/29/2024 | $629,000 | -6.81% | diminuito |
5/28/2024 | $675,000 | - | - |
5/28/2024 | $675,000 | - | Elencato |
Morningside Gardens, #2E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperativa
$299,000
Contrarre:4/29/2024$299,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
4/29/2024 | $299,000 | - | Contrarre |
4/5/2024 | $299,000 | - | Elencato |
Morningside Gardens, #16E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperativa
$314,000
Contrarre:8/17/2023$314,000