New YorkManhattanTurtle Bay240 East 47th Street
240 EAST 47TH STREET 240 East 47th Street, Turtle Bay, Manhattan, NY 10017
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Condominio
- Tipo di immobile
- 1982
- Anno di costruzione
- 43
- floors
Building Description
240 EAST 47TH STREET Building is located at 240 East 47th Street, Manhattan, New York 10017, Turtle Bay neighborhood. This Condominio building was built in 1982 and has a total of 43 floors with. Amenities include Concierge, Courtyard, Doorman, Fitness Center, Gym, Storage, Swimming Pool e Washer/Dryer Allowed. It currently have 3 Active Sales and 2 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10017. See all buildings in Turtle Bay.
Servizi
- Concierge
- Cortile/Patio
- Portiere
- Centro fitness
- Palestra
- Deposito
- Piscina
- Washer/Dryer Allowed
- Aria condizionata
- Garage
3 Active Sales
Visualizzare tutto +
2 Active Rentals
Visualizzare tutto +
Appena venduto
Visualizzare tutto +
Recently Rented
Visualizzare tutto +
Dag Hammarskjold, #37C
Turtle Bay, Manhattan, NY 10017
221,433
- Condominio
$1,849,000
:12/18/2024$1,849,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
12/18/2024 | $1,849,000 | - | - |
12/18/2024 | $1,849,000 | +2.78% | è aumentato |
12/18/2024 | $1,799,000 | - | - |
12/18/2024 | $1,799,000 | -2.70% | diminuito |
12/18/2024 | $1,849,000 | - | - |
12/18/2024 | $1,849,000 | +2.78% | è aumentato |
12/18/2024 | $1,799,000 | - | - |
12/18/2024 | $1,799,000 | -2.70% | diminuito |
12/17/2024 | $1,849,000 | - | - |
12/17/2024 | $1,849,000 | +2.78% | è aumentato |
12/17/2024 | $1,799,000 | -2.70% | diminuito |
12/16/2024 | $1,849,000 | - | - |
12/16/2024 | $1,849,000 | +2.78% | è aumentato |
12/15/2024 | $1,799,000 | - | - |
12/15/2024 | $1,799,000 | -2.70% | diminuito |
12/15/2024 | $1,849,000 | - | - |
12/15/2024 | $1,849,000 | +2.78% | è aumentato |
12/15/2024 | $1,799,000 | - | - |
12/15/2024 | $1,799,000 | -2.70% | diminuito |
12/15/2024 | $1,849,000 | +2.78% | è aumentato |
12/14/2024 | $1,799,000 | -2.70% | diminuito |
12/13/2024 | $1,849,000 | +2.78% | è aumentato |
12/13/2024 | $1,799,000 | -2.70% | diminuito |
12/12/2024 | $1,849,000 | - | - |
12/12/2024 | $1,849,000 | +2.78% | è aumentato |
12/12/2024 | $1,799,000 | -2.70% | diminuito |
12/11/2024 | $1,849,000 | +2.78% | è aumentato |
12/10/2024 | $1,799,000 | -2.70% | diminuito |
12/9/2024 | $1,849,000 | - | - |
12/9/2024 | $1,849,000 | +2.78% | è aumentato |
12/8/2024 | $1,799,000 | - | - |
12/8/2024 | $1,799,000 | -2.70% | diminuito |
12/8/2024 | $1,849,000 | +2.78% | è aumentato |
12/6/2024 | $1,799,000 | -2.70% | diminuito |
12/4/2024 | $1,849,000 | - | - |
12/4/2024 | $1,849,000 | +2.78% | è aumentato |
12/4/2024 | $1,799,000 | -2.70% | diminuito |
12/4/2024 | $1,849,000 | - | - |
12/4/2024 | $1,849,000 | +2.78% | è aumentato |
12/3/2024 | $1,799,000 | -2.70% | diminuito |
12/3/2024 | $1,849,000 | - | - |
12/3/2024 | $1,849,000 | +2.78% | è aumentato |
12/2/2024 | $1,799,000 | -2.70% | diminuito |
12/1/2024 | $1,849,000 | - | - |
12/1/2024 | $1,849,000 | +2.78% | è aumentato |
11/30/2024 | $1,799,000 | - | - |
11/30/2024 | $1,799,000 | -2.70% | diminuito |
11/30/2024 | $1,849,000 | - | - |
11/30/2024 | $1,849,000 | +2.78% | è aumentato |
11/30/2024 | $1,799,000 | -2.70% | diminuito |
11/29/2024 | $1,849,000 | - | - |
11/29/2024 | $1,849,000 | +2.78% | è aumentato |
11/29/2024 | $1,799,000 | -2.70% | diminuito |
11/28/2024 | $1,849,000 | - | - |
11/28/2024 | $1,849,000 | +2.78% | è aumentato |
11/27/2024 | $1,799,000 | -2.70% | diminuito |
11/27/2024 | $1,849,000 | +2.78% | è aumentato |
11/26/2024 | $1,799,000 | - | - |
11/26/2024 | $1,799,000 | -2.70% | diminuito |
11/26/2024 | $1,849,000 | - | - |
11/26/2024 | $1,849,000 | +2.78% | è aumentato |
11/26/2024 | $1,799,000 | -2.70% | diminuito |
11/24/2024 | $1,849,000 | - | - |
11/24/2024 | $1,849,000 | +2.78% | è aumentato |
11/24/2024 | $1,799,000 | - | - |
11/24/2024 | $1,799,000 | -2.70% | diminuito |
11/23/2024 | $1,849,000 | +2.78% | è aumentato |
11/23/2024 | $1,799,000 | -2.70% | diminuito |
11/22/2024 | $1,849,000 | - | - |
11/22/2024 | $1,849,000 | +2.78% | è aumentato |
11/22/2024 | $1,799,000 | -2.70% | diminuito |
11/20/2024 | $1,849,000 | - | - |
11/20/2024 | $1,849,000 | +2.78% | è aumentato |
11/20/2024 | $1,799,000 | -2.70% | diminuito |
11/19/2024 | $1,849,000 | - | - |
11/19/2024 | $1,849,000 | +2.78% | è aumentato |
11/19/2024 | $1,799,000 | -2.70% | diminuito |
11/18/2024 | $1,849,000 | - | - |
11/18/2024 | $1,849,000 | +2.78% | è aumentato |
11/18/2024 | $1,799,000 | -2.70% | diminuito |
11/16/2024 | $1,849,000 | - | - |
11/16/2024 | $1,849,000 | +2.78% | è aumentato |
11/16/2024 | $1,799,000 | -2.70% | diminuito |
11/15/2024 | $1,849,000 | +2.78% | è aumentato |
11/14/2024 | $1,799,000 | -2.70% | diminuito |
11/13/2024 | $1,849,000 | +2.78% | è aumentato |
11/13/2024 | $1,799,000 | - | - |
11/13/2024 | $1,799,000 | -2.70% | diminuito |
11/12/2024 | $1,849,000 | - | - |
11/12/2024 | $1,849,000 | +2.78% | è aumentato |
11/12/2024 | $1,799,000 | - | - |
11/12/2024 | $1,799,000 | -2.70% | diminuito |
11/12/2024 | $1,849,000 | - | - |
11/12/2024 | $1,849,000 | +2.78% | è aumentato |
11/12/2024 | $1,799,000 | -2.70% | diminuito |
11/8/2024 | $1,849,000 | - | - |
11/8/2024 | $1,849,000 | +2.78% | è aumentato |
11/7/2024 | $1,799,000 | -2.70% | diminuito |
11/6/2024 | $1,849,000 | - | - |
11/6/2024 | $1,849,000 | +2.78% | è aumentato |
11/6/2024 | $1,799,000 | -2.70% | diminuito |
11/5/2024 | $1,849,000 | - | - |
11/5/2024 | $1,849,000 | +2.78% | è aumentato |
11/5/2024 | $1,799,000 | -2.70% | diminuito |
11/4/2024 | $1,849,000 | - | - |
11/4/2024 | $1,849,000 | +2.78% | è aumentato |
11/4/2024 | $1,799,000 | -2.70% | diminuito |
11/3/2024 | $1,849,000 | +2.78% | è aumentato |
11/3/2024 | $1,799,000 | -2.70% | diminuito |
10/31/2024 | $1,849,000 | - | - |
10/31/2024 | $1,849,000 | +2.78% | è aumentato |
10/31/2024 | $1,799,000 | - | - |
10/31/2024 | $1,799,000 | -2.70% | diminuito |
10/31/2024 | $1,849,000 | - | - |
10/31/2024 | $1,849,000 | +2.78% | è aumentato |
10/31/2024 | $1,799,000 | - | - |
10/31/2024 | $1,799,000 | -2.70% | diminuito |
10/30/2024 | $1,849,000 | +2.78% | è aumentato |
10/29/2024 | $1,799,000 | -2.70% | diminuito |
10/29/2024 | $1,849,000 | - | - |
10/29/2024 | $1,849,000 | +2.78% | è aumentato |
10/28/2024 | $1,799,000 | -2.70% | diminuito |
10/28/2024 | $1,849,000 | +2.78% | è aumentato |
10/27/2024 | $1,799,000 | -2.70% | diminuito |
10/26/2024 | $1,849,000 | +2.78% | è aumentato |
10/26/2024 | $1,799,000 | -2.70% | diminuito |
10/25/2024 | $1,849,000 | - | - |
10/25/2024 | $1,849,000 | +2.78% | è aumentato |
10/25/2024 | $1,799,000 | -2.70% | diminuito |
10/25/2024 | $1,849,000 | +2.78% | è aumentato |
10/23/2024 | $1,799,000 | -2.70% | diminuito |
10/21/2024 | $1,849,000 | - | - |
10/21/2024 | $1,849,000 | +2.78% | è aumentato |
10/21/2024 | $1,799,000 | - | - |
10/21/2024 | $1,799,000 | -2.70% | diminuito |
10/20/2024 | $1,849,000 | - | - |
10/20/2024 | $1,849,000 | +2.78% | è aumentato |
10/20/2024 | $1,799,000 | -2.70% | diminuito |
10/19/2024 | $1,849,000 | - | - |
10/19/2024 | $1,849,000 | +2.78% | è aumentato |
10/19/2024 | $1,799,000 | -2.70% | diminuito |
10/17/2024 | $1,849,000 | - | - |
10/17/2024 | $1,849,000 | +2.78% | è aumentato |
10/17/2024 | $1,799,000 | - | - |
10/17/2024 | $1,799,000 | -2.70% | diminuito |
10/16/2024 | $1,849,000 | - | - |
10/16/2024 | $1,849,000 | +2.78% | è aumentato |
10/16/2024 | $1,799,000 | -2.70% | diminuito |
10/12/2024 | $1,849,000 | - | - |
10/12/2024 | $1,849,000 | +2.78% | è aumentato |
10/12/2024 | $1,799,000 | -2.70% | diminuito |
10/11/2024 | $1,849,000 | - | - |
10/11/2024 | $1,849,000 | +2.78% | è aumentato |
10/10/2024 | $1,799,000 | - | - |
10/10/2024 | $1,799,000 | -2.70% | diminuito |
10/10/2024 | $1,849,000 | +2.78% | è aumentato |
10/9/2024 | $1,799,000 | - | - |
10/9/2024 | $1,799,000 | -2.70% | diminuito |
10/9/2024 | $1,849,000 | - | - |
10/9/2024 | $1,849,000 | +2.78% | è aumentato |
10/8/2024 | $1,799,000 | -2.70% | diminuito |
10/8/2024 | $1,849,000 | - | - |
10/8/2024 | $1,849,000 | +2.78% | è aumentato |
10/7/2024 | $1,799,000 | -2.70% | diminuito |
10/4/2024 | $1,849,000 | +2.78% | è aumentato |
10/4/2024 | $1,799,000 | -2.70% | diminuito |
10/3/2024 | $1,849,000 | - | - |
10/3/2024 | $1,849,000 | +2.78% | è aumentato |
10/2/2024 | $1,799,000 | - | - |
10/2/2024 | $1,799,000 | -2.70% | diminuito |
10/2/2024 | $1,849,000 | +2.78% | è aumentato |
10/1/2024 | $1,799,000 | -2.70% | diminuito |
9/28/2024 | $1,849,000 | +2.78% | è aumentato |
9/28/2024 | $1,799,000 | -2.70% | diminuito |
9/27/2024 | $1,849,000 | - | - |
9/27/2024 | $1,849,000 | +2.78% | è aumentato |
9/27/2024 | $1,799,000 | - | - |
9/27/2024 | $1,799,000 | -2.70% | diminuito |
9/26/2024 | $1,849,000 | - | - |
9/26/2024 | $1,849,000 | +2.78% | è aumentato |
9/26/2024 | $1,799,000 | -2.70% | diminuito |
9/23/2024 | $1,849,000 | - | - |
9/23/2024 | $1,849,000 | +2.78% | è aumentato |
9/23/2024 | $1,799,000 | -2.70% | diminuito |
9/22/2024 | $1,849,000 | - | - |
9/22/2024 | $1,849,000 | +2.78% | è aumentato |
9/21/2024 | $1,799,000 | -2.70% | diminuito |
9/20/2024 | $1,849,000 | +2.78% | è aumentato |
9/20/2024 | $1,799,000 | -2.70% | diminuito |
9/19/2024 | $1,849,000 | - | - |
9/19/2024 | $1,849,000 | +2.78% | è aumentato |
9/18/2024 | $1,799,000 | - | - |
9/18/2024 | $1,799,000 | -2.70% | diminuito |
9/18/2024 | $1,849,000 | - | - |
9/18/2024 | $1,849,000 | +2.78% | è aumentato |
9/17/2024 | $1,799,000 | - | - |
9/17/2024 | $1,799,000 | -2.70% | diminuito |
9/17/2024 | $1,849,000 | - | - |
9/17/2024 | $1,849,000 | +2.78% | è aumentato |
9/16/2024 | $1,799,000 | -2.70% | diminuito |
9/14/2024 | $1,849,000 | - | - |
9/14/2024 | $1,849,000 | +2.78% | è aumentato |
9/14/2024 | $1,799,000 | -2.70% | diminuito |
9/11/2024 | $1,849,000 | +2.78% | è aumentato |
9/10/2024 | $1,799,000 | -2.70% | diminuito |
9/8/2024 | $1,849,000 | - | - |
9/8/2024 | $1,849,000 | +2.78% | è aumentato |
9/7/2024 | $1,799,000 | -2.70% | diminuito |
9/6/2024 | $1,849,000 | - | - |
9/6/2024 | $1,849,000 | +2.78% | è aumentato |
9/6/2024 | $1,799,000 | -2.70% | diminuito |
9/5/2024 | $1,849,000 | - | - |
9/5/2024 | $1,849,000 | +2.78% | è aumentato |
9/5/2024 | $1,799,000 | -2.70% | diminuito |
9/4/2024 | $1,849,000 | +2.78% | è aumentato |
9/3/2024 | $1,799,000 | -2.70% | diminuito |
9/2/2024 | $1,849,000 | - | - |
9/2/2024 | $1,849,000 | +2.78% | è aumentato |
9/1/2024 | $1,799,000 | - | - |
9/1/2024 | $1,799,000 | -2.70% | diminuito |
9/1/2024 | $1,849,000 | - | è aumentato |
9/1/2024 | $1,849,000 | +2.78% | È aumentato |
8/31/2024 | $1,799,000 | - | - |
8/31/2024 | $1,799,000 | -2.70% | diminuito |
8/31/2024 | $1,849,000 | - | - |
8/31/2024 | $1,849,000 | +2.78% | è aumentato |
8/30/2024 | $1,799,000 | -2.70% | diminuito |
4/21/2024 | $1,849,000 | - | Elencato |
Dag Hammarskjold, #15B
Turtle Bay, Manhattan, NY 10017
221,165
- Condominio
$1,425,000
Contrarre:5/6/2024$1,425,000
Dag Hammarskjold, #33C
Turtle Bay, Manhattan, NY 10017
221,433
- Condominio
$1,995,000
Contrarre:8/2/2024$1,995,000
240 EAST 47TH STREET, #37AB
Turtle Bay, Manhattan, NY 10017
332,000
- Condominio
$2,795,000
Elencato:7/31/2023$2,795,000
240 EAST 47TH STREET, #27FL
Turtle Bay, Manhattan, NY 10017
786,866
- Condominio
$8,239,200
Elencato:8/3/2020$8,239,200