New YorkManhattanEast Village32 East 1st Street
32 EAST 1ST STREET 32 East 1st Street, East Village, Manhattan, NY 10003
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Condominio
- Tipo di immobile
- 2018
- Anno di costruzione
- 31
- Unità totali
- 10
- floors
Building Description
32 EAST 1ST STREET Building is located at 32 East 1st Street, Manhattan, New York 10003, East Village neighborhood. This Condominio building was built in 2018 and has a total of 10 floors with 31 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool e Washer/Dryer Allowed. It currently have 2 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10003. See all buildings in East Village.
Servizi
- Concierge
- Cortile/Patio
- Portiere
- Ascensore
- Centro fitness
- Palestra
- Terme
- Bagno turco
- Deposito
- Piscina
- Washer/Dryer Allowed
2 Active Sales
Visualizzare tutto +
1 Active Rentals
Visualizzare tutto +
Appena venduto
Visualizzare tutto +
32 EAST 1ST STREET, #6C
East Village, Manhattan, NY 10003
221,329
- Condominio
$3,550,000
è aumentato:9/14/2024$3,550,000(+2.22%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
9/14/2024 | $3,550,000 | +2.22% | è aumentato |
1/23/2024 | $3,473,000 | - | Elencato |
32 EAST 1ST STREET, #4B
East Village, Manhattan, NY 10003
11582
- Condominio
$1,399,999
:11/13/2024$1,399,999
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/13/2024 | $1,399,999 | - | - |
11/13/2024 | $1,399,999 | -6.35% | diminuito |
11/13/2024 | $1,495,000 | - | - |
11/13/2024 | $1,495,000 | +6.79% | è aumentato |
11/13/2024 | $1,399,999 | - | - |
11/13/2024 | $1,399,999 | -6.35% | diminuito |
11/13/2024 | $1,495,000 | +6.79% | è aumentato |
11/12/2024 | $1,399,999 | - | - |
11/12/2024 | $1,399,999 | -6.35% | diminuito |
11/11/2024 | $1,495,000 | - | - |
11/11/2024 | $1,495,000 | +6.79% | è aumentato |
11/11/2024 | $1,399,999 | -6.35% | diminuito |
11/10/2024 | $1,495,000 | +6.79% | è aumentato |
11/7/2024 | $1,399,999 | -6.35% | diminuito |
11/6/2024 | $1,495,000 | +6.79% | è aumentato |
11/6/2024 | $1,399,999 | - | - |
11/6/2024 | $1,399,999 | -6.35% | diminuito |
11/5/2024 | $1,495,000 | - | - |
11/5/2024 | $1,495,000 | +6.79% | è aumentato |
11/5/2024 | $1,399,999 | - | - |
11/5/2024 | $1,399,999 | -6.35% | diminuito |
11/5/2024 | $1,495,000 | +6.79% | è aumentato |
11/4/2024 | $1,399,999 | - | - |
11/4/2024 | $1,399,999 | -6.35% | diminuito |
11/4/2024 | $1,495,000 | - | - |
11/4/2024 | $1,495,000 | +6.79% | è aumentato |
11/4/2024 | $1,399,999 | -6.35% | diminuito |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | è aumentato |
11/3/2024 | $1,399,999 | -6.35% | diminuito |
11/3/2024 | $1,495,000 | - | - |
11/3/2024 | $1,495,000 | +6.79% | è aumentato |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | diminuito |
11/2/2024 | $1,495,000 | - | - |
11/2/2024 | $1,495,000 | +6.79% | è aumentato |
11/2/2024 | $1,399,999 | - | - |
11/2/2024 | $1,399,999 | -6.35% | diminuito |
11/1/2024 | $1,495,000 | +6.79% | è aumentato |
10/31/2024 | $1,399,999 | -6.35% | diminuito |
10/30/2024 | $1,495,000 | - | - |
10/30/2024 | $1,495,000 | +6.79% | è aumentato |
10/30/2024 | $1,399,999 | - | - |
10/30/2024 | $1,399,999 | -6.35% | diminuito |
10/30/2024 | $1,495,000 | +6.79% | è aumentato |
10/29/2024 | $1,399,999 | - | - |
10/29/2024 | $1,399,999 | -6.35% | diminuito |
10/29/2024 | $1,495,000 | +6.79% | è aumentato |
10/28/2024 | $1,399,999 | -6.35% | diminuito |
10/28/2024 | $1,495,000 | +6.79% | è aumentato |
10/27/2024 | $1,399,999 | -6.35% | diminuito |
10/26/2024 | $1,495,000 | - | - |
10/26/2024 | $1,495,000 | +6.79% | è aumentato |
10/26/2024 | $1,399,999 | - | - |
10/26/2024 | $1,399,999 | -6.35% | diminuito |
10/26/2024 | $1,495,000 | +6.79% | è aumentato |
10/25/2024 | $1,399,999 | - | - |
10/25/2024 | $1,399,999 | -6.35% | diminuito |
10/25/2024 | $1,495,000 | +6.79% | è aumentato |
10/24/2024 | $1,399,999 | - | - |
10/24/2024 | $1,399,999 | -6.35% | diminuito |
10/24/2024 | $1,495,000 | +6.79% | è aumentato |
10/23/2024 | $1,399,999 | -6.35% | diminuito |
10/21/2024 | $1,495,000 | - | - |
10/21/2024 | $1,495,000 | +6.79% | è aumentato |
10/21/2024 | $1,399,999 | -6.35% | diminuito |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | è aumentato |
10/20/2024 | $1,399,999 | - | - |
10/20/2024 | $1,399,999 | -6.35% | diminuito |
10/20/2024 | $1,495,000 | - | - |
10/20/2024 | $1,495,000 | +6.79% | è aumentato |
10/19/2024 | $1,399,999 | -6.35% | diminuito |
10/18/2024 | $1,495,000 | +6.79% | è aumentato |
10/17/2024 | $1,399,999 | - | - |
10/17/2024 | $1,399,999 | -6.35% | diminuito |
10/17/2024 | $1,495,000 | - | - |
10/17/2024 | $1,495,000 | +6.79% | è aumentato |
10/16/2024 | $1,399,999 | -6.35% | diminuito |
10/15/2024 | $1,495,000 | +6.79% | è aumentato |
10/14/2024 | $1,399,999 | -6.35% | diminuito |
10/14/2024 | $1,495,000 | +6.79% | è aumentato |
10/13/2024 | $1,399,999 | - | - |
10/13/2024 | $1,399,999 | -6.35% | diminuito |
10/13/2024 | $1,495,000 | +6.79% | è aumentato |
10/11/2024 | $1,399,999 | - | - |
10/11/2024 | $1,399,999 | -6.35% | diminuito |
10/11/2024 | $1,495,000 | +6.79% | è aumentato |
10/10/2024 | $1,399,999 | -6.35% | diminuito |
10/9/2024 | $1,495,000 | +6.79% | è aumentato |
10/8/2024 | $1,399,999 | - | - |
10/8/2024 | $1,399,999 | -6.35% | diminuito |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | è aumentato |
10/7/2024 | $1,399,999 | - | - |
10/7/2024 | $1,399,999 | -6.35% | diminuito |
10/7/2024 | $1,495,000 | - | - |
10/7/2024 | $1,495,000 | +6.79% | è aumentato |
10/6/2024 | $1,399,999 | -6.35% | diminuito |
10/5/2024 | $1,495,000 | - | - |
10/5/2024 | $1,495,000 | +6.79% | è aumentato |
10/5/2024 | $1,399,999 | -6.35% | diminuito |
10/5/2024 | $1,495,000 | +6.79% | è aumentato |
10/4/2024 | $1,399,999 | - | - |
10/4/2024 | $1,399,999 | -6.35% | diminuito |
10/4/2024 | $1,495,000 | - | - |
10/4/2024 | $1,495,000 | +6.79% | è aumentato |
10/3/2024 | $1,399,999 | - | - |
10/3/2024 | $1,399,999 | -6.35% | diminuito |
10/2/2024 | $1,495,000 | +6.79% | è aumentato |
10/2/2024 | $1,399,999 | - | - |
10/2/2024 | $1,399,999 | -6.35% | diminuito |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | è aumentato |
10/1/2024 | $1,399,999 | - | - |
10/1/2024 | $1,399,999 | -6.35% | diminuito |
10/1/2024 | $1,495,000 | - | - |
10/1/2024 | $1,495,000 | +6.79% | è aumentato |
9/30/2024 | $1,399,999 | - | - |
9/30/2024 | $1,399,999 | -6.35% | diminuito |
9/30/2024 | $1,495,000 | +6.79% | è aumentato |
9/29/2024 | $1,399,999 | -6.35% | diminuito |
9/29/2024 | $1,495,000 | +6.79% | è aumentato |
9/28/2024 | $1,399,999 | -6.35% | diminuito |
9/26/2024 | $1,495,000 | +6.79% | è aumentato |
9/25/2024 | $1,399,999 | - | - |
9/25/2024 | $1,399,999 | -6.35% | diminuito |
9/25/2024 | $1,495,000 | - | - |
9/25/2024 | $1,495,000 | +6.79% | è aumentato |
9/25/2024 | $1,399,999 | -6.35% | diminuito |
9/23/2024 | $1,495,000 | +6.79% | è aumentato |
9/23/2024 | $1,399,999 | -6.35% | diminuito |
9/22/2024 | $1,495,000 | +6.79% | è aumentato |
9/21/2024 | $1,399,999 | -6.35% | diminuito |
9/20/2024 | $1,495,000 | - | - |
9/20/2024 | $1,495,000 | +6.79% | è aumentato |
9/20/2024 | $1,399,999 | -6.35% | diminuito |
9/19/2024 | $1,495,000 | - | - |
9/19/2024 | $1,495,000 | +6.79% | è aumentato |
9/18/2024 | $1,399,999 | - | - |
9/18/2024 | $1,399,999 | -6.35% | diminuito |
9/18/2024 | $1,495,000 | +6.79% | è aumentato |
9/16/2024 | $1,399,999 | -6.35% | diminuito |
9/14/2024 | $1,495,000 | +6.79% | è aumentato |
9/14/2024 | $1,399,999 | - | - |
9/14/2024 | $1,399,999 | -6.35% | diminuito |
9/13/2024 | $1,495,000 | - | - |
9/13/2024 | $1,495,000 | +6.79% | è aumentato |
9/13/2024 | $1,399,999 | - | - |
9/13/2024 | $1,399,999 | -6.35% | diminuito |
9/13/2024 | $1,495,000 | +6.79% | è aumentato |
9/12/2024 | $1,399,999 | -6.35% | diminuito |
9/8/2024 | $1,495,000 | - | - |
9/8/2024 | $1,495,000 | +6.79% | è aumentato |
9/8/2024 | $1,399,999 | -6.35% | diminuito |
9/7/2024 | $1,495,000 | +6.79% | è aumentato |
9/6/2024 | $1,399,999 | - | - |
9/6/2024 | $1,399,999 | -6.35% | diminuito |
9/6/2024 | $1,495,000 | - | - |
9/6/2024 | $1,495,000 | +6.79% | è aumentato |
9/6/2024 | $1,399,999 | -6.35% | diminuito |
9/4/2024 | $1,495,000 | +6.79% | è aumentato |
9/3/2024 | $1,399,999 | -6.35% | diminuito |
9/2/2024 | $1,495,000 | +2.40% | è aumentato |
9/2/2024 | $1,460,000 | -2.34% | diminuito |
8/31/2024 | $1,495,000 | - | - |
8/31/2024 | $1,495,000 | +2.40% | è aumentato |
8/31/2024 | $1,460,000 | - | - |
8/31/2024 | $1,460,000 | -2.34% | diminuito |
8/30/2024 | $1,495,000 | +2.40% | è aumentato |
8/30/2024 | $1,460,000 | -2.34% | diminuito |
1/24/2023 | $1,495,000 | - | Elencato |
32 EAST 1ST STREET, #6AB
East Village, Manhattan, NY 10003
221,592
- Condominio
$4,250,000
Contrarre:12/10/2017$4,250,000