New YorkManhattanLincoln Square1 Central Park West
One Central Park West 1 Central Park West, Lincoln Square, Manhattan, NY 10023
expand
Ottenere le indicazioni stradali
Chiedere informazioni
Richiesta di informazioni
Strumenti
Dettagli costruttivi
- Condominio
- Tipo di immobile
- 1960
- Anno di costruzione
- 156
- Unità totali
- 44
- floors
Building Description
One Central Park West Building is located at 1 Central Park West, Manhattan, New York 10023, Lincoln Square neighborhood. This Condominio building was built in 1960 and has a total of 44 floors with 156 units. Amenities include Concierge, Doorman, Fitness Center, Gym, Spa, Steam Room, Storage, Swimming Pool e Washer/Dryer Allowed. It currently have 13 Active Sales and 2 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10023. See all buildings in Lincoln Square.
Servizi
- Concierge
- Portiere
- Centro fitness
- Palestra
- Terme
- Bagno turco
- Deposito
- Piscina
- Washer/Dryer Allowed
- Aria condizionata
- Aria condizionata centralizzata
- Garage
13 Active Sales
Visualizzare tutto +
2 Active Rentals
Visualizzare tutto +
Appena venduto
Visualizzare tutto +
Recently Rented
Visualizzare tutto +
One Central Park West, #308
Lincoln Square, Manhattan, NY 10023
111,016
- Condominio
$1,195,000
Elencato:7/15/2024$1,195,000
One Central Park West, #29B
Lincoln Square, Manhattan, NY 10023
221,599
- Condominio
$5,600,000
Elencato:6/10/2024$5,600,000
One Central Park West, #408
Lincoln Square, Manhattan, NY 10023
111,016
- Condominio
$1,250,000
Contrarre:7/26/2024$1,250,000
One Central Park West, #1500
Lincoln Square, Manhattan, NY 10023
221,340
- Condominio
$3,600,000
Elencato:9/7/2021$3,600,000
One Central Park West, #612
Lincoln Square, Manhattan, NY 10023
1441
- Condominio
$1,990,000
:11/23/2024$1,990,000
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/23/2024 | $1,990,000 | - | - |
11/23/2024 | $1,990,000 | +65.83% | è aumentato |
11/23/2024 | $1,200,000 | -39.70% | diminuito |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +65.83% | è aumentato |
11/22/2024 | $1,200,000 | - | - |
11/22/2024 | $1,200,000 | -39.70% | diminuito |
11/22/2024 | $1,990,000 | +65.83% | è aumentato |
11/21/2024 | $1,200,000 | -39.70% | diminuito |
11/20/2024 | $1,990,000 | - | - |
11/20/2024 | $1,990,000 | +65.83% | è aumentato |
11/20/2024 | $1,200,000 | - | - |
11/20/2024 | $1,200,000 | -39.70% | diminuito |
11/20/2024 | $1,990,000 | +65.83% | è aumentato |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | diminuito |
11/19/2024 | $1,990,000 | +65.83% | è aumentato |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | diminuito |
11/18/2024 | $1,990,000 | +65.83% | è aumentato |
11/18/2024 | $1,200,000 | - | - |
11/18/2024 | $1,200,000 | -39.70% | diminuito |
11/18/2024 | $1,990,000 | - | - |
11/18/2024 | $1,990,000 | +65.83% | è aumentato |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | diminuito |
11/17/2024 | $1,990,000 | +65.83% | è aumentato |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | diminuito |
11/16/2024 | $1,990,000 | +65.83% | è aumentato |
11/16/2024 | $1,200,000 | - | - |
11/16/2024 | $1,200,000 | -39.70% | diminuito |
11/16/2024 | $1,990,000 | +65.83% | è aumentato |
11/15/2024 | $1,200,000 | - | - |
11/15/2024 | $1,200,000 | -39.70% | diminuito |
11/14/2024 | $1,990,000 | +65.83% | è aumentato |
11/14/2024 | $1,200,000 | -39.70% | diminuito |
11/13/2024 | $1,990,000 | +65.83% | è aumentato |
11/13/2024 | $1,200,000 | -39.70% | diminuito |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | è aumentato |
11/12/2024 | $1,200,000 | - | - |
11/12/2024 | $1,200,000 | -39.70% | diminuito |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | è aumentato |
11/11/2024 | $1,200,000 | -39.70% | diminuito |
11/10/2024 | $1,990,000 | +65.83% | è aumentato |
11/9/2024 | $1,200,000 | -39.70% | diminuito |
11/6/2024 | $1,990,000 | +65.83% | è aumentato |
11/5/2024 | $1,200,000 | - | - |
11/5/2024 | $1,200,000 | -39.70% | diminuito |
11/5/2024 | $1,990,000 | +65.83% | è aumentato |
11/4/2024 | $1,200,000 | - | - |
11/4/2024 | $1,200,000 | -39.70% | diminuito |
11/4/2024 | $1,990,000 | +65.83% | è aumentato |
11/3/2024 | $1,200,000 | - | - |
11/3/2024 | $1,200,000 | -39.70% | diminuito |
11/3/2024 | $1,990,000 | +65.83% | è aumentato |
11/2/2024 | $1,200,000 | -39.70% | diminuito |
11/1/2024 | $1,990,000 | - | - |
11/1/2024 | $1,990,000 | +65.83% | è aumentato |
11/1/2024 | $1,200,000 | -39.70% | diminuito |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +65.83% | è aumentato |
10/31/2024 | $1,200,000 | - | - |
10/31/2024 | $1,200,000 | -39.70% | diminuito |
10/31/2024 | $1,990,000 | +65.83% | è aumentato |
10/28/2024 | $1,200,000 | -39.70% | diminuito |
10/28/2024 | $1,990,000 | - | - |
10/28/2024 | $1,990,000 | +65.83% | è aumentato |
10/28/2024 | $1,200,000 | - | - |
10/28/2024 | $1,200,000 | -39.70% | diminuito |
10/27/2024 | $1,990,000 | +65.83% | è aumentato |
10/25/2024 | $1,200,000 | -39.70% | diminuito |
10/23/2024 | $1,990,000 | +65.83% | è aumentato |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | diminuito |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | è aumentato |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | diminuito |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | è aumentato |
10/20/2024 | $1,200,000 | - | - |
10/20/2024 | $1,200,000 | -39.70% | diminuito |
10/20/2024 | $1,990,000 | +65.83% | è aumentato |
10/19/2024 | $1,200,000 | -39.70% | diminuito |
10/18/2024 | $1,990,000 | +65.83% | è aumentato |
10/16/2024 | $1,200,000 | - | - |
10/16/2024 | $1,200,000 | -39.70% | diminuito |
10/16/2024 | $1,990,000 | +65.83% | è aumentato |
10/15/2024 | $1,200,000 | - | - |
10/15/2024 | $1,200,000 | -39.70% | diminuito |
10/15/2024 | $1,990,000 | +65.83% | è aumentato |
10/14/2024 | $1,200,000 | - | - |
10/14/2024 | $1,200,000 | -39.70% | diminuito |
10/14/2024 | $1,990,000 | +65.83% | è aumentato |
10/13/2024 | $1,200,000 | - | - |
10/13/2024 | $1,200,000 | -39.70% | diminuito |
10/13/2024 | $1,990,000 | +65.83% | è aumentato |
10/11/2024 | $1,200,000 | -39.70% | diminuito |
10/10/2024 | $1,990,000 | +65.83% | è aumentato |
10/9/2024 | $1,200,000 | -39.70% | diminuito |
10/9/2024 | $1,990,000 | +65.83% | è aumentato |
10/8/2024 | $1,200,000 | - | - |
10/8/2024 | $1,200,000 | -39.70% | diminuito |
10/7/2024 | $1,990,000 | +65.83% | è aumentato |
10/6/2024 | $1,200,000 | - | - |
10/6/2024 | $1,200,000 | -39.70% | diminuito |
10/6/2024 | $1,990,000 | +65.83% | è aumentato |
10/5/2024 | $1,200,000 | -39.70% | diminuito |
10/5/2024 | $1,990,000 | +65.83% | è aumentato |
10/4/2024 | $1,200,000 | - | - |
10/4/2024 | $1,200,000 | -39.70% | diminuito |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +65.83% | è aumentato |
10/4/2024 | $1,200,000 | -39.70% | diminuito |
10/2/2024 | $1,990,000 | - | - |
10/2/2024 | $1,990,000 | +65.83% | è aumentato |
10/2/2024 | $1,200,000 | - | - |
10/2/2024 | $1,200,000 | -39.70% | diminuito |
10/1/2024 | $1,990,000 | - | - |
10/1/2024 | $1,990,000 | +65.83% | è aumentato |
10/1/2024 | $1,200,000 | -39.70% | diminuito |
9/30/2024 | $1,990,000 | +65.83% | è aumentato |
9/29/2024 | $1,200,000 | - | - |
9/29/2024 | $1,200,000 | -39.70% | diminuito |
9/29/2024 | $1,990,000 | - | - |
9/29/2024 | $1,990,000 | +65.83% | è aumentato |
9/29/2024 | $1,200,000 | -39.70% | diminuito |
9/28/2024 | $1,990,000 | +65.83% | è aumentato |
9/28/2024 | $1,200,000 | - | - |
9/28/2024 | $1,200,000 | -39.70% | diminuito |
9/27/2024 | $1,990,000 | +65.83% | è aumentato |
9/27/2024 | $1,200,000 | -39.70% | diminuito |
9/26/2024 | $1,990,000 | +65.83% | è aumentato |
9/26/2024 | $1,200,000 | -39.70% | diminuito |
9/25/2024 | $1,990,000 | - | - |
9/25/2024 | $1,990,000 | +65.83% | è aumentato |
9/25/2024 | $1,200,000 | - | - |
9/25/2024 | $1,200,000 | -39.70% | diminuito |
9/24/2024 | $1,990,000 | +65.83% | è aumentato |
9/23/2024 | $1,200,000 | - | - |
9/23/2024 | $1,200,000 | -39.70% | diminuito |
9/23/2024 | $1,990,000 | +65.83% | è aumentato |
9/22/2024 | $1,200,000 | - | - |
9/22/2024 | $1,200,000 | -39.70% | diminuito |
9/22/2024 | $1,990,000 | - | - |
9/22/2024 | $1,990,000 | +65.83% | è aumentato |
9/21/2024 | $1,200,000 | - | - |
9/21/2024 | $1,200,000 | -39.70% | diminuito |
9/21/2024 | $1,990,000 | +65.83% | è aumentato |
9/17/2024 | $1,200,000 | -39.70% | diminuito |
9/15/2024 | $1,990,000 | - | - |
9/15/2024 | $1,990,000 | +65.83% | è aumentato |
9/15/2024 | $1,200,000 | -39.70% | diminuito |
9/13/2024 | $1,990,000 | - | - |
9/13/2024 | $1,990,000 | +65.83% | è aumentato |
9/12/2024 | $1,200,000 | -39.70% | diminuito |
9/11/2024 | $1,990,000 | - | - |
9/11/2024 | $1,990,000 | +65.83% | è aumentato |
9/10/2024 | $1,200,000 | -39.70% | diminuito |
9/8/2024 | $1,990,000 | - | - |
9/8/2024 | $1,990,000 | +65.83% | è aumentato |
9/7/2024 | $1,200,000 | -39.70% | diminuito |
9/7/2024 | $1,990,000 | +65.83% | è aumentato |
9/6/2024 | $1,200,000 | -39.70% | diminuito |
9/5/2024 | $1,990,000 | - | - |
9/5/2024 | $1,990,000 | +65.83% | è aumentato |
9/5/2024 | $1,200,000 | - | - |
9/5/2024 | $1,200,000 | -39.70% | diminuito |
9/5/2024 | $1,990,000 | +65.83% | è aumentato |
9/4/2024 | $1,200,000 | -39.70% | diminuito |
9/3/2024 | $1,990,000 | - | - |
9/3/2024 | $1,990,000 | +65.83% | è aumentato |
9/3/2024 | $1,200,000 | -39.70% | diminuito |
9/2/2024 | $1,990,000 | +65.83% | è aumentato |
9/2/2024 | $1,200,000 | -39.70% | diminuito |
9/1/2024 | $1,990,000 | - | - |
9/1/2024 | $1,990,000 | +65.83% | è aumentato |
9/1/2024 | $1,200,000 | -39.70% | diminuito |
8/30/2024 | $1,990,000 | +65.83% | è aumentato |
8/29/2024 | $1,200,000 | -39.70% | diminuito |
7/23/2021 | $1,990,000 | - | Elencato |
One Central Park West, #1712
Lincoln Square, Manhattan, NY 10023
1441
- Condominio
$1,600,000
diminuito:11/23/2024$1,600,000(-19.60%)
Data | Prezzo | Varianza | genere |
---|---|---|---|
11/23/2024 | $1,600,000 | -19.60% | diminuito |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | è aumentato |
11/22/2024 | $1,600,000 | - | - |
11/22/2024 | $1,600,000 | -19.60% | diminuito |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | è aumentato |
11/21/2024 | $1,600,000 | -19.60% | diminuito |
11/21/2024 | $1,990,000 | +24.38% | è aumentato |
11/20/2024 | $1,600,000 | - | - |
11/20/2024 | $1,600,000 | -19.60% | diminuito |
11/19/2024 | $1,990,000 | - | - |
11/19/2024 | $1,990,000 | +24.38% | è aumentato |
11/19/2024 | $1,600,000 | -19.60% | diminuito |
11/19/2024 | $1,990,000 | +24.38% | è aumentato |
11/18/2024 | $1,600,000 | -19.60% | diminuito |
11/17/2024 | $1,990,000 | +24.38% | è aumentato |
11/16/2024 | $1,600,000 | - | - |
11/16/2024 | $1,600,000 | -19.60% | diminuito |
11/16/2024 | $1,990,000 | - | - |
11/16/2024 | $1,990,000 | +24.38% | è aumentato |
11/15/2024 | $1,600,000 | -19.60% | diminuito |
11/15/2024 | $1,990,000 | +24.38% | è aumentato |
11/14/2024 | $1,600,000 | -19.60% | diminuito |
11/14/2024 | $1,990,000 | +24.38% | è aumentato |
11/13/2024 | $1,600,000 | - | - |
11/13/2024 | $1,600,000 | -19.60% | diminuito |
11/13/2024 | $1,990,000 | - | - |
11/13/2024 | $1,990,000 | +24.38% | è aumentato |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | diminuito |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +24.38% | è aumentato |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | diminuito |
11/12/2024 | $1,990,000 | +24.38% | è aumentato |
11/9/2024 | $1,600,000 | -19.60% | diminuito |
11/7/2024 | $1,990,000 | +24.38% | è aumentato |
11/7/2024 | $1,600,000 | - | - |
11/7/2024 | $1,600,000 | -19.60% | diminuito |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | è aumentato |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | diminuito |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | è aumentato |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | diminuito |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | è aumentato |
11/5/2024 | $1,600,000 | - | - |
11/5/2024 | $1,600,000 | -19.60% | diminuito |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | è aumentato |
11/5/2024 | $1,600,000 | -19.60% | diminuito |
11/4/2024 | $1,990,000 | - | - |
11/4/2024 | $1,990,000 | +24.38% | è aumentato |
11/3/2024 | $1,600,000 | -19.60% | diminuito |
11/3/2024 | $1,990,000 | +24.38% | è aumentato |
11/2/2024 | $1,600,000 | - | - |
11/2/2024 | $1,600,000 | -19.60% | diminuito |
11/2/2024 | $1,990,000 | +24.38% | è aumentato |
11/1/2024 | $1,600,000 | -19.60% | diminuito |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +24.38% | è aumentato |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | diminuito |
10/30/2024 | $1,990,000 | +24.38% | è aumentato |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | diminuito |
10/29/2024 | $1,990,000 | - | - |
10/29/2024 | $1,990,000 | +24.38% | è aumentato |
10/29/2024 | $1,600,000 | - | - |
10/29/2024 | $1,600,000 | -19.60% | diminuito |
10/29/2024 | $1,990,000 | +24.38% | è aumentato |
10/28/2024 | $1,600,000 | -19.60% | diminuito |
10/28/2024 | $1,990,000 | +24.38% | è aumentato |
10/27/2024 | $1,600,000 | - | - |
10/27/2024 | $1,600,000 | -19.60% | diminuito |
10/27/2024 | $1,990,000 | - | - |
10/27/2024 | $1,990,000 | +24.38% | è aumentato |
10/27/2024 | $1,600,000 | -19.60% | diminuito |
10/26/2024 | $1,990,000 | +24.38% | è aumentato |
10/26/2024 | $1,600,000 | - | - |
10/26/2024 | $1,600,000 | -19.60% | diminuito |
10/25/2024 | $1,990,000 | +24.38% | è aumentato |
10/25/2024 | $1,600,000 | -19.60% | diminuito |
10/24/2024 | $1,990,000 | - | - |
10/24/2024 | $1,990,000 | +24.38% | è aumentato |
10/24/2024 | $1,600,000 | -19.60% | diminuito |
10/23/2024 | $1,990,000 | +24.38% | è aumentato |
10/20/2024 | $1,600,000 | -19.60% | diminuito |
10/20/2024 | $1,990,000 | +24.38% | è aumentato |
10/18/2024 | $1,600,000 | - | - |
10/18/2024 | $1,600,000 | -19.60% | diminuito |
10/17/2024 | $1,990,000 | - | - |
10/17/2024 | $1,990,000 | +24.38% | è aumentato |
10/17/2024 | $1,600,000 | -19.60% | diminuito |
10/16/2024 | $1,990,000 | - | - |
10/16/2024 | $1,990,000 | +24.38% | è aumentato |
10/15/2024 | $1,600,000 | -19.60% | diminuito |
10/15/2024 | $1,990,000 | - | - |
10/15/2024 | $1,990,000 | +24.38% | è aumentato |
10/14/2024 | $1,600,000 | -19.60% | diminuito |
10/14/2024 | $1,990,000 | - | - |
10/14/2024 | $1,990,000 | +24.38% | è aumentato |
10/13/2024 | $1,600,000 | -19.60% | diminuito |
10/12/2024 | $1,990,000 | +24.38% | è aumentato |
10/11/2024 | $1,600,000 | -19.60% | diminuito |
10/9/2024 | $1,990,000 | - | - |
10/9/2024 | $1,990,000 | +24.38% | è aumentato |
10/9/2024 | $1,600,000 | -19.60% | diminuito |
10/8/2024 | $1,990,000 | +24.38% | è aumentato |
10/7/2024 | $1,600,000 | -19.60% | diminuito |
10/6/2024 | $1,990,000 | - | - |
10/6/2024 | $1,990,000 | +24.38% | è aumentato |
10/6/2024 | $1,600,000 | -19.60% | diminuito |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | è aumentato |
10/5/2024 | $1,600,000 | -19.60% | diminuito |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | è aumentato |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | diminuito |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +24.38% | è aumentato |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | diminuito |
10/4/2024 | $1,990,000 | +24.38% | è aumentato |
10/1/2024 | $1,600,000 | -19.60% | diminuito |
10/1/2024 | $1,990,000 | +24.38% | è aumentato |
9/30/2024 | $1,600,000 | -19.60% | diminuito |
9/30/2024 | $1,990,000 | +24.38% | è aumentato |
9/29/2024 | $1,600,000 | -19.60% | diminuito |
9/29/2024 | $1,990,000 | +24.38% | è aumentato |
9/28/2024 | $1,600,000 | -19.60% | diminuito |
9/27/2024 | $1,990,000 | +24.38% | è aumentato |
9/26/2024 | $1,600,000 | - | - |
9/26/2024 | $1,600,000 | -19.60% | diminuito |
9/26/2024 | $1,990,000 | +24.38% | è aumentato |
9/25/2024 | $1,600,000 | - | - |
9/25/2024 | $1,600,000 | -19.60% | diminuito |
9/24/2024 | $1,990,000 | - | - |
9/24/2024 | $1,990,000 | +24.38% | è aumentato |
9/23/2024 | $1,600,000 | -19.60% | diminuito |
9/21/2024 | $1,990,000 | - | - |
9/21/2024 | $1,990,000 | +24.38% | è aumentato |
9/21/2024 | $1,600,000 | - | - |
9/21/2024 | $1,600,000 | -19.60% | diminuito |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | è aumentato |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | diminuito |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | è aumentato |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | diminuito |
9/19/2024 | $1,990,000 | - | - |
9/19/2024 | $1,990,000 | +24.38% | è aumentato |
9/19/2024 | $1,600,000 | - | - |
9/19/2024 | $1,600,000 | -19.60% | diminuito |
9/19/2024 | $1,990,000 | +24.38% | è aumentato |
9/18/2024 | $1,600,000 | -19.60% | diminuito |
9/12/2024 | $1,990,000 | - | - |
9/12/2024 | $1,990,000 | +24.38% | è aumentato |
9/11/2024 | $1,600,000 | -19.60% | diminuito |
9/9/2024 | $1,990,000 | - | - |
9/9/2024 | $1,990,000 | +24.38% | è aumentato |
9/9/2024 | $1,600,000 | -19.60% | diminuito |
9/6/2024 | $1,990,000 | - | - |
9/6/2024 | $1,990,000 | +24.38% | è aumentato |
9/5/2024 | $1,600,000 | -19.60% | diminuito |
7/23/2021 | $1,990,000 | - | Elencato |
One Central Park West, #1612
Lincoln Square, Manhattan, NY 10023
1441
- Condominio
$1,500,000
Elencato:7/23/2021$1,500,000
One Central Park West, #1604
Lincoln Square, Manhattan, NY 10023
1460
- Condominio
$1,600,000
Elencato:7/22/2021$1,600,000
One Central Park West, #1204
Lincoln Square, Manhattan, NY 10023
1460
- Condominio
$1,495,000
Elencato:7/10/2020$1,495,000
One Central Park West, #25E
Lincoln Square, Manhattan, NY 10023
221,444
- Condominio
$3,200,000
Elencato:11/21/2024$3,200,000
One Central Park West, #500
Lincoln Square, Manhattan, NY 10023
221,340
- Condominio
$2,500,000
Elencato:11/18/2024$2,500,000
One Central Park West, #502
Lincoln Square, Manhattan, NY 10023
221,182
- Condominio
$2,250,000
Elencato:11/18/2024$2,250,000