Nova YorkManhattanLincoln Square100 Riverside Boulevard
The Avery 100 Riverside Boulevard, Lincoln Square, Manhattan, NY 10069
expand
Pedir Direções
Investigar
Pedir informação
Ferramentas
Detalhes de construção
- Condomínio
- Tipo de propriedade
- 2007
- Ano de construção
- 266
- Total de unidades
- 30
- floors
Building Description
The Avery Building is located at 100 Riverside Boulevard, Manhattan, Nova York 10069, Lincoln Square neighborhood. This Condomínio building was built in 2007 and has a total of 30 floors with 266 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Storage e Washer/Dryer Allowed. It currently have 6 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10069. See all buildings in Lincoln Square.
Serviços
- Concierge
- Quintal
- Porteiro
- Elevador
- Academia
- Academia
- Armazenagem
- Washer/Dryer Allowed
- Garagem
6 Active Sales
VER CATÁLOGO +
1 Active Rentals
VER CATÁLOGO +
Vendida recentemente
VER CATÁLOGO +
Recently Rented
VER CATÁLOGO +
The Avery, #14N
Lincoln Square, Manhattan, NY 10069
221,350
- Condomínio
$2,250,000
diminuiu:1/10/2025$2,250,000(-2.17%)
Encontro | Preço | Variância | Tipo |
---|---|---|---|
1/10/2025 | $2,250,000 | -2.17% | diminuiu |
12/3/2024 | $2,300,000 | -4.17% | diminuiu |
11/12/2024 | $2,400,000 | - | Listados |
The Avery, #31D
Lincoln Square, Manhattan, NY 10069
221,240
- Condomínio
$2,195,000
diminuiu:12/4/2024$2,195,000(-4.36%)
Encontro | Preço | Variância | Tipo |
---|---|---|---|
12/4/2024 | $2,195,000 | -4.36% | diminuiu |
9/26/2024 | $2,295,000 | - | Listados |
The Avery, #6B
Lincoln Square, Manhattan, NY 10069
11814
- Condomínio
$925,000
Contrato:11/7/2024$925,000
Encontro | Preço | Variância | Tipo |
---|---|---|---|
11/7/2024 | $925,000 | - | Contrato |
6/7/2024 | $925,000 | - | Listados |
The Avery, #9K
Lincoln Square, Manhattan, NY 10069
11950
- Condomínio
$1,185,000
Contrato:8/2/2024$1,185,000
The Avery, #19B
Lincoln Square, Manhattan, NY 10069
221,197
- Condomínio
$1,795,000
Listados:5/2/2024$1,795,000
The Avery, #12F
Lincoln Square, Manhattan, NY 10069
321,517
- Condomínio
$2,400,000
Listados:10/12/2023$2,400,000
The Avery, #26THFLOOR
Lincoln Square, Manhattan, NY 10069
676,400
- Condomínio
$10,495,000
diminuiu:12/17/2024$10,495,000(-12.51%)
Encontro | Preço | Variância | Tipo |
---|---|---|---|
12/17/2024 | $10,495,000 | -12.51% | diminuiu |
12/16/2024 | $11,995,000 | +14.29% | aumentou |
12/15/2024 | $10,495,000 | - | - |
12/15/2024 | $10,495,000 | -12.51% | diminuiu |
12/15/2024 | $11,995,000 | +14.29% | aumentou |
12/14/2024 | $10,495,000 | - | - |
12/14/2024 | $10,495,000 | -12.51% | diminuiu |
12/13/2024 | $11,995,000 | - | - |
12/13/2024 | $11,995,000 | +14.29% | aumentou |
12/13/2024 | $10,495,000 | - | - |
12/13/2024 | $10,495,000 | -12.51% | diminuiu |
12/13/2024 | $11,995,000 | +14.29% | aumentou |
12/11/2024 | $10,495,000 | - | - |
12/11/2024 | $10,495,000 | -12.51% | diminuiu |
12/11/2024 | $11,995,000 | - | - |
12/11/2024 | $11,995,000 | +14.29% | aumentou |
12/10/2024 | $10,495,000 | -12.51% | diminuiu |
12/10/2024 | $11,995,000 | +14.29% | aumentou |
12/9/2024 | $10,495,000 | - | - |
12/9/2024 | $10,495,000 | -12.51% | diminuiu |
12/8/2024 | $11,995,000 | - | - |
12/8/2024 | $11,995,000 | +14.29% | aumentou |
12/8/2024 | $10,495,000 | - | - |
12/8/2024 | $10,495,000 | -12.51% | diminuiu |
12/8/2024 | $11,995,000 | - | - |
12/8/2024 | $11,995,000 | +14.29% | aumentou |
12/7/2024 | $10,495,000 | - | - |
12/7/2024 | $10,495,000 | -12.51% | diminuiu |
12/7/2024 | $11,995,000 | +14.29% | aumentou |
12/6/2024 | $10,495,000 | - | - |
12/6/2024 | $10,495,000 | -12.51% | diminuiu |
12/6/2024 | $11,995,000 | +14.29% | aumentou |
12/4/2024 | $10,495,000 | - | - |
12/4/2024 | $10,495,000 | -12.51% | diminuiu |
12/4/2024 | $11,995,000 | - | - |
12/4/2024 | $11,995,000 | +14.29% | aumentou |
12/3/2024 | $10,495,000 | - | - |
12/3/2024 | $10,495,000 | -12.51% | diminuiu |
12/3/2024 | $11,995,000 | +14.29% | aumentou |
12/3/2024 | $10,495,000 | - | - |
12/3/2024 | $10,495,000 | -12.51% | diminuiu |
12/2/2024 | $11,995,000 | +14.29% | aumentou |
12/2/2024 | $10,495,000 | - | - |
12/2/2024 | $10,495,000 | -12.51% | diminuiu |
12/1/2024 | $11,995,000 | +14.29% | aumentou |
11/30/2024 | $10,495,000 | - | - |
11/30/2024 | $10,495,000 | -12.51% | diminuiu |
11/30/2024 | $11,995,000 | +14.29% | aumentou |
11/29/2024 | $10,495,000 | - | - |
11/29/2024 | $10,495,000 | -12.51% | diminuiu |
11/29/2024 | $11,995,000 | +14.29% | aumentou |
11/27/2024 | $10,495,000 | -12.51% | diminuiu |
11/27/2024 | $11,995,000 | +14.29% | aumentou |
11/26/2024 | $10,495,000 | - | - |
11/26/2024 | $10,495,000 | -12.51% | diminuiu |
11/26/2024 | $11,995,000 | +14.29% | aumentou |
11/25/2024 | $10,495,000 | - | - |
11/25/2024 | $10,495,000 | -12.51% | diminuiu |
11/25/2024 | $11,995,000 | - | - |
11/25/2024 | $11,995,000 | +14.29% | aumentou |
11/25/2024 | $10,495,000 | -12.51% | diminuiu |
11/24/2024 | $11,995,000 | +14.29% | aumentou |
11/23/2024 | $10,495,000 | -12.51% | diminuiu |
11/23/2024 | $11,995,000 | +14.29% | aumentou |
11/22/2024 | $10,495,000 | - | - |
11/22/2024 | $10,495,000 | -12.51% | diminuiu |
11/22/2024 | $11,995,000 | - | - |
11/22/2024 | $11,995,000 | +14.29% | aumentou |
11/22/2024 | $10,495,000 | -12.51% | diminuiu |
11/21/2024 | $11,995,000 | +14.29% | aumentou |
11/20/2024 | $10,495,000 | - | - |
11/20/2024 | $10,495,000 | -12.51% | diminuiu |
11/20/2024 | $11,995,000 | +14.29% | aumentou |
11/18/2024 | $10,495,000 | -12.51% | diminuiu |
11/17/2024 | $11,995,000 | - | - |
11/17/2024 | $11,995,000 | +14.29% | aumentou |
11/17/2024 | $10,495,000 | -12.51% | diminuiu |
11/16/2024 | $11,995,000 | +14.29% | aumentou |
11/16/2024 | $10,495,000 | -12.51% | diminuiu |
11/15/2024 | $11,995,000 | +14.29% | aumentou |
11/14/2024 | $10,495,000 | - | - |
11/14/2024 | $10,495,000 | -12.51% | diminuiu |
11/14/2024 | $11,995,000 | +14.29% | aumentou |
11/13/2024 | $10,495,000 | - | - |
11/13/2024 | $10,495,000 | -12.51% | diminuiu |
11/13/2024 | $11,995,000 | - | - |
11/13/2024 | $11,995,000 | +14.29% | aumentou |
11/13/2024 | $10,495,000 | - | - |
11/13/2024 | $10,495,000 | -12.51% | diminuiu |
11/13/2024 | $11,995,000 | +14.29% | aumentou |
11/12/2024 | $10,495,000 | - | - |
11/12/2024 | $10,495,000 | -12.51% | diminuiu |
11/12/2024 | $11,995,000 | - | - |
11/12/2024 | $11,995,000 | +14.29% | aumentou |
11/12/2024 | $10,495,000 | - | - |
11/12/2024 | $10,495,000 | -12.51% | diminuiu |
11/11/2024 | $11,995,000 | - | - |
11/11/2024 | $11,995,000 | +14.29% | aumentou |
11/11/2024 | $10,495,000 | -12.51% | diminuiu |
11/10/2024 | $11,995,000 | +14.29% | aumentou |
11/4/2024 | $10,495,000 | - | - |
11/4/2024 | $10,495,000 | -12.51% | diminuiu |
11/4/2024 | $11,995,000 | - | - |
11/4/2024 | $11,995,000 | +14.29% | aumentou |
11/4/2024 | $10,495,000 | - | - |
11/4/2024 | $10,495,000 | -12.51% | diminuiu |
11/4/2024 | $11,995,000 | +14.29% | aumentou |
11/3/2024 | $10,495,000 | - | - |
11/3/2024 | $10,495,000 | -12.51% | diminuiu |
11/2/2024 | $11,995,000 | +14.29% | aumentou |
10/31/2024 | $10,495,000 | - | - |
10/31/2024 | $10,495,000 | -12.51% | diminuiu |
10/31/2024 | $11,995,000 | +14.29% | aumentou |
10/30/2024 | $10,495,000 | - | - |
10/30/2024 | $10,495,000 | -12.51% | diminuiu |
10/30/2024 | $11,995,000 | +14.29% | aumentou |
10/29/2024 | $10,495,000 | - | - |
10/29/2024 | $10,495,000 | -12.51% | diminuiu |
10/29/2024 | $11,995,000 | +14.29% | aumentou |
10/26/2024 | $10,495,000 | -12.51% | diminuiu |
10/25/2024 | $11,995,000 | - | - |
10/25/2024 | $11,995,000 | +14.29% | aumentou |
10/25/2024 | $10,495,000 | -12.51% | diminuiu |
10/25/2024 | $11,995,000 | +14.29% | aumentou |
10/24/2024 | $10,495,000 | - | - |
10/24/2024 | $10,495,000 | -12.51% | diminuiu |
10/24/2024 | $11,995,000 | +14.29% | aumentou |
10/23/2024 | $10,495,000 | -12.51% | diminuiu |
10/22/2024 | $11,995,000 | - | - |
10/22/2024 | $11,995,000 | +14.29% | aumentou |
10/21/2024 | $10,495,000 | - | - |
10/21/2024 | $10,495,000 | -12.51% | diminuiu |
10/21/2024 | $11,995,000 | +14.29% | aumentou |
10/21/2024 | $10,495,000 | -12.51% | diminuiu |
10/20/2024 | $11,995,000 | +14.29% | aumentou |
10/19/2024 | $10,495,000 | - | - |
10/19/2024 | $10,495,000 | -12.51% | diminuiu |
10/18/2024 | $11,995,000 | +14.29% | aumentou |
10/17/2024 | $10,495,000 | -12.51% | diminuiu |
10/16/2024 | $11,995,000 | +14.29% | aumentou |
10/15/2024 | $10,495,000 | -12.51% | diminuiu |
10/15/2024 | $11,995,000 | +14.29% | aumentou |
10/14/2024 | $10,495,000 | - | - |
10/14/2024 | $10,495,000 | -12.51% | diminuiu |
10/13/2024 | $11,995,000 | +14.29% | aumentou |
10/13/2024 | $10,495,000 | - | - |
10/13/2024 | $10,495,000 | -12.51% | diminuiu |
10/12/2024 | $11,995,000 | +14.29% | aumentou |
10/11/2024 | $10,495,000 | - | - |
10/11/2024 | $10,495,000 | -12.51% | diminuiu |
10/11/2024 | $11,995,000 | +14.29% | aumentou |
10/9/2024 | $10,495,000 | - | - |
10/9/2024 | $10,495,000 | -12.51% | diminuiu |
10/9/2024 | $11,995,000 | - | - |
10/9/2024 | $11,995,000 | +14.29% | aumentou |
10/8/2024 | $10,495,000 | - | - |
10/8/2024 | $10,495,000 | -12.51% | diminuiu |
10/8/2024 | $11,995,000 | +14.29% | aumentou |
10/7/2024 | $10,495,000 | - | - |
10/7/2024 | $10,495,000 | -12.51% | diminuiu |
10/7/2024 | $11,995,000 | +14.29% | aumentou |
10/6/2024 | $10,495,000 | - | - |
10/6/2024 | $10,495,000 | -12.51% | diminuiu |
10/6/2024 | $11,995,000 | +14.29% | aumentou |
10/5/2024 | $10,495,000 | - | - |
10/5/2024 | $10,495,000 | -12.51% | diminuiu |
10/5/2024 | $11,995,000 | +14.29% | aumentou |
10/4/2024 | $10,495,000 | - | - |
10/4/2024 | $10,495,000 | -12.51% | diminuiu |
10/4/2024 | $11,995,000 | +14.29% | aumentou |
10/2/2024 | $10,495,000 | -12.51% | diminuiu |
10/1/2024 | $11,995,000 | +14.29% | aumentou |
9/29/2024 | $10,495,000 | - | - |
9/29/2024 | $10,495,000 | -12.51% | diminuiu |
9/29/2024 | $11,995,000 | - | - |
9/29/2024 | $11,995,000 | +14.29% | aumentou |
9/29/2024 | $10,495,000 | -12.51% | diminuiu |
9/28/2024 | $11,995,000 | +14.29% | aumentou |
9/28/2024 | $10,495,000 | -12.51% | diminuiu |
9/27/2024 | $11,995,000 | +14.29% | aumentou |
9/26/2024 | $10,495,000 | - | - |
9/26/2024 | $10,495,000 | -12.51% | diminuiu |
9/26/2024 | $11,995,000 | - | - |
9/26/2024 | $11,995,000 | +14.29% | aumentou |
9/26/2024 | $10,495,000 | -12.51% | diminuiu |
9/23/2024 | $11,995,000 | +14.29% | aumentou |
9/20/2024 | $10,495,000 | - | - |
9/20/2024 | $10,495,000 | -12.51% | diminuiu |
9/20/2024 | $11,995,000 | +14.29% | aumentou |
9/20/2024 | $10,495,000 | -12.51% | diminuiu |
9/19/2024 | $11,995,000 | +14.29% | aumentou |
9/17/2024 | $10,495,000 | -12.51% | diminuiu |
9/13/2024 | $11,995,000 | - | - |
9/13/2024 | $11,995,000 | +14.29% | aumentou |
9/12/2024 | $10,495,000 | - | - |
9/12/2024 | $10,495,000 | -12.51% | diminuiu |
9/12/2024 | $11,995,000 | +14.29% | aumentou |
9/11/2024 | $10,495,000 | -12.51% | diminuiu |
9/10/2024 | $11,995,000 | - | - |
9/10/2024 | $11,995,000 | +14.29% | aumentou |
9/10/2024 | $10,495,000 | -12.51% | diminuiu |
9/7/2024 | $11,995,000 | - | - |
9/7/2024 | $11,995,000 | +14.29% | aumentou |
9/6/2024 | $10,495,000 | - | - |
9/6/2024 | $10,495,000 | -12.51% | diminuiu |
9/6/2024 | $11,995,000 | - | - |
9/6/2024 | $11,995,000 | +14.29% | aumentou |
9/6/2024 | $10,495,000 | -12.51% | diminuiu |
9/4/2024 | $11,995,000 | - | - |
9/4/2024 | $11,995,000 | +14.29% | aumentou |
9/4/2024 | $10,495,000 | - | - |
9/4/2024 | $10,495,000 | -12.51% | diminuiu |
9/3/2024 | $11,995,000 | - | - |
9/3/2024 | $11,995,000 | +14.29% | aumentou |
9/3/2024 | $10,495,000 | -12.51% | diminuiu |
9/3/2024 | $11,995,000 | - | - |
9/3/2024 | $11,995,000 | +14.29% | aumentou |
9/2/2024 | $10,495,000 | -12.51% | diminuiu |
8/31/2024 | $11,995,000 | - | - |
8/31/2024 | $11,995,000 | +14.29% | aumentou |
8/30/2024 | $10,495,000 | -12.51% | diminuiu |
4/7/2022 | $11,995,000 | - | Listados |
The Avery, #10J
Lincoln Square, Manhattan, NY 10069
11733
- Condomínio
$1,085,000
Contrato:6/6/2024$1,085,000