Nova YorkManhattanMorningside Heights70 La Salle Street
Morningside Gardens 70 La Salle Street, Morningside Heights, Manhattan, NY 10027
expand
Pedir Direcções
Investigar
Pedir informação
Ferramentas
Detalhes de construção
- Cooperativo
- Tipo de Propriedade
- 1957
- Ano de construção
- 160
- Unidades totais
- 21
- floors
Building Description
Morningside Gardens Building is located at 70 La Salle Street, Manhattan, Nova York 10027, Morningside Heights neighborhood. This Cooperativo building was built in 1957 and has a total of 21 floors with 160 units. Amenities include Fitness Center, Gym, Storage e Washer/Dryer Allowed. It currently have 4 Active Sales and which can be seen individually below.
See other buildings available in zipcode 10027. See all buildings in Morningside Heights.
Serviços
- Centro de fitness
- Academia
- Armazém
- Washer/Dryer Allowed
- Garagem
4 Active Sales
VER CATÁLOGO +
Recém-vendidos
VER CATÁLOGO +
Morningside Gardens, #4H
Morningside Heights, Manhattan, NY 10027
11
- Cooperativo
$450,000
Listados:10/21/2024$450,000
Morningside Gardens, #7G
Morningside Heights, Manhattan, NY 10027
21950
- Cooperativo
$675,000
Contrato:12/2/2024$615,000(-8.89%)
Encontro | Preço | Variância | Tipo |
---|---|---|---|
12/2/2024 | $615,000 | -8.89% | Contrato |
11/29/2024 | $675,000 | +9.76% | aumentou |
11/29/2024 | $615,000 | -8.89% | diminuiu |
11/27/2024 | $675,000 | - | - |
11/27/2024 | $675,000 | +9.76% | aumentou |
11/27/2024 | $615,000 | - | - |
11/27/2024 | $615,000 | -8.89% | diminuiu |
11/26/2024 | $675,000 | - | - |
11/26/2024 | $675,000 | +9.76% | aumentou |
11/26/2024 | $615,000 | -8.89% | diminuiu |
11/26/2024 | $675,000 | +9.76% | aumentou |
11/25/2024 | $615,000 | -8.89% | diminuiu |
11/24/2024 | $675,000 | - | - |
11/24/2024 | $675,000 | +9.76% | aumentou |
11/24/2024 | $615,000 | - | - |
11/24/2024 | $615,000 | -8.89% | diminuiu |
11/23/2024 | $675,000 | - | - |
11/23/2024 | $675,000 | +9.76% | aumentou |
11/23/2024 | $615,000 | -8.89% | diminuiu |
11/23/2024 | $675,000 | +9.76% | aumentou |
11/22/2024 | $615,000 | - | - |
11/22/2024 | $615,000 | -8.89% | diminuiu |
11/22/2024 | $675,000 | +9.76% | aumentou |
11/21/2024 | $615,000 | -8.89% | diminuiu |
11/19/2024 | $675,000 | - | - |
11/19/2024 | $675,000 | +9.76% | aumentou |
11/19/2024 | $615,000 | -8.89% | diminuiu |
11/18/2024 | $675,000 | - | - |
11/18/2024 | $675,000 | +9.76% | aumentou |
11/18/2024 | $615,000 | - | - |
11/18/2024 | $615,000 | -8.89% | diminuiu |
11/18/2024 | $675,000 | +9.76% | aumentou |
11/17/2024 | $615,000 | -8.89% | diminuiu |
11/16/2024 | $675,000 | +9.76% | aumentou |
11/15/2024 | $615,000 | -8.89% | diminuiu |
11/13/2024 | $675,000 | +9.76% | aumentou |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | diminuiu |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | aumentou |
11/12/2024 | $615,000 | - | - |
11/12/2024 | $615,000 | -8.89% | diminuiu |
11/12/2024 | $675,000 | - | - |
11/12/2024 | $675,000 | +9.76% | aumentou |
11/11/2024 | $615,000 | -8.89% | diminuiu |
11/7/2024 | $675,000 | - | - |
11/7/2024 | $675,000 | +9.76% | aumentou |
11/7/2024 | $615,000 | -8.89% | diminuiu |
11/4/2024 | $675,000 | - | - |
11/4/2024 | $675,000 | +9.76% | aumentou |
11/4/2024 | $615,000 | -8.89% | diminuiu |
11/2/2024 | $675,000 | - | - |
11/2/2024 | $675,000 | +9.76% | aumentou |
11/2/2024 | $615,000 | -8.89% | diminuiu |
10/31/2024 | $675,000 | - | - |
10/31/2024 | $675,000 | +9.76% | aumentou |
10/31/2024 | $615,000 | -8.89% | diminuiu |
10/30/2024 | $675,000 | - | - |
10/30/2024 | $675,000 | +9.76% | aumentou |
10/30/2024 | $615,000 | -8.89% | diminuiu |
10/29/2024 | $675,000 | - | - |
10/29/2024 | $675,000 | +9.76% | aumentou |
10/29/2024 | $615,000 | -8.89% | diminuiu |
10/27/2024 | $675,000 | +9.76% | aumentou |
10/26/2024 | $615,000 | -8.89% | diminuiu |
10/24/2024 | $675,000 | +9.76% | aumentou |
10/23/2024 | $615,000 | - | - |
10/23/2024 | $615,000 | -8.89% | diminuiu |
10/23/2024 | $675,000 | - | - |
10/23/2024 | $675,000 | +9.76% | aumentou |
10/22/2024 | $615,000 | - | - |
10/22/2024 | $615,000 | -8.89% | diminuiu |
10/22/2024 | $675,000 | +9.76% | aumentou |
10/21/2024 | $615,000 | -8.89% | diminuiu |
10/20/2024 | $675,000 | +9.76% | aumentou |
10/17/2024 | $615,000 | - | - |
10/17/2024 | $615,000 | -8.89% | diminuiu |
10/16/2024 | $675,000 | +9.76% | aumentou |
10/15/2024 | $615,000 | - | - |
10/15/2024 | $615,000 | -8.89% | diminuiu |
10/15/2024 | $675,000 | +9.76% | aumentou |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | diminuiu |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | aumentou |
10/14/2024 | $615,000 | - | - |
10/14/2024 | $615,000 | -8.89% | diminuiu |
10/14/2024 | $675,000 | - | - |
10/14/2024 | $675,000 | +9.76% | aumentou |
10/13/2024 | $615,000 | -8.89% | diminuiu |
10/12/2024 | $675,000 | - | - |
10/12/2024 | $675,000 | +9.76% | aumentou |
10/12/2024 | $615,000 | -8.89% | diminuiu |
10/11/2024 | $675,000 | +9.76% | aumentou |
10/10/2024 | $615,000 | - | - |
10/10/2024 | $615,000 | -8.89% | diminuiu |
10/9/2024 | $675,000 | - | - |
10/9/2024 | $675,000 | +9.76% | aumentou |
10/9/2024 | $615,000 | - | - |
10/9/2024 | $615,000 | -8.89% | diminuiu |
10/9/2024 | $675,000 | +9.76% | aumentou |
10/8/2024 | $615,000 | -8.89% | diminuiu |
10/6/2024 | $675,000 | - | - |
10/6/2024 | $675,000 | +9.76% | aumentou |
10/5/2024 | $615,000 | -8.89% | diminuiu |
10/5/2024 | $675,000 | - | - |
10/5/2024 | $675,000 | +9.76% | aumentou |
10/5/2024 | $615,000 | -8.89% | diminuiu |
10/1/2024 | $675,000 | - | - |
10/1/2024 | $675,000 | +9.76% | aumentou |
10/1/2024 | $615,000 | -8.89% | diminuiu |
9/30/2024 | $675,000 | - | - |
9/30/2024 | $675,000 | +9.76% | aumentou |
9/30/2024 | $615,000 | -8.89% | diminuiu |
9/29/2024 | $675,000 | - | - |
9/29/2024 | $675,000 | +9.76% | aumentou |
9/29/2024 | $615,000 | -8.89% | diminuiu |
9/28/2024 | $675,000 | - | - |
9/28/2024 | $675,000 | +9.76% | aumentou |
9/27/2024 | $615,000 | -8.89% | diminuiu |
9/27/2024 | $675,000 | - | - |
9/27/2024 | $675,000 | +9.76% | aumentou |
9/27/2024 | $615,000 | - | - |
9/27/2024 | $615,000 | -8.89% | diminuiu |
9/26/2024 | $675,000 | - | - |
9/26/2024 | $675,000 | +9.76% | aumentou |
9/26/2024 | $615,000 | -8.89% | diminuiu |
9/25/2024 | $675,000 | - | - |
9/25/2024 | $675,000 | +9.76% | aumentou |
9/25/2024 | $615,000 | - | - |
9/25/2024 | $615,000 | -8.89% | diminuiu |
9/24/2024 | $675,000 | - | - |
9/24/2024 | $675,000 | +9.76% | aumentou |
9/23/2024 | $615,000 | -8.89% | diminuiu |
9/23/2024 | $675,000 | - | - |
9/23/2024 | $675,000 | +9.76% | aumentou |
9/22/2024 | $615,000 | -8.89% | diminuiu |
9/21/2024 | $675,000 | +9.76% | aumentou |
9/20/2024 | $615,000 | -8.89% | diminuiu |
9/17/2024 | $675,000 | - | - |
9/17/2024 | $675,000 | +9.76% | aumentou |
9/17/2024 | $615,000 | -8.89% | diminuiu |
9/15/2024 | $675,000 | - | - |
9/15/2024 | $675,000 | +9.76% | aumentou |
9/15/2024 | $615,000 | -8.89% | diminuiu |
9/13/2024 | $675,000 | - | - |
9/13/2024 | $675,000 | +9.76% | aumentou |
9/13/2024 | $615,000 | -8.89% | diminuiu |
9/12/2024 | $675,000 | - | - |
9/12/2024 | $675,000 | +7.31% | aumentou |
9/12/2024 | $629,000 | -6.81% | diminuiu |
9/9/2024 | $675,000 | - | - |
9/9/2024 | $675,000 | +7.31% | aumentou |
9/9/2024 | $629,000 | -6.81% | diminuiu |
9/8/2024 | $675,000 | - | - |
9/8/2024 | $675,000 | +7.31% | aumentou |
9/8/2024 | $629,000 | -6.81% | diminuiu |
9/6/2024 | $675,000 | +7.31% | aumentou |
9/5/2024 | $629,000 | -6.81% | diminuiu |
9/5/2024 | $675,000 | - | - |
9/5/2024 | $675,000 | +7.31% | aumentou |
9/4/2024 | $629,000 | -6.81% | diminuiu |
8/31/2024 | $675,000 | +7.31% | aumentou |
8/30/2024 | $629,000 | - | - |
8/30/2024 | $629,000 | -6.81% | diminuiu |
8/30/2024 | $675,000 | +7.31% | aumentou |
8/29/2024 | $629,000 | -6.81% | diminuiu |
5/28/2024 | $675,000 | - | - |
5/28/2024 | $675,000 | - | Listados |
Morningside Gardens, #2E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperativo
$299,000
Contrato:4/29/2024$299,000
Encontro | Preço | Variância | Tipo |
---|---|---|---|
4/29/2024 | $299,000 | - | Contrato |
4/5/2024 | $299,000 | - | Listados |
Morningside Gardens, #16E
Morningside Heights, Manhattan, NY 10027
1500
- Cooperativo
$314,000
Contrato:8/17/2023$314,000