date | Price | variance | type |
---|---|---|---|
4/3/2024 | $1,350,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/3/2024 | $475,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
7/29/2024 | $699,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
3/29/2024 | $290,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/29/2024 | $1,150,000 | -8.00% | decreased |
11/28/2024 | $1,250,000 | +4.60% | increased |
11/27/2024 | $1,195,000 | -- | |
11/27/2024 | $1,195,000 | -4.40% | decreased |
11/27/2024 | $1,250,000 | -- | |
11/27/2024 | $1,250,000 | +8.70% | increased |
11/27/2024 | $1,150,000 | -- | |
11/27/2024 | $1,150,000 | -3.77% | decreased |
11/27/2024 | $1,195,000 | -- | |
11/27/2024 | $1,195,000 | +3.91% | increased |
11/26/2024 | $1,150,000 | -- | |
11/26/2024 | $1,150,000 | -3.77% | decreased |
11/26/2024 | $1,195,000 | -- | |
11/26/2024 | $1,195,000 | -4.40% | decreased |
11/26/2024 | $1,250,000 | -- | |
11/26/2024 | $1,250,000 | +8.70% | increased |
11/26/2024 | $1,150,000 | -8.00% | decreased |
11/25/2024 | $1,250,000 | -- | |
11/25/2024 | $1,250,000 | +8.70% | increased |
11/25/2024 | $1,150,000 | -8.00% | decreased |
11/24/2024 | $1,250,000 | -- | |
11/24/2024 | $1,250,000 | +4.60% | increased |
11/24/2024 | $1,195,000 | +3.91% | increased |
11/23/2024 | $1,150,000 | -8.00% | decreased |
11/22/2024 | $1,250,000 | +4.60% | increased |
11/22/2024 | $1,195,000 | -- | |
11/22/2024 | $1,195,000 | +3.91% | increased |
11/21/2024 | $1,150,000 | -- | |
11/21/2024 | $1,150,000 | -3.77% | decreased |
11/21/2024 | $1,195,000 | -- | |
11/21/2024 | $1,195,000 | +3.91% | increased |
11/21/2024 | $1,150,000 | -3.77% | decreased |
11/20/2024 | $1,195,000 | -4.40% | decreased |
11/19/2024 | $1,250,000 | -- | |
11/19/2024 | $1,250,000 | +8.70% | increased |
11/19/2024 | $1,150,000 | -3.77% | decreased |
11/19/2024 | $1,195,000 | -- | |
11/19/2024 | $1,195,000 | -4.40% | decreased |
11/18/2024 | $1,250,000 | -- | |
11/18/2024 | $1,250,000 | +4.60% | increased |
11/18/2024 | $1,195,000 | -- | |
11/18/2024 | $1,195,000 | -4.40% | decreased |
11/18/2024 | $1,250,000 | +4.60% | increased |
11/17/2024 | $1,195,000 | -- | |
11/17/2024 | $1,195,000 | +3.91% | increased |
11/17/2024 | $1,150,000 | -- | |
11/17/2024 | $1,150,000 | -8.00% | decreased |
11/17/2024 | $1,250,000 | +8.70% | increased |
11/16/2024 | $1,150,000 | -- | |
11/16/2024 | $1,150,000 | -3.77% | decreased |
11/16/2024 | $1,195,000 | -- | |
11/16/2024 | $1,195,000 | -4.40% | decreased |
11/16/2024 | $1,250,000 | +8.70% | increased |
11/15/2024 | $1,150,000 | -3.77% | decreased |
11/14/2024 | $1,195,000 | -- | |
11/14/2024 | $1,195,000 | -4.40% | decreased |
11/13/2024 | $1,250,000 | +6.38% | increased |
11/13/2024 | $1,175,000 | -- | |
11/13/2024 | $1,175,000 | -1.67% | decreased |
11/13/2024 | $1,195,000 | -4.40% | decreased |
11/12/2024 | $1,250,000 | -- | |
11/12/2024 | $1,250,000 | +4.60% | increased |
11/12/2024 | $1,195,000 | -- | |
11/12/2024 | $1,195,000 | +1.70% | increased |
11/12/2024 | $1,175,000 | -- | |
11/12/2024 | $1,175,000 | -1.67% | decreased |
11/11/2024 | $1,195,000 | -- | |
11/11/2024 | $1,195,000 | -4.40% | decreased |
11/11/2024 | $1,250,000 | -- | |
11/11/2024 | $1,250,000 | +6.38% | increased |
11/10/2024 | $1,175,000 | -- | |
11/10/2024 | $1,175,000 | -6.00% | decreased |
11/10/2024 | $1,250,000 | -- | |
11/10/2024 | $1,250,000 | +4.60% | increased |
11/9/2024 | $1,195,000 | -- | |
11/9/2024 | $1,195,000 | -4.40% | decreased |
11/8/2024 | $1,250,000 | -- | |
11/8/2024 | $1,250,000 | +4.60% | increased |
11/7/2024 | $1,195,000 | -4.40% | decreased |
11/7/2024 | $1,250,000 | -- | |
11/7/2024 | $1,250,000 | +4.60% | increased |
11/6/2024 | $1,195,000 | -- | |
11/6/2024 | $1,195,000 | +1.70% | increased |
11/6/2024 | $1,175,000 | -- | |
11/6/2024 | $1,175,000 | -6.00% | decreased |
11/6/2024 | $1,250,000 | -- | |
11/6/2024 | $1,250,000 | +6.38% | increased |
11/6/2024 | $1,175,000 | -- | |
11/6/2024 | $1,175,000 | -1.67% | decreased |
11/5/2024 | $1,195,000 | -4.40% | decreased |
11/5/2024 | $1,250,000 | -- | |
11/5/2024 | $1,250,000 | +4.60% | increased |
11/5/2024 | $1,195,000 | -- | |
11/5/2024 | $1,195,000 | +1.70% | increased |
11/4/2024 | $1,175,000 | -1.67% | decreased |
11/4/2024 | $1,195,000 | +1.70% | increased |
11/3/2024 | $1,175,000 | -- | |
11/3/2024 | $1,175,000 | -1.67% | decreased |
11/3/2024 | $1,195,000 | -- | |
11/3/2024 | $1,195,000 | -4.40% | decreased |
11/3/2024 | $1,250,000 | +6.38% | increased |
11/2/2024 | $1,175,000 | -1.67% | decreased |
11/1/2024 | $1,195,000 | +1.70% | increased |
10/31/2024 | $1,175,000 | -1.67% | decreased |
10/30/2024 | $1,195,000 | -4.40% | decreased |
10/30/2024 | $1,250,000 | -- | |
10/30/2024 | $1,250,000 | +6.38% | increased |
10/29/2024 | $1,175,000 | -- | |
10/29/2024 | $1,175,000 | -1.67% | decreased |
10/29/2024 | $1,195,000 | -- | |
10/29/2024 | $1,195,000 | +1.70% | increased |
10/29/2024 | $1,175,000 | -6.00% | decreased |
10/28/2024 | $1,250,000 | -- | |
10/28/2024 | $1,250,000 | +6.38% | increased |
10/28/2024 | $1,175,000 | -- | |
10/28/2024 | $1,175,000 | -6.00% | decreased |
10/27/2024 | $1,250,000 | +6.38% | increased |
10/27/2024 | $1,175,000 | -6.00% | decreased |
10/26/2024 | $1,250,000 | -- | |
10/26/2024 | $1,250,000 | +4.60% | increased |
10/26/2024 | $1,195,000 | -- | |
10/26/2024 | $1,195,000 | -4.40% | decreased |
10/25/2024 | $1,250,000 | -- | |
10/25/2024 | $1,250,000 | +6.38% | increased |
10/25/2024 | $1,175,000 | -- | |
10/25/2024 | $1,175,000 | -6.00% | decreased |
10/25/2024 | $1,250,000 | -- | |
10/25/2024 | $1,250,000 | +6.38% | increased |
10/25/2024 | $1,175,000 | -1.67% | decreased |
10/24/2024 | $1,195,000 | -- | |
10/24/2024 | $1,195,000 | -4.40% | decreased |
10/24/2024 | $1,250,000 | +4.60% | increased |
10/23/2024 | $1,195,000 | -4.40% | decreased |
10/22/2024 | $1,250,000 | -- | |
10/22/2024 | $1,250,000 | +4.60% | increased |
10/21/2024 | $1,195,000 | -4.40% | decreased |
10/21/2024 | $1,250,000 | +4.60% | increased |
10/19/2024 | $1,195,000 | -- | |
10/19/2024 | $1,195,000 | -4.40% | decreased |
10/19/2024 | $1,250,000 | -- | |
10/19/2024 | $1,250,000 | +4.60% | increased |
10/18/2024 | $1,195,000 | -4.40% | decreased |
10/17/2024 | $1,250,000 | -- | |
10/17/2024 | $1,250,000 | +4.60% | increased |
10/17/2024 | $1,195,000 | -4.40% | decreased |
10/16/2024 | $1,250,000 | +4.60% | increased |
10/15/2024 | $1,195,000 | -4.40% | decreased |
10/14/2024 | $1,250,000 | -- | |
10/14/2024 | $1,250,000 | +4.60% | increased |
10/14/2024 | $1,195,000 | -- | |
10/14/2024 | $1,195,000 | -4.40% | decreased |
10/14/2024 | $1,250,000 | +4.60% | increased |
10/13/2024 | $1,195,000 | -- | |
10/13/2024 | $1,195,000 | -4.40% | decreased |
10/12/2024 | $1,250,000 | -- | |
10/12/2024 | $1,250,000 | +4.60% | increased |
10/12/2024 | $1,195,000 | -4.40% | decreased |
10/11/2024 | $1,250,000 | +4.60% | increased |
10/10/2024 | $1,195,000 | -- | |
10/10/2024 | $1,195,000 | -4.40% | decreased |
10/9/2024 | $1,250,000 | -- | |
10/9/2024 | $1,250,000 | +4.60% | increased |
10/9/2024 | $1,195,000 | -4.40% | decreased |
10/9/2024 | $1,250,000 | +4.60% | increased |
10/8/2024 | $1,195,000 | -- | |
10/8/2024 | $1,195,000 | -4.40% | decreased |
10/8/2024 | $1,250,000 | +4.60% | increased |
10/7/2024 | $1,195,000 | -4.40% | decreased |
10/6/2024 | $1,250,000 | +4.60% | increased |
10/6/2024 | $1,195,000 | -4.40% | decreased |
10/5/2024 | $1,250,000 | +4.60% | increased |
10/4/2024 | $1,195,000 | -- | |
10/4/2024 | $1,195,000 | -4.40% | decreased |
10/3/2024 | $1,250,000 | -- | |
10/3/2024 | $1,250,000 | +4.60% | increased |
10/2/2024 | $1,195,000 | -4.40% | decreased |
10/2/2024 | $1,250,000 | -- | |
10/2/2024 | $1,250,000 | +4.60% | increased |
10/1/2024 | $1,195,000 | -- | |
10/1/2024 | $1,195,000 | -4.40% | decreased |
10/1/2024 | $1,250,000 | -- | |
10/1/2024 | $1,250,000 | +4.60% | increased |
10/1/2024 | $1,195,000 | -4.40% | decreased |
9/30/2024 | $1,250,000 | -- | |
9/30/2024 | $1,250,000 | +4.60% | increased |
9/30/2024 | $1,195,000 | -4.40% | decreased |
9/29/2024 | $1,250,000 | +4.60% | increased |
9/29/2024 | $1,195,000 | -- | |
9/29/2024 | $1,195,000 | -4.40% | decreased |
9/29/2024 | $1,250,000 | -- | |
9/29/2024 | $1,250,000 | +4.60% | increased |
9/28/2024 | $1,195,000 | -- | |
9/28/2024 | $1,195,000 | -4.40% | decreased |
9/28/2024 | $1,250,000 | -- | |
9/28/2024 | $1,250,000 | +4.60% | increased |
9/28/2024 | $1,195,000 | -4.40% | decreased |
9/26/2024 | $1,250,000 | -- | |
9/26/2024 | $1,250,000 | +4.60% | increased |
9/25/2024 | $1,195,000 | -4.40% | decreased |
9/25/2024 | $1,250,000 | -- | |
9/25/2024 | $1,250,000 | +4.60% | increased |
9/24/2024 | $1,195,000 | -4.40% | decreased |
9/23/2024 | $1,250,000 | -- | |
9/23/2024 | $1,250,000 | +4.60% | increased |
9/23/2024 | $1,195,000 | -4.40% | decreased |
9/21/2024 | $1,250,000 | -- | |
9/21/2024 | $1,250,000 | +4.60% | increased |
9/21/2024 | $1,195,000 | -4.40% | decreased |
9/20/2024 | $1,250,000 | -- | |
9/20/2024 | $1,250,000 | +4.60% | increased |
9/20/2024 | $1,195,000 | -4.40% | decreased |
9/15/2024 | $1,250,000 | -- | |
9/15/2024 | $1,250,000 | +4.60% | increased |
9/15/2024 | $1,195,000 | -4.40% | decreased |
9/12/2024 | $1,250,000 | -- | |
9/12/2024 | $1,250,000 | +4.60% | increased |
9/12/2024 | $1,195,000 | -4.40% | decreased |
9/11/2024 | $1,250,000 | -- | |
9/11/2024 | $1,250,000 | +4.60% | increased |
9/10/2024 | $1,195,000 | -4.40% | decreased |
9/8/2024 | $1,250,000 | -- | |
9/8/2024 | $1,250,000 | +4.60% | increased |
9/8/2024 | $1,195,000 | -4.40% | decreased |
9/7/2024 | $1,250,000 | -- | |
9/7/2024 | $1,250,000 | +4.60% | increased |
9/6/2024 | $1,195,000 | -4.40% | decreased |
8/29/2024 | $1,250,000 | +4.60% | increased |
3/22/2024 | $1,195,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/22/2024 | $1,025,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
3/22/2024 | $785,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
3/22/2024 | $900,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
3/18/2024 | $736,250 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/17/2024 | $726,750 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/13/2024 | $1,950,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/21/2024 | $353,112 | +2.32% | increased |
3/11/2024 | $345,112 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com