date | Price | variance | type |
---|---|---|---|
5/13/2024 | $329,000 | -- | Contract |
9/15/2023 | $329,000 | -4.64% | decreased |
7/7/2023 | $345,000 | -1.43% | decreased |
11/1/2022 | $350,000 | +16.67% | Listed |
11/16/2016 | $300,000 | -- | Sold |
date | Price | variance | type |
---|---|---|---|
10/28/2022 | $900,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/30/2022 | $725,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/2/2022 | $4,900,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/3/2025 | $850,000 | +21.60% | increased |
4/1/2024 | $699,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
12/26/2024 | $810,000 | -5.81% | decreased |
12/26/2024 | $860,000 | +6.17% | increased |
12/25/2024 | $810,000 | -- | |
12/25/2024 | $810,000 | -5.81% | decreased |
12/25/2024 | $860,000 | -- | |
12/25/2024 | $860,000 | +6.17% | increased |
12/25/2024 | $810,000 | -5.81% | decreased |
12/24/2024 | $860,000 | -- | |
12/24/2024 | $860,000 | +6.17% | increased |
12/23/2024 | $810,000 | -5.81% | decreased |
12/23/2024 | $860,000 | +6.17% | increased |
12/21/2024 | $810,000 | -5.81% | decreased |
12/20/2024 | $860,000 | +6.17% | increased |
12/20/2024 | $810,000 | -5.81% | decreased |
12/19/2024 | $860,000 | +6.17% | increased |
12/19/2024 | $810,000 | -5.81% | decreased |
12/18/2024 | $860,000 | -- | |
12/18/2024 | $860,000 | +6.17% | increased |
12/18/2024 | $810,000 | -5.81% | decreased |
12/17/2024 | $860,000 | -- | |
12/17/2024 | $860,000 | +6.17% | increased |
12/17/2024 | $810,000 | -5.81% | decreased |
12/16/2024 | $860,000 | -- | |
12/16/2024 | $860,000 | +6.17% | increased |
12/16/2024 | $810,000 | -- | |
12/16/2024 | $810,000 | -5.81% | decreased |
12/16/2024 | $860,000 | +6.17% | increased |
12/15/2024 | $810,000 | -- | |
12/15/2024 | $810,000 | -5.81% | decreased |
12/15/2024 | $860,000 | +6.17% | increased |
12/14/2024 | $810,000 | -5.81% | decreased |
12/13/2024 | $860,000 | -- | |
12/13/2024 | $860,000 | +6.17% | increased |
12/12/2024 | $810,000 | -5.81% | decreased |
12/11/2024 | $860,000 | -- | |
12/11/2024 | $860,000 | +6.17% | increased |
12/11/2024 | $810,000 | -- | |
12/11/2024 | $810,000 | -5.81% | decreased |
12/10/2024 | $860,000 | +6.17% | increased |
12/10/2024 | $810,000 | -5.81% | decreased |
12/9/2024 | $860,000 | +6.17% | increased |
12/8/2024 | $810,000 | -- | |
12/8/2024 | $810,000 | -5.81% | decreased |
12/8/2024 | $860,000 | +6.17% | increased |
12/7/2024 | $810,000 | -5.81% | decreased |
12/7/2024 | $860,000 | -- | |
12/7/2024 | $860,000 | +6.17% | increased |
12/6/2024 | $810,000 | -- | |
12/6/2024 | $810,000 | -5.81% | decreased |
12/6/2024 | $860,000 | -- | |
12/6/2024 | $860,000 | +6.17% | increased |
12/6/2024 | $810,000 | -- | |
12/6/2024 | $810,000 | -5.81% | decreased |
12/6/2024 | $860,000 | +6.17% | increased |
12/4/2024 | $810,000 | -- | |
12/4/2024 | $810,000 | -5.81% | decreased |
12/4/2024 | $860,000 | +6.17% | increased |
12/3/2024 | $810,000 | -5.81% | decreased |
12/3/2024 | $860,000 | +6.17% | increased |
12/2/2024 | $810,000 | -- | |
12/2/2024 | $810,000 | -5.81% | decreased |
12/2/2024 | $860,000 | +6.17% | increased |
12/1/2024 | $810,000 | -- | |
12/1/2024 | $810,000 | -5.81% | decreased |
11/30/2024 | $860,000 | -- | |
11/30/2024 | $860,000 | +6.17% | increased |
11/30/2024 | $810,000 | -5.81% | decreased |
11/29/2024 | $860,000 | +6.17% | increased |
11/29/2024 | $810,000 | -- | |
11/29/2024 | $810,000 | -5.81% | decreased |
11/28/2024 | $860,000 | -- | |
11/28/2024 | $860,000 | +6.17% | increased |
11/28/2024 | $810,000 | -5.81% | decreased |
11/26/2024 | $860,000 | -- | |
11/26/2024 | $860,000 | +6.17% | increased |
11/26/2024 | $810,000 | -5.81% | decreased |
11/25/2024 | $860,000 | +6.17% | increased |
11/24/2024 | $810,000 | -5.81% | decreased |
11/23/2024 | $860,000 | +6.17% | increased |
11/21/2024 | $810,000 | -- | |
11/21/2024 | $810,000 | -5.81% | decreased |
11/21/2024 | $860,000 | -- | |
11/21/2024 | $860,000 | +6.17% | increased |
11/20/2024 | $810,000 | -5.81% | decreased |
11/20/2024 | $860,000 | -- | |
11/20/2024 | $860,000 | +6.17% | increased |
11/19/2024 | $810,000 | -- | |
11/19/2024 | $810,000 | -5.81% | decreased |
11/19/2024 | $860,000 | +6.17% | increased |
11/18/2024 | $810,000 | -5.81% | decreased |
11/18/2024 | $860,000 | -- | |
11/18/2024 | $860,000 | +6.17% | increased |
11/17/2024 | $810,000 | -- | |
11/17/2024 | $810,000 | -5.81% | decreased |
11/17/2024 | $860,000 | +6.17% | increased |
11/17/2024 | $810,000 | -- | |
11/17/2024 | $810,000 | -5.81% | decreased |
11/16/2024 | $860,000 | +6.17% | increased |
11/16/2024 | $810,000 | -5.81% | decreased |
11/15/2024 | $860,000 | +6.17% | increased |
11/15/2024 | $810,000 | -- | |
11/15/2024 | $810,000 | -5.81% | decreased |
11/14/2024 | $860,000 | +6.17% | increased |
11/13/2024 | $810,000 | -- | |
11/13/2024 | $810,000 | -5.81% | decreased |
11/13/2024 | $860,000 | +6.17% | increased |
11/12/2024 | $810,000 | -- | |
11/12/2024 | $810,000 | -5.81% | decreased |
11/12/2024 | $860,000 | +6.17% | increased |
11/11/2024 | $810,000 | -5.81% | decreased |
11/9/2024 | $860,000 | +6.17% | increased |
11/7/2024 | $810,000 | -- | |
11/7/2024 | $810,000 | -5.81% | decreased |
11/7/2024 | $860,000 | +6.17% | increased |
11/6/2024 | $810,000 | -- | |
11/6/2024 | $810,000 | -5.81% | decreased |
11/6/2024 | $860,000 | +6.17% | increased |
11/6/2024 | $810,000 | -- | |
11/6/2024 | $810,000 | -5.81% | decreased |
11/5/2024 | $860,000 | +6.17% | increased |
11/4/2024 | $810,000 | -5.81% | decreased |
11/4/2024 | $860,000 | -- | |
11/4/2024 | $860,000 | +6.17% | increased |
11/4/2024 | $810,000 | -5.81% | decreased |
11/3/2024 | $860,000 | +6.17% | increased |
11/2/2024 | $810,000 | -- | |
11/2/2024 | $810,000 | -5.81% | decreased |
11/2/2024 | $860,000 | +6.17% | increased |
11/1/2024 | $810,000 | -- | |
11/1/2024 | $810,000 | -5.81% | decreased |
11/1/2024 | $860,000 | +6.17% | increased |
10/31/2024 | $810,000 | -- | |
10/31/2024 | $810,000 | -5.81% | decreased |
10/31/2024 | $860,000 | +6.17% | increased |
10/30/2024 | $810,000 | -- | |
10/30/2024 | $810,000 | -5.81% | decreased |
10/30/2024 | $860,000 | +6.17% | increased |
10/29/2024 | $810,000 | -- | |
10/29/2024 | $810,000 | -5.81% | decreased |
10/29/2024 | $860,000 | -- | |
10/29/2024 | $860,000 | +6.17% | increased |
10/29/2024 | $810,000 | -5.81% | decreased |
10/28/2024 | $860,000 | +6.17% | increased |
10/27/2024 | $810,000 | -- | |
10/27/2024 | $810,000 | -5.81% | decreased |
10/27/2024 | $860,000 | +6.17% | increased |
10/27/2024 | $810,000 | -5.81% | decreased |
10/25/2024 | $860,000 | +6.17% | increased |
10/25/2024 | $810,000 | -5.81% | decreased |
10/23/2024 | $860,000 | -- | |
10/23/2024 | $860,000 | +6.17% | increased |
10/23/2024 | $810,000 | -- | |
10/23/2024 | $810,000 | -5.81% | decreased |
10/23/2024 | $860,000 | -- | |
10/23/2024 | $860,000 | +6.17% | increased |
10/22/2024 | $810,000 | -- | |
10/22/2024 | $810,000 | -5.81% | decreased |
10/22/2024 | $860,000 | +6.17% | increased |
10/21/2024 | $810,000 | -5.81% | decreased |
10/21/2024 | $860,000 | +6.17% | increased |
10/20/2024 | $810,000 | -5.81% | decreased |
10/19/2024 | $860,000 | -- | |
10/19/2024 | $860,000 | +6.17% | increased |
10/19/2024 | $810,000 | -5.81% | decreased |
10/18/2024 | $860,000 | +6.17% | increased |
10/17/2024 | $810,000 | -5.81% | decreased |
10/15/2024 | $860,000 | -- | |
10/15/2024 | $860,000 | +6.17% | increased |
10/15/2024 | $810,000 | -5.81% | decreased |
10/14/2024 | $860,000 | +6.17% | increased |
10/14/2024 | $810,000 | -- | |
10/14/2024 | $810,000 | -5.81% | decreased |
10/14/2024 | $860,000 | +6.17% | increased |
10/13/2024 | $810,000 | -- | |
10/13/2024 | $810,000 | -5.81% | decreased |
10/13/2024 | $860,000 | -- | |
10/13/2024 | $860,000 | +6.17% | increased |
10/12/2024 | $810,000 | -5.81% | decreased |
10/9/2024 | $860,000 | +6.17% | increased |
10/9/2024 | $810,000 | -5.81% | decreased |
10/6/2024 | $860,000 | -- | |
10/6/2024 | $860,000 | +6.17% | increased |
10/6/2024 | $810,000 | -5.81% | decreased |
10/5/2024 | $860,000 | +6.17% | increased |
10/4/2024 | $810,000 | -5.81% | decreased |
10/2/2024 | $860,000 | -- | |
10/2/2024 | $860,000 | +6.17% | increased |
10/2/2024 | $810,000 | -5.81% | decreased |
10/1/2024 | $860,000 | -- | |
10/1/2024 | $860,000 | +6.17% | increased |
10/1/2024 | $810,000 | -5.81% | decreased |
9/29/2024 | $860,000 | -- | |
9/29/2024 | $860,000 | +6.17% | increased |
9/29/2024 | $810,000 | -- | |
9/29/2024 | $810,000 | -5.81% | decreased |
9/28/2024 | $860,000 | -- | |
9/28/2024 | $860,000 | +6.17% | increased |
9/28/2024 | $810,000 | -5.81% | decreased |
9/28/2024 | $860,000 | -- | |
9/28/2024 | $860,000 | +6.17% | increased |
9/27/2024 | $810,000 | -5.81% | decreased |
9/27/2024 | $860,000 | -- | |
9/27/2024 | $860,000 | +6.17% | increased |
9/27/2024 | $810,000 | -- | |
9/27/2024 | $810,000 | -5.81% | decreased |
9/26/2024 | $860,000 | -- | |
9/26/2024 | $860,000 | +6.17% | increased |
9/26/2024 | $810,000 | -- | |
9/26/2024 | $810,000 | -5.81% | decreased |
9/26/2024 | $860,000 | +6.17% | increased |
9/25/2024 | $810,000 | -5.81% | decreased |
9/23/2024 | $860,000 | -- | |
9/23/2024 | $860,000 | +6.17% | increased |
9/23/2024 | $810,000 | -- | |
9/23/2024 | $810,000 | -5.81% | decreased |
9/23/2024 | $860,000 | -- | |
9/23/2024 | $860,000 | +6.17% | increased |
9/23/2024 | $810,000 | -5.81% | decreased |
9/20/2024 | $860,000 | -- | |
9/20/2024 | $860,000 | +6.17% | increased |
9/20/2024 | $810,000 | -5.81% | decreased |
9/20/2024 | $860,000 | +6.17% | increased |
9/19/2024 | $810,000 | -5.81% | decreased |
9/14/2024 | $860,000 | -- | |
9/14/2024 | $860,000 | +6.17% | increased |
9/14/2024 | $810,000 | -5.81% | decreased |
9/9/2024 | $860,000 | +6.17% | increased |
9/8/2024 | $810,000 | -5.81% | decreased |
9/7/2024 | $860,000 | -- | |
9/7/2024 | $860,000 | +6.17% | increased |
9/6/2024 | $810,000 | -5.81% | decreased |
9/2/2024 | $860,000 | -- | |
9/2/2024 | $860,000 | +6.17% | increased |
9/1/2024 | $810,000 | -5.81% | decreased |
3/15/2022 | $860,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/25/2022 | $699,900 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
9/14/2021 | $675,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/20/2021 | $539,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/3/2021 | $420,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/14/2018 | $395,000 | -- | Contract |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com