date | Price | variance | type |
---|---|---|---|
6/4/2024 | $11,495,000 | -- | Contract |
3/27/2024 | $11,495,000 | -23.34% | decreased |
7/7/2023 | $14,995,000 | -6.28% | decreased |
5/6/2023 | $16,000,000 | -17.95% | decreased |
3/22/2023 | $19,500,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/20/2023 | $5,950,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/20/2023 | $2,340,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
12/7/2024 | $4,195,000 | +9.10% | increased |
12/7/2024 | $3,845,000 | -- | |
12/7/2024 | $3,845,000 | -8.34% | decreased |
12/6/2024 | $4,195,000 | -- | |
12/6/2024 | $4,195,000 | +9.10% | increased |
12/6/2024 | $3,845,000 | -- | |
12/6/2024 | $3,845,000 | -8.34% | decreased |
12/6/2024 | $4,195,000 | +9.10% | increased |
12/3/2024 | $3,845,000 | -- | |
12/3/2024 | $3,845,000 | -8.34% | decreased |
12/3/2024 | $4,195,000 | +9.10% | increased |
12/2/2024 | $3,845,000 | -8.34% | decreased |
12/2/2024 | $4,195,000 | -- | |
12/2/2024 | $4,195,000 | +9.10% | increased |
12/1/2024 | $3,845,000 | -- | |
12/1/2024 | $3,845,000 | -8.34% | decreased |
12/1/2024 | $4,195,000 | -- | |
12/1/2024 | $4,195,000 | +9.10% | increased |
12/1/2024 | $3,845,000 | -- | |
12/1/2024 | $3,845,000 | -8.34% | decreased |
12/1/2024 | $4,195,000 | +9.10% | increased |
11/28/2024 | $3,845,000 | -- | |
11/28/2024 | $3,845,000 | -8.34% | decreased |
11/27/2024 | $4,195,000 | +9.10% | increased |
11/27/2024 | $3,845,000 | -- | |
11/27/2024 | $3,845,000 | -8.34% | decreased |
11/27/2024 | $4,195,000 | +9.10% | increased |
11/26/2024 | $3,845,000 | -- | |
11/26/2024 | $3,845,000 | -8.34% | decreased |
11/25/2024 | $4,195,000 | +9.10% | increased |
11/25/2024 | $3,845,000 | -- | |
11/25/2024 | $3,845,000 | -8.34% | decreased |
11/25/2024 | $4,195,000 | +9.10% | increased |
11/24/2024 | $3,845,000 | -8.34% | decreased |
11/24/2024 | $4,195,000 | -- | |
11/24/2024 | $4,195,000 | +9.10% | increased |
11/23/2024 | $3,845,000 | -8.34% | decreased |
11/23/2024 | $4,195,000 | +9.10% | increased |
11/22/2024 | $3,845,000 | -8.34% | decreased |
11/21/2024 | $4,195,000 | -- | |
11/21/2024 | $4,195,000 | +9.10% | increased |
11/21/2024 | $3,845,000 | -8.34% | decreased |
11/20/2024 | $4,195,000 | +9.10% | increased |
11/19/2024 | $3,845,000 | -8.34% | decreased |
11/18/2024 | $4,195,000 | -- | |
11/18/2024 | $4,195,000 | +9.10% | increased |
11/18/2024 | $3,845,000 | -- | |
11/18/2024 | $3,845,000 | -8.34% | decreased |
11/18/2024 | $4,195,000 | -- | |
11/18/2024 | $4,195,000 | +9.10% | increased |
11/17/2024 | $3,845,000 | -8.34% | decreased |
11/17/2024 | $4,195,000 | +9.10% | increased |
11/16/2024 | $3,845,000 | -8.34% | decreased |
11/16/2024 | $4,195,000 | +9.10% | increased |
11/15/2024 | $3,845,000 | -- | |
11/15/2024 | $3,845,000 | -8.34% | decreased |
11/15/2024 | $4,195,000 | -- | |
11/15/2024 | $4,195,000 | +9.10% | increased |
11/14/2024 | $3,845,000 | -8.34% | decreased |
11/13/2024 | $4,195,000 | +9.10% | increased |
11/12/2024 | $3,845,000 | -- | |
11/12/2024 | $3,845,000 | -8.34% | decreased |
11/12/2024 | $4,195,000 | -- | |
11/12/2024 | $4,195,000 | +9.10% | increased |
11/12/2024 | $3,845,000 | -- | |
11/12/2024 | $3,845,000 | -8.34% | decreased |
11/12/2024 | $4,195,000 | -- | |
11/12/2024 | $4,195,000 | +9.10% | increased |
11/11/2024 | $3,845,000 | -- | |
11/11/2024 | $3,845,000 | -8.34% | decreased |
11/11/2024 | $4,195,000 | -- | |
11/11/2024 | $4,195,000 | +9.10% | increased |
11/10/2024 | $3,845,000 | -8.34% | decreased |
11/8/2024 | $4,195,000 | +9.10% | increased |
11/7/2024 | $3,845,000 | -8.34% | decreased |
11/6/2024 | $4,195,000 | -- | |
11/6/2024 | $4,195,000 | +9.10% | increased |
11/6/2024 | $3,845,000 | -8.34% | decreased |
11/5/2024 | $4,195,000 | -- | |
11/5/2024 | $4,195,000 | +9.10% | increased |
11/5/2024 | $3,845,000 | -8.34% | decreased |
11/4/2024 | $4,195,000 | +9.10% | increased |
11/4/2024 | $3,845,000 | -- | |
11/4/2024 | $3,845,000 | -8.34% | decreased |
11/4/2024 | $4,195,000 | +9.10% | increased |
11/3/2024 | $3,845,000 | -8.34% | decreased |
11/2/2024 | $4,195,000 | -- | |
11/2/2024 | $4,195,000 | +9.10% | increased |
11/2/2024 | $3,845,000 | -- | |
11/2/2024 | $3,845,000 | -8.34% | decreased |
11/2/2024 | $4,195,000 | -- | |
11/2/2024 | $4,195,000 | +9.10% | increased |
11/1/2024 | $3,845,000 | -8.34% | decreased |
10/31/2024 | $4,195,000 | -- | |
10/31/2024 | $4,195,000 | +9.10% | increased |
10/31/2024 | $3,845,000 | -- | |
10/31/2024 | $3,845,000 | -8.34% | decreased |
10/31/2024 | $4,195,000 | +9.10% | increased |
10/30/2024 | $3,845,000 | -- | |
10/30/2024 | $3,845,000 | -8.34% | decreased |
10/30/2024 | $4,195,000 | +9.10% | increased |
10/30/2024 | $3,845,000 | -8.34% | decreased |
10/29/2024 | $4,195,000 | -- | |
10/29/2024 | $4,195,000 | +9.10% | increased |
10/28/2024 | $3,845,000 | -8.34% | decreased |
10/26/2024 | $4,195,000 | +9.10% | increased |
10/26/2024 | $3,845,000 | -8.34% | decreased |
10/25/2024 | $4,195,000 | -- | |
10/25/2024 | $4,195,000 | +9.10% | increased |
10/25/2024 | $3,845,000 | -- | |
10/25/2024 | $3,845,000 | -8.34% | decreased |
10/25/2024 | $4,195,000 | -- | |
10/25/2024 | $4,195,000 | +9.10% | increased |
10/24/2024 | $3,845,000 | -8.34% | decreased |
10/24/2024 | $4,195,000 | +9.10% | increased |
10/23/2024 | $3,845,000 | -8.34% | decreased |
10/21/2024 | $4,195,000 | -- | |
10/21/2024 | $4,195,000 | +9.10% | increased |
10/21/2024 | $3,845,000 | -8.34% | decreased |
10/20/2024 | $4,195,000 | +9.10% | increased |
10/19/2024 | $3,845,000 | -8.34% | decreased |
10/18/2024 | $4,195,000 | -- | |
10/18/2024 | $4,195,000 | +9.10% | increased |
10/18/2024 | $3,845,000 | -8.34% | decreased |
10/17/2024 | $4,195,000 | +9.10% | increased |
10/14/2024 | $3,845,000 | -- | |
10/14/2024 | $3,845,000 | -8.34% | decreased |
10/14/2024 | $4,195,000 | +9.10% | increased |
10/14/2024 | $3,845,000 | -8.34% | decreased |
10/13/2024 | $4,195,000 | +9.10% | increased |
10/12/2024 | $3,845,000 | -- | |
10/12/2024 | $3,845,000 | -8.34% | decreased |
10/12/2024 | $4,195,000 | -- | |
10/12/2024 | $4,195,000 | +9.10% | increased |
10/11/2024 | $3,845,000 | -- | |
10/11/2024 | $3,845,000 | -8.34% | decreased |
10/11/2024 | $4,195,000 | +9.10% | increased |
10/10/2024 | $3,845,000 | -- | |
10/10/2024 | $3,845,000 | -8.34% | decreased |
10/10/2024 | $4,195,000 | +9.10% | increased |
10/8/2024 | $3,845,000 | -8.34% | decreased |
10/7/2024 | $4,195,000 | +9.10% | increased |
10/6/2024 | $3,845,000 | -- | |
10/6/2024 | $3,845,000 | -8.34% | decreased |
10/6/2024 | $4,195,000 | -- | |
10/6/2024 | $4,195,000 | +9.10% | increased |
10/6/2024 | $3,845,000 | -8.34% | decreased |
10/5/2024 | $4,195,000 | -- | |
10/5/2024 | $4,195,000 | +9.10% | increased |
10/5/2024 | $3,845,000 | -- | |
10/5/2024 | $3,845,000 | -8.34% | decreased |
10/5/2024 | $4,195,000 | +9.10% | increased |
10/3/2024 | $3,845,000 | -8.34% | decreased |
10/2/2024 | $4,195,000 | +9.10% | increased |
9/30/2024 | $3,845,000 | -- | |
9/30/2024 | $3,845,000 | -8.34% | decreased |
9/30/2024 | $4,195,000 | +9.10% | increased |
9/30/2024 | $3,845,000 | -8.34% | decreased |
9/29/2024 | $4,195,000 | -- | |
9/29/2024 | $4,195,000 | +9.10% | increased |
9/29/2024 | $3,845,000 | -8.34% | decreased |
9/28/2024 | $4,195,000 | +9.10% | increased |
9/27/2024 | $3,845,000 | -- | |
9/27/2024 | $3,845,000 | -8.34% | decreased |
9/27/2024 | $4,195,000 | +9.10% | increased |
9/25/2024 | $3,845,000 | -8.34% | decreased |
9/25/2024 | $4,195,000 | +9.10% | increased |
9/22/2024 | $3,845,000 | -- | |
9/22/2024 | $3,845,000 | -8.34% | decreased |
9/22/2024 | $4,195,000 | +9.10% | increased |
9/20/2024 | $3,845,000 | -8.34% | decreased |
9/19/2024 | $4,195,000 | +9.10% | increased |
9/19/2024 | $3,845,000 | -8.34% | decreased |
9/18/2024 | $4,195,000 | +9.10% | increased |
9/17/2024 | $3,845,000 | -8.34% | decreased |
9/15/2024 | $4,195,000 | -- | |
9/15/2024 | $4,195,000 | +9.10% | increased |
9/15/2024 | $3,845,000 | -- | |
9/15/2024 | $3,845,000 | -8.34% | decreased |
9/15/2024 | $4,195,000 | -- | |
9/15/2024 | $4,195,000 | +9.10% | increased |
9/15/2024 | $3,845,000 | -8.34% | decreased |
9/14/2024 | $4,195,000 | -- | |
9/14/2024 | $4,195,000 | +9.10% | increased |
9/14/2024 | $3,845,000 | -8.34% | decreased |
9/13/2024 | $4,195,000 | -- | |
9/13/2024 | $4,195,000 | +9.10% | increased |
9/13/2024 | $3,845,000 | -8.34% | decreased |
9/12/2024 | $4,195,000 | +9.10% | increased |
9/11/2024 | $3,845,000 | -- | |
9/11/2024 | $3,845,000 | -8.34% | decreased |
9/11/2024 | $4,195,000 | -- | |
9/11/2024 | $4,195,000 | +9.10% | increased |
9/10/2024 | $3,845,000 | -8.34% | decreased |
9/9/2024 | $4,195,000 | -- | |
9/9/2024 | $4,195,000 | +9.10% | increased |
9/9/2024 | $3,845,000 | -8.34% | decreased |
9/8/2024 | $4,195,000 | -- | |
9/8/2024 | $4,195,000 | +9.10% | increased |
9/8/2024 | $3,845,000 | -8.34% | decreased |
9/7/2024 | $4,195,000 | -- | |
9/7/2024 | $4,195,000 | +9.10% | increased |
9/7/2024 | $3,845,000 | -- | |
9/7/2024 | $3,845,000 | -8.34% | decreased |
9/6/2024 | $4,195,000 | +9.10% | increased |
9/6/2024 | $3,845,000 | -8.34% | decreased |
9/5/2024 | $4,195,000 | -- | |
9/5/2024 | $4,195,000 | +9.10% | increased |
9/5/2024 | $3,845,000 | -8.34% | decreased |
9/4/2024 | $4,195,000 | -- | |
9/4/2024 | $4,195,000 | +9.10% | increased |
9/3/2024 | $3,845,000 | -- | |
9/3/2024 | $3,845,000 | -8.34% | decreased |
9/3/2024 | $4,195,000 | -- | |
9/3/2024 | $4,195,000 | +9.10% | increased |
9/3/2024 | $3,845,000 | -- | |
9/3/2024 | $3,845,000 | -8.34% | decreased |
9/3/2024 | $4,195,000 | -- | |
9/3/2024 | $4,195,000 | +9.10% | increased |
9/2/2024 | $3,845,000 | -8.34% | decreased |
9/2/2024 | $4,195,000 | -- | |
9/2/2024 | $4,195,000 | +9.10% | increased |
9/2/2024 | $3,845,000 | -8.34% | decreased |
8/29/2024 | $4,195,000 | -- | |
8/29/2024 | $4,195,000 | +9.10% | increased |
8/29/2024 | $3,845,000 | -8.34% | decreased |
3/6/2023 | $4,195,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
2/23/2023 | $5,495,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
2/23/2023 | $5,495,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/26/2025 | $1,295,000 | -0.31% | decreased |
1/22/2023 | $1,299,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/10/2022 | $599,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/25/2022 | $1,070,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
8/31/2022 | $1,599,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/11/2024 | $565,000 | -1.74% | decreased |
10/7/2024 | $575,000 | -2.38% | decreased |
8/16/2022 | $589,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
8/9/2024 | $535,000 | -- | Contract |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com