Meridianville is located in Madison county Alabama with a geographic area of 15.6 square miles. The total population in Meridianville is 7,520 with 47.8% male and 52.2% female. Children under age 5 represent 5.7% of the population, under age 18 equal 21.8% of the population and over age 65 is 12.8% of the population. The median household income is $77,964, per capita income is $36,706. There are a total of 3,072 housing units with 92.0% owner occupied. Education includes 29.0% of residents that are high school graduates and 47.3% with a bachelor's degree or higher. The average temperature in Meridianville in the summer is 77 degrees, and in the winter 43 degrees.
date | Price | variance | type |
---|---|---|---|
10/18/2024 | $307,900 | -3.15% | decreased |
6/13/2024 | $317,900 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/18/2024 | $280,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/18/2025 | $410,990 | 0.00% | decreased |
1/17/2025 | $410,991 | +0.00% | increased |
1/14/2025 | $410,990 | 0.00% | decreased |
1/13/2025 | $410,991 | +0.00% | increased |
1/11/2025 | $410,990 | 0.00% | decreased |
1/10/2025 | $410,991 | +0.00% | increased |
1/9/2025 | $410,990 | 0.00% | decreased |
1/8/2025 | $410,991 | +0.00% | increased |
1/7/2025 | $410,990 | 0.00% | decreased |
1/6/2025 | $410,991 | +0.00% | increased |
1/5/2025 | $410,990 | -- | |
1/5/2025 | $410,990 | 0.00% | decreased |
1/4/2025 | $410,991 | +0.24% | increased |
1/3/2025 | $409,991 | +0.00% | increased |
1/2/2025 | $409,990 | 0.00% | decreased |
12/30/2024 | $409,991 | +0.00% | increased |
12/29/2024 | $409,990 | 0.00% | decreased |
12/24/2024 | $409,991 | +0.00% | increased |
12/23/2024 | $409,990 | 0.00% | decreased |
12/22/2024 | $409,991 | +0.00% | increased |
12/20/2024 | $409,990 | 0.00% | decreased |
12/19/2024 | $409,991 | +0.00% | increased |
12/18/2024 | $409,990 | 0.00% | decreased |
12/17/2024 | $409,991 | +0.00% | increased |
12/16/2024 | $409,990 | 0.00% | decreased |
12/13/2024 | $409,991 | +0.00% | increased |
12/12/2024 | $409,990 | 0.00% | decreased |
12/11/2024 | $409,991 | +0.00% | increased |
12/10/2024 | $409,990 | 0.00% | decreased |
12/9/2024 | $409,991 | +0.00% | increased |
12/8/2024 | $409,990 | 0.00% | decreased |
12/7/2024 | $409,991 | +0.00% | increased |
12/6/2024 | $409,990 | -- | |
12/6/2024 | $409,990 | +0.24% | increased |
12/5/2024 | $408,991 | +0.00% | increased |
12/4/2024 | $408,990 | 0.00% | decreased |
11/28/2024 | $408,991 | +0.00% | increased |
11/25/2024 | $408,990 | 0.00% | decreased |
11/25/2024 | $408,991 | +0.00% | increased |
11/24/2024 | $408,990 | 0.00% | decreased |
11/23/2024 | $408,991 | +0.00% | increased |
11/20/2024 | $408,990 | 0.00% | decreased |
11/18/2024 | $408,991 | +0.00% | increased |
11/15/2024 | $408,990 | -- | |
11/15/2024 | $408,990 | 0.00% | decreased |
11/15/2024 | $408,991 | -- | |
11/15/2024 | $408,991 | +0.00% | increased |
11/14/2024 | $408,990 | -- | |
11/14/2024 | $408,990 | 0.00% | decreased |
11/13/2024 | $408,991 | -- | |
11/13/2024 | $408,991 | +0.00% | increased |
11/12/2024 | $408,990 | -- | |
11/12/2024 | $408,990 | 0.00% | decreased |
11/11/2024 | $408,991 | -- | |
11/11/2024 | $408,991 | +0.00% | increased |
11/10/2024 | $408,990 | 0.00% | decreased |
11/8/2024 | $408,991 | -- | |
11/8/2024 | $408,991 | +0.00% | increased |
11/7/2024 | $408,990 | -- | |
11/7/2024 | $408,990 | 0.00% | decreased |
11/6/2024 | $408,991 | +0.00% | increased |
11/1/2024 | $408,990 | -- | |
11/1/2024 | $408,990 | 0.00% | decreased |
10/30/2024 | $408,991 | -- | |
10/30/2024 | $408,991 | +0.00% | increased |
10/30/2024 | $408,990 | -- | |
10/30/2024 | $408,990 | 0.00% | decreased |
10/29/2024 | $408,991 | -- | |
10/29/2024 | $408,991 | +0.00% | increased |
10/28/2024 | $408,990 | -- | |
10/28/2024 | $408,990 | 0.00% | decreased |
10/27/2024 | $408,991 | -- | |
10/27/2024 | $408,991 | +0.00% | increased |
10/25/2024 | $408,990 | -- | |
10/25/2024 | $408,990 | 0.00% | decreased |
10/24/2024 | $408,991 | -- | |
10/24/2024 | $408,991 | +0.00% | increased |
10/24/2024 | $408,990 | -- | |
10/24/2024 | $408,990 | 0.00% | decreased |
10/23/2024 | $408,991 | +0.00% | increased |
10/12/2024 | $408,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/14/2025 | $388,990 | 0.00% | decreased |
1/13/2025 | $388,991 | +0.00% | increased |
1/11/2025 | $388,990 | 0.00% | decreased |
1/10/2025 | $388,991 | +0.00% | increased |
1/9/2025 | $388,990 | 0.00% | decreased |
1/8/2025 | $388,991 | +0.00% | increased |
1/7/2025 | $388,990 | 0.00% | decreased |
1/6/2025 | $388,991 | +0.00% | increased |
1/5/2025 | $388,990 | -- | |
1/5/2025 | $388,990 | 0.00% | decreased |
1/4/2025 | $388,991 | +0.26% | increased |
1/3/2025 | $387,991 | +0.00% | increased |
1/2/2025 | $387,990 | 0.00% | decreased |
12/30/2024 | $387,991 | +0.00% | increased |
12/29/2024 | $387,990 | 0.00% | decreased |
12/24/2024 | $387,991 | +0.00% | increased |
12/23/2024 | $387,990 | 0.00% | decreased |
12/22/2024 | $387,991 | +0.00% | increased |
12/20/2024 | $387,990 | 0.00% | decreased |
12/19/2024 | $387,991 | +0.00% | increased |
12/18/2024 | $387,990 | 0.00% | decreased |
12/17/2024 | $387,991 | +0.00% | increased |
12/16/2024 | $387,990 | 0.00% | decreased |
12/13/2024 | $387,991 | +0.00% | increased |
12/12/2024 | $387,990 | 0.00% | decreased |
12/11/2024 | $387,991 | +0.00% | increased |
12/10/2024 | $387,990 | 0.00% | decreased |
12/9/2024 | $387,991 | +0.00% | increased |
12/8/2024 | $387,990 | 0.00% | decreased |
12/7/2024 | $387,991 | +0.00% | increased |
12/6/2024 | $387,990 | -- | |
12/6/2024 | $387,990 | +0.26% | increased |
12/5/2024 | $386,991 | +0.00% | increased |
12/4/2024 | $386,990 | 0.00% | decreased |
11/28/2024 | $386,991 | +0.00% | increased |
11/25/2024 | $386,990 | 0.00% | decreased |
11/25/2024 | $386,991 | +0.00% | increased |
11/24/2024 | $386,990 | 0.00% | decreased |
11/23/2024 | $386,991 | +0.00% | increased |
11/20/2024 | $386,990 | 0.00% | decreased |
11/18/2024 | $386,991 | +0.00% | increased |
11/15/2024 | $386,990 | -- | |
11/15/2024 | $386,990 | 0.00% | decreased |
11/15/2024 | $386,991 | -- | |
11/15/2024 | $386,991 | +0.00% | increased |
11/14/2024 | $386,990 | -- | |
11/14/2024 | $386,990 | 0.00% | decreased |
11/13/2024 | $386,991 | -- | |
11/13/2024 | $386,991 | +0.00% | increased |
11/12/2024 | $386,990 | -- | |
11/12/2024 | $386,990 | 0.00% | decreased |
11/11/2024 | $386,991 | -- | |
11/11/2024 | $386,991 | +0.00% | increased |
11/10/2024 | $386,990 | 0.00% | decreased |
11/8/2024 | $386,991 | -- | |
11/8/2024 | $386,991 | +0.00% | increased |
11/7/2024 | $386,990 | -- | |
11/7/2024 | $386,990 | 0.00% | decreased |
11/6/2024 | $386,991 | +0.00% | increased |
11/1/2024 | $386,990 | -- | |
11/1/2024 | $386,990 | 0.00% | decreased |
10/30/2024 | $386,991 | -- | |
10/30/2024 | $386,991 | +0.00% | increased |
10/30/2024 | $386,990 | -- | |
10/30/2024 | $386,990 | 0.00% | decreased |
10/29/2024 | $386,991 | -- | |
10/29/2024 | $386,991 | +0.00% | increased |
10/28/2024 | $386,990 | -- | |
10/28/2024 | $386,990 | 0.00% | decreased |
10/27/2024 | $386,991 | -- | |
10/27/2024 | $386,991 | +0.00% | increased |
10/25/2024 | $386,990 | -- | |
10/25/2024 | $386,990 | 0.00% | decreased |
10/24/2024 | $386,991 | -- | |
10/24/2024 | $386,991 | +0.00% | increased |
10/24/2024 | $386,990 | -- | |
10/24/2024 | $386,990 | 0.00% | decreased |
10/23/2024 | $386,991 | +0.00% | increased |
10/18/2024 | $386,990 | +2.93% | increased |
10/12/2024 | $375,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/18/2025 | $379,990 | 0.00% | decreased |
1/17/2025 | $379,991 | +0.00% | increased |
1/14/2025 | $379,990 | 0.00% | decreased |
1/13/2025 | $379,991 | +0.00% | increased |
1/11/2025 | $379,990 | 0.00% | decreased |
1/10/2025 | $379,991 | +0.00% | increased |
1/9/2025 | $379,990 | 0.00% | decreased |
1/8/2025 | $379,991 | +0.00% | increased |
1/7/2025 | $379,990 | 0.00% | decreased |
1/6/2025 | $379,991 | +0.00% | increased |
1/5/2025 | $379,990 | -- | |
1/5/2025 | $379,990 | 0.00% | decreased |
1/4/2025 | $379,991 | +0.26% | increased |
1/3/2025 | $378,991 | +0.00% | increased |
1/2/2025 | $378,990 | 0.00% | decreased |
12/30/2024 | $378,991 | +0.00% | increased |
12/29/2024 | $378,990 | 0.00% | decreased |
12/24/2024 | $378,991 | +0.00% | increased |
12/23/2024 | $378,990 | 0.00% | decreased |
12/22/2024 | $378,991 | +0.00% | increased |
12/20/2024 | $378,990 | 0.00% | decreased |
12/19/2024 | $378,991 | +0.00% | increased |
12/18/2024 | $378,990 | 0.00% | decreased |
12/17/2024 | $378,991 | +0.00% | increased |
12/16/2024 | $378,990 | 0.00% | decreased |
12/13/2024 | $378,991 | +0.00% | increased |
12/12/2024 | $378,990 | 0.00% | decreased |
12/11/2024 | $378,991 | +0.00% | increased |
12/10/2024 | $378,990 | 0.00% | decreased |
12/9/2024 | $378,991 | +0.00% | increased |
12/8/2024 | $378,990 | 0.00% | decreased |
12/7/2024 | $378,991 | +0.00% | increased |
12/6/2024 | $378,990 | -- | |
12/6/2024 | $378,990 | +0.26% | increased |
12/5/2024 | $377,991 | +0.00% | increased |
12/4/2024 | $377,990 | 0.00% | decreased |
11/28/2024 | $377,991 | +0.00% | increased |
11/25/2024 | $377,990 | 0.00% | decreased |
11/25/2024 | $377,991 | +0.00% | increased |
11/24/2024 | $377,990 | 0.00% | decreased |
11/23/2024 | $377,991 | +0.00% | increased |
11/20/2024 | $377,990 | 0.00% | decreased |
11/18/2024 | $377,991 | +0.00% | increased |
11/15/2024 | $377,990 | 0.00% | decreased |
11/15/2024 | $377,991 | +0.00% | increased |
11/14/2024 | $377,990 | -- | |
11/14/2024 | $377,990 | 0.00% | decreased |
11/13/2024 | $377,991 | -- | |
11/13/2024 | $377,991 | +0.00% | increased |
11/12/2024 | $377,990 | -- | |
11/12/2024 | $377,990 | 0.00% | decreased |
11/11/2024 | $377,991 | -- | |
11/11/2024 | $377,991 | +0.00% | increased |
11/10/2024 | $377,990 | 0.00% | decreased |
11/8/2024 | $377,991 | -- | |
11/8/2024 | $377,991 | +0.00% | increased |
11/7/2024 | $377,990 | -- | |
11/7/2024 | $377,990 | 0.00% | decreased |
11/6/2024 | $377,991 | +0.00% | increased |
11/1/2024 | $377,990 | -- | |
11/1/2024 | $377,990 | 0.00% | decreased |
10/30/2024 | $377,991 | -- | |
10/30/2024 | $377,991 | +0.00% | increased |
10/30/2024 | $377,990 | -- | |
10/30/2024 | $377,990 | 0.00% | decreased |
10/29/2024 | $377,991 | -- | |
10/29/2024 | $377,991 | +0.00% | increased |
10/28/2024 | $377,990 | -- | |
10/28/2024 | $377,990 | 0.00% | decreased |
10/27/2024 | $377,991 | -- | |
10/27/2024 | $377,991 | +0.00% | increased |
10/25/2024 | $377,990 | -- | |
10/25/2024 | $377,990 | 0.00% | decreased |
10/24/2024 | $377,991 | -- | |
10/24/2024 | $377,991 | +0.00% | increased |
10/24/2024 | $377,990 | -- | |
10/24/2024 | $377,990 | 0.00% | decreased |
10/23/2024 | $377,991 | +0.00% | increased |
10/10/2024 | $377,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/18/2025 | $357,990 | 0.00% | decreased |
1/17/2025 | $357,991 | +0.00% | increased |
1/14/2025 | $357,990 | 0.00% | decreased |
1/13/2025 | $357,991 | +0.00% | increased |
1/11/2025 | $357,990 | 0.00% | decreased |
1/10/2025 | $357,991 | +0.00% | increased |
1/9/2025 | $357,990 | 0.00% | decreased |
1/8/2025 | $357,991 | +0.00% | increased |
1/7/2025 | $357,990 | 0.00% | decreased |
1/6/2025 | $357,991 | +0.00% | increased |
1/5/2025 | $357,990 | -- | |
1/5/2025 | $357,990 | 0.00% | decreased |
1/4/2025 | $357,991 | +0.28% | increased |
1/3/2025 | $356,991 | +0.00% | increased |
1/2/2025 | $356,990 | 0.00% | decreased |
12/30/2024 | $356,991 | +0.00% | increased |
12/29/2024 | $356,990 | 0.00% | decreased |
12/24/2024 | $356,991 | +0.00% | increased |
12/23/2024 | $356,990 | 0.00% | decreased |
12/22/2024 | $356,991 | +0.00% | increased |
12/20/2024 | $356,990 | 0.00% | decreased |
12/19/2024 | $356,991 | +0.00% | increased |
12/18/2024 | $356,990 | 0.00% | decreased |
12/17/2024 | $356,991 | +0.00% | increased |
12/16/2024 | $356,990 | 0.00% | decreased |
12/13/2024 | $356,991 | +0.00% | increased |
12/12/2024 | $356,990 | 0.00% | decreased |
12/11/2024 | $356,991 | +0.00% | increased |
12/10/2024 | $356,990 | 0.00% | decreased |
12/9/2024 | $356,991 | +0.00% | increased |
12/8/2024 | $356,990 | 0.00% | decreased |
12/7/2024 | $356,991 | +0.00% | increased |
12/6/2024 | $356,990 | -- | |
12/6/2024 | $356,990 | +0.28% | increased |
12/5/2024 | $355,991 | +0.00% | increased |
12/4/2024 | $355,990 | 0.00% | decreased |
11/28/2024 | $355,991 | +0.00% | increased |
11/25/2024 | $355,990 | 0.00% | decreased |
11/25/2024 | $355,991 | +0.00% | increased |
11/24/2024 | $355,990 | 0.00% | decreased |
11/23/2024 | $355,991 | +0.00% | increased |
11/20/2024 | $355,990 | 0.00% | decreased |
11/18/2024 | $355,991 | +0.00% | increased |
11/15/2024 | $355,990 | -- | |
11/15/2024 | $355,990 | 0.00% | decreased |
11/15/2024 | $355,991 | -- | |
11/15/2024 | $355,991 | +0.00% | increased |
11/14/2024 | $355,990 | -- | |
11/14/2024 | $355,990 | 0.00% | decreased |
11/13/2024 | $355,991 | -- | |
11/13/2024 | $355,991 | +0.00% | increased |
11/12/2024 | $355,990 | -- | |
11/12/2024 | $355,990 | 0.00% | decreased |
11/11/2024 | $355,991 | -- | |
11/11/2024 | $355,991 | +0.00% | increased |
11/10/2024 | $355,990 | 0.00% | decreased |
11/8/2024 | $355,991 | -- | |
11/8/2024 | $355,991 | +0.00% | increased |
11/7/2024 | $355,990 | -- | |
11/7/2024 | $355,990 | 0.00% | decreased |
11/6/2024 | $355,991 | +0.00% | increased |
11/1/2024 | $355,990 | -- | |
11/1/2024 | $355,990 | 0.00% | decreased |
10/30/2024 | $355,991 | -- | |
10/30/2024 | $355,991 | +0.00% | increased |
10/30/2024 | $355,990 | -- | |
10/30/2024 | $355,990 | 0.00% | decreased |
10/29/2024 | $355,991 | -- | |
10/29/2024 | $355,991 | +0.00% | increased |
10/28/2024 | $355,990 | -- | |
10/28/2024 | $355,990 | 0.00% | decreased |
10/27/2024 | $355,991 | -- | |
10/27/2024 | $355,991 | +0.00% | increased |
10/25/2024 | $355,990 | -- | |
10/25/2024 | $355,990 | 0.00% | decreased |
10/24/2024 | $355,991 | -- | |
10/24/2024 | $355,991 | +0.00% | increased |
10/24/2024 | $355,990 | -- | |
10/24/2024 | $355,990 | 0.00% | decreased |
10/23/2024 | $355,991 | +0.00% | increased |
10/12/2024 | $355,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/18/2025 | $334,990 | 0.00% | decreased |
1/17/2025 | $334,991 | +0.00% | increased |
1/14/2025 | $334,990 | 0.00% | decreased |
1/13/2025 | $334,991 | +0.00% | increased |
1/11/2025 | $334,990 | 0.00% | decreased |
1/10/2025 | $334,991 | +0.00% | increased |
1/9/2025 | $334,990 | 0.00% | decreased |
1/8/2025 | $334,991 | +0.00% | increased |
1/7/2025 | $334,990 | 0.00% | decreased |
1/6/2025 | $334,991 | +0.00% | increased |
1/5/2025 | $334,990 | -- | |
1/5/2025 | $334,990 | 0.00% | decreased |
1/4/2025 | $334,991 | +0.30% | increased |
1/3/2025 | $333,991 | +0.00% | increased |
1/2/2025 | $333,990 | 0.00% | decreased |
12/30/2024 | $333,991 | +0.00% | increased |
12/29/2024 | $333,990 | 0.00% | decreased |
12/24/2024 | $333,991 | +0.00% | increased |
12/23/2024 | $333,990 | 0.00% | decreased |
12/22/2024 | $333,991 | +0.00% | increased |
12/20/2024 | $333,990 | 0.00% | decreased |
12/19/2024 | $333,991 | +0.00% | increased |
12/18/2024 | $333,990 | 0.00% | decreased |
12/17/2024 | $333,991 | +0.00% | increased |
12/16/2024 | $333,990 | 0.00% | decreased |
12/13/2024 | $333,991 | +0.00% | increased |
12/12/2024 | $333,990 | 0.00% | decreased |
12/11/2024 | $333,991 | +0.00% | increased |
12/10/2024 | $333,990 | 0.00% | decreased |
12/9/2024 | $333,991 | +0.00% | increased |
12/8/2024 | $333,990 | 0.00% | decreased |
12/7/2024 | $333,991 | +0.00% | increased |
12/6/2024 | $333,990 | -- | |
12/6/2024 | $333,990 | +0.30% | increased |
12/5/2024 | $332,991 | +0.00% | increased |
12/4/2024 | $332,990 | 0.00% | decreased |
11/28/2024 | $332,991 | +0.00% | increased |
11/25/2024 | $332,990 | 0.00% | decreased |
11/25/2024 | $332,991 | +0.00% | increased |
11/24/2024 | $332,990 | 0.00% | decreased |
11/23/2024 | $332,991 | +0.00% | increased |
11/20/2024 | $332,990 | 0.00% | decreased |
11/18/2024 | $332,991 | +0.00% | increased |
11/15/2024 | $332,990 | -- | |
11/15/2024 | $332,990 | 0.00% | decreased |
11/15/2024 | $332,991 | -- | |
11/15/2024 | $332,991 | +0.00% | increased |
11/14/2024 | $332,990 | -- | |
11/14/2024 | $332,990 | 0.00% | decreased |
11/13/2024 | $332,991 | -- | |
11/13/2024 | $332,991 | +0.00% | increased |
11/12/2024 | $332,990 | -- | |
11/12/2024 | $332,990 | 0.00% | decreased |
11/11/2024 | $332,991 | -- | |
11/11/2024 | $332,991 | +0.00% | increased |
11/10/2024 | $332,990 | 0.00% | decreased |
11/8/2024 | $332,991 | -- | |
11/8/2024 | $332,991 | +0.00% | increased |
11/7/2024 | $332,990 | -- | |
11/7/2024 | $332,990 | 0.00% | decreased |
11/6/2024 | $332,991 | +0.00% | increased |
11/1/2024 | $332,990 | -- | |
11/1/2024 | $332,990 | 0.00% | decreased |
10/30/2024 | $332,991 | -- | |
10/30/2024 | $332,991 | +0.00% | increased |
10/30/2024 | $332,990 | -- | |
10/30/2024 | $332,990 | 0.00% | decreased |
10/29/2024 | $332,991 | -- | |
10/29/2024 | $332,991 | +0.00% | increased |
10/28/2024 | $332,990 | -- | |
10/28/2024 | $332,990 | 0.00% | decreased |
10/27/2024 | $332,991 | -- | |
10/27/2024 | $332,991 | +0.00% | increased |
10/25/2024 | $332,990 | -- | |
10/25/2024 | $332,990 | 0.00% | decreased |
10/24/2024 | $332,991 | -- | |
10/24/2024 | $332,991 | +0.00% | increased |
10/24/2024 | $332,990 | -- | |
10/24/2024 | $332,990 | 0.00% | decreased |
10/23/2024 | $332,991 | +0.00% | increased |
10/12/2024 | $332,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/18/2025 | $333,990 | 0.00% | decreased |
1/17/2025 | $333,991 | +0.00% | increased |
1/14/2025 | $333,990 | 0.00% | decreased |
1/13/2025 | $333,991 | +0.00% | increased |
1/11/2025 | $333,990 | 0.00% | decreased |
1/10/2025 | $333,991 | +0.00% | increased |
1/9/2025 | $333,990 | 0.00% | decreased |
1/8/2025 | $333,991 | +0.00% | increased |
1/7/2025 | $333,990 | 0.00% | decreased |
1/6/2025 | $333,991 | +0.00% | increased |
1/5/2025 | $333,990 | -- | |
1/5/2025 | $333,990 | 0.00% | decreased |
1/4/2025 | $333,991 | +0.30% | increased |
1/3/2025 | $332,991 | +0.00% | increased |
1/2/2025 | $332,990 | 0.00% | decreased |
12/30/2024 | $332,991 | +0.00% | increased |
12/29/2024 | $332,990 | 0.00% | decreased |
12/24/2024 | $332,991 | +0.00% | increased |
12/23/2024 | $332,990 | 0.00% | decreased |
12/22/2024 | $332,991 | +0.00% | increased |
12/20/2024 | $332,990 | 0.00% | decreased |
12/19/2024 | $332,991 | +0.00% | increased |
12/18/2024 | $332,990 | 0.00% | decreased |
12/17/2024 | $332,991 | +0.00% | increased |
12/16/2024 | $332,990 | 0.00% | decreased |
12/13/2024 | $332,991 | +0.00% | increased |
12/12/2024 | $332,990 | 0.00% | decreased |
12/11/2024 | $332,991 | +0.00% | increased |
12/10/2024 | $332,990 | 0.00% | decreased |
12/9/2024 | $332,991 | +0.00% | increased |
12/8/2024 | $332,990 | 0.00% | decreased |
12/7/2024 | $332,991 | +0.00% | increased |
12/6/2024 | $332,990 | -- | |
12/6/2024 | $332,990 | +0.30% | increased |
12/5/2024 | $331,991 | +0.00% | increased |
12/4/2024 | $331,990 | 0.00% | decreased |
11/28/2024 | $331,991 | +0.00% | increased |
11/25/2024 | $331,990 | 0.00% | decreased |
11/25/2024 | $331,991 | +0.00% | increased |
11/24/2024 | $331,990 | 0.00% | decreased |
11/23/2024 | $331,991 | +0.00% | increased |
11/20/2024 | $331,990 | 0.00% | decreased |
11/18/2024 | $331,991 | +0.00% | increased |
11/15/2024 | $331,990 | 0.00% | decreased |
11/15/2024 | $331,991 | +0.00% | increased |
11/14/2024 | $331,990 | -- | |
11/14/2024 | $331,990 | 0.00% | decreased |
11/13/2024 | $331,991 | -- | |
11/13/2024 | $331,991 | +0.00% | increased |
11/12/2024 | $331,990 | -- | |
11/12/2024 | $331,990 | 0.00% | decreased |
11/11/2024 | $331,991 | -- | |
11/11/2024 | $331,991 | +0.00% | increased |
11/10/2024 | $331,990 | 0.00% | decreased |
11/8/2024 | $331,991 | -- | |
11/8/2024 | $331,991 | +0.00% | increased |
11/7/2024 | $331,990 | -- | |
11/7/2024 | $331,990 | 0.00% | decreased |
11/6/2024 | $331,991 | +0.00% | increased |
11/1/2024 | $331,990 | -- | |
11/1/2024 | $331,990 | 0.00% | decreased |
10/30/2024 | $331,991 | -- | |
10/30/2024 | $331,991 | +0.00% | increased |
10/30/2024 | $331,990 | -- | |
10/30/2024 | $331,990 | 0.00% | decreased |
10/29/2024 | $331,991 | -- | |
10/29/2024 | $331,991 | +0.00% | increased |
10/28/2024 | $331,990 | -- | |
10/28/2024 | $331,990 | 0.00% | decreased |
10/27/2024 | $331,991 | -- | |
10/27/2024 | $331,991 | +0.00% | increased |
10/25/2024 | $331,990 | -- | |
10/25/2024 | $331,990 | 0.00% | decreased |
10/24/2024 | $331,991 | -- | |
10/24/2024 | $331,991 | +0.00% | increased |
10/24/2024 | $331,990 | -- | |
10/24/2024 | $331,990 | 0.00% | decreased |
10/23/2024 | $331,991 | +0.00% | increased |
10/10/2024 | $331,990 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/5/2024 | $850,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
9/20/2024 | $623,675 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
11/6/2024 | $358,700 | -0.28% | decreased |
9/27/2024 | $359,700 | -0.03% | decreased |
9/12/2024 | $359,800 | -0.03% | decreased |
8/4/2024 | $359,900 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/10/2025 | $272,990 | +0.74% | increased |
1/4/2025 | $270,990 | +0.37% | increased |
12/12/2024 | $269,990 | -0.74% | decreased |
10/29/2024 | $271,990 | -3.55% | decreased |
10/12/2024 | $281,990 | -3.42% | decreased |
10/10/2024 | $291,990 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com
Open House1-19-25| 2:00 PM - 6:00 PM |
Open House1-20-25| 2:00 PM - 6:00 PM |
Open House1-21-25| 2:00 PM - 6:00 PM |
Open House1-19-25| 2:00 PM - 6:00 PM |
Open House1-20-25| 2:00 PM - 6:00 PM |
Open House1-21-25| 2:00 PM - 6:00 PM |
Open House1-19-25| 2:00 PM - 6:00 PM |
Open House1-20-25| 2:00 PM - 6:00 PM |
Open House1-21-25| 2:00 PM - 6:00 PM |
Open House1-19-25| 2:00 PM - 6:00 PM |
Open House1-20-25| 2:00 PM - 6:00 PM |
Open House1-21-25| 2:00 PM - 6:00 PM |
Open House1-19-25| 2:00 PM - 6:00 PM |
Open House1-20-25| 2:00 PM - 6:00 PM |
Open House1-21-25| 2:00 PM - 6:00 PM |
Open House1-19-25| 2:00 PM - 6:00 PM |
Open House1-20-25| 2:00 PM - 6:00 PM |
Open House1-21-25| 2:00 PM - 6:00 PM |