date | Price | variance | type |
---|---|---|---|
9/29/2022 | $1,595,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
9/28/2022 | $745,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
9/21/2022 | $5,250,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/8/2023 | $450,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
1/19/2025 | $3,425,000 | -13.29% | decreased |
1/19/2025 | $3,950,000 | +15.33% | increased |
1/18/2025 | $3,425,000 | -13.29% | decreased |
1/17/2025 | $3,950,000 | -- | |
1/17/2025 | $3,950,000 | +15.33% | increased |
1/17/2025 | $3,425,000 | -13.29% | decreased |
1/16/2025 | $3,950,000 | +15.33% | increased |
1/15/2025 | $3,425,000 | -- | |
1/15/2025 | $3,425,000 | -13.29% | decreased |
1/14/2025 | $3,950,000 | +15.33% | increased |
1/13/2025 | $3,425,000 | -- | |
1/13/2025 | $3,425,000 | -13.29% | decreased |
1/13/2025 | $3,950,000 | +15.33% | increased |
1/10/2025 | $3,425,000 | -13.29% | decreased |
1/9/2025 | $3,950,000 | -- | |
1/9/2025 | $3,950,000 | +15.33% | increased |
1/9/2025 | $3,425,000 | -13.29% | decreased |
1/8/2025 | $3,950,000 | +15.33% | increased |
1/8/2025 | $3,425,000 | -- | |
1/8/2025 | $3,425,000 | -13.29% | decreased |
1/8/2025 | $3,950,000 | -- | |
1/8/2025 | $3,950,000 | +15.33% | increased |
1/7/2025 | $3,425,000 | -13.29% | decreased |
1/7/2025 | $3,950,000 | +15.33% | increased |
1/6/2025 | $3,425,000 | -- | |
1/6/2025 | $3,425,000 | -13.29% | decreased |
1/5/2025 | $3,950,000 | -- | |
1/5/2025 | $3,950,000 | +15.33% | increased |
1/5/2025 | $3,425,000 | -13.29% | decreased |
1/5/2025 | $3,950,000 | -- | |
1/5/2025 | $3,950,000 | +15.33% | increased |
1/4/2025 | $3,425,000 | -13.29% | decreased |
1/3/2025 | $3,950,000 | -- | |
1/3/2025 | $3,950,000 | +15.33% | increased |
1/2/2025 | $3,425,000 | -13.29% | decreased |
12/31/2024 | $3,950,000 | +15.33% | increased |
12/31/2024 | $3,425,000 | -- | |
12/31/2024 | $3,425,000 | -13.29% | decreased |
12/31/2024 | $3,950,000 | -- | |
12/31/2024 | $3,950,000 | +15.33% | increased |
12/30/2024 | $3,425,000 | -13.29% | decreased |
12/29/2024 | $3,950,000 | +15.33% | increased |
12/28/2024 | $3,425,000 | -13.29% | decreased |
12/27/2024 | $3,950,000 | -- | |
12/27/2024 | $3,950,000 | +15.33% | increased |
12/27/2024 | $3,425,000 | -13.29% | decreased |
12/26/2024 | $3,950,000 | +15.33% | increased |
12/26/2024 | $3,425,000 | -13.29% | decreased |
12/25/2024 | $3,950,000 | -- | |
12/25/2024 | $3,950,000 | +15.33% | increased |
12/25/2024 | $3,425,000 | -- | |
12/25/2024 | $3,425,000 | -13.29% | decreased |
12/25/2024 | $3,950,000 | +15.33% | increased |
12/23/2024 | $3,425,000 | -13.29% | decreased |
12/22/2024 | $3,950,000 | +15.33% | increased |
12/22/2024 | $3,425,000 | -- | |
12/22/2024 | $3,425,000 | -13.29% | decreased |
12/22/2024 | $3,950,000 | +15.33% | increased |
12/21/2024 | $3,425,000 | -- | |
12/21/2024 | $3,425,000 | -13.29% | decreased |
12/21/2024 | $3,950,000 | -- | |
12/21/2024 | $3,950,000 | +15.33% | increased |
12/20/2024 | $3,425,000 | -- | |
12/20/2024 | $3,425,000 | -13.29% | decreased |
12/20/2024 | $3,950,000 | +15.33% | increased |
12/19/2024 | $3,425,000 | -13.29% | decreased |
12/19/2024 | $3,950,000 | -- | |
12/19/2024 | $3,950,000 | +15.33% | increased |
12/18/2024 | $3,425,000 | -- | |
12/18/2024 | $3,425,000 | -13.29% | decreased |
12/18/2024 | $3,950,000 | -- | |
12/18/2024 | $3,950,000 | +15.33% | increased |
12/18/2024 | $3,425,000 | -13.29% | decreased |
12/17/2024 | $3,950,000 | -- | |
12/17/2024 | $3,950,000 | +15.33% | increased |
12/17/2024 | $3,425,000 | -- | |
12/17/2024 | $3,425,000 | -13.29% | decreased |
12/17/2024 | $3,950,000 | +15.33% | increased |
12/17/2024 | $3,425,000 | -13.29% | decreased |
12/15/2024 | $3,950,000 | -- | |
12/15/2024 | $3,950,000 | +15.33% | increased |
12/15/2024 | $3,425,000 | -13.29% | decreased |
12/13/2024 | $3,950,000 | -- | |
12/13/2024 | $3,950,000 | +15.33% | increased |
12/13/2024 | $3,425,000 | -13.29% | decreased |
12/12/2024 | $3,950,000 | +15.33% | increased |
12/9/2024 | $3,425,000 | -- | |
12/9/2024 | $3,425,000 | -13.29% | decreased |
12/9/2024 | $3,950,000 | -- | |
12/9/2024 | $3,950,000 | +15.33% | increased |
12/9/2024 | $3,425,000 | -- | |
12/9/2024 | $3,425,000 | -13.29% | decreased |
12/8/2024 | $3,950,000 | +15.33% | increased |
12/7/2024 | $3,425,000 | -- | |
12/7/2024 | $3,425,000 | -13.29% | decreased |
12/7/2024 | $3,950,000 | +15.33% | increased |
12/6/2024 | $3,425,000 | -- | |
12/6/2024 | $3,425,000 | -13.29% | decreased |
12/6/2024 | $3,950,000 | +15.33% | increased |
12/4/2024 | $3,425,000 | -- | |
12/4/2024 | $3,425,000 | -13.29% | decreased |
12/4/2024 | $3,950,000 | +15.33% | increased |
12/3/2024 | $3,425,000 | -13.29% | decreased |
12/2/2024 | $3,950,000 | +15.33% | increased |
12/1/2024 | $3,425,000 | -- | |
12/1/2024 | $3,425,000 | -13.29% | decreased |
12/1/2024 | $3,950,000 | -- | |
12/1/2024 | $3,950,000 | +15.33% | increased |
12/1/2024 | $3,425,000 | -- | |
12/1/2024 | $3,425,000 | -13.29% | decreased |
11/30/2024 | $3,950,000 | -- | |
11/30/2024 | $3,950,000 | +15.33% | increased |
11/30/2024 | $3,425,000 | -- | |
11/30/2024 | $3,425,000 | -13.29% | decreased |
11/30/2024 | $3,950,000 | -- | |
11/30/2024 | $3,950,000 | +15.33% | increased |
11/30/2024 | $3,425,000 | -- | |
11/30/2024 | $3,425,000 | -13.29% | decreased |
11/29/2024 | $3,950,000 | +15.33% | increased |
11/28/2024 | $3,425,000 | -- | |
11/28/2024 | $3,425,000 | -13.29% | decreased |
11/27/2024 | $3,950,000 | +15.33% | increased |
11/27/2024 | $3,425,000 | -- | |
11/27/2024 | $3,425,000 | -13.29% | decreased |
11/26/2024 | $3,950,000 | +15.33% | increased |
11/26/2024 | $3,425,000 | -13.29% | decreased |
11/25/2024 | $3,950,000 | -- | |
11/25/2024 | $3,950,000 | +15.33% | increased |
11/25/2024 | $3,425,000 | -- | |
11/25/2024 | $3,425,000 | -13.29% | decreased |
11/25/2024 | $3,950,000 | +15.33% | increased |
11/24/2024 | $3,425,000 | -13.29% | decreased |
11/24/2024 | $3,950,000 | -- | |
11/24/2024 | $3,950,000 | +15.33% | increased |
11/23/2024 | $3,425,000 | -- | |
11/23/2024 | $3,425,000 | -13.29% | decreased |
11/23/2024 | $3,950,000 | +15.33% | increased |
11/20/2024 | $3,425,000 | -- | |
11/20/2024 | $3,425,000 | -13.29% | decreased |
11/20/2024 | $3,950,000 | -- | |
11/20/2024 | $3,950,000 | +15.33% | increased |
11/20/2024 | $3,425,000 | -- | |
11/20/2024 | $3,425,000 | -13.29% | decreased |
11/20/2024 | $3,950,000 | -- | |
11/20/2024 | $3,950,000 | +15.33% | increased |
11/19/2024 | $3,425,000 | -13.29% | decreased |
11/19/2024 | $3,950,000 | -- | |
11/19/2024 | $3,950,000 | +15.33% | increased |
11/18/2024 | $3,425,000 | -- | |
11/18/2024 | $3,425,000 | -13.29% | decreased |
11/18/2024 | $3,950,000 | +15.33% | increased |
11/17/2024 | $3,425,000 | -- | |
11/17/2024 | $3,425,000 | -13.29% | decreased |
11/17/2024 | $3,950,000 | +15.33% | increased |
11/16/2024 | $3,425,000 | -- | |
11/16/2024 | $3,425,000 | -13.29% | decreased |
11/15/2024 | $3,950,000 | +15.33% | increased |
11/15/2024 | $3,425,000 | -13.29% | decreased |
11/14/2024 | $3,950,000 | -- | |
11/14/2024 | $3,950,000 | +15.33% | increased |
11/14/2024 | $3,425,000 | -- | |
11/14/2024 | $3,425,000 | -13.29% | decreased |
11/13/2024 | $3,950,000 | -- | |
11/13/2024 | $3,950,000 | +15.33% | increased |
11/13/2024 | $3,425,000 | -13.29% | decreased |
11/13/2024 | $3,950,000 | -- | |
11/13/2024 | $3,950,000 | +15.33% | increased |
11/12/2024 | $3,425,000 | -- | |
11/12/2024 | $3,425,000 | -13.29% | decreased |
11/12/2024 | $3,950,000 | -- | |
11/12/2024 | $3,950,000 | +15.33% | increased |
11/12/2024 | $3,425,000 | -13.29% | decreased |
11/11/2024 | $3,950,000 | -- | |
11/11/2024 | $3,950,000 | +15.33% | increased |
11/10/2024 | $3,425,000 | -- | |
11/10/2024 | $3,425,000 | -13.29% | decreased |
11/10/2024 | $3,950,000 | -- | |
11/10/2024 | $3,950,000 | +15.33% | increased |
11/9/2024 | $3,425,000 | -13.29% | decreased |
11/7/2024 | $3,950,000 | +15.33% | increased |
11/6/2024 | $3,425,000 | -- | |
11/6/2024 | $3,425,000 | -13.29% | decreased |
11/6/2024 | $3,950,000 | +15.33% | increased |
11/6/2024 | $3,425,000 | -13.29% | decreased |
11/5/2024 | $3,950,000 | +15.33% | increased |
11/4/2024 | $3,425,000 | -- | |
11/4/2024 | $3,425,000 | -13.29% | decreased |
11/4/2024 | $3,950,000 | -- | |
11/4/2024 | $3,950,000 | +15.33% | increased |
11/4/2024 | $3,425,000 | -13.29% | decreased |
11/3/2024 | $3,950,000 | -- | |
11/3/2024 | $3,950,000 | +15.33% | increased |
11/3/2024 | $3,425,000 | -13.29% | decreased |
11/3/2024 | $3,950,000 | -- | |
11/3/2024 | $3,950,000 | +15.33% | increased |
11/2/2024 | $3,425,000 | -13.29% | decreased |
11/1/2024 | $3,950,000 | -- | |
11/1/2024 | $3,950,000 | +15.33% | increased |
11/1/2024 | $3,425,000 | -13.29% | decreased |
10/31/2024 | $3,950,000 | +15.33% | increased |
10/30/2024 | $3,425,000 | -13.29% | decreased |
10/30/2024 | $3,950,000 | -- | |
10/30/2024 | $3,950,000 | +15.33% | increased |
10/29/2024 | $3,425,000 | -13.29% | decreased |
10/28/2024 | $3,950,000 | -- | |
10/28/2024 | $3,950,000 | +15.33% | increased |
10/28/2024 | $3,425,000 | -13.29% | decreased |
10/28/2024 | $3,950,000 | +15.33% | increased |
10/26/2024 | $3,425,000 | -13.29% | decreased |
10/26/2024 | $3,950,000 | -- | |
10/26/2024 | $3,950,000 | +15.33% | increased |
10/26/2024 | $3,425,000 | -13.29% | decreased |
10/24/2024 | $3,950,000 | -- | |
10/24/2024 | $3,950,000 | +15.33% | increased |
10/24/2024 | $3,425,000 | -13.29% | decreased |
10/23/2024 | $3,950,000 | +15.33% | increased |
10/21/2024 | $3,425,000 | -13.29% | decreased |
10/21/2024 | $3,950,000 | -- | |
10/21/2024 | $3,950,000 | +15.33% | increased |
10/20/2024 | $3,425,000 | -13.29% | decreased |
10/19/2024 | $3,950,000 | -- | |
10/19/2024 | $3,950,000 | +15.33% | increased |
10/18/2024 | $3,425,000 | -13.29% | decreased |
10/17/2024 | $3,950,000 | -- | |
10/17/2024 | $3,950,000 | +15.33% | increased |
10/16/2024 | $3,425,000 | -13.29% | decreased |
8/30/2022 | $3,950,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/31/2023 | $1,495,000 | -- | Contract |
8/3/2022 | $1,495,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
6/24/2022 | $979,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
3/2/2023 | $1,775,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
4/22/2022 | $4,900,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/19/2022 | $2,995,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/7/2022 | $1,665,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/5/2022 | $1,449,000 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com