date | Price | variance | type |
---|---|---|---|
10/27/2023 | $1,395,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/2/2023 | $5,495,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
7/24/2023 | $11,000,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
12/20/2024 | $9,475,000 | +9.54% | increased |
12/19/2024 | $8,650,000 | -- | |
12/19/2024 | $8,650,000 | -8.71% | decreased |
12/18/2024 | $9,475,000 | -- | |
12/18/2024 | $9,475,000 | +9.54% | increased |
12/18/2024 | $8,650,000 | -8.71% | decreased |
12/18/2024 | $9,475,000 | -- | |
12/18/2024 | $9,475,000 | +9.54% | increased |
12/17/2024 | $8,650,000 | -8.71% | decreased |
12/17/2024 | $9,475,000 | -- | |
12/17/2024 | $9,475,000 | +9.54% | increased |
12/17/2024 | $8,650,000 | -8.71% | decreased |
12/16/2024 | $9,475,000 | -- | |
12/16/2024 | $9,475,000 | +9.54% | increased |
12/16/2024 | $8,650,000 | -- | |
12/16/2024 | $8,650,000 | -8.71% | decreased |
12/15/2024 | $9,475,000 | +9.54% | increased |
12/14/2024 | $8,650,000 | -- | |
12/14/2024 | $8,650,000 | -8.71% | decreased |
12/13/2024 | $9,475,000 | +9.54% | increased |
12/13/2024 | $8,650,000 | -- | |
12/13/2024 | $8,650,000 | -8.71% | decreased |
12/13/2024 | $9,475,000 | -- | |
12/13/2024 | $9,475,000 | +9.54% | increased |
12/12/2024 | $8,650,000 | -- | |
12/12/2024 | $8,650,000 | -8.71% | decreased |
12/12/2024 | $9,475,000 | +9.54% | increased |
12/11/2024 | $8,650,000 | -- | |
12/11/2024 | $8,650,000 | -8.71% | decreased |
12/11/2024 | $9,475,000 | -- | |
12/11/2024 | $9,475,000 | +9.54% | increased |
12/11/2024 | $8,650,000 | -- | |
12/11/2024 | $8,650,000 | -8.71% | decreased |
12/11/2024 | $9,475,000 | -- | |
12/11/2024 | $9,475,000 | +9.54% | increased |
12/10/2024 | $8,650,000 | -- | |
12/10/2024 | $8,650,000 | -8.71% | decreased |
12/10/2024 | $9,475,000 | -- | |
12/10/2024 | $9,475,000 | +9.54% | increased |
12/10/2024 | $8,650,000 | -- | |
12/10/2024 | $8,650,000 | -8.71% | decreased |
12/10/2024 | $9,475,000 | -- | |
12/10/2024 | $9,475,000 | +9.54% | increased |
12/9/2024 | $8,650,000 | -- | |
12/9/2024 | $8,650,000 | -8.71% | decreased |
12/9/2024 | $9,475,000 | +9.54% | increased |
12/8/2024 | $8,650,000 | -8.71% | decreased |
12/7/2024 | $9,475,000 | +9.54% | increased |
12/6/2024 | $8,650,000 | -8.71% | decreased |
12/6/2024 | $9,475,000 | +9.54% | increased |
12/4/2024 | $8,650,000 | -8.71% | decreased |
12/4/2024 | $9,475,000 | +9.54% | increased |
12/3/2024 | $8,650,000 | -- | |
12/3/2024 | $8,650,000 | -8.71% | decreased |
12/3/2024 | $9,475,000 | -- | |
12/3/2024 | $9,475,000 | +9.54% | increased |
12/3/2024 | $8,650,000 | -8.71% | decreased |
12/2/2024 | $9,475,000 | +9.54% | increased |
12/1/2024 | $8,650,000 | -- | |
12/1/2024 | $8,650,000 | -8.71% | decreased |
12/1/2024 | $9,475,000 | -- | |
12/1/2024 | $9,475,000 | +9.54% | increased |
12/1/2024 | $8,650,000 | -- | |
12/1/2024 | $8,650,000 | -8.71% | decreased |
12/1/2024 | $9,475,000 | -- | |
12/1/2024 | $9,475,000 | +9.54% | increased |
11/30/2024 | $8,650,000 | -8.71% | decreased |
11/29/2024 | $9,475,000 | +9.54% | increased |
11/28/2024 | $8,650,000 | -8.71% | decreased |
11/27/2024 | $9,475,000 | +9.54% | increased |
11/27/2024 | $8,650,000 | -8.71% | decreased |
11/26/2024 | $9,475,000 | +9.54% | increased |
11/25/2024 | $8,650,000 | -8.71% | decreased |
11/24/2024 | $9,475,000 | -- | |
11/24/2024 | $9,475,000 | +9.54% | increased |
11/24/2024 | $8,650,000 | -8.71% | decreased |
11/23/2024 | $9,475,000 | +9.54% | increased |
11/23/2024 | $8,650,000 | -- | |
11/23/2024 | $8,650,000 | -8.71% | decreased |
11/22/2024 | $9,475,000 | +9.54% | increased |
11/22/2024 | $8,650,000 | -- | |
11/22/2024 | $8,650,000 | -8.71% | decreased |
11/22/2024 | $9,475,000 | +9.54% | increased |
11/20/2024 | $8,650,000 | -- | |
11/20/2024 | $8,650,000 | -8.71% | decreased |
11/20/2024 | $9,475,000 | +9.54% | increased |
11/20/2024 | $8,650,000 | -8.71% | decreased |
11/18/2024 | $9,475,000 | +9.54% | increased |
11/17/2024 | $8,650,000 | -- | |
11/17/2024 | $8,650,000 | -8.71% | decreased |
11/17/2024 | $9,475,000 | +9.54% | increased |
11/15/2024 | $8,650,000 | -8.71% | decreased |
11/14/2024 | $9,475,000 | -- | |
11/14/2024 | $9,475,000 | +9.54% | increased |
11/14/2024 | $8,650,000 | -- | |
11/14/2024 | $8,650,000 | -8.71% | decreased |
11/13/2024 | $9,475,000 | +9.54% | increased |
11/12/2024 | $8,650,000 | -- | |
11/12/2024 | $8,650,000 | -8.71% | decreased |
11/12/2024 | $9,475,000 | +9.54% | increased |
11/11/2024 | $8,650,000 | -- | |
11/11/2024 | $8,650,000 | -8.71% | decreased |
11/10/2024 | $9,475,000 | -- | |
11/10/2024 | $9,475,000 | +9.54% | increased |
11/10/2024 | $8,650,000 | -8.71% | decreased |
11/7/2024 | $9,475,000 | +9.54% | increased |
11/6/2024 | $8,650,000 | -- | |
11/6/2024 | $8,650,000 | -8.71% | decreased |
11/6/2024 | $9,475,000 | -- | |
11/6/2024 | $9,475,000 | +9.54% | increased |
11/6/2024 | $8,650,000 | -8.71% | decreased |
11/5/2024 | $9,475,000 | -- | |
11/5/2024 | $9,475,000 | +9.54% | increased |
11/5/2024 | $8,650,000 | -- | |
11/5/2024 | $8,650,000 | -8.71% | decreased |
11/5/2024 | $9,475,000 | +9.54% | increased |
11/4/2024 | $8,650,000 | -8.71% | decreased |
11/3/2024 | $9,475,000 | -- | |
11/3/2024 | $9,475,000 | +9.54% | increased |
11/3/2024 | $8,650,000 | -8.71% | decreased |
11/3/2024 | $9,475,000 | +9.54% | increased |
11/2/2024 | $8,650,000 | -- | |
11/2/2024 | $8,650,000 | -8.71% | decreased |
11/2/2024 | $9,475,000 | +9.54% | increased |
10/31/2024 | $8,650,000 | -- | |
10/31/2024 | $8,650,000 | -8.71% | decreased |
10/31/2024 | $9,475,000 | +9.54% | increased |
10/31/2024 | $8,650,000 | -- | |
10/31/2024 | $8,650,000 | -8.71% | decreased |
10/30/2024 | $9,475,000 | +9.54% | increased |
10/30/2024 | $8,650,000 | -- | |
10/30/2024 | $8,650,000 | -8.71% | decreased |
10/30/2024 | $9,475,000 | +9.54% | increased |
10/27/2024 | $8,650,000 | -- | |
10/27/2024 | $8,650,000 | -8.71% | decreased |
10/27/2024 | $9,475,000 | +9.54% | increased |
10/26/2024 | $8,650,000 | -- | |
10/26/2024 | $8,650,000 | -8.71% | decreased |
10/26/2024 | $9,475,000 | +9.54% | increased |
10/26/2024 | $8,650,000 | -8.71% | decreased |
10/25/2024 | $9,475,000 | +9.54% | increased |
10/24/2024 | $8,650,000 | -8.71% | decreased |
10/23/2024 | $9,475,000 | +9.54% | increased |
10/23/2024 | $8,650,000 | -- | |
10/23/2024 | $8,650,000 | -8.71% | decreased |
10/22/2024 | $9,475,000 | +9.54% | increased |
10/21/2024 | $8,650,000 | -- | |
10/21/2024 | $8,650,000 | -8.71% | decreased |
10/21/2024 | $9,475,000 | +9.54% | increased |
10/21/2024 | $8,650,000 | -8.71% | decreased |
10/19/2024 | $9,475,000 | +9.54% | increased |
10/16/2024 | $8,650,000 | -- | |
10/16/2024 | $8,650,000 | -8.71% | decreased |
10/15/2024 | $9,475,000 | -- | |
10/15/2024 | $9,475,000 | +9.54% | increased |
10/15/2024 | $8,650,000 | -8.71% | decreased |
10/14/2024 | $9,475,000 | +9.54% | increased |
10/13/2024 | $8,650,000 | -8.71% | decreased |
10/12/2024 | $9,475,000 | +9.54% | increased |
10/11/2024 | $8,650,000 | -- | |
10/11/2024 | $8,650,000 | -8.71% | decreased |
10/11/2024 | $9,475,000 | +9.54% | increased |
10/9/2024 | $8,650,000 | -- | |
10/9/2024 | $8,650,000 | -8.71% | decreased |
10/9/2024 | $9,475,000 | -- | |
10/9/2024 | $9,475,000 | +9.54% | increased |
10/9/2024 | $8,650,000 | -8.71% | decreased |
10/8/2024 | $9,475,000 | +9.54% | increased |
10/5/2024 | $8,650,000 | -8.71% | decreased |
10/4/2024 | $9,475,000 | -- | |
10/4/2024 | $9,475,000 | +9.54% | increased |
10/4/2024 | $8,650,000 | -- | |
10/4/2024 | $8,650,000 | -8.71% | decreased |
10/4/2024 | $9,475,000 | -- | |
10/4/2024 | $9,475,000 | +9.54% | increased |
10/4/2024 | $8,650,000 | -8.71% | decreased |
10/2/2024 | $9,475,000 | +9.54% | increased |
10/1/2024 | $8,650,000 | -8.71% | decreased |
9/30/2024 | $9,475,000 | +9.54% | increased |
9/29/2024 | $8,650,000 | -8.71% | decreased |
9/28/2024 | $9,475,000 | -- | |
9/28/2024 | $9,475,000 | +9.54% | increased |
9/28/2024 | $8,650,000 | -- | |
9/28/2024 | $8,650,000 | -8.71% | decreased |
9/28/2024 | $9,475,000 | +9.54% | increased |
9/27/2024 | $8,650,000 | -8.71% | decreased |
9/26/2024 | $9,475,000 | +9.54% | increased |
9/24/2024 | $8,650,000 | -8.71% | decreased |
9/23/2024 | $9,475,000 | -- | |
9/23/2024 | $9,475,000 | +9.54% | increased |
9/23/2024 | $8,650,000 | -- | |
9/23/2024 | $8,650,000 | -8.71% | decreased |
9/22/2024 | $9,475,000 | +9.54% | increased |
9/21/2024 | $8,650,000 | -8.71% | decreased |
9/20/2024 | $9,475,000 | -- | |
9/20/2024 | $9,475,000 | +9.54% | increased |
9/20/2024 | $8,650,000 | -- | |
9/20/2024 | $8,650,000 | -8.71% | decreased |
9/20/2024 | $9,475,000 | +9.54% | increased |
9/18/2024 | $8,650,000 | -- | |
9/18/2024 | $8,650,000 | -8.71% | decreased |
9/18/2024 | $9,475,000 | +9.54% | increased |
9/17/2024 | $8,650,000 | -8.71% | decreased |
9/15/2024 | $9,475,000 | -- | |
9/15/2024 | $9,475,000 | +9.54% | increased |
9/15/2024 | $8,650,000 | -8.71% | decreased |
9/9/2024 | $9,475,000 | +9.54% | increased |
9/8/2024 | $8,650,000 | -- | |
9/8/2024 | $8,650,000 | -8.71% | decreased |
9/8/2024 | $9,475,000 | -- | |
9/8/2024 | $9,475,000 | +9.54% | increased |
9/8/2024 | $8,650,000 | -- | |
9/8/2024 | $8,650,000 | -8.71% | decreased |
9/8/2024 | $9,475,000 | -- | |
9/8/2024 | $9,475,000 | +9.54% | increased |
9/7/2024 | $8,650,000 | -8.71% | decreased |
9/7/2024 | $9,475,000 | +9.54% | increased |
9/6/2024 | $8,650,000 | -8.71% | decreased |
9/3/2024 | $9,475,000 | -- | |
9/3/2024 | $9,475,000 | +9.54% | increased |
9/3/2024 | $8,650,000 | -8.71% | decreased |
9/1/2024 | $9,475,000 | -- | |
9/1/2024 | $9,475,000 | +9.54% | increased |
9/1/2024 | $8,650,000 | -8.71% | decreased |
8/31/2024 | $9,475,000 | +9.54% | increased |
8/30/2024 | $8,650,000 | -8.71% | decreased |
7/3/2023 | $9,475,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
9/10/2023 | $7,495,000 | -2.03% | decreased |
8/17/2023 | $7,650,000 | -1.29% | decreased |
6/25/2023 | $7,750,000 | -3.06% | decreased |
5/14/2023 | $7,995,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
5/10/2023 | $8,998,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/28/2023 | $9,850,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/24/2023 | $13,500,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
3/17/2023 | $4,999,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
2/12/2023 | $24,750,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/3/2023 | $3,495,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/2/2023 | $4,750,000 | -- | Listed |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com