date | Price | variance | type |
---|---|---|---|
10/18/2024 | $4,250,000 | -- | Contract |
4/30/2024 | $4,250,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
12/10/2024 | $4,795,000 | -1.13% | decreased |
4/29/2024 | $4,850,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
10/13/2024 | $7,995,000 | -2.50% | decreased |
4/26/2024 | $8,200,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
7/23/2024 | $3,750,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
12/10/2024 | $2,500,000 | -16.53% | decreased |
12/9/2024 | $2,995,000 | -- | |
12/9/2024 | $2,995,000 | +19.80% | increased |
12/9/2024 | $2,500,000 | -16.53% | decreased |
12/8/2024 | $2,995,000 | -- | |
12/8/2024 | $2,995,000 | +19.80% | increased |
12/8/2024 | $2,500,000 | -- | |
12/8/2024 | $2,500,000 | -16.53% | decreased |
12/8/2024 | $2,995,000 | +19.80% | increased |
12/7/2024 | $2,500,000 | -16.53% | decreased |
12/7/2024 | $2,995,000 | +19.80% | increased |
12/6/2024 | $2,500,000 | -16.53% | decreased |
12/5/2024 | $2,995,000 | +19.80% | increased |
12/4/2024 | $2,500,000 | -- | |
12/4/2024 | $2,500,000 | -16.53% | decreased |
12/4/2024 | $2,995,000 | +19.80% | increased |
12/3/2024 | $2,500,000 | -16.53% | decreased |
12/3/2024 | $2,995,000 | -- | |
12/3/2024 | $2,995,000 | +19.80% | increased |
12/2/2024 | $2,500,000 | -16.53% | decreased |
12/1/2024 | $2,995,000 | -- | |
12/1/2024 | $2,995,000 | +19.80% | increased |
12/1/2024 | $2,500,000 | -16.53% | decreased |
12/1/2024 | $2,995,000 | -- | |
12/1/2024 | $2,995,000 | +19.80% | increased |
11/30/2024 | $2,500,000 | -16.53% | decreased |
11/29/2024 | $2,995,000 | -- | |
11/29/2024 | $2,995,000 | +19.80% | increased |
11/29/2024 | $2,500,000 | -16.53% | decreased |
11/28/2024 | $2,995,000 | -- | |
11/28/2024 | $2,995,000 | +19.80% | increased |
11/28/2024 | $2,500,000 | -16.53% | decreased |
11/27/2024 | $2,995,000 | -- | |
11/27/2024 | $2,995,000 | +19.80% | increased |
11/27/2024 | $2,500,000 | -16.53% | decreased |
11/26/2024 | $2,995,000 | -- | |
11/26/2024 | $2,995,000 | +19.80% | increased |
11/26/2024 | $2,500,000 | -16.53% | decreased |
11/25/2024 | $2,995,000 | -- | |
11/25/2024 | $2,995,000 | +19.80% | increased |
11/25/2024 | $2,500,000 | -16.53% | decreased |
11/24/2024 | $2,995,000 | -- | |
11/24/2024 | $2,995,000 | +19.80% | increased |
11/23/2024 | $2,500,000 | -- | |
11/23/2024 | $2,500,000 | -16.53% | decreased |
11/23/2024 | $2,995,000 | -- | |
11/23/2024 | $2,995,000 | +19.80% | increased |
11/23/2024 | $2,500,000 | -- | |
11/23/2024 | $2,500,000 | -16.53% | decreased |
11/23/2024 | $2,995,000 | -- | |
11/23/2024 | $2,995,000 | +19.80% | increased |
11/22/2024 | $2,500,000 | -16.53% | decreased |
11/22/2024 | $2,995,000 | -- | |
11/22/2024 | $2,995,000 | +19.80% | increased |
11/21/2024 | $2,500,000 | -16.53% | decreased |
11/20/2024 | $2,995,000 | -- | |
11/20/2024 | $2,995,000 | +19.80% | increased |
11/20/2024 | $2,500,000 | -16.53% | decreased |
11/19/2024 | $2,995,000 | -- | |
11/19/2024 | $2,995,000 | +19.80% | increased |
11/19/2024 | $2,500,000 | -16.53% | decreased |
11/18/2024 | $2,995,000 | -- | |
11/18/2024 | $2,995,000 | +19.80% | increased |
11/18/2024 | $2,500,000 | -16.53% | decreased |
11/17/2024 | $2,995,000 | -- | |
11/17/2024 | $2,995,000 | +19.80% | increased |
11/16/2024 | $2,500,000 | -16.53% | decreased |
11/16/2024 | $2,995,000 | -- | |
11/16/2024 | $2,995,000 | +19.80% | increased |
11/16/2024 | $2,500,000 | -16.53% | decreased |
11/15/2024 | $2,995,000 | -- | |
11/15/2024 | $2,995,000 | +19.80% | increased |
11/15/2024 | $2,500,000 | -- | |
11/15/2024 | $2,500,000 | -16.53% | decreased |
11/15/2024 | $2,995,000 | -- | |
11/15/2024 | $2,995,000 | +19.80% | increased |
11/14/2024 | $2,500,000 | -- | |
11/14/2024 | $2,500,000 | -16.53% | decreased |
11/14/2024 | $2,995,000 | -- | |
11/14/2024 | $2,995,000 | +19.80% | increased |
11/14/2024 | $2,500,000 | -- | |
11/14/2024 | $2,500,000 | -16.53% | decreased |
11/13/2024 | $2,995,000 | -- | |
11/13/2024 | $2,995,000 | +19.80% | increased |
11/13/2024 | $2,500,000 | -16.53% | decreased |
11/13/2024 | $2,995,000 | +19.80% | increased |
11/12/2024 | $2,500,000 | -16.53% | decreased |
11/8/2024 | $2,995,000 | -- | |
11/8/2024 | $2,995,000 | +19.80% | increased |
11/7/2024 | $2,500,000 | -16.53% | decreased |
11/6/2024 | $2,995,000 | +19.80% | increased |
11/5/2024 | $2,500,000 | -16.53% | decreased |
11/3/2024 | $2,995,000 | -- | |
11/3/2024 | $2,995,000 | +19.80% | increased |
11/3/2024 | $2,500,000 | -16.53% | decreased |
11/3/2024 | $2,995,000 | -- | |
11/3/2024 | $2,995,000 | +19.80% | increased |
11/2/2024 | $2,500,000 | -16.53% | decreased |
10/31/2024 | $2,995,000 | -- | |
10/31/2024 | $2,995,000 | +19.80% | increased |
10/31/2024 | $2,500,000 | -- | |
10/31/2024 | $2,500,000 | -16.53% | decreased |
10/31/2024 | $2,995,000 | -- | |
10/31/2024 | $2,995,000 | +19.80% | increased |
10/30/2024 | $2,500,000 | -- | |
10/30/2024 | $2,500,000 | -16.53% | decreased |
10/30/2024 | $2,995,000 | -- | |
10/30/2024 | $2,995,000 | +19.80% | increased |
10/30/2024 | $2,500,000 | -16.53% | decreased |
10/29/2024 | $2,995,000 | -- | |
10/29/2024 | $2,995,000 | +19.80% | increased |
10/28/2024 | $2,500,000 | -- | |
10/28/2024 | $2,500,000 | -16.53% | decreased |
10/28/2024 | $2,995,000 | -- | |
10/28/2024 | $2,995,000 | +19.80% | increased |
10/28/2024 | $2,500,000 | -16.53% | decreased |
10/26/2024 | $2,995,000 | -- | |
10/26/2024 | $2,995,000 | +19.80% | increased |
10/26/2024 | $2,500,000 | -16.53% | decreased |
10/23/2024 | $2,995,000 | +19.80% | increased |
10/22/2024 | $2,500,000 | -16.53% | decreased |
10/21/2024 | $2,995,000 | -- | |
10/21/2024 | $2,995,000 | +19.80% | increased |
10/21/2024 | $2,500,000 | -- | |
10/21/2024 | $2,500,000 | -16.53% | decreased |
10/20/2024 | $2,995,000 | -- | |
10/20/2024 | $2,995,000 | +19.80% | increased |
10/20/2024 | $2,500,000 | -16.53% | decreased |
10/19/2024 | $2,995,000 | -- | |
10/19/2024 | $2,995,000 | +19.80% | increased |
10/18/2024 | $2,500,000 | -- | |
10/18/2024 | $2,500,000 | -16.53% | decreased |
10/18/2024 | $2,995,000 | -- | |
10/18/2024 | $2,995,000 | +19.80% | increased |
10/17/2024 | $2,500,000 | -16.53% | decreased |
10/15/2024 | $2,995,000 | -- | |
10/15/2024 | $2,995,000 | +19.80% | increased |
10/15/2024 | $2,500,000 | -16.53% | decreased |
10/14/2024 | $2,995,000 | +19.80% | increased |
10/14/2024 | $2,500,000 | -16.53% | decreased |
10/13/2024 | $2,995,000 | +19.80% | increased |
10/13/2024 | $2,500,000 | -- | |
10/13/2024 | $2,500,000 | -16.53% | decreased |
10/12/2024 | $2,995,000 | -- | |
10/12/2024 | $2,995,000 | +19.80% | increased |
10/12/2024 | $2,500,000 | -- | |
10/12/2024 | $2,500,000 | -16.53% | decreased |
10/11/2024 | $2,995,000 | -- | |
10/11/2024 | $2,995,000 | +19.80% | increased |
10/11/2024 | $2,500,000 | -16.53% | decreased |
10/10/2024 | $2,995,000 | +19.80% | increased |
10/9/2024 | $2,500,000 | -16.53% | decreased |
10/9/2024 | $2,995,000 | -- | |
10/9/2024 | $2,995,000 | +19.80% | increased |
10/8/2024 | $2,500,000 | -16.53% | decreased |
10/7/2024 | $2,995,000 | -- | |
10/7/2024 | $2,995,000 | +19.80% | increased |
10/7/2024 | $2,500,000 | -- | |
10/7/2024 | $2,500,000 | -16.53% | decreased |
10/7/2024 | $2,995,000 | +19.80% | increased |
10/6/2024 | $2,500,000 | -16.53% | decreased |
10/5/2024 | $2,995,000 | +19.80% | increased |
10/4/2024 | $2,500,000 | -- | |
10/4/2024 | $2,500,000 | -16.53% | decreased |
10/4/2024 | $2,995,000 | -- | |
10/4/2024 | $2,995,000 | +19.80% | increased |
10/4/2024 | $2,500,000 | -16.53% | decreased |
10/2/2024 | $2,995,000 | +19.80% | increased |
10/2/2024 | $2,500,000 | -16.53% | decreased |
9/30/2024 | $2,995,000 | +19.80% | increased |
9/30/2024 | $2,500,000 | -- | |
9/30/2024 | $2,500,000 | -16.53% | decreased |
9/30/2024 | $2,995,000 | +19.80% | increased |
9/29/2024 | $2,500,000 | -- | |
9/29/2024 | $2,500,000 | -16.53% | decreased |
9/29/2024 | $2,995,000 | +19.80% | increased |
9/28/2024 | $2,500,000 | -- | |
9/28/2024 | $2,500,000 | -16.53% | decreased |
9/28/2024 | $2,995,000 | +19.80% | increased |
9/26/2024 | $2,500,000 | -- | |
9/26/2024 | $2,500,000 | -16.53% | decreased |
9/25/2024 | $2,995,000 | -- | |
9/25/2024 | $2,995,000 | +19.80% | increased |
9/25/2024 | $2,500,000 | -16.53% | decreased |
9/24/2024 | $2,995,000 | -- | |
9/24/2024 | $2,995,000 | +19.80% | increased |
9/23/2024 | $2,500,000 | -16.53% | decreased |
9/23/2024 | $2,995,000 | +19.80% | increased |
9/22/2024 | $2,500,000 | -- | |
9/22/2024 | $2,500,000 | -16.53% | decreased |
9/22/2024 | $2,995,000 | +19.80% | increased |
9/20/2024 | $2,500,000 | -16.53% | decreased |
9/18/2024 | $2,995,000 | +19.80% | increased |
9/16/2024 | $2,500,000 | -16.53% | decreased |
9/15/2024 | $2,995,000 | -- | |
9/15/2024 | $2,995,000 | +19.80% | increased |
9/15/2024 | $2,500,000 | -- | |
9/15/2024 | $2,500,000 | -16.53% | decreased |
9/15/2024 | $2,995,000 | -- | |
9/15/2024 | $2,995,000 | +19.80% | increased |
9/14/2024 | $2,500,000 | -16.53% | decreased |
9/14/2024 | $2,995,000 | -- | |
9/14/2024 | $2,995,000 | +19.80% | increased |
9/13/2024 | $2,500,000 | -16.53% | decreased |
9/11/2024 | $2,995,000 | -- | |
9/11/2024 | $2,995,000 | +19.80% | increased |
9/11/2024 | $2,500,000 | -- | |
9/11/2024 | $2,500,000 | -16.53% | decreased |
9/10/2024 | $2,995,000 | -- | |
9/10/2024 | $2,995,000 | +19.80% | increased |
9/10/2024 | $2,500,000 | -16.53% | decreased |
9/8/2024 | $2,995,000 | -- | |
9/8/2024 | $2,995,000 | +19.80% | increased |
9/8/2024 | $2,500,000 | -16.53% | decreased |
9/7/2024 | $2,995,000 | +19.80% | increased |
9/7/2024 | $2,500,000 | -16.53% | decreased |
9/6/2024 | $2,995,000 | -- | |
9/6/2024 | $2,995,000 | +19.80% | increased |
9/6/2024 | $2,500,000 | -16.53% | decreased |
9/5/2024 | $2,995,000 | +19.80% | increased |
9/5/2024 | $2,500,000 | -16.53% | decreased |
9/3/2024 | $2,995,000 | +19.80% | increased |
9/3/2024 | $2,500,000 | -16.53% | decreased |
8/31/2024 | $2,995,000 | +19.80% | increased |
8/30/2024 | $2,500,000 | -16.53% | decreased |
8/29/2024 | $2,995,000 | +19.80% | increased |
4/23/2024 | $2,500,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
1/12/2025 | $2,200,000 | -- | Contract |
9/4/2024 | $2,200,000 | -4.35% | decreased |
4/22/2024 | $2,300,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
4/17/2024 | $6,500,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
6/4/2024 | $4,450,000 | -- | Contract |
3/20/2024 | $4,450,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
6/3/2024 | $2,995,000 | -- | Contract |
4/15/2024 | $2,995,000 | +61.89% | Listed |
3/22/2019 | $1,850,000 | -7.27% | Sold |
12/13/2018 | $1,995,000 | -- | Contract |
11/16/2018 | $1,995,000 | -5.00% | decreased |
9/27/2018 | $2,100,000 | -- | Listed |
date | Price | variance | type |
---|---|---|---|
6/14/2024 | $8,500,000 | -- | Contract |
date | Price | variance | type |
---|---|---|---|
6/20/2024 | $2,197,000 | -- | Contract |
4/5/2024 | $2,197,000 | -6.71% | decreased |
10/18/2023 | $2,355,000 | +30287.10% | Listed |
8/26/2020 | $7,750 | -- | Sold |
date | Price | variance | type |
---|---|---|---|
6/20/2024 | $1,995,000 | -- | Contract |
All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2025 CityHomes.com