Nueva YorkManhattanLincoln Square100 Riverside Boulevard
The Avery 100 Riverside Boulevard, Lincoln Square, Manhattan, NY 10069
expand
Obtener indicaciones
Preguntar
Información requerida
Herramientas
Detalles del edificio
- Condominio
- Tipo de inmueble
- 2007
- Año de construcción
- 266
- Unidades totales
- 30
- floors
Building Description
The Avery Building is located at 100 Riverside Boulevard, Manhattan, Nueva York 10069, Lincoln Square neighborhood. This Condominio building was built in 2007 and has a total of 30 floors with 266 units. Amenities include Concierge, Courtyard, Doorman, Elevator, Fitness Center, Gym, Storage y Washer/Dryer Allowed. It currently have 7 Active Sales and 1 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10069. See all buildings in Lincoln Square.
Amenidades
- Concierge
- Patio
- Conserje
- Ascensor
- Sala de fitness
- Gimnasio
- Almacenamiento
- Washer/Dryer Allowed
- Garaje
7 Active Sales
Ver todas +
1 Active Rentals
Ver todas +
Vendidas recientemente
Ver todas +
Recently Rented
Ver todas +
The Avery, #14N
Lincoln Square, Manhattan, NY 10069
221,350
- Condominio
$2,300,000
disminuido:12/3/2024$2,300,000(-4.17%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
12/3/2024 | $2,300,000 | -4.17% | disminuido |
11/12/2024 | $2,400,000 | - | Listado |
The Avery, #31D
Lincoln Square, Manhattan, NY 10069
221,240
- Condominio
$2,195,000
disminuido:12/4/2024$2,195,000(-4.36%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
12/4/2024 | $2,195,000 | -4.36% | disminuido |
9/26/2024 | $2,295,000 | - | Listado |
The Avery, #6B
Lincoln Square, Manhattan, NY 10069
11814
- Condominio
$925,000
Contrato:11/7/2024$925,000
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
11/7/2024 | $925,000 | - | Contrato |
6/7/2024 | $925,000 | - | Listado |
The Avery, #9K
Lincoln Square, Manhattan, NY 10069
11950
- Condominio
$1,185,000
Contrato:8/2/2024$1,185,000
The Avery, #19B
Lincoln Square, Manhattan, NY 10069
221,197
- Condominio
$1,795,000
Listado:5/2/2024$1,795,000
The Avery, #12F
Lincoln Square, Manhattan, NY 10069
321,517
- Condominio
$2,400,000
Listado:10/12/2023$2,400,000
The Avery, #26THFLOOR
Lincoln Square, Manhattan, NY 10069
676,400
- Condominio
$11,995,000
aumentado:12/10/2024$11,995,000(+14.29%)
Fecha | Precio | Diferencia | Tipo |
---|---|---|---|
12/10/2024 | $11,995,000 | +14.29% | aumentado |
12/9/2024 | $10,495,000 | - | - |
12/9/2024 | $10,495,000 | -12.51% | disminuido |
12/8/2024 | $11,995,000 | - | - |
12/8/2024 | $11,995,000 | +14.29% | aumentado |
12/8/2024 | $10,495,000 | - | - |
12/8/2024 | $10,495,000 | -12.51% | disminuido |
12/8/2024 | $11,995,000 | - | - |
12/8/2024 | $11,995,000 | +14.29% | aumentado |
12/7/2024 | $10,495,000 | - | - |
12/7/2024 | $10,495,000 | -12.51% | disminuido |
12/7/2024 | $11,995,000 | +14.29% | aumentado |
12/6/2024 | $10,495,000 | - | - |
12/6/2024 | $10,495,000 | -12.51% | disminuido |
12/6/2024 | $11,995,000 | +14.29% | aumentado |
12/4/2024 | $10,495,000 | - | - |
12/4/2024 | $10,495,000 | -12.51% | disminuido |
12/4/2024 | $11,995,000 | - | - |
12/4/2024 | $11,995,000 | +14.29% | aumentado |
12/3/2024 | $10,495,000 | - | - |
12/3/2024 | $10,495,000 | -12.51% | disminuido |
12/3/2024 | $11,995,000 | +14.29% | aumentado |
12/3/2024 | $10,495,000 | - | - |
12/3/2024 | $10,495,000 | -12.51% | disminuido |
12/2/2024 | $11,995,000 | +14.29% | aumentado |
12/2/2024 | $10,495,000 | - | - |
12/2/2024 | $10,495,000 | -12.51% | disminuido |
12/1/2024 | $11,995,000 | +14.29% | aumentado |
11/30/2024 | $10,495,000 | - | - |
11/30/2024 | $10,495,000 | -12.51% | disminuido |
11/30/2024 | $11,995,000 | +14.29% | aumentado |
11/29/2024 | $10,495,000 | - | - |
11/29/2024 | $10,495,000 | -12.51% | disminuido |
11/29/2024 | $11,995,000 | +14.29% | aumentado |
11/27/2024 | $10,495,000 | -12.51% | disminuido |
11/27/2024 | $11,995,000 | +14.29% | aumentado |
11/26/2024 | $10,495,000 | - | - |
11/26/2024 | $10,495,000 | -12.51% | disminuido |
11/26/2024 | $11,995,000 | +14.29% | aumentado |
11/25/2024 | $10,495,000 | - | - |
11/25/2024 | $10,495,000 | -12.51% | disminuido |
11/25/2024 | $11,995,000 | - | - |
11/25/2024 | $11,995,000 | +14.29% | aumentado |
11/25/2024 | $10,495,000 | -12.51% | disminuido |
11/24/2024 | $11,995,000 | +14.29% | aumentado |
11/23/2024 | $10,495,000 | -12.51% | disminuido |
11/23/2024 | $11,995,000 | +14.29% | aumentado |
11/22/2024 | $10,495,000 | - | - |
11/22/2024 | $10,495,000 | -12.51% | disminuido |
11/22/2024 | $11,995,000 | - | - |
11/22/2024 | $11,995,000 | +14.29% | aumentado |
11/22/2024 | $10,495,000 | -12.51% | disminuido |
11/21/2024 | $11,995,000 | +14.29% | aumentado |
11/20/2024 | $10,495,000 | - | - |
11/20/2024 | $10,495,000 | -12.51% | disminuido |
11/20/2024 | $11,995,000 | +14.29% | aumentado |
11/18/2024 | $10,495,000 | -12.51% | disminuido |
11/17/2024 | $11,995,000 | - | - |
11/17/2024 | $11,995,000 | +14.29% | aumentado |
11/17/2024 | $10,495,000 | -12.51% | disminuido |
11/16/2024 | $11,995,000 | +14.29% | aumentado |
11/16/2024 | $10,495,000 | -12.51% | disminuido |
11/15/2024 | $11,995,000 | +14.29% | aumentado |
11/14/2024 | $10,495,000 | - | - |
11/14/2024 | $10,495,000 | -12.51% | disminuido |
11/14/2024 | $11,995,000 | +14.29% | aumentado |
11/13/2024 | $10,495,000 | - | - |
11/13/2024 | $10,495,000 | -12.51% | disminuido |
11/13/2024 | $11,995,000 | - | - |
11/13/2024 | $11,995,000 | +14.29% | aumentado |
11/13/2024 | $10,495,000 | - | - |
11/13/2024 | $10,495,000 | -12.51% | disminuido |
11/13/2024 | $11,995,000 | +14.29% | aumentado |
11/12/2024 | $10,495,000 | - | - |
11/12/2024 | $10,495,000 | -12.51% | disminuido |
11/12/2024 | $11,995,000 | - | - |
11/12/2024 | $11,995,000 | +14.29% | aumentado |
11/12/2024 | $10,495,000 | - | - |
11/12/2024 | $10,495,000 | -12.51% | disminuido |
11/11/2024 | $11,995,000 | - | - |
11/11/2024 | $11,995,000 | +14.29% | aumentado |
11/11/2024 | $10,495,000 | -12.51% | disminuido |
11/10/2024 | $11,995,000 | +14.29% | aumentado |
11/4/2024 | $10,495,000 | - | - |
11/4/2024 | $10,495,000 | -12.51% | disminuido |
11/4/2024 | $11,995,000 | - | - |
11/4/2024 | $11,995,000 | +14.29% | aumentado |
11/4/2024 | $10,495,000 | - | - |
11/4/2024 | $10,495,000 | -12.51% | disminuido |
11/4/2024 | $11,995,000 | +14.29% | aumentado |
11/3/2024 | $10,495,000 | - | - |
11/3/2024 | $10,495,000 | -12.51% | disminuido |
11/2/2024 | $11,995,000 | +14.29% | aumentado |
10/31/2024 | $10,495,000 | - | - |
10/31/2024 | $10,495,000 | -12.51% | disminuido |
10/31/2024 | $11,995,000 | +14.29% | aumentado |
10/30/2024 | $10,495,000 | - | - |
10/30/2024 | $10,495,000 | -12.51% | disminuido |
10/30/2024 | $11,995,000 | +14.29% | aumentado |
10/29/2024 | $10,495,000 | - | - |
10/29/2024 | $10,495,000 | -12.51% | disminuido |
10/29/2024 | $11,995,000 | +14.29% | aumentado |
10/26/2024 | $10,495,000 | -12.51% | disminuido |
10/25/2024 | $11,995,000 | - | - |
10/25/2024 | $11,995,000 | +14.29% | aumentado |
10/25/2024 | $10,495,000 | -12.51% | disminuido |
10/25/2024 | $11,995,000 | +14.29% | aumentado |
10/24/2024 | $10,495,000 | - | - |
10/24/2024 | $10,495,000 | -12.51% | disminuido |
10/24/2024 | $11,995,000 | +14.29% | aumentado |
10/23/2024 | $10,495,000 | -12.51% | disminuido |
10/22/2024 | $11,995,000 | - | - |
10/22/2024 | $11,995,000 | +14.29% | aumentado |
10/21/2024 | $10,495,000 | - | - |
10/21/2024 | $10,495,000 | -12.51% | disminuido |
10/21/2024 | $11,995,000 | +14.29% | aumentado |
10/21/2024 | $10,495,000 | -12.51% | disminuido |
10/20/2024 | $11,995,000 | +14.29% | aumentado |
10/19/2024 | $10,495,000 | - | - |
10/19/2024 | $10,495,000 | -12.51% | disminuido |
10/18/2024 | $11,995,000 | +14.29% | aumentado |
10/17/2024 | $10,495,000 | -12.51% | disminuido |
10/16/2024 | $11,995,000 | +14.29% | aumentado |
10/15/2024 | $10,495,000 | -12.51% | disminuido |
10/15/2024 | $11,995,000 | +14.29% | aumentado |
10/14/2024 | $10,495,000 | - | - |
10/14/2024 | $10,495,000 | -12.51% | disminuido |
10/13/2024 | $11,995,000 | +14.29% | aumentado |
10/13/2024 | $10,495,000 | - | - |
10/13/2024 | $10,495,000 | -12.51% | disminuido |
10/12/2024 | $11,995,000 | +14.29% | aumentado |
10/11/2024 | $10,495,000 | - | - |
10/11/2024 | $10,495,000 | -12.51% | disminuido |
10/11/2024 | $11,995,000 | +14.29% | aumentado |
10/9/2024 | $10,495,000 | - | - |
10/9/2024 | $10,495,000 | -12.51% | disminuido |
10/9/2024 | $11,995,000 | - | - |
10/9/2024 | $11,995,000 | +14.29% | aumentado |
10/8/2024 | $10,495,000 | - | - |
10/8/2024 | $10,495,000 | -12.51% | disminuido |
10/8/2024 | $11,995,000 | +14.29% | aumentado |
10/7/2024 | $10,495,000 | - | - |
10/7/2024 | $10,495,000 | -12.51% | disminuido |
10/7/2024 | $11,995,000 | +14.29% | aumentado |
10/6/2024 | $10,495,000 | - | - |
10/6/2024 | $10,495,000 | -12.51% | disminuido |
10/6/2024 | $11,995,000 | +14.29% | aumentado |
10/5/2024 | $10,495,000 | - | - |
10/5/2024 | $10,495,000 | -12.51% | disminuido |
10/5/2024 | $11,995,000 | +14.29% | aumentado |
10/4/2024 | $10,495,000 | - | - |
10/4/2024 | $10,495,000 | -12.51% | disminuido |
10/4/2024 | $11,995,000 | +14.29% | aumentado |
10/2/2024 | $10,495,000 | -12.51% | disminuido |
10/1/2024 | $11,995,000 | +14.29% | aumentado |
9/29/2024 | $10,495,000 | - | - |
9/29/2024 | $10,495,000 | -12.51% | disminuido |
9/29/2024 | $11,995,000 | - | - |
9/29/2024 | $11,995,000 | +14.29% | aumentado |
9/29/2024 | $10,495,000 | -12.51% | disminuido |
9/28/2024 | $11,995,000 | +14.29% | aumentado |
9/28/2024 | $10,495,000 | -12.51% | disminuido |
9/27/2024 | $11,995,000 | +14.29% | aumentado |
9/26/2024 | $10,495,000 | - | - |
9/26/2024 | $10,495,000 | -12.51% | disminuido |
9/26/2024 | $11,995,000 | - | - |
9/26/2024 | $11,995,000 | +14.29% | aumentado |
9/26/2024 | $10,495,000 | -12.51% | disminuido |
9/23/2024 | $11,995,000 | +14.29% | aumentado |
9/20/2024 | $10,495,000 | - | - |
9/20/2024 | $10,495,000 | -12.51% | disminuido |
9/20/2024 | $11,995,000 | +14.29% | aumentado |
9/20/2024 | $10,495,000 | -12.51% | disminuido |
9/19/2024 | $11,995,000 | +14.29% | aumentado |
9/17/2024 | $10,495,000 | -12.51% | disminuido |
9/13/2024 | $11,995,000 | - | - |
9/13/2024 | $11,995,000 | +14.29% | aumentado |
9/12/2024 | $10,495,000 | - | - |
9/12/2024 | $10,495,000 | -12.51% | disminuido |
9/12/2024 | $11,995,000 | +14.29% | aumentado |
9/11/2024 | $10,495,000 | -12.51% | disminuido |
9/10/2024 | $11,995,000 | - | - |
9/10/2024 | $11,995,000 | +14.29% | aumentado |
9/10/2024 | $10,495,000 | -12.51% | disminuido |
9/7/2024 | $11,995,000 | - | - |
9/7/2024 | $11,995,000 | +14.29% | aumentado |
9/6/2024 | $10,495,000 | - | - |
9/6/2024 | $10,495,000 | -12.51% | disminuido |
9/6/2024 | $11,995,000 | - | - |
9/6/2024 | $11,995,000 | +14.29% | aumentado |
9/6/2024 | $10,495,000 | -12.51% | disminuido |
9/4/2024 | $11,995,000 | - | - |
9/4/2024 | $11,995,000 | +14.29% | aumentado |
9/4/2024 | $10,495,000 | - | - |
9/4/2024 | $10,495,000 | -12.51% | disminuido |
9/3/2024 | $11,995,000 | - | - |
9/3/2024 | $11,995,000 | +14.29% | aumentado |
9/3/2024 | $10,495,000 | -12.51% | disminuido |
9/3/2024 | $11,995,000 | - | - |
9/3/2024 | $11,995,000 | +14.29% | aumentado |
9/2/2024 | $10,495,000 | -12.51% | disminuido |
8/31/2024 | $11,995,000 | - | - |
8/31/2024 | $11,995,000 | +14.29% | aumentado |
8/30/2024 | $10,495,000 | -12.51% | disminuido |
4/7/2022 | $11,995,000 | - | Listado |
The Avery, #10J
Lincoln Square, Manhattan, NY 10069
11733
- Condominio
$1,085,000
Contrato:6/6/2024$1,085,000